RECORDER REPORT: PSX, BRIndex-30 update

KARACHI: Wednesday 02, August 2017 until 10:28, BRIndex 30 was at 25,565.26 with a positive change of 270.92 and volume of 110,004,600 shares.
High and low were 25,687.45 and 25,563.33 respectively. Total volume traded in the market was 115,508,940 shares with 30 total traded companies out of which 24 were up. 6 were down and 0 were unchanged.
Engineering was the top traded sector with total traded volume of 26,792,200 shares. It was followed by Power Generation and Distribution with a total traded volume of 20,759,700 shares.
BR Sectors Position:
| Sector | Open | High | Low | Current | Change | Volume Traded | |
|---|---|---|---|---|---|---|---|
| BR - Technology and Communication | 1,375.76 | 1,389.12 | 1,377.42 | 1,383.28 | 7.52 | 5,690,000 | |
| BR - Cement | 7,424.35 | 7,494.10 | 7,456.21 | 7,482.85 | 58.50 | 12,478,250 | |
| BR - Commercial Banks | 8,744.40 | 8,849.50 | 8,813 | 8,830.03 | 85.63 | 4,811,000 | |
| BR - Power Generation and Distribution | 7,260.68 | 7,422.15 | 7,373.49 | 7,373.49 | 112.81 | 20,500,200 | |
| BR - Oil and Gas | 5,352.96 | 5,385.60 | 5,373.67 | 5,385.60 | 32.64 | 7,008,850 | |
| BR - Fertilizer | 7,667.99 | 7,734.17 | 7,671.72 | 7,703.78 | 35.79 | 1,384,900 | |
| BR - Chemicals | 3,552.03 | 3,577.07 | 3,550.73 | 3,573.06 | 21.03 | 8,283,980 | |
| BR - Insurance | 1,284.51 | 1,286.04 | 1,279.07 | 1,282.20 | -2.31 | 1,859,700 | |
| BR - Investment Banks/investment Co | 118.32 | 119.17 | 118.37 | 118.74 | 0.42 | 1,088,500 | |
| BR - Refinery | 2,064.51 | 2,092.79 | 2,073.69 | 2,076.44 | 11.93 | 5,282,900 | |
| BR - Automobile Assembler | 10,914.53 | 10,952.24 | 10,914.03 | 10,952.24 | 37.71 | 2,049,260 | |
| BR - Food and Personal Care | 1,174.38 | 1,189.63 | 1,187.19 | 1,187.36 | 12.98 | 1,182,200 | |
| BR - Pharmaceutical | 981.20 | 993.66 | 986.67 | 993.06 | 11.86 | 208,470 |
The three top traded companies were K-Electric Limited with a volume of 20,126,000 and price per share of 6.95 (0.25), Aisha Steel Mills Limited with a volume of 16,730,500 and price per share of 22.40 (0.91), Azgard Nine Limited with a volume of 6,544,000 and price per share of 15.12 (0.00).
The top three advancers were Sanofi-Aventis Pakistan Limited with a volume of 580 and price per share of 1,914.94 (90.33), Khyber Tobacco Company Limited with a volume of 50 and price per share of 865 (40.00), Mari Petroleum Company Limited with a volume of 13,360 and price per share of 1,821.51 (33.88).
The top three decliners were Sapphire Textile Mills Limited with a volume of 20 and price per share of 1,800 (-46.00), Murree Brewery Company Limited with a volume of 50 and price per share of 732.50 (-17.50), Fazal Cloth Mills Limited with a volume of 100 and price per share of 194.20 (-10.15).





















Comments
Comments are closed for this article.