RECORDER REPORT: PSX close of day

KARACHI: BRINDEX-30 closed on the upper side on Monday at 24,659.55 points with a positive change of 323.96 and volume of 216,916,700 shares. High and Low were 25,081.41 and 24,606.77 respectively. Of 30 companies traded, 25 were up, 4 were down and 1 was unchanged.
Total volume traded in the market was 319,135,020 shares. Total companies traded were 396 of which 275 were positive, 104 were negative and 17 were unchanged.
Commercial Banks was the top traded sector with total traded volume of 47,255,200 shares. It was followed by Textile Composite with a total traded volume of 40,652,640 shares.
BR Sectors Position:
| Sector | Open | High | Low | Close | Change | Turnover | |
|---|---|---|---|---|---|---|---|
| BR - Automobile Assembler | 10,804.01 | 11,167.15 | 10,846.60 | 10,871.87 | 67.86 | 6,971,130 | |
| BR - Cement | 7,317.65 | 7,485.15 | 7,326.50 | 7,351.31 | 33.66 | 21,959,650 | |
| BR - Fertilizer | 7,491.51 | 7,795.79 | 7,509.40 | 7,521.89 | 30.38 | 15,757,100 | |
| BR - Chemicals | 3,441.82 | 3,535.39 | 3,428.10 | 3,493.47 | 51.65 | 26,564,970 | |
| BR - Commercial Banks | 8,948.75 | 9,097.96 | 8,833.71 | 8,851.20 | -97.55 | 35,513,800 | |
| BR - Insurance | 1,273.77 | 1,285.42 | 1,272.02 | 1,275.23 | 1.46 | 2,151,700 | |
| BR - Investment Banks/investment Co | 116.13 | 118.97 | 116.14 | 117.57 | 1.44 | 6,256,700 | |
| BR - Oil and Gas | 5,132.48 | 5,308.58 | 5,208.84 | 5,222.43 | 89.95 | 33,809,240 | |
| BR - Refinery | 1,943.75 | 2,033.45 | 1,966.81 | 1,989.56 | 45.81 | 11,506,900 | |
| BR - Technology and Communication | 1,325.11 | 1,370.13 | 1,338.54 | 1,342.03 | 16.92 | 20,943,500 | |
| BR - Power Generation and Distribution | 7,105.05 | 7,312.03 | 7,134.58 | 7,141.58 | 36.53 | 28,103,900 | |
| BR - Food and Personal Care | 1,149.70 | 1,167.24 | 1,152.45 | 1,160.18 | 10.48 | 3,766,630 | |
| BR - Pharmaceutical | 974.86 | 998.06 | 979.35 | 983.25 | 8.39 | 455,100 |
The three top traded companies were Azgard Nine Limited with a volume of 33,143,500 and price per share of 15.11 (0.46), K-Electric Limited with a volume of 19,773,500 and price per share of 6.56 (-0.03), Sui Southern Gas Company Limited with a volume of 18,232,000 and price per share of 41.25 (-1.38).
The top three advancers were Unilever Pakistan Food Limited with a volume of 80 and price per share of 6,431.50 (131.50), Sanofi-Aventis Pakistan Limited with a volume of 1,200 and price per share of 1,744.42 (83.06), Mari Petroleum Company Limited with a volume of 31,140 and price per share of 1,751.97 (55.42).
The top three decliners were Philip Morris (Pakistan) Limited with a volume of 160 and price per share of 2,767.25 (-145.64), Sapphire Textile Mills Limited with a volume of 40 and price per share of 1,900 (-99.98), Exide Pakistan Limited with a volume of 21,450 and price per share of 761.88 (-39.52).





















Comments
Comments are closed for this article.