RECORDER REPORT: PSX close of day

KARACHI: BRINDEX-30 closed on the upper side on Friday at 24,335.59 points with a positive change of 185.22 and volume of 222,492,100 shares. High and Low were 24,425.45 and 23,173.32 respectively. Of 30 companies traded, 21 were up, 8 were down and 1 was unchanged.
Total volume traded in the market was 327,756,630 shares. Total companies traded were 364 of which 218 were positive, 132 were negative and 14 were unchanged.
Commercial Banks was the top traded sector with total traded volume of 54,315,400 shares. It was followed by Engineering with a total traded volume of 42,275,400 shares.
BR Sectors Position:
| Sector | Open | High | Low | Close | Change | Turnover | |
|---|---|---|---|---|---|---|---|
| BR - Automobile Assembler | 10,908.79 | 10,908.79 | 10,464.48 | 10,804.01 | -104.78 | 9,533,260 | |
| BR - Cement | 7,458.19 | 7,458.19 | 7,156.79 | 7,317.65 | -140.54 | 32,440,550 | |
| BR - Fertilizer | 7,509.33 | 7,509.33 | 7,245.75 | 7,491.51 | -17.82 | 11,361,100 | |
| BR - Chemicals | 3,411.25 | 3,444.99 | 3,341.29 | 3,441.82 | 30.57 | 29,010,220 | |
| BR - Commercial Banks | 9,016.54 | 9,016.54 | 8,707.96 | 8,948.75 | -67.79 | 30,087,600 | |
| BR - Insurance | 1,268.37 | 1,273.77 | 1,246.13 | 1,273.77 | 5.40 | 1,418,150 | |
| BR - Investment Banks/investment Co | 114.87 | 116.49 | 110.46 | 116.13 | 1.26 | 5,104,800 | |
| BR - Oil and Gas | 5,082.88 | 5,168.42 | 4,916.44 | 5,132.48 | 49.60 | 34,346,450 | |
| BR - Refinery | 1,912.05 | 1,952.08 | 1,832.31 | 1,943.75 | 31.70 | 10,497,850 | |
| BR - Technology and Communication | 1,296.08 | 1,330.87 | 1,247.02 | 1,325.11 | 29.03 | 24,558,500 | |
| BR - Power Generation and Distribution | 6,923.65 | 7,128.07 | 6,755.11 | 7,105.05 | 181.40 | 20,973,200 | |
| BR - Food and Personal Care | 1,123.50 | 1,150.49 | 1,089.97 | 1,149.70 | 26.20 | 1,830,840 | |
| BR - Pharmaceutical | 973.35 | 983.03 | 935.91 | 974.86 | 1.51 | 504,060 |
The three top traded companies were Azgard Nine Limited with a volume of 24,944,000 and price per share of 14.65 (0.92), Engro Polymer & Chemicals Limited with a volume of 19,748,000 and price per share of 37.03 (0.08), TRG Pakistan Limited with a volume of 18,556,000 and price per share of 41.37 (1.61).
The top three advancers were Nestle Pakistan Limited with a volume of 40 and price per share of 11,199 (499.00), Philip Morris (Pakistan) Limited with a volume of 40 and price per share of 2,912.89 (137.89), Mari Petroleum Company Limited with a volume of 25,700 and price per share of 1,696.55 (44.73).
The top three decliners were Sanofi-Aventis Pakistan Limited with a volume of 580 and price per share of 1,661.36 (-43.64), Lucky Cement Limited with a volume of 1,550,250 and price per share of 711.44 (-34.59), Pak Suzuki Motor Company Limited with a volume of 374,650 and price per share of 608.79 (-27.66).





















Comments
Comments are closed for this article.