RECORDER REPORT: PSX close of day

KARACHI: BRINDEX-30 closed on the lower side on Thursday at 24,150.37 points with a negative change of -92.49 and volume of 112,983,300 shares. High and Low were 24,362.28 and 24,148.12 respectively. Of 30 companies traded, 4 were up, 26 were down and 0 was unchanged.
Total volume traded in the market was 158,811,760 shares. Total companies traded were 365 of which 127 were positive, 219 were negative and 19 were unchanged.
Commercial Banks was the top traded sector with total traded volume of 31,622,200 shares. It was followed by Textile Composite with a total traded volume of 23,635,340 shares.
BR Sectors Position:
| Sector | Open | High | Low | Close | Change | Turnover | |
|---|---|---|---|---|---|---|---|
| BR - Automobile Assembler | 10,946.67 | 10,967.88 | 10,893.37 | 10,908.79 | -37.88 | 6,266,420 | |
| BR - Cement | 7,487.25 | 7,487.26 | 7,445.07 | 7,458.19 | -29.06 | 5,338,200 | |
| BR - Fertilizer | 7,541.40 | 7,553.15 | 7,491.19 | 7,509.33 | -32.07 | 4,165,700 | |
| BR - Chemicals | 3,427.49 | 3,440.92 | 3,406.68 | 3,411.25 | -16.24 | 11,509,430 | |
| BR - Commercial Banks | 9,016.18 | 9,025.61 | 8,979.95 | 9,016.54 | 0.36 | 31,622,200 | |
| BR - Insurance | 1,268.56 | 1,272.09 | 1,266.40 | 1,268.37 | -0.19 | 427,000 | |
| BR - Investment Banks/investment Co | 115.37 | 116.07 | 114.73 | 114.87 | -0.50 | 2,977,500 | |
| BR - Oil and Gas | 5,078.73 | 5,140.23 | 5,066.06 | 5,082.88 | 4.15 | 11,587,360 | |
| BR - Refinery | 1,898.35 | 1,926.28 | 1,891.16 | 1,912.05 | 13.70 | 8,935,800 | |
| BR - Technology and Communication | 1,297.18 | 1,306.10 | 1,287.45 | 1,296.08 | -1.10 | 11,073,500 | |
| BR - Power Generation and Distribution | 6,922.67 | 6,984.63 | 6,888.87 | 6,923.65 | 0.98 | 8,988,800 | |
| BR - Food and Personal Care | 1,108.80 | 1,125.50 | 1,104.52 | 1,123.50 | 14.70 | 511,390 | |
| BR - Pharmaceutical | 970.41 | 973.35 | 963.84 | 973.35 | 2.94 | 148,310 |
The three top traded companies were The Bank of Punjab with a volume of 26,999,000 and price per share of 11.14 (-0.21), Azgard Nine Limited with a volume of 17,921,000 and price per share of 13.73 (-0.63), Sui Southern Gas Company Limited with a volume of 8,748,000 and price per share of 42.77 (-0.86).
The top three advancers were Nestle Pakistan Limited with a volume of 20 and price per share of 10,700 (500.00), Rafhan Maize Products Company Limited with a volume of 20 and price per share of 7,350 (350.00), Sapphire Textile Mills Limited with a volume of 140 and price per share of 1,999.98 (80.00).
The top three decliners were Archroma Pakistan Limited with a volume of 3,950 and price per share of 732.97 (-38.57), JDW Sugar Mills Limited with a volume of 500 and price per share of 401.85 (-21.15), Service Industries Limited with a volume of 960 and price per share of 1,370 (-20.00).





















Comments
Comments are closed for this article.