RECORDER REPORT: PSX, BRIndex-30 update

KARACHI: Thursday 27, July 2017 until 12:24, BRIndex 30 was at 24,274.84 with a positive change of 31.98 and volume of 84,032,200 shares.
High and low were 24,359.30 and 24,186.69 respectively. Total volume traded in the market was 93,898,760 shares with 30 total traded companies out of which 17 were up. 10 were down and 3 were unchanged.
Commercial Banks was the top traded sector with total traded volume of 19,287,700 shares. It was followed by Textile Composite with a total traded volume of 13,315,220 shares.
BR Sectors Position:
| Sector | Open | High | Low | Current | Change | Volume Traded | |
|---|---|---|---|---|---|---|---|
| BR - Technology and Communication | 1,297.18 | 1,306.61 | 1,287.52 | 1,302.92 | 5.74 | 6,267,000 | |
| BR - Cement | 7,487.25 | 7,489.54 | 7,448 | 7,465.66 | -21.59 | 2,583,800 | |
| BR - Commercial Banks | 9,016.18 | 9,018.61 | 8,982.14 | 8,987.98 | -28.20 | 19,284,100 | |
| BR - Power Generation and Distribution | 6,922.67 | 6,968.07 | 6,891.46 | 6,954.08 | 31.41 | 4,238,200 | |
| BR - Oil and Gas | 5,078.73 | 5,111.03 | 5,068.49 | 5,099.58 | 20.85 | 7,720,930 | |
| BR - Fertilizer | 7,541.40 | 7,548.51 | 7,491.03 | 7,536.08 | -5.32 | 2,688,200 | |
| BR - Chemicals | 3,427.49 | 3,437.01 | 3,412.99 | 3,412.99 | -14.50 | 5,122,410 | |
| BR - Insurance | 1,268.56 | 1,272.09 | 1,268.57 | 1,268.93 | 0.37 | 83,200 | |
| BR - Investment Banks/investment Co | 115.37 | 115.96 | 114.51 | 115.89 | 0.52 | 1,217,500 | |
| BR - Refinery | 1,898.35 | 1,926.28 | 1,891.16 | 1,906.59 | 8.24 | 4,120,850 | |
| BR - Automobile Assembler | 10,946.67 | 10,973.26 | 10,925.11 | 10,927.37 | -19.30 | 3,761,090 | |
| BR - Food and Personal Care | 1,108.80 | 1,110.41 | 1,104.50 | 1,106.61 | -2.19 | 287,420 | |
| BR - Pharmaceutical | 970.41 | 972.05 | 963.84 | 968.98 | -1.43 | 66,390 |
The three top traded companies were The Bank of Punjab with a volume of 17,362,000 and price per share of 11.07 (-0.28), Azgard Nine Limited with a volume of 9,317,000 and price per share of 14.19 (-0.17), Sui Southern Gas Company Limited with a volume of 6,157,000 and price per share of 43.57 (-0.06).
The top three advancers were Rafhan Maize Products Company Limited with a volume of 20 and price per share of 7,350 (350.00), Khyber Tobacco Company Limited with a volume of 200 and price per share of 783 (24.49), Murree Brewery Company Limited with a volume of 150 and price per share of 748.50 (20.50).
The top three decliners were Sapphire Textile Mills Limited with a volume of 20 and price per share of 1,823.99 (-95.99), Archroma Pakistan Limited with a volume of 3,350 and price per share of 732.97 (-38.57), JDW Sugar Mills Limited with a volume of 500 and price per share of 401.85 (-21.15).





















Comments
Comments are closed for this article.