RECORDER REPORT: PSX close of day

KARACHI: BRINDEX-30 closed on the lower side on Wednesday at 24,242.86 points with a negative change of -104.55 and volume of 120,854,200 shares. High and Low were 24,503.78 and 24,220.99 respectively. Of 30 companies traded, 8 were up, 21 were down and 1 was unchanged.
Total volume traded in the market was 175,731,530 shares. Total companies traded were 365 of which 141 were positive, 204 were negative and 20 were unchanged.
Textile Composite was the top traded sector with total traded volume of 27,342,440 shares. It was followed by Oil and Gas Marketing Companies with a total traded volume of 20,434,100 shares.
BR Sectors Position:
| Sector | Open | High | Low | Close | Change | Turnover | |
|---|---|---|---|---|---|---|---|
| BR - Automobile Assembler | 10,907.73 | 11,029.03 | 10,906.86 | 10,946.67 | 38.94 | 12,066,940 | |
| BR - Cement | 7,520.54 | 7,534.38 | 7,479.07 | 7,487.25 | -33.29 | 10,894,600 | |
| BR - Fertilizer | 7,522.90 | 7,570.99 | 7,513.24 | 7,541.40 | 18.50 | 5,557,300 | |
| BR - Chemicals | 3,420.87 | 3,439.76 | 3,418.44 | 3,427.49 | 6.62 | 14,453,600 | |
| BR - Commercial Banks | 9,018.10 | 9,047.44 | 8,986.24 | 9,016.18 | -1.92 | 8,345,500 | |
| BR - Insurance | 1,280.14 | 1,290.77 | 1,267.29 | 1,268.56 | -11.58 | 1,355,100 | |
| BR - Investment Banks/investment Co | 115.50 | 116.50 | 115.05 | 115.37 | -0.13 | 4,121,000 | |
| BR - Oil and Gas | 5,046.23 | 5,117.11 | 5,072.57 | 5,078.73 | 32.50 | 22,785,700 | |
| BR - Refinery | 1,909.55 | 1,929.10 | 1,890.41 | 1,898.35 | -11.20 | 3,045,650 | |
| BR - Technology and Communication | 1,308.43 | 1,307.93 | 1,292.25 | 1,297.18 | -11.25 | 13,555,500 | |
| BR - Power Generation and Distribution | 6,928.81 | 6,961.43 | 6,895.55 | 6,922.67 | -6.14 | 10,706,100 | |
| BR - Food and Personal Care | 1,108.40 | 1,116.52 | 1,106.86 | 1,108.80 | 0.40 | 1,111,040 | |
| BR - Pharmaceutical | 975.33 | 977.12 | 969.53 | 970.41 | -4.92 | 237,530 |
The three top traded companies were Azgard Nine Limited with a volume of 22,812,500 and price per share of 14.36 (0.81), Sui Southern Gas Company Limited with a volume of 16,706,500 and price per share of 43.63 (0.55), Dewan Farooque Motors Limited with a volume of 11,133,500 and price per share of 42.81 (-1.38).
The top three advancers were Unilever Pakistan Food Limited with a volume of 40 and price per share of 6,300 (210.00), Hinopak Motors Limited with a volume of 6,680 and price per share of 1,378.35 (65.63), Service Industries Limited with a volume of 1,920 and price per share of 1,390 (40.00).
The top three decliners were Philip Morris (Pakistan) Limited with a volume of 20 and price per share of 2,775 (-113.00), Bata Pakistan Limited with a volume of 40 and price per share of 3,100 (-70.00), Khyber Tobacco Company Limited with a volume of 50 and price per share of 758.51 (-39.49).





















Comments
Comments are closed for this article.