Subscribing is the best way to get our best stories immediately.
| Company | Date | Trade Volume | Trade Value | Settlement Volume | Settlement Value | Settlement Percentage (Volume) | Settlement Percentage (Value) |
|---|---|---|---|---|---|---|---|
| ZEPHYR TEXTILES LIMITED | Aug 29, 2025 | 1,000 | 18,000 | 1,000 | 18,000 | 100 | 100 |
| ZIL LIMITED | Aug 29, 2025 | 13,392 | 4,968,130 | 9,173 | 3,383,614 | 69 | 68 |
| ZAREA LIMITED | Aug 29, 2025 | 573,446 | 16,649,898 | 396,704 | 10,000,000 | 69 | 69 |
| ZAHIDJEE TEXTILE MILLS LIMITED | Aug 29, 2025 | 9,663 | 657,709 | 4,615 | 313,416 | 48 | 48 |
| YOUSAF WEAVING MILLS LIMITED | Aug 29, 2025 | 2,805,643 | 15,632,125 | 2,402,460 | 10,000,000 | 86 | 86 |
| WORLDCALL TELECOM LIMITED | Aug 29, 2025 | 61,644,180 | 91,372,936 | 43,340,017 | 10,000,000 | 70 | 71 |
| WAVES HOME APPLIANCE LIMITED | Aug 29, 2025 | 23,823,680 | 235,987,456 | 10,860,698 | 10,000,000 | 46 | 46 |
| WAVES CORPORATION LIMITED | Aug 29, 2025 | 26,788,302 | 267,660,288 | 17,548,246 | 10,000,000 | 66 | 65 |
| WASL MOBILITY MODARABA | Aug 29, 2025 | 886,484 | 4,001,808 | 700,733 | 3,166,571 | 79 | 79 |
| WAH NOBLE CHEMICALS LIMITED | Aug 29, 2025 | 4,867 | 1,957,845 | 3,945 | 1,588,090 | 81 | 81 |
| WAFI ENERGY PAKISTAN LIMITED | Aug 29, 2025 | 152,470 | 25,602,740 | 141,654 | 10,000,000 | 93 | 93 |
| THE UNIVERSAL INSURANCE COMPANY LIMITED | Aug 29, 2025 | 666,567 | 8,027,420 | 500,467 | 6,034,317 | 75 | 75 |
| UNILEVER PAKISTAN FOODS LIMITED | Aug 29, 2025 | 177 | 5,982,721 | 158 | 5,352,185 | 89 | 89 |
| UNITY FOODS LIMITED | Aug 29, 2025 | 3,151,865 | 87,703,192 | 2,401,403 | 10,000,000 | 76 | 77 |
| THE UNITED INSURANCE CO. OF PAKISTAN LTD | Aug 29, 2025 | 10,578 | 163,422 | 9,978 | 154,236 | 94 | 94 |
| UNITED DISTRIBUTERS PAKISTAN LIMITED | Aug 29, 2025 | 5,836 | 464,725 | 5,058 | 403,277 | 87 | 87 |
| UDL INTERNATIONAL LIMITED | Aug 29, 2025 | 25,703 | 244,157 | 25,668 | 243,830 | 100 | 100 |
| UNICAP MODARABA | Aug 29, 2025 | 76,018 | 347,682 | 62,448 | 286,911 | 82 | 83 |
| UBL PAK. ENTERPRISE EXCHANGE TRADED FUND | Aug 29, 2025 | 39,000 | 1,312,285 | 35,000 | 1,178,325 | 90 | 90 |
| UNITED BANK LIMITED | Aug 29, 2025 | 1,382,569 | 513,861,696 | 1,010,843 | 10,000,000 | 73 | 75 |
| UNITED BRANDS LIMITED | Aug 29, 2025 | 1,026 | 25,542 | 1,025 | 25,517 | 100 | 100 |
| TRI - STAR POWER LIMITED | Aug 29, 2025 | 162,916 | 1,599,255 | 96,598 | 962,628 | 59 | 60 |
| TRI-STAR MUTUAL FUND LIMITED | Aug 29, 2025 | 3,005 | 38,978 | 2,853 | 37,032 | 95 | 95 |
| TRUST SECURITIES AND BROKERAGE LTD. | Aug 29, 2025 | 12,972 | 172,698 | 12,858 | 171,187 | 99 | 99 |
| TRUST MODARABA | Aug 29, 2025 | 227,051 | 9,669,833 | 177,823 | 7,553,805 | 78 | 78 |
| TRI-PACK FILMS LIMITED | Aug 29, 2025 | 115,636 | 15,219,752 | 79,443 | 10,000,000 | 69 | 69 |
| TRG PAKISTAN LIMITED - CLASS - (A) | Aug 29, 2025 | 3,975,733 | 226,611,280 | 2,683,454 | 10,000,000 | 68 | 67 |
| TREET CORPORATION LIMITED | Aug 29, 2025 | 5,542,444 | 127,782,720 | 3,329,858 | 10,000,000 | 60 | 62 |
| TPL TRAKKER LIMITED | Aug 29, 2025 | 1,027,962 | 7,979,401 | 818,471 | 6,353,966 | 80 | 80 |
| TPL PROPERTIES LIMITED | Aug 29, 2025 | 13,903,618 | 142,682,464 | 10,470,333 | 10,000,000 | 75 | 76 |
| TPL LIFE INSURANCE LIMITED | Aug 29, 2025 | 752 | 30,692 | 702 | 28,736 | 93 | 94 |
| TPL INSURANCE LIMITED | Aug 29, 2025 | 2,281,417 | 34,900,884 | 2,271,417 | 10,000,000 | 100 | 100 |
| TPL CORP LIMITED | Aug 29, 2025 | 36,154,495 | 341,808,864 | 22,856,853 | 10,000,000 | 63 | 64 |
| TOWELLERS LIMITED | Aug 29, 2025 | 48,632 | 8,074,535 | 39,549 | 6,573,455 | 81 | 81 |
| THE ORGANIC MEAT COMPANY LIMITED | Aug 29, 2025 | 30,801,915 | 1,676,465,152 | 23,187,125 | 10,000,000 | 75 | 75 |
| THE THAL INDUSTRIES CORPORATION LIMITED | Aug 29, 2025 | 6 | 3,326 | 6 | 3,326 | 100 | 100 |
| THATTA CEMENT COMPANY LIMITED | Aug 29, 2025 | 9,630,537 | 433,265,312 | 6,239,330 | 10,000,000 | 65 | 65 |
| THAL LIMITED | Aug 29, 2025 | 5,829 | 3,382,514 | 5,599 | 3,252,002 | 96 | 96 |
| TARIQ GLASS INDUSTRIES LTD. | Aug 29, 2025 | 517,442 | 140,453,744 | 435,801 | 10,000,000 | 84 | 84 |
| TELECARD LIMITED | Aug 29, 2025 | 14,642,594 | 118,055,976 | 8,359,447 | 10,000,000 | 57 | 59 |
| TARIQ CORPORATION LIMITED | Aug 29, 2025 | 52,037 | 922,301 | 51,009 | 904,159 | 98 | 98 |
| TREET BATTERY LIMITED | Aug 29, 2025 | 3,275,930 | 41,939,280 | 2,441,471 | 10,000,000 | 75 | 75 |
| TATA TEXTILE MILLS LIMITED | Aug 29, 2025 | 174,742 | 37,617,384 | 79,157 | 10,000,000 | 45 | 46 |
| SHAHZAD TEXTILE MILLS LIMITED | Aug 29, 2025 | 1,283 | 74,301 | 1,280 | 74,106 | 100 | 100 |
| SYSTEMS LIMITED | Aug 29, 2025 | 4,039,485 | 535,411,872 | 2,710,397 | 10,000,000 | 67 | 69 |
| SYMMETRY GROUP LIMITED | Aug 29, 2025 | 5,151,933 | 76,424,800 | 3,431,505 | 10,000,000 | 67 | 67 |
| SUNRAYS TEXTILE MILLS LIMITED | Aug 29, 2025 | 2,135 | 378,349 | 1,714 | 305,364 | 80 | 81 |
| SURAJ COTTON MILLS LIMITED | Aug 29, 2025 | 18,403 | 2,344,120 | 15,835 | 2,016,256 | 86 | 86 |
| SUHAIL JUTE MILLS LIMITED | Aug 29, 2025 | 18,919 | 2,479,731 | 8,550 | 1,096,140 | 45 | 44 |
| SIDDIQSONS TIN PLATE LIMITED | Aug 29, 2025 | 3,386,622 | 26,677,182 | 1,595,523 | 10,000,000 | 47 | 47 |
| SHAMS TEXTILE MILLS LIMITED | Aug 29, 2025 | 86 | 3,010 | 86 | 3,010 | 100 | 100 |
| SUPERNET TECHNOLOGIES LIMITED | Aug 29, 2025 | 270 | 207,707 | 268 | 206,147 | 99 | 99 |
| SHAHTAJ TEXTILE LIMITED | Aug 29, 2025 | 91 | 7,371 | 91 | 7,371 | 100 | 100 |
| SHABBIR TILES AND CERAMICS LIMITED | Aug 29, 2025 | 651,829 | 11,291,430 | 602,681 | 10,000,000 | 92 | 92 |
| S. S. OIL MILLS LIMITED | Aug 29, 2025 | 70,249 | 48,782,888 | 38,498 | 10,000,000 | 55 | 55 |
| SARITOW SPINNING MILLS LIMITED | Aug 29, 2025 | 61,149 | 884,175 | 41,757 | 602,880 | 68 | 68 |
| SUI SOUTHERN GAS COMPANY LIMITED | Aug 29, 2025 | 7,600,470 | 305,258,624 | 4,968,470 | 10,000,000 | 65 | 65 |
| SERVICE INDUSTRIES LIMITED | Aug 29, 2025 | 5,726 | 7,032,543 | 5,428 | 6,667,602 | 95 | 95 |
| SAIF POWER LIMITED | Aug 29, 2025 | 1,139,523 | 12,214,819 | 1,032,091 | 10,000,000 | 91 | 91 |
| SITARA PEROXIDE LIMITED | Aug 29, 2025 | 10,509 | 186,618 | 7,504 | 133,729 | 71 | 72 |
| SPEL LIMITED | Aug 29, 2025 | 1,617,218 | 99,769,320 | 1,165,434 | 10,000,000 | 72 | 72 |
| SUI NORTHERN GAS PIPELINES LIMITED | Aug 29, 2025 | 3,428,170 | 391,799,808 | 2,691,064 | 10,000,000 | 79 | 79 |
| SONERI BANK LIMITED | Aug 29, 2025 | 1,530,654 | 33,591,016 | 1,163,700 | 10,000,000 | 76 | 76 |
| SANA INDUSTRIES LIMITED | Aug 29, 2025 | 524 | 14,558 | 524 | 14,558 | 100 | 100 |
| SHAKARGANJ LIMITED | Aug 29, 2025 | 5,508 | 359,423 | 5,508 | 359,423 | 100 | 100 |
| SAFE MIX CONCRETE LIMITED | Aug 29, 2025 | 68,530 | 1,782,577 | 58,209 | 1,516,056 | 85 | 85 |
| SALLY TEXTILE MILLS LIMITED | Aug 29, 2025 | 62,515 | 1,139,011 | 59,515 | 1,084,481 | 95 | 95 |
| SECURE LOGISTICS GROUP LIMITED | Aug 29, 2025 | 4,564,605 | 82,434,064 | 3,032,505 | 10,000,000 | 66 | 67 |
| SAKRAND SUGAR MILLS LIMITED | Aug 29, 2025 | 413,314 | 5,014,008 | 386,464 | 4,688,110 | 94 | 94 |
| SITARA CHEMICAL INDUSTRIES LIMITED | Aug 29, 2025 | 2,581 | 1,581,818 | 2,475 | 1,516,923 | 96 | 96 |
| SINDH MODARABA | Aug 29, 2025 | 1,652 | 24,734 | 1,652 | 24,734 | 100 | 100 |
| SIEMENS PAKISTAN COMPANY ENGINEERING LTD | Aug 29, 2025 | 37 | 57,070 | 37 | 57,070 | 100 | 100 |
| SECURITY INVESTMENT BANK LIMITED | Aug 29, 2025 | 11,366 | 117,347 | 9,829 | 101,261 | 86 | 86 |
| SHAHMURAD SUGAR MILLS LIMITED | Aug 29, 2025 | 15,269 | 7,033,175 | 14,233 | 6,582,228 | 93 | 94 |
| SHAHEEN INSURANCE COMPANY LIMITED | Aug 29, 2025 | 14,741 | 142,596 | 9,131 | 89,024 | 62 | 62 |
| SHAHTAJ SUGAR MILLS LIMITED | Aug 29, 2025 | 110 | 14,620 | 98 | 12,918 | 89 | 88 |
| SHIFA INTERNATIONAL HOSPITALS LTD. | Aug 29, 2025 | 2,223 | 1,285,711 | 1,866 | 1,079,654 | 84 | 84 |
| SHEZAN INTERNATIONAL LIMITED | Aug 29, 2025 | 7,018 | 1,407,378 | 6,416 | 1,285,773 | 91 | 91 |
| SHADAB TEXTILE MILLS LIMITED | Aug 29, 2025 | 53,902 | 3,330,589 | 42,721 | 2,649,924 | 79 | 80 |
| SHADMAN COTTON MILLS LIMITED | Aug 29, 2025 | 20,455 | 968,439 | 14,066 | 662,512 | 69 | 68 |
| S.G. POWER LIMITED | Aug 29, 2025 | 65,773 | 783,268 | 60,633 | 721,609 | 92 | 92 |
| SERVICE GLOBAL FOOTWEAR LIMITED | Aug 29, 2025 | 189,119 | 16,289,367 | 148,863 | 10,000,000 | 79 | 79 |
| SAPPHIRE FIBRES LIMITED | Aug 29, 2025 | 627 | 638,836 | 506 | 511,527 | 81 | 80 |
| SERVICE INDUSTRIES TEXTILES LIMITED | Aug 29, 2025 | 138,337 | 3,292,312 | 60,253 | 1,454,610 | 44 | 44 |
| SECURITY PAPERS LIMITED | Aug 29, 2025 | 12,746 | 2,230,728 | 11,991 | 2,098,999 | 94 | 94 |
| SITARA ENERGY LIMITED | Aug 29, 2025 | 3,157 | 47,958 | 3,047 | 46,357 | 97 | 97 |
| THE SEARLE COMPANY LIMITED | Aug 29, 2025 | 4,291,326 | 451,027,744 | 2,106,682 | 10,000,000 | 49 | 52 |
| SHIELD CORPORATION LIMITED | Aug 29, 2025 | 24 | 7,949 | 24 | 7,949 | 100 | 100 |
| STANDARD CHARTERED BANK (PAKISTAN) LTD. | Aug 29, 2025 | 66,277 | 5,210,506 | 63,403 | 4,984,091 | 96 | 96 |
| SAMBA BANK LIMITED | Aug 29, 2025 | 7,741 | 70,057 | 5,741 | 52,047 | 74 | 74 |
| SAZGAR ENGINEERING WORKS LIMITED | Aug 29, 2025 | 846,454 | 1,428,568,576 | 468,513 | 10,000,000 | 55 | 56 |
| SINDH ABADGARS SUGAR MILLS LIMITED | Aug 29, 2025 | 1,164 | 231,995 | 1,163 | 231,795 | 100 | 100 |
| SARDAR CHEMICAL INDUSTRIES LIMITED | Aug 29, 2025 | 13,326 | 1,005,407 | 11,222 | 848,924 | 84 | 84 |
| SAPPHIRE TEXTILE MILLS LIMITED | Aug 29, 2025 | 27 | 38,530 | 27 | 38,530 | 100 | 100 |
| SANGHAR SUGAR MILLS LIMITED | Aug 29, 2025 | 6,490 | 412,012 | 3,913 | 251,306 | 60 | 61 |
| SAIF TEXTILE MILLS LIMITED | Aug 29, 2025 | 2,530 | 65,787 | 2,530 | 65,787 | 100 | 100 |
| RUPALI POLYESTER LIMITED | Aug 29, 2025 | 17,467 | 593,219 | 15,122 | 517,015 | 87 | 87 |
| RUBY TEXTILE MILLS LIMITED | Aug 29, 2025 | 481 | 6,577 | 480 | 6,564 | 100 | 100 |
| ROSHAN PACKAGES LIMITED | Aug 29, 2025 | 283,974 | 5,831,960 | 243,796 | 5,010,382 | 86 | 86 |
| RAFHAN MAIZE PRODUCTS COMPANY LIMITED | Aug 29, 2025 | 246 | 2,359,551 | 219 | 2,098,913 | 89 | 89 |
| RELIANCE INSURANCE COMPANY LIMITED | Aug 29, 2025 | 1,551,670 | 22,355,642 | 314,497 | 4,521,979 | 20 | 20 |
| RELIANCE WEAVING MILLS LIMITED | Aug 29, 2025 | 500 | 57,598 | 500 | 57,598 | 100 | 100 |
| REDCO TEXTILES LIMITED | Aug 29, 2025 | 204 | 5,441 | 203 | 5,415 | 100 | 100 |
| RELIANCE COTTON SPINNING MILLS LIMITED | Aug 29, 2025 | 49 | 24,946 | 49 | 24,946 | 100 | 100 |
| QUICE FOOD INDUSTRIES LIMITED | Aug 29, 2025 | 3,562,185 | 31,116,094 | 1,807,314 | 10,000,000 | 51 | 51 |
| QUETTA TEXTILE MILLS LIMITED | Aug 29, 2025 | 24,930 | 425,098 | 24,458 | 416,968 | 98 | 98 |
| PANTHER TYRES LIMITED | Aug 29, 2025 | 111,846 | 5,899,717 | 99,346 | 5,241,646 | 89 | 89 |
| PAKISTAN TELECOMMUNICATION COMPANY LTD | Aug 29, 2025 | 9,053,968 | 203,922,768 | 6,105,265 | 10,000,000 | 67 | 68 |
| PAKISTAN STOCK EXCHANGE LIMITED | Aug 29, 2025 | 3,488,333 | 116,936,736 | 2,149,619 | 10,000,000 | 62 | 62 |
| PAKISTAN STATE OIL COMPANY LIMITED | Aug 29, 2025 | 5,533,467 | 2,160,358,656 | 2,532,574 | 10,000,000 | 46 | 47 |
| PAKISTAN SERVICES LIMITED | Aug 29, 2025 | 375 | 341,081 | 294 | 266,967 | 78 | 78 |
| PROSPERITY WEAVING MILLS LIMITED | Aug 29, 2025 | 5 | 266 | 5 | 266 | 100 | 100 |
| PAKISTAN REFINERY LIMITED | Aug 29, 2025 | 8,128,100 | 243,664,688 | 4,321,648 | 10,000,000 | 53 | 55 |
| PREMIUM TEXTILE MILLS LIMITED | Aug 29, 2025 | 22 | 10,586 | 20 | 9,695 | 91 | 92 |
| AT-TAHUR LIMITED | Aug 29, 2025 | 2,125,775 | 85,889,672 | 1,687,741 | 10,000,000 | 79 | 79 |
| PAKISTAN PVC LIMITED | Aug 29, 2025 | 7,369 | 115,974 | 7,268 | 114,359 | 99 | 99 |
| PAKISTAN PAPER PRODUCTS LIMITED | Aug 29, 2025 | 8,128 | 1,453,070 | 7,973 | 1,425,479 | 98 | 98 |
| PAKISTAN PETROLEUM LIMITED | Aug 29, 2025 | 9,226,273 | 1,624,526,848 | 4,701,596 | 10,000,000 | 51 | 52 |
| POWER CEMENT LIMITED - PREFERENCE SHARES | Aug 29, 2025 | 905 | 21,877 | 896 | 21,662 | 99 | 99 |
| POWER CEMENT LIMITED | Aug 29, 2025 | 25,101,215 | 424,545,984 | 18,562,614 | 10,000,000 | 74 | 74 |
| PUNJAB OIL MILLS LIMITED | Aug 29, 2025 | 3,717 | 751,103 | 3,701 | 747,843 | 100 | 100 |
| PAKISTAN OILFIELDS LIMITED | Aug 29, 2025 | 248,432 | 163,481,408 | 171,630 | 10,000,000 | 69 | 69 |
| PAKISTAN NATIONAL SHIPPING CORPORATION | Aug 29, 2025 | 78,174 | 33,304,638 | 71,806 | 10,000,000 | 92 | 92 |
| THE PREMIER SUGAR MILLS AND DIST.CO. LTD | Aug 29, 2025 | 51 | 17,589 | 51 | 17,589 | 100 | 100 |
| PHILIP MORRIS (PAKISTAN) LIMITED | Aug 29, 2025 | 500 | 650,000 | 500 | 650,000 | 100 | 100 |
| PACKAGES LIMITED | Aug 29, 2025 | 12,813 | 8,680,360 | 11,631 | 7,882,112 | 91 | 91 |
| PAKGEN POWER LIMITED | Aug 29, 2025 | 3,378 | 423,769 | 3,299 | 413,834 | 98 | 98 |
| THE PAKISTAN GENERAL INSURANCE CO. LTD. | Aug 29, 2025 | 12,371 | 135,188 | 11,251 | 123,428 | 91 | 91 |
| PIONEER CEMENT LIMITED | Aug 29, 2025 | 514,354 | 128,552,312 | 308,109 | 10,000,000 | 60 | 61 |
| PREMIER INSURANCE LIMITED | Aug 29, 2025 | 773,043 | 7,414,490 | 605,002 | 5,827,167 | 78 | 79 |
| POPULAR ISLAMIC MODARABA | Aug 29, 2025 | 8,699 | 209,444 | 6,573 | 158,661 | 76 | 76 |
| PICIC INSURANCE LIMITED | Aug 29, 2025 | 470,945 | 2,811,985 | 402,746 | 2,408,307 | 86 | 86 |
| PAKISTAN INTL CONTAINER TERMINAL LTD. | Aug 29, 2025 | 71,195 | 2,980,671 | 61,498 | 2,574,533 | 86 | 86 |
| PAKISTAN INTERNATIONAL BULK TERMINAL LTD | Aug 29, 2025 | 129,924,074 | 1,679,538,048 | 60,279,059 | 10,000,000 | 46 | 46 |
| PIA HOLDING COMPANY LIMITED-CLASS B | Aug 29, 2025 | 24 | 644,009 | 18 | 484,599 | 75 | 75 |
| PIA HOLDING COMPANY LIMITED-CLASS A | Aug 29, 2025 | 2,948,044 | 57,857,660 | 2,529,735 | 10,000,000 | 86 | 86 |
| PAK GULF LEASING COMPANY LIMITED | Aug 29, 2025 | 3,209 | 62,060 | 3,179 | 61,463 | 99 | 99 |
| PAKISTAN ENGINEERING COMPANY LIMITED | Aug 29, 2025 | 246 | 151,515 | 246 | 151,515 | 100 | 100 |
| PAKISTAN CABLES LIMITED | Aug 29, 2025 | 29,646 | 5,238,770 | 15,092 | 2,676,287 | 51 | 51 |
| PARAMOUNT SPINNING MILLS LIMITED | Aug 29, 2025 | 57,002 | 464,012 | 47,531 | 387,376 | 83 | 83 |
| PERVEZ AHMED CONSULTANCY SERVICES LTD | Aug 29, 2025 | 10,989,720 | 32,634,028 | 7,658,639 | 10,000,000 | 70 | 70 |
| PAKISTAN TOBACCO COMPANY LIMITED | Aug 29, 2025 | 5,749 | 7,614,666 | 5,455 | 7,223,479 | 95 | 95 |
| PAKISTAN REINSURANCE COMPANY LIMITED | Aug 29, 2025 | 279,311 | 4,122,016 | 245,995 | 3,630,045 | 88 | 88 |
| PAKISTAN OXYGEN LIMITED | Aug 29, 2025 | 52,978 | 13,126,746 | 36,559 | 9,057,808 | 69 | 69 |
| PAK LEATHER CRAFTS LIMITED | Aug 29, 2025 | 1,140 | 36,687 | 960 | 30,775 | 84 | 84 |
| PAK DATACOM LIMITED | Aug 29, 2025 | 79,883 | 16,366,745 | 7,961 | 1,617,037 | 10 | 10 |
| PAK ELEKTRON LIMITED | Aug 29, 2025 | 31,223,665 | 1,439,009,920 | 14,509,462 | 10,000,000 | 46 | 48 |
| PACE (PAKISTAN) LIMITED | Aug 29, 2025 | 54,672,191 | 473,148,640 | 26,417,562 | 10,000,000 | 48 | 49 |
| PAKISTAN ALUMINIUM BEVERAGE CANS LTD | Aug 29, 2025 | 129,289 | 19,983,634 | 107,944 | 10,000,000 | 83 | 84 |
| OTSUKA PAKISTAN LIMITED | Aug 29, 2025 | 19,445 | 5,013,224 | 15,878 | 4,093,943 | 82 | 82 |
| ORIENT RENTAL MODARABA | Aug 29, 2025 | 19,270 | 214,864 | 19,270 | 214,864 | 100 | 100 |
| OLYMPIA MILLS LIMITED | Aug 29, 2025 | 251 | 9,950 | 251 | 9,950 | 100 | 100 |
| OLP MODARABA | Aug 29, 2025 | 45,706 | 996,799 | 17,201 | 379,443 | 38 | 38 |
| OLP FINANCIAL SERVICES PAKISTAN LIMITED | Aug 29, 2025 | 17,843 | 812,030 | 9,843 | 451,515 | 55 | 56 |
| OIL & GAS DEVELOPMENT COMPANY LIMITED | Aug 29, 2025 | 17,142,583 | 4,455,848,448 | 7,491,809 | 10,000,000 | 44 | 45 |
| OCTOPUS DIGITAL LIMITED | Aug 29, 2025 | 611,508 | 32,528,860 | 562,860 | 10,000,000 | 92 | 92 |
| OILBOY ENERGY LIMITED | Aug 29, 2025 | 241,691 | 2,146,306 | 226,375 | 2,007,304 | 94 | 94 |
| THE NATIONAL SILK & RAYON MILLS LIMITED | Aug 29, 2025 | 150 | 16,505 | 150 | 16,505 | 100 | 100 |
| NIMIR RESINS LIMITED | Aug 29, 2025 | 338,490 | 11,203,629 | 292,476 | 9,682,800 | 86 | 86 |
| NATIONAL REFINERY LIMITED | Aug 29, 2025 | 3,347,654 | 921,845,696 | 2,047,406 | 10,000,000 | 61 | 61 |
| NISHAT POWER LIMITED | Aug 29, 2025 | 915,976 | 35,855,308 | 834,581 | 10,000,000 | 91 | 91 |
| NOON SUGAR MILLS LIMITED | Aug 29, 2025 | 6 | 482 | 6 | 482 | 100 | 100 |
| NISHAT MILLS LIMITED | Aug 29, 2025 | 2,390,329 | 350,904,160 | 1,331,615 | 10,000,000 | 56 | 57 |
| NIT PAK. GATEWAY EXCHANGE TRADED FUND | Aug 29, 2025 | 21,000 | 662,830 | 21,000 | 662,830 | 100 | 100 |
| NIMIR INDUSTRIAL CHEMICALS LIMITED | Aug 29, 2025 | 63,907 | 10,531,762 | 49,268 | 8,136,472 | 77 | 77 |
| NEXT CAPITAL LIMITED | Aug 29, 2025 | 5,905 | 68,243 | 5,897 | 68,153 | 100 | 100 |
| NETSOL TECHNOLOGIES LIMITED | Aug 29, 2025 | 498,390 | 69,941,184 | 412,462 | 10,000,000 | 83 | 83 |
| NESTLE PAKISTAN LIMITED | Aug 29, 2025 | 1,016 | 8,634,655 | 930 | 7,902,962 | 92 | 92 |
| NISHAT CHUNIAN POWER LIMITED | Aug 29, 2025 | 291,386 | 7,939,672 | 222,657 | 6,070,638 | 76 | 76 |
| NAZIR COTTON MILLS LIMITED | Aug 29, 2025 | 25,017 | 347,764 | 24,517 | 341,139 | 98 | 98 |
| NISHAT (CHUNIAN) LIMITED | Aug 29, 2025 | 165,567 | 7,609,507 | 148,786 | 6,843,551 | 90 | 90 |
| NBP PAKISTAN GROWTH EXCHANGE TRADED FUND | Aug 29, 2025 | 9,500 | 246,465 | 9,000 | 233,465 | 95 | 95 |
| NATIONAL BANK OF PAKISTAN | Aug 29, 2025 | 20,690,501 | 3,037,242,112 | 10,330,752 | 10,000,000 | 50 | 52 |
| NATIONAL FOODS LIMITED | Aug 29, 2025 | 872,691 | 328,055,584 | 608,767 | 10,000,000 | 70 | 70 |
| MEEZAN PAKISTAN EXCHANGE TRADED FUND | Aug 29, 2025 | 781,222 | 13,895,679 | 693,722 | 10,000,000 | 89 | 89 |
| MANDVIWALLA MAUSER PLASTIC IND. LTD | Aug 29, 2025 | 114,112 | 5,697,396 | 103,512 | 5,188,246 | 91 | 91 |
| MURREE BREWERY COMPANY LIMITED | Aug 29, 2025 | 4,503 | 4,644,316 | 4,295 | 4,434,087 | 95 | 95 |
| MUGHAL IRON AND STEEL IND. LTD.-CLASS C | Aug 29, 2025 | 14,564 | 570,800 | 14,564 | 570,800 | 100 | 100 |
| MUGHAL IRON & STEEL INDUSTRIES LIMITED | Aug 29, 2025 | 4,049,511 | 305,037,056 | 3,137,863 | 10,000,000 | 77 | 78 |
| MILLAT TRACTORS LIMITED | Aug 29, 2025 | 76,794 | 43,219,856 | 62,304 | 10,000,000 | 81 | 83 |
| MASOOD TEXTILE MILLS LIMITED | Aug 29, 2025 | 4,166 | 267,882 | 3,745 | 241,141 | 90 | 90 |
| METROPOLITAN STEEL CORPORATION LIMITED | Aug 29, 2025 | 164,636 | 2,223,487 | 137,600 | 1,859,018 | 84 | 84 |
| MEHRAN SUGAR MILLS LIMITED | Aug 29, 2025 | 8,302 | 559,276 | 8,297 | 558,939 | 100 | 100 |
| MAQBOOL TEXTILE MILLS LIMITED | Aug 29, 2025 | 21,405 | 875,397 | 19,184 | 785,487 | 90 | 90 |
| MAPLE LEAF CEMENT FACTORY LIMITED | Aug 29, 2025 | 23,905,198 | 2,360,162,304 | 9,038,864 | 10,000,000 | 38 | 39 |
| MIRPURKHAS SUGAR MILLS LIMITED | Aug 29, 2025 | 347,794 | 14,649,593 | 184,197 | 7,732,787 | 53 | 53 |
| MAHAANA ISLAMIC INDEX ETF | Aug 29, 2025 | 429,810 | 6,515,793 | 359,810 | 5,449,023 | 84 | 84 |
| MATCO FOODS LIMITED | Aug 29, 2025 | 231,527 | 11,769,851 | 128,167 | 6,563,458 | 55 | 56 |
| MITCHELLS FRUIT FARMS LIMITED | Aug 29, 2025 | 44,702 | 9,502,998 | 33,412 | 7,113,666 | 75 | 75 |
| MERIT PACKAGING LIMITED | Aug 29, 2025 | 240,686 | 2,792,062 | 232,913 | 2,701,888 | 97 | 97 |
| MAHMOOD TEXTILE MILLS LIMITED | Aug 29, 2025 | 240 | 83,010 | 230 | 79,649 | 96 | 96 |
| MEEZAN BANK LIMITED | Aug 29, 2025 | 1,594,934 | 613,635,200 | 1,226,757 | 10,000,000 | 77 | 79 |
| MEDIA TIMES LIMITED | Aug 29, 2025 | 7,756,709 | 28,018,128 | 4,693,779 | 10,000,000 | 61 | 60 |
| MCB INVESTMENT MANAGEMENT LIMITED | Aug 29, 2025 | 12,644 | 1,694,001 | 11,904 | 1,594,740 | 94 | 94 |
| MCB BANK LIMITED | Aug 29, 2025 | 1,047,046 | 354,045,696 | 613,690 | 10,000,000 | 59 | 61 |
| MARI ENERGIES LIMITED | Aug 29, 2025 | 1,117,038 | 685,338,240 | 647,426 | 10,000,000 | 58 | 59 |
| MACTER INTERNATIONAL LIMITED | Aug 29, 2025 | 15,904 | 6,353,460 | 14,658 | 5,855,747 | 92 | 92 |
| MACPAC FILMS LIMITED | Aug 29, 2025 | 330,015 | 10,972,552 | 230,290 | 7,667,853 | 70 | 70 |
| LUCKY CEMENT LIMITED | Aug 29, 2025 | 3,552,315 | 1,480,359,424 | 1,477,633 | 10,000,000 | 42 | 44 |
| LSE VENTURES LIMITED | Aug 29, 2025 | 148,782 | 2,228,027 | 148,680 | 2,226,487 | 100 | 100 |
| LSE FINANCIAL SERVICES LIMITED | Aug 29, 2025 | 2,328 | 53,992 | 1,276 | 29,719 | 55 | 55 |
| LSE CAPITAL LIMITED | Aug 29, 2025 | 118,450 | 862,023 | 73,926 | 539,384 | 62 | 63 |
| LALPIR POWER LIMITED | Aug 29, 2025 | 2,789,968 | 71,990,384 | 1,419,764 | 10,000,000 | 51 | 51 |
| LEINER PAK GELATINE LIMITED | Aug 29, 2025 | 20,105 | 2,200,830 | 19,622 | 2,148,028 | 98 | 98 |
