Subscribing is the best way to get our best stories immediately.
| Company | Date | Trade Volume | Trade Value | Settlement Volume | Settlement Value | Settlement Percentage (Volume) | Settlement Percentage (Value) |
|---|---|---|---|---|---|---|---|
| ZEPHYR TEXTILES LIMITED | Jun 30, 2025 | 13,049 | 182,416 | 13,049 | 182,416 | 100 | 100 |
| ZIL LIMITED | Jun 30, 2025 | 1,068 | 364,167 | 1,001 | 341,977 | 94 | 94 |
| ZAREA LIMITED | Jun 30, 2025 | 1,962,010 | 32,013,054 | 1,834,857 | 10,000,000 | 94 | 94 |
| ZAHIDJEE TEXTILE MILLS LIMITED | Jun 30, 2025 | 49,187 | 2,855,227 | 43,236 | 2,512,282 | 88 | 88 |
| YOUSAF WEAVING MILLS LIMITED | Jun 30, 2025 | 21,115,603 | 114,904,264 | 13,519,943 | 10,000,000 | 64 | 64 |
| WORLDCALL TELECOM LIMITED | Jun 30, 2025 | 142,820,252 | 228,231,520 | 88,095,733 | 10,000,000 | 62 | 62 |
| WAVES HOME APPLIANCE LIMITED | Jun 30, 2025 | 6,524,510 | 62,867,744 | 4,597,330 | 10,000,000 | 70 | 71 |
| WAVES CORPORATION LIMITED | Jun 30, 2025 | 3,499,836 | 27,568,598 | 2,837,908 | 10,000,000 | 81 | 81 |
| WAH NOBLE CHEMICALS LIMITED | Jun 30, 2025 | 20,737 | 6,442,557 | 18,737 | 5,821,347 | 90 | 90 |
| WAFI ENERGY PAKISTAN LIMITED | Jun 30, 2025 | 130,401 | 24,070,750 | 123,954 | 10,000,000 | 95 | 95 |
| THE UNIVERSAL INSURANCE COMPANY LIMITED | Jun 30, 2025 | 409 | 4,147 | 409 | 4,147 | 100 | 100 |
| UNILEVER PAKISTAN FOODS LIMITED | Jun 30, 2025 | 56 | 1,316,815 | 45 | 1,059,215 | 80 | 80 |
| UNITY FOODS LIMITED | Jun 30, 2025 | 1,552,700 | 37,736,952 | 1,146,366 | 10,000,000 | 74 | 75 |
| THE UNITED INSURANCE CO. OF PAKISTAN LTD | Jun 30, 2025 | 26,693 | 436,903 | 26,557 | 434,699 | 99 | 100 |
| UNITED DISTRIBUTERS PAKISTAN LIMITED | Jun 30, 2025 | 7,861 | 521,626 | 5,868 | 389,475 | 75 | 75 |
| UDL INTERNATIONAL LIMITED | Jun 30, 2025 | 286,045 | 3,124,875 | 248,836 | 2,719,017 | 87 | 87 |
| UNICAP MODARABA | Jun 30, 2025 | 407,169 | 1,620,788 | 310,725 | 1,241,205 | 76 | 77 |
| UBL PAK. ENTERPRISE EXCHANGE TRADED FUND | Jun 30, 2025 | 17,500 | 495,230 | 14,500 | 410,770 | 83 | 83 |
| UNITED BANK LIMITED | Jun 30, 2025 | 2,066,321 | 559,924,736 | 1,344,139 | 10,000,000 | 65 | 66 |
| UNITED BRANDS LIMITED | Jun 30, 2025 | 7,650 | 191,784 | 5,085 | 127,310 | 66 | 66 |
| TRI - STAR POWER LIMITED | Jun 30, 2025 | 704,897 | 5,814,967 | 544,331 | 4,475,170 | 77 | 77 |
| TANDLIANWALA SUGAR MILLS LIMITED | Jun 30, 2025 | 308 | 54,669 | 308 | 54,669 | 100 | 100 |
| TRI-STAR MUTUAL FUND LIMITED | Jun 30, 2025 | 1,075 | 8,693 | 1,048 | 8,476 | 97 | 98 |
| TRUST SECURITIES AND BROKERAGE LTD. | Jun 30, 2025 | 1 | 13 | 1 | 13 | 100 | 100 |
| TRUST MODARABA | Jun 30, 2025 | 221,895 | 1,566,391 | 206,245 | 1,455,431 | 93 | 93 |
| TRI-PACK FILMS LIMITED | Jun 30, 2025 | 117,034 | 17,813,842 | 92,397 | 10,000,000 | 79 | 79 |
| TRG PAKISTAN LIMITED - CLASS - (A) | Jun 30, 2025 | 9,521,834 | 556,295,552 | 6,258,171 | 10,000,000 | 66 | 66 |
| TREET CORPORATION LIMITED | Jun 30, 2025 | 42,213,762 | 948,311,936 | 18,206,442 | 10,000,000 | 43 | 45 |
| TPL TRAKKER LIMITED | Jun 30, 2025 | 1,818,798 | 13,298,269 | 929,113 | 6,759,812 | 51 | 51 |
| TPL PROPERTIES LIMITED | Jun 30, 2025 | 54,608,668 | 551,038,976 | 30,321,643 | 10,000,000 | 56 | 56 |
| TPL LIFE INSURANCE LIMITED | Jun 30, 2025 | 1 | 56 | 1 | 56 | 100 | 100 |
| TPL INSURANCE LIMITED | Jun 30, 2025 | 126,954 | 1,248,398 | 125,308 | 1,233,349 | 99 | 99 |
| TPL CORP LIMITED | Jun 30, 2025 | 6,436,499 | 38,420,160 | 4,303,589 | 10,000,000 | 67 | 67 |
| TOWELLERS LIMITED | Jun 30, 2025 | 295,148 | 56,973,324 | 223,807 | 10,000,000 | 76 | 76 |
| THE ORGANIC MEAT COMPANY LIMITED | Jun 30, 2025 | 3,230,004 | 106,912,184 | 1,975,757 | 10,000,000 | 61 | 61 |
| THE THAL INDUSTRIES CORPORATION LIMITED | Jun 30, 2025 | 585 | 235,917 | 579 | 233,394 | 99 | 99 |
| THATTA CEMENT COMPANY LIMITED | Jun 30, 2025 | 190,461 | 36,533,648 | 144,682 | 10,000,000 | 76 | 76 |
| THAL LIMITED | Jun 30, 2025 | 71,363 | 27,758,448 | 50,563 | 10,000,000 | 71 | 71 |
| TARIQ GLASS INDUSTRIES LTD. | Jun 30, 2025 | 719,703 | 180,081,072 | 484,535 | 10,000,000 | 67 | 68 |
| TELECARD LIMITED | Jun 30, 2025 | 17,459,244 | 132,447,912 | 8,847,221 | 10,000,000 | 51 | 53 |
| TARIQ CORPORATION LTD-CUM&CONV.PREF.SH. | Jun 30, 2025 | 28 | 226 | 28 | 226 | 100 | 100 |
| TARIQ CORPORATION LIMITED | Jun 30, 2025 | 333,308 | 5,381,316 | 259,298 | 4,186,375 | 78 | 78 |
| TREET BATTERY LIMITED | Jun 30, 2025 | 4,457,231 | 55,551,044 | 2,946,042 | 10,000,000 | 66 | 66 |
| TATA TEXTILE MILLS LIMITED | Jun 30, 2025 | 640,952 | 82,909,200 | 523,808 | 10,000,000 | 82 | 82 |
| SHAHZAD TEXTILE MILLS LIMITED | Jun 30, 2025 | 2,683 | 159,815 | 2,616 | 155,266 | 98 | 97 |
| SYSTEMS LIMITED | Jun 30, 2025 | 1,752,887 | 186,928,272 | 1,368,343 | 10,000,000 | 78 | 78 |
| SYMMETRY GROUP LIMITED | Jun 30, 2025 | 3,067,077 | 45,458,828 | 2,247,943 | 10,000,000 | 73 | 73 |
| SUNRAYS TEXTILE MILLS LIMITED | Jun 30, 2025 | 2,209 | 415,804 | 2,009 | 378,705 | 91 | 91 |
| SURAJ COTTON MILLS LIMITED | Jun 30, 2025 | 84,330 | 9,952,759 | 70,094 | 8,268,337 | 83 | 83 |
| SUHAIL JUTE MILLS LIMITED | Jun 30, 2025 | 17,240 | 1,643,601 | 10,512 | 978,077 | 61 | 60 |
| STYLERS INTERNATIONAL LIMITED | Jun 30, 2025 | 23,420 | 972,802 | 5,819 | 239,018 | 25 | 25 |
| SIDDIQSONS TIN PLATE LIMITED | Jun 30, 2025 | 5,714,495 | 38,559,888 | 4,280,075 | 10,000,000 | 75 | 75 |
| SHAMS TEXTILE MILLS LIMITED | Jun 30, 2025 | 23,637 | 872,717 | 13,082 | 489,744 | 55 | 56 |
| SUPERNET TECHNOLOGIES LIMITED | Jun 30, 2025 | 5,989 | 5,451,792 | 3,555 | 3,251,633 | 59 | 60 |
| SHAHTAJ TEXTILE LIMITED | Jun 30, 2025 | 7,674 | 682,007 | 7,671 | 681,769 | 100 | 100 |
| SHABBIR TILES AND CERAMICS LIMITED | Jun 30, 2025 | 261,583 | 3,688,445 | 209,313 | 2,950,895 | 80 | 80 |
| S. S. OIL MILLS LIMITED | Jun 30, 2025 | 189,445 | 169,877,840 | 114,122 | 10,000,000 | 60 | 60 |
| SARITOW SPINNING MILLS LIMITED | Jun 30, 2025 | 16,100 | 255,579 | 14,100 | 226,519 | 88 | 89 |
| SUI SOUTHERN GAS COMPANY LIMITED | Jun 30, 2025 | 25,068,797 | 1,083,921,536 | 13,149,358 | 10,000,000 | 52 | 53 |
| SERVICE INDUSTRIES LIMITED | Jun 30, 2025 | 44,853 | 54,537,564 | 40,591 | 10,000,000 | 91 | 91 |
| SAIF POWER LIMITED | Jun 30, 2025 | 231,857 | 2,643,063 | 202,873 | 2,313,695 | 88 | 88 |
| SITARA PEROXIDE LIMITED | Jun 30, 2025 | 218,371 | 3,265,757 | 68,033 | 1,025,251 | 31 | 31 |
| SPEL LIMITED | Jun 30, 2025 | 1,147,414 | 52,603,260 | 909,102 | 10,000,000 | 79 | 79 |
| SUI NORTHERN GAS PIPELINES LIMITED | Jun 30, 2025 | 3,282,418 | 370,201,536 | 1,934,664 | 10,000,000 | 59 | 60 |
| SONERI BANK LIMITED | Jun 30, 2025 | 1,589,443 | 27,963,374 | 1,273,274 | 10,000,000 | 80 | 80 |
| SANA INDUSTRIES LIMITED | Jun 30, 2025 | 123,216 | 3,084,601 | 61,477 | 1,544,620 | 50 | 50 |
| SHAKARGANJ LIMITED | Jun 30, 2025 | 1,338,119 | 87,035,592 | 1,332,408 | 10,000,000 | 100 | 100 |
| SAFE MIX CONCRETE LIMITED | Jun 30, 2025 | 329,887 | 7,567,657 | 300,007 | 6,885,646 | 91 | 91 |
| SALLY TEXTILE MILLS LIMITED | Jun 30, 2025 | 3,621 | 41,500 | 3,621 | 41,500 | 100 | 100 |
| SECURE LOGISTICS GROUP LIMITED | Jun 30, 2025 | 7,072,371 | 124,288,888 | 3,960,740 | 10,000,000 | 56 | 56 |
| SAKRAND SUGAR MILLS LIMITED | Jun 30, 2025 | 20,127 | 228,033 | 16,128 | 182,854 | 80 | 80 |
| SITARA CHEMICAL INDUSTRIES LIMITED | Jun 30, 2025 | 25,471 | 12,774,550 | 22,946 | 10,000,000 | 90 | 90 |
| SINDH MODARABA | Jun 30, 2025 | 6,006 | 75,199 | 5,978 | 74,847 | 100 | 100 |
| SIEMENS PAKISTAN COMPANY ENGINEERING LTD | Jun 30, 2025 | 25 | 37,787 | 17 | 25,796 | 68 | 68 |
| SECURITY INVESTMENT BANK LIMITED | Jun 30, 2025 | 19,092 | 176,093 | 17,540 | 161,091 | 92 | 91 |
| SHAHEEN INSURANCE COMPANY LIMITED | Jun 30, 2025 | 1,021,775 | 8,543,331 | 879,898 | 7,377,647 | 86 | 86 |
| SHIFA INTERNATIONAL HOSPITALS LTD. | Jun 30, 2025 | 54,603 | 25,835,488 | 44,266 | 10,000,000 | 81 | 81 |
| SHEZAN INTERNATIONAL LIMITED | Jun 30, 2025 | 10,928 | 1,909,654 | 7,078 | 1,255,531 | 65 | 66 |
| SHADAB TEXTILE MILLS LIMITED | Jun 30, 2025 | 24,193 | 1,566,704 | 17,078 | 1,109,195 | 71 | 71 |
| SHADMAN COTTON MILLS LIMITED | Jun 30, 2025 | 1,437 | 62,695 | 1,437 | 62,695 | 100 | 100 |
| S.G. POWER LIMITED | Jun 30, 2025 | 235,039 | 1,988,828 | 215,167 | 1,821,176 | 92 | 92 |
| SERVICE GLOBAL FOOTWEAR LIMITED | Jun 30, 2025 | 997,576 | 81,069,192 | 742,588 | 10,000,000 | 74 | 75 |
| SAPPHIRE FIBRES LIMITED | Jun 30, 2025 | 832 | 861,592 | 597 | 613,304 | 72 | 71 |
| SERVICE INDUSTRIES TEXTILES LIMITED | Jun 30, 2025 | 191,033 | 4,975,055 | 168,749 | 4,450,372 | 88 | 89 |
| SECURITY PAPERS LIMITED | Jun 30, 2025 | 15,174 | 2,434,175 | 14,670 | 2,353,526 | 97 | 97 |
| SITARA ENERGY LIMITED | Jun 30, 2025 | 25 | 279 | 25 | 279 | 100 | 100 |
| THE SEARLE COMPANY LIMITED | Jun 30, 2025 | 2,484,187 | 208,859,584 | 1,237,948 | 10,000,000 | 50 | 51 |
| SHIELD CORPORATION LIMITED | Jun 30, 2025 | 11,506 | 3,725,090 | 9,579 | 3,112,102 | 83 | 84 |
| STANDARD CHARTERED BANK (PAKISTAN) LTD. | Jun 30, 2025 | 33,685 | 2,039,894 | 33,236 | 2,013,056 | 99 | 99 |
| SAMBA BANK LIMITED | Jun 30, 2025 | 823 | 7,954 | 823 | 7,954 | 100 | 100 |
| SAZGAR ENGINEERING WORKS LIMITED | Jun 30, 2025 | 174,537 | 198,262,832 | 103,437 | 10,000,000 | 59 | 59 |
| SINDH ABADGARS SUGAR MILLS LIMITED | Jun 30, 2025 | 546 | 33,080 | 344 | 20,845 | 63 | 63 |
| SARDAR CHEMICAL INDUSTRIES LIMITED | Jun 30, 2025 | 36,121 | 2,017,032 | 20,611 | 1,159,588 | 57 | 57 |
| SAPPHIRE TEXTILE MILLS LIMITED | Jun 30, 2025 | 277 | 330,738 | 277 | 330,738 | 100 | 100 |
| SANGHAR SUGAR MILLS LIMITED | Jun 30, 2025 | 718 | 35,629 | 575 | 28,482 | 80 | 80 |
| SAIF TEXTILE MILLS LIMITED | Jun 30, 2025 | 48,516 | 905,850 | 41,373 | 775,485 | 85 | 86 |
| RUPALI POLYESTER LIMITED | Jun 30, 2025 | 17,250 | 469,373 | 16,894 | 459,649 | 98 | 98 |
| RUBY TEXTILE MILLS LIMITED | Jun 30, 2025 | 8,250 | 73,771 | 8,250 | 73,771 | 100 | 100 |
| ROSHAN PACKAGES LIMITED | Jun 30, 2025 | 1,452,897 | 30,740,292 | 1,301,121 | 10,000,000 | 90 | 90 |
| RAFHAN MAIZE PRODUCTS COMPANY LIMITED | Jun 30, 2025 | 29 | 277,028 | 24 | 229,086 | 83 | 83 |
| RELIANCE INSURANCE COMPANY LIMITED | Jun 30, 2025 | 59,706 | 617,721 | 58,356 | 603,896 | 98 | 98 |
| REDCO TEXTILES LIMITED | Jun 30, 2025 | 4,964 | 128,555 | 3,420 | 88,429 | 69 | 69 |
| RELIANCE COTTON SPINNING MILLS LIMITED | Jun 30, 2025 | 178 | 81,168 | 177 | 80,696 | 99 | 99 |
| QUICE FOOD INDUSTRIES LIMITED | Jun 30, 2025 | 689,496 | 5,242,973 | 537,806 | 4,091,928 | 78 | 78 |
| QUETTA TEXTILE MILLS LIMITED | Jun 30, 2025 | 31,969 | 524,337 | 21,733 | 363,152 | 68 | 69 |
| PANTHER TYRES LIMITED | Jun 30, 2025 | 177,425 | 7,418,712 | 95,919 | 4,037,671 | 54 | 54 |
| PAKISTAN TELECOMMUNICATION COMPANY LTD | Jun 30, 2025 | 15,866,660 | 387,888,576 | 7,793,491 | 10,000,000 | 49 | 51 |
| PAKISTAN SYNTHETICS LIMITED | Jun 30, 2025 | 51 | 2,858 | 51 | 2,858 | 100 | 100 |
| PAKISTAN STOCK EXCHANGE LIMITED | Jun 30, 2025 | 3,002,804 | 85,393,720 | 2,302,116 | 10,000,000 | 77 | 77 |
| PAKISTAN STATE OIL COMPANY LIMITED | Jun 30, 2025 | 2,808,496 | 1,018,459,648 | 1,507,149 | 10,000,000 | 54 | 54 |
| PAKISTAN SERVICES LIMITED | Jun 30, 2025 | 4,275 | 3,491,843 | 3,428 | 2,810,732 | 80 | 80 |
| PROSPERITY WEAVING MILLS LIMITED | Jun 30, 2025 | 7,663 | 372,373 | 6,756 | 331,069 | 88 | 89 |
| PAKISTAN REFINERY LIMITED | Jun 30, 2025 | 10,474,399 | 346,988,608 | 4,425,726 | 10,000,000 | 42 | 43 |
| PREMIUM TEXTILE MILLS LIMITED | Jun 30, 2025 | 200 | 91,481 | 152 | 69,641 | 76 | 76 |
| AT-TAHUR LIMITED | Jun 30, 2025 | 5,917,573 | 239,599,248 | 2,599,535 | 10,000,000 | 44 | 44 |
| PAKISTAN PVC LIMITED | Jun 30, 2025 | 32,541 | 317,105 | 27,487 | 267,374 | 84 | 84 |
| PAKISTAN PAPER PRODUCTS LIMITED | Jun 30, 2025 | 123,007 | 20,589,524 | 118,907 | 10,000,000 | 97 | 97 |
| PAKISTAN PETROLEUM LIMITED | Jun 30, 2025 | 5,983,779 | 993,174,784 | 4,070,338 | 10,000,000 | 68 | 69 |
| POWER CEMENT LIMITED - PREFERENCE SHARES | Jun 30, 2025 | 16,695,831 | 286,667,424 | 16,695,831 | 10,000,000 | 100 | 100 |
| POWER CEMENT LIMITED | Jun 30, 2025 | 2,094,165 | 28,484,820 | 1,695,079 | 10,000,000 | 81 | 81 |
| PUNJAB OIL MILLS LIMITED | Jun 30, 2025 | 39,474 | 8,517,866 | 25,257 | 5,485,985 | 64 | 64 |
| PAKISTAN OILFIELDS LIMITED | Jun 30, 2025 | 537,097 | 309,001,568 | 453,934 | 10,000,000 | 85 | 85 |
| PAKISTAN NATIONAL SHIPPING CORPORATION | Jun 30, 2025 | 407,754 | 151,933,920 | 280,305 | 10,000,000 | 69 | 69 |
| THE PREMIER SUGAR MILLS AND DIST.CO. LTD | Jun 30, 2025 | 127 | 34,841 | 123 | 33,801 | 97 | 97 |
| PHILIP MORRIS (PAKISTAN) LIMITED | Jun 30, 2025 | 55 | 71,500 | 55 | 71,500 | 100 | 100 |
| FIRST PRUDENTIAL MODARABA | Jun 30, 2025 | 14,479,559 | 61,035,436 | 9,394,296 | 10,000,000 | 65 | 66 |
| PACKAGES LIMITED | Jun 30, 2025 | 48,380 | 26,464,248 | 41,299 | 10,000,000 | 85 | 86 |
| PAKGEN POWER LIMITED | Jun 30, 2025 | 49,353 | 8,275,412 | 42,845 | 7,206,436 | 87 | 87 |
| THE PAKISTAN GENERAL INSURANCE CO. LTD. | Jun 30, 2025 | 2,260 | 23,731 | 2,260 | 23,731 | 100 | 100 |
| PIONEER CEMENT LIMITED | Jun 30, 2025 | 274,406 | 62,450,212 | 136,757 | 10,000,000 | 50 | 50 |
| PREMIER INSURANCE LIMITED | Jun 30, 2025 | 2,523,212 | 16,820,630 | 1,826,108 | 10,000,000 | 72 | 72 |
| POPULAR ISLAMIC MODARABA | Jun 30, 2025 | 1,848 | 37,630 | 1,089 | 21,629 | 59 | 57 |
| PICIC INSURANCE LIMITED | Jun 30, 2025 | 262,894 | 922,623 | 226,990 | 797,034 | 86 | 86 |
| PAKISTAN INTL CONTAINER TERMINAL LTD. | Jun 30, 2025 | 182,816 | 7,422,993 | 141,325 | 5,750,438 | 77 | 77 |
| PAKISTAN INTERNATIONAL BULK TERMINAL LTD | Jun 30, 2025 | 11,387,405 | 99,000,224 | 9,931,687 | 10,000,000 | 87 | 87 |
| PIA HOLDING COMPANY LIMITED-CLASS B | Jun 30, 2025 | 492 | 7,462,713 | 352 | 5,412,239 | 72 | 73 |
| PIA HOLDING COMPANY LIMITED-CLASS A | Jun 30, 2025 | 4,943,435 | 107,366,552 | 3,518,135 | 10,000,000 | 71 | 71 |
| PAK GULF LEASING COMPANY LIMITED | Jun 30, 2025 | 4,584 | 91,386 | 3,848 | 77,219 | 84 | 85 |
| PAKISTAN ENGINEERING COMPANY LIMITED | Jun 30, 2025 | 372 | 282,903 | 372 | 282,903 | 100 | 100 |
| PAKISTAN CABLES LIMITED | Jun 30, 2025 | 24,425 | 3,593,757 | 21,012 | 3,089,952 | 86 | 86 |
| PARAMOUNT SPINNING MILLS LIMITED | Jun 30, 2025 | 690,357 | 3,362,254 | 338,676 | 1,689,036 | 49 | 50 |
| PERVEZ AHMED CONSULTANCY SERVICES LTD | Jun 30, 2025 | 14,472,338 | 45,728,196 | 8,629,284 | 10,000,000 | 60 | 60 |
| PAKISTAN TOBACCO COMPANY LIMITED | Jun 30, 2025 | 359,615 | 449,544,224 | 265,689 | 10,000,000 | 74 | 74 |
| PAKISTAN REINSURANCE COMPANY LIMITED | Jun 30, 2025 | 1,575,987 | 21,731,782 | 1,218,059 | 10,000,000 | 77 | 77 |
| PAKISTAN OXYGEN LIMITED | Jun 30, 2025 | 389,627 | 76,545,752 | 294,099 | 10,000,000 | 75 | 76 |
| PAK LEATHER CRAFTS LIMITED | Jun 30, 2025 | 1,664 | 50,335 | 1,664 | 50,335 | 100 | 100 |
| PAK DATACOM LIMITED | Jun 30, 2025 | 79,018 | 24,523,580 | 48,381 | 10,000,000 | 61 | 61 |
| PAK ELEKTRON LIMITED | Jun 30, 2025 | 16,262,212 | 645,000,960 | 8,625,266 | 10,000,000 | 53 | 54 |
| PACE (PAKISTAN) LIMITED | Jun 30, 2025 | 11,509,427 | 71,682,704 | 6,945,525 | 10,000,000 | 60 | 60 |
| PAKISTAN ALUMINIUM BEVERAGE CANS LTD | Jun 30, 2025 | 11,161,210 | 1,517,487,360 | 9,750,984 | 10,000,000 | 87 | 87 |
| OTSUKA PAKISTAN LIMITED | Jun 30, 2025 | 12,883 | 3,802,446 | 9,854 | 2,911,507 | 76 | 77 |
| ORIENT RENTAL MODARABA | Jun 30, 2025 | 32,284 | 332,160 | 27,093 | 277,704 | 84 | 84 |
| OLYMPIA MILLS LIMITED | Jun 30, 2025 | 32,068 | 1,378,115 | 30,707 | 1,319,590 | 96 | 96 |
| OLP MODARABA | Jun 30, 2025 | 19,826 | 361,291 | 18,614 | 339,329 | 94 | 94 |
| OLP FINANCIAL SERVICES PAKISTAN LIMITED | Jun 30, 2025 | 74,051 | 2,830,720 | 56,551 | 2,157,530 | 76 | 76 |
| OIL & GAS DEVELOPMENT COMPANY LIMITED | Jun 30, 2025 | 4,930,880 | 1,076,397,440 | 3,425,796 | 10,000,000 | 69 | 70 |
| OCTOPUS DIGITAL LIMITED | Jun 30, 2025 | 532,706 | 27,570,378 | 403,455 | 10,000,000 | 76 | 76 |
| OILBOY ENERGY LIMITED | Jun 30, 2025 | 284,302 | 2,477,352 | 239,302 | 2,087,049 | 84 | 84 |
| THE NATIONAL SILK & RAYON MILLS LIMITED | Jun 30, 2025 | 2,252 | 160,703 | 2,252 | 160,703 | 100 | 100 |
| NIMIR RESINS LIMITED | Jun 30, 2025 | 982,010 | 29,665,306 | 729,851 | 10,000,000 | 74 | 74 |
| NATIONAL REFINERY LIMITED | Jun 30, 2025 | 620,028 | 151,463,552 | 325,354 | 10,000,000 | 52 | 52 |
| NISHAT POWER LIMITED | Jun 30, 2025 | 72,876 | 2,634,608 | 58,985 | 2,130,786 | 81 | 81 |
| NOON SUGAR MILLS LIMITED | Jun 30, 2025 | 38,420 | 3,408,101 | 29,404 | 2,596,650 | 77 | 76 |
| NISHAT MILLS LIMITED | Jun 30, 2025 | 1,988,276 | 247,155,024 | 1,308,463 | 10,000,000 | 66 | 67 |
| NIT PAK. GATEWAY EXCHANGE TRADED FUND | Jun 30, 2025 | 3,500 | 98,380 | 3,500 | 98,380 | 100 | 100 |
| NIMIR INDUSTRIAL CHEMICALS LIMITED | Jun 30, 2025 | 33,790 | 5,343,547 | 27,849 | 4,404,281 | 82 | 82 |
| NEXT CAPITAL LIMITED | Jun 30, 2025 | 16,608 | 133,209 | 16,606 | 133,193 | 100 | 100 |
| NETSOL TECHNOLOGIES LIMITED | Jun 30, 2025 | 921,219 | 122,615,576 | 492,632 | 10,000,000 | 53 | 54 |
| NESTLE PAKISTAN LIMITED | Jun 30, 2025 | 156 | 1,084,652 | 96 | 670,863 | 62 | 62 |
| NISHAT CHUNIAN POWER LIMITED | Jun 30, 2025 | 165,939 | 4,266,908 | 163,839 | 4,215,615 | 99 | 99 |
| NAZIR COTTON MILLS LIMITED | Jun 30, 2025 | 5,626 | 78,298 | 5,613 | 78,119 | 100 | 100 |
| NISHAT (CHUNIAN) LIMITED | Jun 30, 2025 | 4,054,889 | 167,750,944 | 3,646,403 | 10,000,000 | 90 | 90 |
| NBP PAKISTAN GROWTH EXCHANGE TRADED FUND | Jun 30, 2025 | 29,000 | 629,900 | 22,000 | 476,485 | 76 | 76 |
| NATIONAL BANK OF PAKISTAN | Jun 30, 2025 | 7,445,300 | 778,545,792 | 3,689,282 | 10,000,000 | 50 | 50 |
| NATIONAL FOODS LIMITED | Jun 30, 2025 | 3,345,756 | 1,109,593,984 | 2,086,286 | 10,000,000 | 62 | 62 |
| NAGINA COTTON MILLS LIMITED | Jun 30, 2025 | 39,529 | 2,503,347 | 15,954 | 1,016,997 | 40 | 41 |
| MEEZAN PAKISTAN EXCHANGE TRADED FUND | Jun 30, 2025 | 118,323 | 2,021,968 | 116,823 | 1,996,452 | 99 | 99 |
| MANDVIWALLA MAUSER PLASTIC IND. LTD | Jun 30, 2025 | 6,546 | 122,571 | 5,027 | 93,996 | 77 | 77 |
| MURREE BREWERY COMPANY LIMITED | Jun 30, 2025 | 2,279 | 1,832,523 | 2,221 | 1,786,629 | 97 | 98 |
| MUGHAL IRON AND STEEL IND. LTD.-CLASS C | Jun 30, 2025 | 36,900 | 1,541,323 | 36,200 | 1,512,904 | 98 | 98 |
| MUGHAL IRON & STEEL INDUSTRIES LIMITED | Jun 30, 2025 | 1,732,131 | 124,276,824 | 1,036,302 | 10,000,000 | 60 | 60 |
| MILLAT TRACTORS LIMITED | Jun 30, 2025 | 152,452 | 82,228,360 | 102,390 | 10,000,000 | 67 | 70 |
| MASOOD TEXTILE MILLS LIMITED | Jun 30, 2025 | 246,407 | 16,280,978 | 177,640 | 10,000,000 | 72 | 72 |
| METROPOLITAN STEEL CORPORATION LIMITED | Jun 30, 2025 | 953,420 | 11,733,099 | 678,831 | 8,404,078 | 71 | 72 |
| MEHRAN SUGAR MILLS LIMITED | Jun 30, 2025 | 364,120 | 19,249,268 | 332,854 | 10,000,000 | 91 | 92 |
| MAQBOOL TEXTILE MILLS LIMITED | Jun 30, 2025 | 2,536 | 91,055 | 2,376 | 85,226 | 94 | 94 |
| MAPLE LEAF CEMENT FACTORY LIMITED | Jun 30, 2025 | 6,142,386 | 501,186,336 | 3,144,638 | 10,000,000 | 51 | 52 |
| MIRPURKHAS SUGAR MILLS LIMITED | Jun 30, 2025 | 110,804 | 3,701,805 | 89,997 | 3,002,614 | 81 | 81 |
| MAHAANA ISLAMIC INDEX ETF | Jun 30, 2025 | 727,000 | 9,754,280 | 701,500 | 9,412,720 | 96 | 97 |
| MATCO FOODS LIMITED | Jun 30, 2025 | 3,406 | 167,484 | 3,256 | 160,108 | 96 | 96 |
| MITCHELLS FRUIT FARMS LIMITED | Jun 30, 2025 | 59,520 | 11,511,886 | 53,831 | 10,000,000 | 90 | 90 |
| MERIT PACKAGING LIMITED | Jun 30, 2025 | 1,096,434 | 15,431,406 | 840,323 | 10,000,000 | 77 | 77 |
| MAHMOOD TEXTILE MILLS LIMITED | Jun 30, 2025 | 407 | 124,853 | 407 | 124,853 | 100 | 100 |
| MEEZAN BANK LIMITED | Jun 30, 2025 | 828,205 | 274,286,560 | 629,478 | 10,000,000 | 76 | 77 |
| MEDIA TIMES LIMITED | Jun 30, 2025 | 2,947,770 | 7,978,631 | 1,867,943 | 5,078,248 | 63 | 64 |
| MCB INVESTMENT MANAGEMENT LIMITED | Jun 30, 2025 | 7,352 | 952,180 | 7,352 | 952,180 | 100 | 100 |
| MCB BANK LIMITED | Jun 30, 2025 | 1,148,013 | 311,710,432 | 828,100 | 10,000,000 | 72 | 73 |
| MARI ENERGIES LIMITED | Jun 30, 2025 | 910,967 | 561,297,600 | 641,887 | 10,000,000 | 70 | 71 |
| MACTER INTERNATIONAL LIMITED | Jun 30, 2025 | 162,699 | 82,843,208 | 108,729 | 10,000,000 | 67 | 67 |
| MACPAC FILMS LIMITED | Jun 30, 2025 | 3,501,135 | 176,004,208 | 2,033,784 | 10,000,000 | 58 | 58 |
| LUCKY CEMENT LIMITED | Jun 30, 2025 | 1,883,117 | 656,741,184 | 1,492,423 | 10,000,000 | 79 | 80 |
| LSE VENTURES LIMITED | Jun 30, 2025 | 349,596 | 3,955,799 | 208,361 | 2,351,427 | 60 | 59 |
| LSE FINANCIAL SERVICES LIMITED | Jun 30, 2025 | 14,137 | 446,618 | 11,913 | 372,277 | 84 | 83 |
