Subscribing is the best way to get our best stories immediately.
| Company | Code | Date | Volume Before Release | Value Before Release | Current Day Release Volume | Current Day Release Value | Current Day Take-up Volume | Current Day Take-up Value | Markup Weighted Average | Net Open Position Volume | Net Open Position Value | % | Free Float | % of Free Float Financed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YOUSAF WEAVING MILLS LIMITED | YOUW | Aug 30, 2024 | 1,926,657 | 9,472,406 | 118,000 | 530,231 | 94,100 | 520,870 | 11 | 1,902,757 | 9,463,045 | 0 | 74,800,000 | 3 |
| WORLDCALL TELECOM LIMITED | WTL | Aug 30, 2024 | 21,339,858 | 20,407,104 | 4,000 | 4,464 | 30,000 | 35,393 | 14 | 21,365,858 | 20,438,033 | 0 | 3,736,716,890 | 1 |
| WAVES HOME APPLIANCE LIMITED | WAVESAPP | Aug 30, 2024 | 2,284,988 | 19,636,043 | 196,000 | 1,258,961 | 30,000 | 167,850 | 0 | 2,118,988 | 18,544,932 | 0 | 53,577,061 | 4 |
| WAVES CORPORATION LIMITED | WAVES | Aug 30, 2024 | 1,270,640 | 8,347,353 | 60,000 | 407,160 | 74,500 | 411,613 | 28 | 1,285,140 | 8,351,806 | 0 | 168,843,653 | 1 |
| UNITY FOODS LIMITED | UNITY | Aug 30, 2024 | 514,106 | 13,172,124 | 75,667 | 2,126,485 | 43,000 | 992,580 | 0 | 481,439 | 12,038,218 | 0 | 298,512,500 | 0 |
| THE UNITED INSURANCE CO. OF PAKISTAN LTD | UNIC | Aug 30, 2024 | 6,000 | 71,424 | 1,000 | 13,662 | 0 | 0 | 0 | 5,000 | 57,762 | 0 | 52,012,500 | 0 |
| UNITED BANK LIMITED | UBL | Aug 30, 2024 | 60,220 | 15,388,110 | 3,000 | 685,548 | 6,000 | 1,399,676 | 0 | 63,220 | 16,102,237 | 0 | 489,671,875 | 0 |
| UNITED BRANDS LIMITED | UBDL | Aug 30, 2024 | 36,500 | 417,300 | 33,500 | 358,345 | 0 | 0 | 0 | 3,000 | 58,955 | 0 | 4,590,000 | 0 |
| TRI - STAR POWER LIMITED | TSPL | Aug 30, 2024 | 929,000 | 7,128,074 | 0 | 0 | 0 | 0 | 0 | 929,000 | 7,128,074 | 0 | 11,848,800 | 8 |
| TRUST SECURITIES AND BROKERAGE LTD. | TSBL | Aug 30, 2024 | 215,400 | 1,861,035 | 1,002 | 4,409 | 0 | 0 | 0 | 214,398 | 1,856,626 | 0 | 21,000,000 | 1 |
| TRUST MODARABA | TRSM | Aug 30, 2024 | 10,000 | 35,840 | 10,000 | 35,840 | 0 | 0 | 0 | 0 | 0 | 0 | 23,840,000 | 0 |
| TRG PAKISTAN LIMITED - CLASS - (A) | TRG | Aug 30, 2024 | 2,970,207 | 167,976,013 | 161,000 | 7,938,893 | 164,695 | 7,261,976 | 20 | 2,973,902 | 167,299,096 | 2 | 381,773,466 | 1 |
| TREET CORPORATION LIMITED | TREET | Aug 30, 2024 | 1,857,284 | 28,384,015 | 15,000 | 207,495 | 76,000 | 1,021,275 | 11 | 1,918,284 | 29,197,795 | 0 | 185,514,407 | 1 |
| TPL TRAKKER LIMITED | TPLT | Aug 30, 2024 | 430,000 | 2,774,804 | 10,000 | 79,650 | 0 | 0 | 0 | 420,000 | 2,695,154 | 0 | 74,905,237 | 1 |
| TPL REIT FUND I | TPLRF1 | Aug 30, 2024 | 181,799 | 2,701,016 | 181,799 | 2,701,016 | 0 | 0 | 0 | 0 | 0 | 0 | 1,192,750,000 | 0 |
| TPL PROPERTIES LIMITED | TPLP | Aug 30, 2024 | 4,128,578 | 72,393,012 | 150,587 | 1,086,511 | 678,000 | 5,561,620 | 11 | 4,655,991 | 76,868,121 | 1 | 224,434,750 | 2 |
| TPL INSURANCE LIMITED | TPLI | Aug 30, 2024 | 520,005 | 6,361,607 | 495,005 | 6,058,367 | 0 | 0 | 0 | 25,000 | 303,240 | 0 | 29,759,169 | 0 |
| TPL CORP LIMITED | TPL | Aug 30, 2024 | 947,500 | 4,572,821 | 291,311 | 1,380,770 | 397,500 | 1,550,160 | 17 | 1,053,689 | 4,742,211 | 0 | 106,919,105 | 1 |
| TOWELLERS LIMITED | TOWL | Aug 30, 2024 | 16,497 | 2,327,319 | 0 | 0 | 0 | 0 | 0 | 16,497 | 2,327,319 | 0 | 3,400,000 | 0 |
| THE ORGANIC MEAT COMPANY LIMITED | TOMCL | Aug 30, 2024 | 1,746,153 | 66,086,081 | 428,451 | 15,709,538 | 291,456 | 11,600,978 | 11 | 1,609,158 | 61,977,522 | 1 | 74,245,607 | 2 |
| THATTA CEMENT COMPANY LIMITED | THCCL | Aug 30, 2024 | 916,008 | 47,965,562 | 34,013 | 1,760,513 | 41,254 | 2,051,863 | 10 | 923,249 | 48,256,912 | 1 | 29,915,438 | 3 |
| TARIQ GLASS INDUSTRIES LTD. | TGL | Aug 30, 2024 | 31,801 | 3,487,970 | 10,000 | 976,353 | 10,000 | 976,905 | 0 | 31,801 | 3,488,522 | 0 | 68,866,875 | 0 |
| TELECARD LIMITED | TELE | Aug 30, 2024 | 7,229,000 | 57,844,128 | 260,000 | 2,146,455 | 75,000 | 498,150 | 0 | 7,044,000 | 56,195,823 | 1 | 325,992,410 | 2 |
| TREET BATTERY LIMITED | TBL | Aug 30, 2024 | 1,340,702 | 23,686,600 | 235,947 | 3,892,808 | 460,000 | 7,393,738 | 11 | 1,564,755 | 27,187,529 | 0 | 44,113,827 | 4 |
| TATA TEXTILE MILLS LIMITED | TATM | Aug 30, 2024 | 2,000 | 129,413 | 0 | 0 | 0 | 0 | 0 | 2,000 | 129,413 | 0 | 11,198,723 | 0 |
| SYSTEMS LIMITED | SYS | Aug 30, 2024 | 29,559 | 11,899,322 | 4,700 | 1,761,034 | 0 | 0 | 0 | 24,859 | 10,138,288 | 0 | 174,767,220 | 0 |
| SYMMETRY GROUP LIMITED | SYM | Aug 30, 2024 | 1,926,500 | 13,126,981 | 427,558 | 3,257,200 | 1,248,000 | 11,315,550 | 17 | 2,746,942 | 21,185,331 | 0 | 114,098,210 | 2 |
| SUNRAYS TEXTILE MILLS LIMITED | SUTM | Aug 30, 2024 | 600 | 46,575 | 0 | 0 | 0 | 0 | 0 | 600 | 46,575 | 0 | 2,070,000 | 0 |
| SIDDIQSONS TIN PLATE LIMITED | STPL | Aug 30, 2024 | 688,000 | 3,761,974 | 119,455 | 508,467 | 84,000 | 405,570 | 9 | 652,545 | 3,659,077 | 0 | 80,247,570 | 1 |
| SHABBIR TILES AND CERAMICS LIMITED | STCL | Aug 30, 2024 | 50,500 | 638,559 | 10,000 | 122,490 | 0 | 0 | 0 | 40,500 | 516,069 | 0 | 131,626,261 | 0 |
| S. S. OIL MILLS LIMITED | SSOM | Aug 30, 2024 | 10,497 | 772,465 | 0 | 0 | 0 | 0 | 0 | 10,497 | 772,465 | 0 | 1,352,400 | 1 |
| SARITOW SPINNING MILLS LIMITED | SSML | Aug 30, 2024 | 8,102 | 46,391 | 2,500 | 7,670 | 85,398 | 720,289 | 17 | 91,000 | 759,010 | 0 | 10,444,212 | 1 |
| SUI SOUTHERN GAS COMPANY LIMITED | SSGC | Aug 30, 2024 | 1,233,836 | 11,315,694 | 196,543 | 1,380,060 | 10,000 | 78,480 | 0 | 1,047,293 | 10,014,114 | 0 | 308,320,708 | 0 |
| SERVICE INDUSTRIES LIMITED | SRVI | Aug 30, 2024 | 2,500 | 2,057,664 | 0 | 0 | 0 | 0 | 0 | 2,500 | 2,057,664 | 0 | 21,144,354 | 0 |
| SAIF POWER LIMITED | SPWL | Aug 30, 2024 | 6,000 | 100,317 | 0 | 0 | 0 | 0 | 0 | 6,000 | 100,317 | 0 | 193,235,890 | 0 |
| SYNTHETIC PRODUCTS ENTERPRISES LIMITED | SPEL | Aug 30, 2024 | 7,519,968 | 303,164,688 | 381,560 | 18,274,695 | 302,353 | 12,129,285 | 12 | 7,440,761 | 297,019,278 | 4 | 39,947,203 | 19 |
| SUI NORTHERN GAS PIPELINES LIMITED | SNGP | Aug 30, 2024 | 763,862 | 47,773,306 | 48,383 | 3,378,579 | 10,505 | 513,094 | 15 | 725,984 | 44,907,821 | 1 | 285,397,499 | 0 |
| SONERI BANK LIMITED | SNBL | Aug 30, 2024 | 1,405,711 | 20,003,348 | 99,411 | 1,210,935 | 499,000 | 7,613,838 | 4 | 1,805,300 | 26,406,251 | 0 | 330,739,044 | 1 |
| SAFE MIX CONCRETE LIMITED | SMCPL | Aug 30, 2024 | 152,939 | 2,741,397 | 2,000 | 26,532 | 0 | 0 | 0 | 150,939 | 2,714,865 | 0 | 10,000,000 | 2 |
| SECURE LOGISTICS GROUP LIMITED | SLGL | Aug 30, 2024 | 10,077,542 | 105,369,292 | 1,498,400 | 17,679,288 | 1,980,000 | 30,160,088 | 11 | 10,559,142 | 117,850,092 | 2 | 150,501,550 | 7 |
| SILKBANK LIMITED | SILK | Aug 30, 2024 | 708,900 | 708,312 | 0 | 0 | 96,000 | 80,352 | 18 | 804,900 | 788,664 | 0 | 3,178,651,433 | 0 |
| SIEMENS PAKISTAN COMPANY ENGINEERING LTD | SIEM | Aug 30, 2024 | 150 | 98,430 | 0 | 0 | 0 | 0 | 0 | 150 | 98,430 | 0 | 2,061,759 | 0 |
| SECURITY INVESTMENT BANK LIMITED | SIBL | Aug 30, 2024 | 20,000 | 77,588 | 0 | 0 | 0 | 0 | 0 | 20,000 | 77,588 | 0 | 17,744,578 | 0 |
| SHAHEEN INSURANCE COMPANY LIMITED | SHNI | Aug 30, 2024 | 8,500 | 24,454 | 0 | 0 | 0 | 0 | 0 | 8,500 | 24,454 | 0 | 16,888,640 | 0 |
| SHIFA INTERNATIONAL HOSPITALS LTD. | SHFA | Aug 30, 2024 | 946 | 113,985 | 946 | 113,985 | 0 | 0 | 0 | 0 | 0 | 0 | 28,446,472 | 0 |
| SHELL PAKISTAN LIMITED | SHEL | Aug 30, 2024 | 820,833 | 117,241,407 | 1,460 | 193,552 | 0 | 0 | 0 | 819,373 | 117,047,854 | 2 | 53,506,166 | 2 |
| S.G. POWER LIMITED | SGPL | Aug 30, 2024 | 1,600 | 7,469 | 0 | 0 | 0 | 0 | 0 | 1,600 | 7,469 | 0 | 2,852,680 | 0 |
| SERVICE GLOBAL FOOTWEAR LIMITED | SGF | Aug 30, 2024 | 16,000 | 1,086,955 | 0 | 0 | 0 | 0 | 0 | 16,000 | 1,086,955 | 0 | 41,183,500 | 0 |
| SERVICE INDUSTRIES TEXTILES LIMITED | SERT | Aug 30, 2024 | 20,000 | 211,950 | 0 | 0 | 0 | 0 | 0 | 20,000 | 211,950 | 0 | 2,068,135 | 1 |
| SECURITY PAPERS LIMITED | SEPL | Aug 30, 2024 | 8,130 | 1,087,647 | 0 | 0 | 0 | 0 | 0 | 8,130 | 1,087,647 | 0 | 23,702,394 | 0 |
| THE SEARLE COMPANY LIMITED | SEARL | Aug 30, 2024 | 1,226,650 | 66,736,171 | 61,000 | 3,599,066 | 37,600 | 1,949,434 | 5 | 1,203,250 | 65,086,539 | 1 | 255,747,212 | 0 |
| STANDARD CHARTERED BANK (PAKISTAN) LTD. | SCBPL | Aug 30, 2024 | 12,000 | 626,400 | 10,000 | 522,000 | 0 | 0 | 0 | 2,000 | 104,400 | 0 | 193,579,251 | 0 |
| SAMBA BANK LIMITED | SBL | Aug 30, 2024 | 41,000 | 341,325 | 0 | 0 | 0 | 0 | 0 | 41,000 | 341,325 | 0 | 100,823,865 | 0 |
| SAZGAR ENGINEERING WORKS LIMITED | SAZEW | Aug 30, 2024 | 343,711 | 335,912,903 | 15,000 | 12,165,444 | 23,953 | 23,659,776 | 24 | 352,664 | 347,407,236 | 5 | 21,156,087 | 2 |
| SAIF TEXTILE MILLS LIMITED | SAIF | Aug 30, 2024 | 17,860 | 167,049 | 9,360 | 87,399 | 2,500 | 23,194 | 0 | 11,000 | 102,844 | 0 | 13,206,440 | 0 |
| RUPALI POLYESTER LIMITED | RUPL | Aug 30, 2024 | 5,500 | 100,499 | 0 | 0 | 0 | 0 | 0 | 5,500 | 100,499 | 0 | 10,220,554 | 0 |
| ROSHAN PACKAGES LIMITED | RPL | Aug 30, 2024 | 984,753 | 16,711,739 | 65,205 | 992,876 | 56,500 | 987,714 | 5 | 976,048 | 16,706,577 | 0 | 44,393,176 | 2 |
| RELIANCE INSURANCE COMPANY LIMITED | RICL | Aug 30, 2024 | 75,000 | 764,775 | 0 | 0 | 0 | 0 | 0 | 75,000 | 764,775 | 0 | 46,576,564 | 0 |
| RELIANCE WEAVING MILLS LIMITED | REWM | Aug 30, 2024 | 62,000 | 3,359,625 | 0 | 0 | 0 | 0 | 0 | 62,000 | 3,359,625 | 0 | 6,162,187 | 1 |
| QUICE FOOD INDUSTRIES LIMITED | QUICE | Aug 30, 2024 | 2,228,647 | 16,055,207 | 13,000 | 91,744 | 535,000 | 4,186,365 | 22 | 2,750,647 | 20,149,828 | 0 | 68,923,280 | 4 |
| PANTHER TYRES LIMITED | PTL | Aug 30, 2024 | 208,772 | 8,282,116 | 111,001 | 4,466,644 | 0 | 0 | 0 | 97,771 | 3,815,472 | 0 | 42,000,000 | 0 |
| PAKISTAN TELECOMMUNICATION COMPANY LTD | PTC | Aug 30, 2024 | 2,840,789 | 36,551,146 | 67,663 | 813,913 | 66,500 | 792,100 | 12 | 2,839,626 | 36,529,333 | 1 | 593,190,667 | 0 |
| PAKISTAN SYNTHETICS LIMITED | PSYL | Aug 30, 2024 | 139,851 | 4,196,264 | 73,367 | 2,190,004 | 77,000 | 2,362,368 | 0 | 143,484 | 4,368,628 | 0 | 20,804,850 | 1 |
| PAKISTAN STATE OIL COMPANY LIMITED | PSO | Aug 30, 2024 | 212,270 | 32,110,118 | 1,000 | 145,035 | 1,400 | 202,469 | 0 | 212,670 | 32,167,552 | 0 | 281,683,980 | 0 |
| PAKISTAN REFINERY LIMITED | PRL | Aug 30, 2024 | 2,888,450 | 72,201,239 | 54,000 | 1,182,667 | 115,000 | 2,448,000 | 12 | 2,949,450 | 73,466,572 | 1 | 227,217,585 | 1 |
| PREMIUM TEXTILE MILLS LIMITED | PRET | Aug 30, 2024 | 100 | 27,630 | 0 | 0 | 0 | 0 | 0 | 100 | 27,630 | 0 | 1,848,900 | 0 |
| AT-TAHUR LIMITED | PREMA | Aug 30, 2024 | 1,104,010 | 15,281,279 | 223,494 | 3,277,857 | 972,490 | 16,426,006 | 18 | 1,853,006 | 28,429,428 | 0 | 54,657,256 | 3 |
| PAKISTAN PAPER PRODUCTS LIMITED | PPP | Aug 30, 2024 | 34,100 | 2,486,851 | 24,490 | 1,811,145 | 0 | 0 | 0 | 9,610 | 675,707 | 0 | 4,000,000 | 0 |
| PAKISTAN PETROLEUM LIMITED | PPL | Aug 30, 2024 | 409,948 | 38,755,206 | 2,500 | 251,595 | 21,500 | 2,122,176 | 5 | 428,948 | 40,625,787 | 1 | 668,100,029 | 0 |
| POWER CEMENT LIMITED | POWER | Aug 30, 2024 | 2,693,394 | 14,063,806 | 989,495 | 4,879,079 | 936,500 | 4,610,358 | 17 | 2,640,399 | 13,795,085 | 0 | 389,159,804 | 1 |
| PAKISTAN OILFIELDS LIMITED | POL | Aug 30, 2024 | 10,450 | 5,289,543 | 0 | 0 | 500 | 271,125 | 0 | 10,950 | 5,560,668 | 0 | 129,898,394 | 0 |
| PAKISTAN NATIONAL SHIPPING CORPORATION | PNSC | Aug 30, 2024 | 31,613 | 8,758,317 | 165 | 45,294 | 590 | 183,407 | 6 | 32,038 | 8,896,431 | 0 | 11,704,382 | 0 |
| PHILIP MORRIS (PAKISTAN) LIMITED | PMPK | Aug 30, 2024 | 120 | 97,240 | 0 | 0 | 0 | 0 | 0 | 120 | 97,240 | 0 | 3,079,017 | 0 |
| FIRST PRUDENTIAL MODARABA | PMI | Aug 30, 2024 | 3,928,499 | 12,310,342 | 0 | 0 | 0 | 0 | 0 | 3,928,499 | 12,310,342 | 0 | 71,165,422 | 6 |
| PAKGEN POWER LIMITED | PKGP | Aug 30, 2024 | 1,000 | 87,714 | 0 | 0 | 0 | 0 | 0 | 1,000 | 87,714 | 0 | 148,832,636 | 0 |
| PIONEER CEMENT LIMITED | PIOC | Aug 30, 2024 | 73,897 | 11,486,458 | 0 | 0 | 4,000 | 572,472 | 0 | 77,897 | 12,058,930 | 0 | 102,216,957 | 0 |
| PAKISTAN INTL CONTAINER TERMINAL LTD. | PICT | Aug 30, 2024 | 248,659 | 9,759,957 | 54,241 | 2,061,902 | 5,000 | 195,390 | 0 | 199,418 | 7,893,445 | 0 | 21,830,630 | 1 |
| PAKISTAN INTERNATIONAL BULK TERMINAL LTD | PIBTL | Aug 30, 2024 | 3,439,795 | 19,652,633 | 0 | 0 | 113,000 | 567,486 | 18 | 3,552,795 | 20,220,119 | 0 | 803,741,747 | 0 |
| PIA HOLDING COMPANY LIMITED-CLASS A | PIAHCLA | Aug 30, 2024 | 2,701,631 | 43,855,791 | 863,282 | 14,125,696 | 1,972,500 | 33,081,118 | 15 | 3,810,849 | 62,811,214 | 1 | 189,038,291 | 2 |
| PAKISTAN HOTELS DEVELOPERS LIMITED | PHDL | Aug 30, 2024 | 148,228 | 8,107,522 | 7,328 | 389,674 | 40,409 | 1,663,173 | 28 | 181,309 | 9,381,021 | 0 | 3,600,000 | 5 |
| PAKISTAN CABLES LIMITED | PCAL | Aug 30, 2024 | 6,195 | 861,523 | 20 | 2,572 | 0 | 0 | 0 | 6,175 | 858,951 | 0 | 12,376,686 | 0 |
| PAKISTAN TOBACCO COMPANY LIMITED | PAKT | Aug 30, 2024 | 6,838 | 5,819,475 | 5,709 | 4,696,172 | 5,000 | 3,960,000 | 0 | 6,129 | 5,083,303 | 0 | 12,577,980 | 0 |
| PAKISTAN REINSURANCE COMPANY LIMITED | PAKRI | Aug 30, 2024 | 3,670,248 | 37,600,357 | 230,000 | 2,431,770 | 66,000 | 621,918 | 7 | 3,506,248 | 35,790,505 | 1 | 225,000,000 | 2 |
| PAKISTAN OXYGEN LIMITED | PAKOXY | Aug 30, 2024 | 618,358 | 68,495,964 | 591,358 | 66,134,323 | 55,975 | 7,460,972 | 21 | 82,975 | 9,822,614 | 0 | 21,781,057 | 0 |
| PAK DATACOM LIMITED | PAKD | Aug 30, 2024 | 67,500 | 5,153,553 | 0 | 0 | 500 | 37,125 | 0 | 68,000 | 5,190,678 | 0 | 2,964,803 | 2 |
| PAK ELEKTRON LIMITED | PAEL | Aug 30, 2024 | 6,020,736 | 152,311,685 | 269,405 | 6,363,888 | 222,000 | 4,690,966 | 7 | 5,973,331 | 150,638,762 | 2 | 428,006,078 | 1 |
| PACE (PAKISTAN) LIMITED | PACE | Aug 30, 2024 | 1,079,000 | 3,950,594 | 0 | 0 | 0 | 0 | 0 | 1,079,000 | 3,950,594 | 0 | 209,157,453 | 1 |
| PAKISTAN ALUMINIUM BEVERAGE CANS LTD | PABC | Aug 30, 2024 | 607,130 | 46,766,777 | 26,172 | 1,909,860 | 2,000 | 140,400 | 0 | 582,958 | 44,997,317 | 1 | 90,277,064 | 1 |
| OTSUKA PAKISTAN LIMITED | OTSU | Aug 30, 2024 | 32,400 | 3,862,821 | 100 | 10,804 | 0 | 0 | 0 | 32,300 | 3,852,017 | 0 | 1,815,000 | 2 |
| OLP FINANCIAL SERVICES PAKISTAN LIMITED | OLPL | Aug 30, 2024 | 26,500 | 827,145 | 0 | 0 | 0 | 0 | 0 | 26,500 | 827,145 | 0 | 87,703,824 | 0 |
| OIL & GAS DEVELOPMENT COMPANY LIMITED | OGDC | Aug 30, 2024 | 842,115 | 102,829,105 | 33,400 | 4,027,347 | 47,600 | 5,514,021 | 9 | 856,315 | 104,315,779 | 1 | 645,139,260 | 0 |
| OCTOPUS DIGITAL LIMITED | OCTOPUS | Aug 30, 2024 | 2,124,274 | 213,312,841 | 752,240 | 74,314,323 | 175,350 | 18,836,903 | 17 | 1,547,384 | 157,835,422 | 2 | 47,178,751 | 3 |
| OILBOY ENERGY LIMITED | OBOY | Aug 30, 2024 | 226,000 | 1,699,406 | 0 | 0 | 0 | 0 | 0 | 226,000 | 1,699,406 | 0 | 16,475,220 | 1 |
| NIMIR RESINS LIMITED | NRSL | Aug 30, 2024 | 114,754 | 2,598,328 | 0 | 0 | 0 | 0 | 0 | 114,754 | 2,598,328 | 0 | 56,528,426 | 0 |
| NATIONAL REFINERY LIMITED | NRL | Aug 30, 2024 | 187,788 | 43,530,936 | 19,840 | 4,130,837 | 12,650 | 2,656,231 | 7 | 180,598 | 42,056,331 | 1 | 26,270,374 | 1 |
| NISHAT POWER LIMITED | NPL | Aug 30, 2024 | 60,500 | 1,963,068 | 50,000 | 1,604,700 | 125,000 | 4,662,675 | 6 | 135,500 | 5,021,043 | 0 | 159,339,825 | 0 |
| NOON SUGAR MILLS LIMITED | NONS | Aug 30, 2024 | 999 | 86,172 | 0 | 0 | 0 | 0 | 0 | 999 | 86,172 | 0 | 3,303,491 | 0 |
| NISHAT MILLS LIMITED | NML | Aug 30, 2024 | 190,285 | 12,217,289 | 2,000 | 117,900 | 0 | 0 | 0 | 188,285 | 12,099,389 | 0 | 140,639,939 | 0 |
| NIMIR INDUSTRIAL CHEMICALS LIMITED | NICL | Aug 30, 2024 | 9,266 | 1,076,610 | 4,670 | 544,191 | 500 | 54,896 | 0 | 5,096 | 587,314 | 0 | 38,706,691 | 0 |
| NEXT CAPITAL LIMITED | NEXT | Aug 30, 2024 | 130,003 | 671,039 | 0 | 0 | 10,000 | 38,640 | 0 | 140,003 | 709,679 | 0 | 28,462,500 | 0 |
| NETSOL TECHNOLOGIES LIMITED | NETSOL | Aug 30, 2024 | 928,702 | 118,363,651 | 63,900 | 8,023,127 | 18,307 | 2,052,717 | 18 | 883,109 | 112,393,241 | 2 | 31,442,923 | 3 |
| NISHAT CHUNIAN POWER LIMITED | NCPL | Aug 30, 2024 | 490,705 | 13,674,562 | 169,903 | 4,606,719 | 95,000 | 2,331,720 | 0 | 415,802 | 11,399,563 | 0 | 202,040,816 | 0 |
| NISHAT (CHUNIAN) LIMITED | NCL | Aug 30, 2024 | 468,005 | 11,378,133 | 93,636 | 2,550,740 | 0 | 0 | 0 | 374,369 | 8,827,394 | 0 | 108,053,563 | 0 |
| NATIONAL BANK OF PAKISTAN | NBP | Aug 30, 2024 | 1,078,979 | 53,066,866 | 588,464 | 30,477,306 | 212,500 | 10,342,038 | 6 | 703,015 | 32,931,597 | 0 | 509,257,713 | 0 |
| NATIONAL FOODS LIMITED | NATF | Aug 30, 2024 | 9,949 | 1,702,063 | 0 | 0 | 790 | 121,508 | 28 | 10,739 | 1,823,571 | 0 | 69,934,628 | 0 |
| MURREE BREWERY COMPANY LIMITED | MUREB | Aug 30, 2024 | 49,136 | 19,767,341 | 0 | 0 | 0 | 0 | 0 | 49,136 | 19,767,341 | 0 | 11,065,452 | 0 |
| MUGHAL IRON & STEEL INDUSTRIES LIMITED | MUGHAL | Aug 30, 2024 | 138,000 | 10,855,542 | 56,000 | 4,630,086 | 1,000 | 74,700 | 0 | 83,000 | 6,300,156 | 0 | 83,908,483 | 0 |
| MILLAT TRACTORS LIMITED | MTL | Aug 30, 2024 | 63,467 | 35,719,936 | 5,982 | 3,003,538 | 7,250 | 3,776,605 | 7 | 64,735 | 36,493,003 | 1 | 86,309,203 | 0 |
| MEHRAN SUGAR MILLS LIMITED | MRNS | Aug 30, 2024 | 3,500 | 174,518 | 0 | 0 | 0 | 0 | 0 | 3,500 | 174,518 | 0 | 18,731,902 | 0 |
| MAPLE LEAF CEMENT FACTORY LIMITED | MLCF | Aug 30, 2024 | 552,074 | 18,753,493 | 10,000 | 326,205 | 50,000 | 1,467,450 | 0 | 592,074 | 19,894,738 | 0 | 471,403,174 | 0 |
| MIRPURKHAS SUGAR MILLS LIMITED | MIRKS | Aug 30, 2024 | 19,500 | 836,139 | 0 | 0 | 0 | 0 | 0 | 19,500 | 836,139 | 0 | 29,951,050 | 0 |
| MATCO FOODS LIMITED | MFL | Aug 30, 2024 | 168,235 | 4,496,604 | 0 | 0 | 2,100 | 51,255 | 25 | 170,335 | 4,547,859 | 0 | 30,600,175 | 1 |
| MITCHELLS FRUIT FARMS LIMITED | MFFL | Aug 30, 2024 | 528,373 | 82,872,376 | 27,766 | 4,498,958 | 12,500 | 1,841,625 | 28 | 513,107 | 80,215,044 | 1 | 6,862,500 | 7 |
| MERIT PACKAGING LIMITED | MERIT | Aug 30, 2024 | 1,000,702 | 10,214,093 | 170,042 | 1,758,694 | 220,000 | 2,240,100 | 8 | 1,050,660 | 10,695,499 | 0 | 39,991,685 | 3 |
| MEEZAN BANK LIMITED | MEBL | Aug 30, 2024 | 61,250 | 14,646,499 | 0 | 0 | 1,000 | 222,075 | 11 | 62,250 | 14,868,574 | 0 | 447,813,299 | 0 |
| MEDIA TIMES LIMITED | MDTL | Aug 30, 2024 | 44,500 | 83,264 | 0 | 0 | 5,000 | 7,695 | 28 | 49,500 | 90,959 | 0 | 116,253,157 | 0 |
| MCB BANK LIMITED | MCB | Aug 30, 2024 | 2,798 | 562,939 | 1,000 | 191,655 | 0 | 0 | 0 | 1,798 | 371,284 | 0 | 414,771,002 | 0 |
| MARI PETROLEUM COMPANY LIMITED | MARI | Aug 30, 2024 | 29,916 | 94,256,783 | 1,960 | 6,193,715 | 100 | 254,419 | 28 | 28,056 | 88,317,487 | 1 | 26,680,500 | 0 |
| MACTER INTERNATIONAL LIMITED | MACTER | Aug 30, 2024 | 1,414 | 107,892 | 450 | 34,336 | 0 | 0 | 0 | 964 | 73,556 | 0 | 16,033,856 | 0 |
| MACPAC FILMS LIMITED | MACFL | Aug 30, 2024 | 470,525 | 8,887,476 | 26,000 | 453,731 | 1,000 | 19,810 | 12 | 445,525 | 8,453,555 | 0 | 20,755,403 | 2 |
| LUCKY CEMENT LIMITED | LUCK | Aug 30, 2024 | 10,738 | 7,538,863 | 1,002 | 748,526 | 0 | 0 | 0 | 9,736 | 6,790,337 | 0 | 87,900,000 | 0 |
| LALPIR POWER LIMITED | LPL | Aug 30, 2024 | 534,178 | 9,598,558 | 71,008 | 1,376,602 | 367,000 | 7,960,230 | 14 | 830,170 | 16,182,186 | 0 | 151,935,493 | 1 |
| LEINER PAK GELATINE LIMITED | LPGL | Aug 30, 2024 | 92,575 | 9,699,645 | 751 | 220,430 | 377 | 80,597 | 28 | 92,201 | 9,559,813 | 0 | 1,875,000 | 5 |
| LOTTE CHEMICAL PAKISTAN LIMITED | LOTCHEM | Aug 30, 2024 | 179,889 | 3,440,196 | 0 | 0 | 102,745 | 1,228,927 | 20 | 282,634 | 4,669,122 | 0 | 378,551,802 | 0 |
| LOADS LIMITED | LOADS | Aug 30, 2024 | 2,452,025 | 24,656,461 | 503,135 | 5,407,108 | 165,700 | 1,641,144 | 10 | 2,114,590 | 20,890,496 | 0 | 125,625,000 | 2 |
| LUCKY CORE INDUSTRIES LIMITED | LCI | Aug 30, 2024 | 150 | 69,165 | 0 | 0 | 0 | 0 | 0 | 150 | 69,165 | 0 | 13,853,858 | 0 |
| KSB PUMPS COMPANY LIMITED | KSBP | Aug 30, 2024 | 33,580 | 3,783,127 | 7,500 | 749,190 | 2,100 | 252,190 | 14 | 28,180 | 3,286,128 | 0 | 5,307,120 | 1 |
| KHAIRPUR SUGAR MILLS LIMITED | KPUS | Aug 30, 2024 | 4,600 | 526,750 | 0 | 0 | 0 | 0 | 0 | 4,600 | 526,750 | 0 | 800,875 | 1 |
