Subscribing is the best way to get our best stories immediately.
| Company | Code | Date | Volume Before Release | Value Before Release | Current Day Release Volume | Current Day Release Value | Current Day Take-up Volume | Current Day Take-up Value | Markup Weighted Average | Net Open Position Volume | Net Open Position Value | % | Free Float | % of Free Float Financed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZAHIDJEE TEXTILE MILLS LIMITED | ZAHID | Mar 29, 2024 | 7,000 | 163,090 | 0 | 0 | 0 | 0 | 0 | 7,000 | 163,090 | 0 | 5,920,239 | 0 |
| YOUSAF WEAVING MILLS LIMITED | YOUW | Mar 29, 2024 | 608,000 | 1,877,033 | 180,000 | 541,728 | 57,500 | 191,250 | 14 | 485,500 | 1,526,555 | 0 | 68,000,000 | 1 |
| WORLDCALL TELECOM LIMITED | WTL | Mar 29, 2024 | 26,710,729 | 27,986,517 | 310,000 | 299,325 | 200,000 | 225,180 | 15 | 26,600,729 | 27,912,372 | 1 | 3,487,602,430 | 1 |
| WAVES HOME APPLIANCE LIMITED | WAVESAPP | Mar 29, 2024 | 18,000 | 122,639 | 0 | 0 | 0 | 0 | 0 | 18,000 | 122,639 | 0 | 40,182,796 | 0 |
| WAVES CORPORATION LIMITED | WAVES | Mar 29, 2024 | 509,000 | 3,399,002 | 15,000 | 105,705 | 0 | 0 | 0 | 494,000 | 3,293,297 | 0 | 154,773,348 | 0 |
| UNITY FOODS LIMITED | UNITY | Mar 29, 2024 | 1,606,807 | 35,256,920 | 14,000 | 291,726 | 28,000 | 591,444 | 9 | 1,620,807 | 35,556,638 | 1 | 477,620,000 | 0 |
| UNITED BANK LIMITED | UBL | Mar 29, 2024 | 159,000 | 28,938,927 | 5,553 | 909,232 | 1,500 | 254,127 | 30 | 154,947 | 28,283,823 | 1 | 489,671,875 | 0 |
| UNITED BRANDS LIMITED | UBDL | Mar 29, 2024 | 1,500 | 17,305 | 500 | 5,405 | 0 | 0 | 0 | 1,000 | 11,900 | 0 | 4,590,000 | 0 |
| TRI - STAR POWER LIMITED | TSPL | Mar 29, 2024 | 1,069,500 | 9,184,362 | 0 | 0 | 0 | 0 | 0 | 1,069,500 | 9,184,362 | 0 | 11,841,300 | 9 |
| TRUST SECURITIES AND BROKERAGE LTD. | TSBL | Mar 29, 2024 | 202,500 | 1,804,275 | 0 | 0 | 0 | 0 | 0 | 202,500 | 1,804,275 | 0 | 22,500,000 | 1 |
| TRI-PACK FILMS LIMITED | TRIPF | Mar 29, 2024 | 5,500 | 873,341 | 0 | 0 | 0 | 0 | 0 | 5,500 | 873,341 | 0 | 7,760,000 | 0 |
| TRG PAKISTAN LIMITED - CLASS - (A) | TRG | Mar 29, 2024 | 3,935,819 | 305,713,690 | 149,108 | 10,331,225 | 172,700 | 10,752,138 | 16 | 3,959,411 | 306,134,603 | 6 | 381,773,466 | 1 |
| TREET CORPORATION LIMITED | TREET | Mar 29, 2024 | 3,322,489 | 55,955,201 | 120,348 | 1,731,952 | 166,782 | 2,601,201 | 12 | 3,368,923 | 56,824,450 | 1 | 185,514,407 | 2 |
| TPL TRAKKER LIMITED | TPLT | Mar 29, 2024 | 130,500 | 1,455,711 | 0 | 0 | 0 | 0 | 0 | 130,500 | 1,455,711 | 0 | 74,905,237 | 0 |
| TPL PROPERTIES LIMITED | TPLP | Mar 29, 2024 | 3,887,744 | 76,300,361 | 309,930 | 3,306,014 | 889,480 | 9,182,139 | 11 | 4,467,294 | 82,176,486 | 2 | 224,434,750 | 2 |
| TPL INSURANCE LIMITED | TPLI | Mar 29, 2024 | 648,500 | 10,844,628 | 12,500 | 112,969 | 0 | 0 | 0 | 636,000 | 10,731,659 | 0 | 29,759,169 | 2 |
| TPL CORP LIMITED | TPL | Mar 29, 2024 | 1,540,000 | 8,031,780 | 20,000 | 90,240 | 0 | 0 | 0 | 1,520,000 | 7,941,540 | 0 | 106,919,105 | 1 |
| TOWELLERS LIMITED | TOWL | Mar 29, 2024 | 3,800 | 591,974 | 2,300 | 350,041 | 0 | 0 | 0 | 1,500 | 241,933 | 0 | 3,400,000 | 0 |
| THE ORGANIC MEAT COMPANY LIMITED | TOMCL | Mar 29, 2024 | 2,050,500 | 58,682,475 | 355,000 | 8,715,335 | 110,000 | 3,303,079 | 14 | 1,805,500 | 53,270,220 | 1 | 74,245,607 | 2 |
| THATTA CEMENT COMPANY LIMITED | THCCL | Mar 29, 2024 | 133,000 | 2,168,284 | 1,500 | 27,405 | 0 | 0 | 0 | 131,500 | 2,140,879 | 0 | 39,887,250 | 0 |
| THAL LIMITED | THALL | Mar 29, 2024 | 2,200 | 753,581 | 0 | 0 | 0 | 0 | 0 | 2,200 | 753,581 | 0 | 36,463,459 | 0 |
| TARIQ GLASS INDUSTRIES LTD. | TGL | Mar 29, 2024 | 95,700 | 9,457,299 | 39,032 | 3,654,357 | 5,015 | 458,203 | 6 | 61,683 | 6,261,146 | 0 | 68,866,875 | 0 |
| TELECARD LIMITED | TELE | Mar 29, 2024 | 4,342,515 | 33,393,497 | 199,000 | 1,397,137 | 143,490 | 1,210,702 | 10 | 4,287,005 | 33,207,062 | 1 | 325,991,410 | 1 |
| TREET BATTERY LIMITED | TBL | Mar 29, 2024 | 3,000 | 99,531 | 0 | 0 | 0 | 0 | 0 | 3,000 | 99,531 | 0 | 44,113,827 | 0 |
| TATA TEXTILE MILLS LIMITED | TATM | Mar 29, 2024 | 13,000 | 849,033 | 0 | 0 | 0 | 0 | 0 | 13,000 | 849,033 | 0 | 11,198,723 | 0 |
| SYSTEMS LIMITED | SYS | Mar 29, 2024 | 32,542 | 11,929,073 | 8,784 | 3,161,152 | 3,605 | 1,252,551 | 7 | 27,363 | 10,020,471 | 0 | 174,767,220 | 0 |
| SIDDIQSONS TIN PLATE LIMITED | STPL | Mar 29, 2024 | 434,500 | 2,344,571 | 87,000 | 452,574 | 0 | 0 | 0 | 347,500 | 1,891,997 | 0 | 68,783,631 | 1 |
| SHABBIR TILES AND CERAMICS LIMITED | STCL | Mar 29, 2024 | 34,500 | 418,303 | 0 | 0 | 0 | 0 | 0 | 34,500 | 418,303 | 0 | 131,626,261 | 0 |
| S. S. OIL MILLS LIMITED | SSOM | Mar 29, 2024 | 1,000 | 63,000 | 0 | 0 | 0 | 0 | 0 | 1,000 | 63,000 | 0 | 1,352,400 | 0 |
| SUI SOUTHERN GAS COMPANY LIMITED | SSGC | Mar 29, 2024 | 1,146,493 | 11,835,371 | 61,500 | 589,363 | 85,200 | 730,983 | 17 | 1,170,193 | 11,976,991 | 0 | 308,320,708 | 0 |
| SAIF POWER LIMITED | SPWL | Mar 29, 2024 | 27,500 | 420,283 | 0 | 0 | 0 | 0 | 0 | 27,500 | 420,283 | 0 | 193,235,890 | 0 |
| SITARA PEROXIDE LIMITED | SPL | Mar 29, 2024 | 500 | 7,263 | 0 | 0 | 0 | 0 | 0 | 500 | 7,263 | 0 | 30,305,000 | 0 |
| SYNTHETIC PRODUCTS ENTERPRISES LIMITED | SPEL | Mar 29, 2024 | 159,500 | 2,040,181 | 0 | 0 | 0 | 0 | 0 | 159,500 | 2,040,181 | 0 | 39,947,203 | 0 |
| SUI NORTHERN GAS PIPELINES LIMITED | SNGP | Mar 29, 2024 | 155,022 | 7,073,218 | 5,000 | 295,110 | 15,000 | 751,215 | 6 | 165,022 | 7,529,323 | 0 | 285,397,499 | 0 |
| SONERI BANK LIMITED | SNBL | Mar 29, 2024 | 469,000 | 4,820,351 | 0 | 0 | 0 | 0 | 0 | 469,000 | 4,820,351 | 0 | 330,739,044 | 0 |
| SANA INDUSTRIES LIMITED | SNAI | Mar 29, 2024 | 2,000 | 36,800 | 0 | 0 | 0 | 0 | 0 | 2,000 | 36,800 | 0 | 6,987,750 | 0 |
| SAFE MIX CONCRETE LIMITED | SMCPL | Mar 29, 2024 | 168,000 | 2,431,932 | 0 | 0 | 0 | 0 | 0 | 168,000 | 2,431,932 | 0 | 5,000,000 | 3 |
| SILKBANK LIMITED | SILK | Mar 29, 2024 | 98,000 | 87,061 | 0 | 0 | 0 | 0 | 0 | 98,000 | 87,061 | 0 | 3,178,651,433 | 0 |
| SIEMENS PAKISTAN COMPANY ENGINEERING LTD | SIEM | Mar 29, 2024 | 150 | 98,430 | 0 | 0 | 0 | 0 | 0 | 150 | 98,430 | 0 | 2,061,759 | 0 |
| SHAHMURAD SUGAR MILLS LIMITED | SHSML | Mar 29, 2024 | 500 | 251,163 | 200 | 100,465 | 0 | 0 | 0 | 300 | 150,698 | 0 | 7,391,532 | 0 |
| SHAHEEN INSURANCE COMPANY LIMITED | SHNI | Mar 29, 2024 | 7,000 | 22,710 | 0 | 0 | 0 | 0 | 0 | 7,000 | 22,710 | 0 | 15,821,019 | 0 |
| SHAHTAJ SUGAR MILLS LIMITED | SHJS | Mar 29, 2024 | 2,500 | 283,115 | 0 | 0 | 0 | 0 | 0 | 2,500 | 283,115 | 0 | 4,804,438 | 0 |
| SHIFA INTERNATIONAL HOSPITALS LTD. | SHFA | Mar 29, 2024 | 5,000 | 556,650 | 0 | 0 | 0 | 0 | 0 | 5,000 | 556,650 | 0 | 28,446,472 | 0 |
| SHELL PAKISTAN LIMITED | SHEL | Mar 29, 2024 | 375,618 | 53,506,739 | 7,550 | 1,091,570 | 45,490 | 6,156,995 | 6 | 413,558 | 58,572,165 | 1 | 53,506,166 | 1 |
| SERVICE GLOBAL FOOTWEAR LIMITED | SGF | Mar 29, 2024 | 323,000 | 14,596,738 | 0 | 0 | 0 | 0 | 0 | 323,000 | 14,596,738 | 0 | 41,183,500 | 1 |
| SECURITY PAPERS LIMITED | SEPL | Mar 29, 2024 | 34,900 | 4,256,184 | 0 | 0 | 0 | 0 | 0 | 34,900 | 4,256,184 | 0 | 23,702,394 | 0 |
| THE SEARLE COMPANY LIMITED | SEARL | Mar 29, 2024 | 1,696,650 | 77,997,185 | 75,000 | 3,555,223 | 17,500 | 828,432 | 4 | 1,639,150 | 75,270,394 | 1 | 204,597,770 | 1 |
| STANDARD CHARTERED BANK (PAKISTAN) LTD. | SCBPL | Mar 29, 2024 | 2,000 | 82,229 | 0 | 0 | 0 | 0 | 0 | 2,000 | 82,229 | 0 | 193,579,251 | 0 |
| SAMBA BANK LIMITED | SBL | Mar 29, 2024 | 41,000 | 341,325 | 0 | 0 | 0 | 0 | 0 | 41,000 | 341,325 | 0 | 100,823,865 | 0 |
| SAZGAR ENGINEERING WORKS LIMITED | SAZEW | Mar 29, 2024 | 1,979,051 | 607,771,943 | 31,681 | 11,757,715 | 48,458 | 16,743,007 | 16 | 1,995,828 | 612,757,235 | 11 | 21,156,087 | 9 |
| SAIF TEXTILE MILLS LIMITED | SAIF | Mar 29, 2024 | 3,000 | 22,575 | 0 | 0 | 2,500 | 24,255 | 0 | 5,500 | 46,830 | 0 | 13,206,440 | 0 |
| RUPALI POLYESTER LIMITED | RUPL | Mar 29, 2024 | 2,000 | 33,490 | 0 | 0 | 0 | 0 | 0 | 2,000 | 33,490 | 0 | 10,220,554 | 0 |
| ROSHAN PACKAGES LIMITED | RPL | Mar 29, 2024 | 643,000 | 7,420,087 | 15,500 | 175,770 | 0 | 0 | 0 | 627,500 | 7,244,317 | 0 | 44,391,407 | 1 |
| RELIANCE WEAVING MILLS LIMITED | REWM | Mar 29, 2024 | 62,000 | 3,371,250 | 0 | 0 | 0 | 0 | 0 | 62,000 | 3,371,250 | 0 | 6,162,187 | 1 |
| PANTHER TYRES LIMITED | PTL | Mar 29, 2024 | 16,500 | 675,432 | 2,000 | 70,200 | 0 | 0 | 0 | 14,500 | 605,232 | 0 | 42,000,000 | 0 |
| PAKISTAN TELECOMMUNICATION COMPANY LTD | PTC | Mar 29, 2024 | 5,445,258 | 59,932,992 | 1,253,085 | 21,179,684 | 349,200 | 5,841,193 | 8 | 4,541,373 | 44,594,501 | 1 | 592,215,367 | 1 |
| PAKISTAN STATE OIL COMPANY LIMITED | PSO | Mar 29, 2024 | 555,686 | 88,962,187 | 39,400 | 6,166,365 | 10,300 | 1,604,104 | 8 | 526,586 | 84,399,926 | 2 | 211,262,985 | 0 |
| PAK SUZUKI MOTOR COMPANY LIMITED | PSMC | Mar 29, 2024 | 34,102 | 20,729,416 | 0 | 0 | 0 | 0 | 0 | 34,102 | 20,729,416 | 0 | 21,804,814 | 0 |
| PAKISTAN SERVICES LIMITED | PSEL | Mar 29, 2024 | 600 | 345,150 | 600 | 345,150 | 0 | 0 | 0 | 0 | 0 | 0 | 19,514,502 | 0 |
| PAKISTAN REFINERY LIMITED | PRL | Mar 29, 2024 | 2,914,396 | 76,671,265 | 122,714 | 2,990,193 | 456,500 | 11,349,105 | 10 | 3,248,182 | 85,030,177 | 2 | 227,110,325 | 1 |
| AT-TAHUR LIMITED | PREMA | Mar 29, 2024 | 102,500 | 1,422,963 | 1,000 | 11,016 | 0 | 0 | 0 | 101,500 | 1,411,947 | 0 | 54,657,256 | 0 |
| PAKISTAN PETROLEUM LIMITED | PPL | Mar 29, 2024 | 810,021 | 76,085,785 | 56,507 | 5,530,980 | 36,100 | 3,449,769 | 2 | 789,614 | 74,004,573 | 1 | 668,001,530 | 0 |
| POWER CEMENT LIMITED | POWER | Mar 29, 2024 | 831,500 | 4,982,798 | 392,000 | 2,520,308 | 0 | 0 | 0 | 439,500 | 2,462,490 | 0 | 389,159,337 | 0 |
| PAKISTAN OILFIELDS LIMITED | POL | Mar 29, 2024 | 2,800 | 888,994 | 0 | 0 | 0 | 0 | 0 | 2,800 | 888,994 | 0 | 129,864,305 | 0 |
| PAKISTAN NATIONAL SHIPPING CORPORATION | PNSC | Mar 29, 2024 | 25,200 | 6,805,993 | 0 | 0 | 0 | 0 | 0 | 25,200 | 6,805,993 | 0 | 11,697,201 | 0 |
| PHILIP MORRIS (PAKISTAN) LIMITED | PMPK | Mar 29, 2024 | 1,120 | 662,530 | 0 | 0 | 0 | 0 | 0 | 1,120 | 662,530 | 0 | 3,079,017 | 0 |
| PIONEER CEMENT LIMITED | PIOC | Mar 29, 2024 | 82,270 | 10,005,843 | 9,800 | 1,199,014 | 15,520 | 1,966,703 | 20 | 87,990 | 10,773,531 | 0 | 102,216,957 | 0 |
| PREMIER INSURANCE LIMITED | PINL | Mar 29, 2024 | 11,000 | 59,764 | 11,000 | 59,764 | 0 | 0 | 0 | 0 | 0 | 0 | 22,754,297 | 0 |
| PAKISTAN INTL CONTAINER TERMINAL LTD. | PICT | Mar 29, 2024 | 166,700 | 8,070,258 | 0 | 0 | 0 | 0 | 0 | 166,700 | 8,070,258 | 0 | 21,830,630 | 1 |
| PAKISTAN INTERNATIONAL BULK TERMINAL LTD | PIBTL | Mar 29, 2024 | 6,768,000 | 38,953,271 | 106,500 | 546,161 | 88,000 | 453,774 | 3 | 6,749,500 | 38,860,884 | 1 | 803,741,747 | 1 |
| PAKISTAN INTL AIRLINES CORP. - (A) | PIAA | Mar 29, 2024 | 10,297,000 | 141,769,846 | 2,406,000 | 38,332,458 | 1,360,000 | 38,341,443 | 10 | 9,251,000 | 141,778,831 | 3 | 188,923,872 | 5 |
| PAKISTAN HOTELS DEVELOPERS LIMITED | PHDL | Mar 29, 2024 | 1,400 | 590,190 | 0 | 0 | 0 | 0 | 0 | 1,400 | 590,190 | 0 | 1,800,000 | 0 |
| PAK GULF LEASING COMPANY LIMITED | PGLC | Mar 29, 2024 | 3,000 | 9,996 | 0 | 0 | 0 | 0 | 0 | 3,000 | 9,996 | 0 | 9,894,222 | 0 |
| PAKISTAN CABLES LIMITED | PCAL | Mar 29, 2024 | 1,400 | 156,804 | 0 | 0 | 0 | 0 | 0 | 1,400 | 156,804 | 0 | 14,852,023 | 0 |
| PAKISTAN REINSURANCE COMPANY LIMITED | PAKRI | Mar 29, 2024 | 2,734,500 | 36,353,877 | 292,000 | 3,666,346 | 1,854,000 | 26,003,751 | 18 | 4,296,500 | 58,691,282 | 1 | 225,000,000 | 2 |
| PAKISTAN OXYGEN LIMITED | PAKOXY | Mar 29, 2024 | 28,100 | 2,324,673 | 0 | 0 | 0 | 0 | 0 | 28,100 | 2,324,673 | 0 | 21,781,057 | 0 |
| PAK DATACOM LIMITED | PAKD | Mar 29, 2024 | 4,000 | 338,218 | 0 | 0 | 0 | 0 | 0 | 4,000 | 338,218 | 0 | 2,964,803 | 0 |
| PAK ELEKTRON LIMITED | PAEL | Mar 29, 2024 | 1,464,523 | 31,001,018 | 71,228 | 1,475,529 | 195,339 | 3,921,342 | 12 | 1,588,634 | 33,446,831 | 1 | 428,006,078 | 0 |
| PAKISTAN ALUMINIUM BEVERAGE CANS LTD | PABC | Mar 29, 2024 | 97,047 | 5,728,799 | 27,500 | 1,659,336 | 16,050 | 1,090,852 | 8 | 85,597 | 5,160,314 | 0 | 90,277,064 | 0 |
| OTSUKA PAKISTAN LIMITED | OTSU | Mar 29, 2024 | 67,400 | 8,190,735 | 200 | 22,714 | 0 | 0 | 0 | 67,200 | 8,168,021 | 0 | 1,815,000 | 4 |
| OLP FINANCIAL SERVICES PAKISTAN LIMITED | OLPL | Mar 29, 2024 | 28,000 | 848,880 | 0 | 0 | 0 | 0 | 0 | 28,000 | 848,880 | 0 | 87,703,824 | 0 |
| OIL & GAS DEVELOPMENT COMPANY LIMITED | OGDC | Mar 29, 2024 | 1,440,166 | 162,873,080 | 282,453 | 31,206,970 | 6,900 | 758,386 | 12 | 1,164,613 | 132,424,495 | 2 | 645,139,260 | 0 |
| OCTOPUS DIGITAL LIMITED | OCTOPUS | Mar 29, 2024 | 142,000 | 5,672,063 | 56,000 | 2,197,095 | 16,000 | 677,952 | 22 | 102,000 | 4,152,920 | 0 | 47,178,751 | 0 |
| OILBOY ENERGY LIMITED | OBOY | Mar 29, 2024 | 321,500 | 2,061,640 | 0 | 0 | 0 | 0 | 0 | 321,500 | 2,061,640 | 0 | 16,475,220 | 2 |
| NIMIR RESINS LIMITED | NRSL | Mar 29, 2024 | 74,500 | 1,324,052 | 2,500 | 45,113 | 0 | 0 | 0 | 72,000 | 1,278,940 | 0 | 42,396,319 | 0 |
| NATIONAL REFINERY LIMITED | NRL | Mar 29, 2024 | 161,555 | 40,342,531 | 13,566 | 3,479,604 | 7,049 | 1,775,825 | 14 | 155,038 | 38,638,753 | 1 | 26,253,923 | 1 |
| NISHAT POWER LIMITED | NPL | Mar 29, 2024 | 150,566 | 4,276,066 | 0 | 0 | 0 | 0 | 0 | 150,566 | 4,276,066 | 0 | 159,339,825 | 0 |
| NOON SUGAR MILLS LIMITED | NONS | Mar 29, 2024 | 3,000 | 242,233 | 0 | 0 | 0 | 0 | 0 | 3,000 | 242,233 | 0 | 4,955,236 | 0 |
| NISHAT MILLS LIMITED | NML | Mar 29, 2024 | 42,644 | 2,862,179 | 2,000 | 110,880 | 0 | 0 | 0 | 40,644 | 2,751,299 | 0 | 140,639,939 | 0 |
| NEXT CAPITAL LIMITED | NEXT | Mar 29, 2024 | 347,000 | 2,094,362 | 0 | 0 | 0 | 0 | 0 | 347,000 | 2,094,362 | 0 | 28,462,500 | 1 |
| NETSOL TECHNOLOGIES LIMITED | NETSOL | Mar 29, 2024 | 1,861,023 | 217,919,594 | 61,143 | 7,316,952 | 25,850 | 3,098,152 | 17 | 1,825,730 | 213,700,793 | 4 | 26,951,077 | 7 |
| NESTLE PAKISTAN LIMITED | NESTLE | Mar 29, 2024 | 40 | 255,960 | 0 | 0 | 0 | 0 | 0 | 40 | 255,960 | 0 | 2,267,479 | 0 |
| NISHAT CHUNIAN POWER LIMITED | NCPL | Mar 29, 2024 | 465,500 | 10,032,589 | 2,500 | 62,033 | 2,500 | 59,063 | 0 | 465,500 | 10,029,619 | 0 | 220,408,163 | 0 |
| NISHAT (CHUNIAN) LIMITED | NCL | Mar 29, 2024 | 142,861 | 3,473,014 | 0 | 0 | 0 | 0 | 0 | 142,861 | 3,473,014 | 0 | 108,053,563 | 0 |
| NATIONAL BANK OF PAKISTAN | NBP | Mar 29, 2024 | 3,381,775 | 101,824,468 | 150,000 | 5,556,110 | 172,000 | 5,944,248 | 5 | 3,403,775 | 102,212,607 | 2 | 509,147,790 | 1 |
| NATIONAL FOODS LIMITED | NATF | Mar 29, 2024 | 683 | 79,079 | 0 | 0 | 0 | 0 | 0 | 683 | 79,079 | 0 | 69,934,628 | 0 |
| MURREE BREWERY COMPANY LIMITED | MUREB | Mar 29, 2024 | 16,400 | 4,792,815 | 0 | 0 | 0 | 0 | 0 | 16,400 | 4,792,815 | 0 | 11,065,452 | 0 |
| MUGHAL IRON & STEEL INDUSTRIES LIMITED | MUGHAL | Mar 29, 2024 | 79,500 | 4,801,661 | 0 | 0 | 6,000 | 338,040 | 9 | 85,500 | 5,139,701 | 0 | 83,908,483 | 0 |
| MILLAT TRACTORS LIMITED | MTL | Mar 29, 2024 | 12,089 | 6,714,560 | 2,139 | 1,320,775 | 0 | 0 | 0 | 9,950 | 5,393,785 | 0 | 86,309,203 | 0 |
| MASOOD TEXTILE MILLS LIMITED | MSOT | Mar 29, 2024 | 7,000 | 262,395 | 0 | 0 | 0 | 0 | 0 | 7,000 | 262,395 | 0 | 13,500,000 | 0 |
| MEHRAN SUGAR MILLS LIMITED | MRNS | Mar 29, 2024 | 1,500 | 83,953 | 0 | 0 | 0 | 0 | 0 | 1,500 | 83,953 | 0 | 18,731,902 | 0 |
| MODARABA AL-MALI | MODAM | Mar 29, 2024 | 292,000 | 1,337,861 | 0 | 0 | 0 | 0 | 0 | 292,000 | 1,337,861 | 0 | 72,653,532 | 0 |
| MAPLE LEAF CEMENT FACTORY LIMITED | MLCF | Mar 29, 2024 | 402,782 | 13,658,334 | 200,174 | 7,082,973 | 5,000 | 160,110 | 0 | 207,608 | 6,735,471 | 0 | 483,005,804 | 0 |
| MIRPURKHAS SUGAR MILLS LIMITED | MIRKS | Mar 29, 2024 | 27,500 | 1,221,344 | 0 | 0 | 0 | 0 | 0 | 27,500 | 1,221,344 | 0 | 20,951,050 | 0 |
| MATCO FOODS LIMITED | MFL | Mar 29, 2024 | 112,000 | 3,069,650 | 7,000 | 193,298 | 0 | 0 | 0 | 105,000 | 2,876,352 | 0 | 30,600,175 | 0 |
| MITCHELLS FRUIT FARMS LIMITED | MFFL | Mar 29, 2024 | 98,700 | 12,964,458 | 20,900 | 2,576,936 | 3,500 | 530,145 | 0 | 81,300 | 10,917,668 | 0 | 6,862,500 | 1 |
| METATECH TRADING LIMITED | META | Mar 29, 2024 | 39,000 | 456,651 | 0 | 0 | 5,000 | 49,275 | 30 | 44,000 | 505,926 | 0 | 7,183,534 | 1 |
| MERIT PACKAGING LIMITED | MERIT | Mar 29, 2024 | 359,500 | 4,406,329 | 0 | 0 | 0 | 0 | 0 | 359,500 | 4,406,329 | 0 | 39,991,685 | 1 |
| MEEZAN BANK LIMITED | MEBL | Mar 29, 2024 | 373,166 | 68,320,478 | 10,000 | 1,903,500 | 3,500 | 723,870 | 0 | 366,666 | 67,140,848 | 1 | 447,813,299 | 0 |
| MCB BANK LIMITED | MCB | Mar 29, 2024 | 5,101 | 705,401 | 0 | 0 | 0 | 0 | 0 | 5,101 | 705,401 | 0 | 414,771,002 | 0 |
| MARI PETROLEUM COMPANY LIMITED | MARI | Mar 29, 2024 | 13,525 | 24,771,185 | 414 | 972,869 | 200 | 500,940 | 0 | 13,311 | 24,299,256 | 0 | 26,680,500 | 0 |
| MACPAC FILMS LIMITED | MACFL | Mar 29, 2024 | 23,000 | 469,260 | 0 | 0 | 0 | 0 | 0 | 23,000 | 469,260 | 0 | 20,755,403 | 0 |
| LUCKY CEMENT LIMITED | LUCK | Mar 29, 2024 | 6,955 | 3,811,546 | 116 | 87,322 | 2,039 | 1,402,360 | 20 | 8,878 | 5,126,583 | 0 | 87,900,000 | 0 |
| LSE VENTURES LIMITED | LSEVL | Mar 29, 2024 | 20,000 | 75,043 | 0 | 0 | 0 | 0 | 0 | 20,000 | 75,043 | 0 | 116,738,622 | 0 |
| LALPIR POWER LIMITED | LPL | Mar 29, 2024 | 294,000 | 4,575,748 | 0 | 0 | 500 | 8,955 | 0 | 294,500 | 4,584,703 | 0 | 151,935,493 | 0 |
| LEINER PAK GELATINE LIMITED | LPGL | Mar 29, 2024 | 9,000 | 248,361 | 0 | 0 | 0 | 0 | 0 | 9,000 | 248,361 | 0 | 1,500,000 | 1 |
| LOTTE CHEMICAL PAKISTAN LIMITED | LOTCHEM | Mar 29, 2024 | 3,457,816 | 64,468,975 | 336,000 | 5,882,833 | 96,000 | 1,799,798 | 13 | 3,217,816 | 60,385,940 | 1 | 227,131,081 | 1 |
| LOADS LIMITED | LOADS | Mar 29, 2024 | 1,540,500 | 12,458,630 | 94,500 | 666,315 | 70,500 | 569,527 | 29 | 1,516,500 | 12,361,842 | 0 | 125,625,000 | 1 |
| LUCKY CORE INDUSTRIES LIMITED | LCI | Mar 29, 2024 | 150 | 69,165 | 0 | 0 | 0 | 0 | 0 | 150 | 69,165 | 0 | 13,853,858 | 0 |
| KSB PUMPS COMPANY LIMITED | KSBP | Mar 29, 2024 | 5,500 | 571,998 | 200 | 18,263 | 0 | 0 | 0 | 5,300 | 553,736 | 0 | 5,305,079 | 0 |
| KHAIRPUR SUGAR MILLS LIMITED | KPUS | Mar 29, 2024 | 4,600 | 526,750 | 0 | 0 | 0 | 0 | 0 | 4,600 | 526,750 | 0 | 800,875 | 1 |
| KOHINOOR SPINNING MILLS LIMITED | KOSM | Mar 29, 2024 | 7,888,500 | 32,172,591 | 233,500 | 1,070,649 | 2,000 | 7,120 | 0 | 7,657,000 | 31,109,062 | 1 | 226,658,732 | 3 |
| KOHINOOR POWER COMPANY LIMITED | KOHP | Mar 29, 2024 | 7,000 | 41,441 | 0 | 0 | 0 | 0 | 0 | 7,000 | 41,441 | 0 | 6,930,000 | 0 |
| KOHINOOR ENERGY LIMITED | KOHE | Mar 29, 2024 | 3,000 | 90,718 | 0 | 0 | 0 | 0 | 0 | 3,000 | 90,718 | 0 | 93,202,238 | 0 |
| KOHAT CEMENT COMPANY LIMITED | KOHC | Mar 29, 2024 | 50,185 | 8,958,419 | 0 | 0 | 0 | 0 | 0 | 50,185 | 8,958,419 | 0 | 58,758,389 | 0 |
| KOHINOOR MILLS LIMITED | KML | Mar 29, 2024 | 2,000 | 59,763 | 0 | 0 | 0 | 0 | 0 | 2,000 | 59,763 | 0 | 7,636,652 | 0 |
| KHYBER TOBACCO COMPANY LIMITED | KHTC | Mar 29, 2024 | 600 | 178,052 | 0 | 0 | 100 | 25,560 | 0 | 700 | 203,612 | 0 | 974,960 | 0 |
| K-ELECTRIC LIMITED | KEL | Mar 29, 2024 | 8,550,104 | 39,973,046 | 745,000 | 3,236,005 | 512,879 | 2,046,152 | 11 | 8,317,983 | 38,783,192 | 1 | 2,761,519,425 | 0 |
| KOT ADDU POWER COMPANY LIMITED | KAPCO | Mar 29, 2024 | 133,900 | 3,782,670 | 0 | 0 | 0 | 0 | 0 | 133,900 | 3,782,670 | 0 | 456,272,467 | 0 |
| JAHANGIR SIDDIQUI AND CO. LTD | JSCL | Mar 29, 2024 | 2,022,000 | 30,033,992 | 139,500 | 1,485,229 | 41,000 | 515,780 | 0 | 1,923,500 | 29,064,543 | 1 | 228,985,597 | 1 |
| JS BANK LIMITED | JSBL | Mar 29, 2024 | 5,741,000 | 45,410,109 | 150,000 | 1,041,352 | 128,000 | 1,047,660 | 26 | 5,719,000 | 45,416,417 | 1 | 410,132,507 | 1 |
| JUBILEE LIFE INSURANCE COMPANY LIMITED | JLICL | Mar 29, 2024 | 12,500 | 1,577,108 | 0 | 0 | 0 | 0 | 0 | 12,500 | 1,577,108 | 0 | 20,070,662 | 0 |
