Subscribing is the best way to get our best stories immediately.
| Company | Code | Date | Volume Before Release | Value Before Release | Current Day Release Volume | Current Day Release Value | Current Day Take-up Volume | Current Day Take-up Value | Markup Weighted Average | Net Open Position Volume | Net Open Position Value | % | Free Float | % of Free Float Financed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YOUSAF WEAVING MILLS LIMITED | YOUW | May 31, 2022 | 2,707,500 | 15,585,383 | 5,000 | 16,991 | 0 | 0 | 0 | 2,702,500 | 15,568,392 | 0 | 45,000,000 | 6 |
| WORLDCALL TELECOM LIMITED | WTL | May 31, 2022 | 8,498,350 | 16,313,990 | 102,000 | 171,377 | 40,000 | 61,380 | 22 | 8,436,350 | 16,203,993 | 0 | 1,917,719,561 | 0 |
| WAVES SINGER PAKISTAN LIMITED | WAVES | May 31, 2022 | 855,330 | 11,477,700 | 50,500 | 609,639 | 36,000 | 399,028 | 11 | 840,830 | 11,267,090 | 0 | 140,703,044 | 1 |
| WAH NOBLE CHEMICALS LIMITED | WAHN | May 31, 2022 | 4,300 | 834,723 | 100 | 19,800 | 0 | 0 | 0 | 4,200 | 814,923 | 0 | 3,150,000 | 0 |
| UNITY FOODS LIMITED | UNITY | May 31, 2022 | 1,886,064 | 45,661,454 | 123,700 | 2,365,967 | 284,300 | 5,542,381 | 16 | 2,046,664 | 48,837,869 | 1 | 477,620,000 | 0 |
| UNITED BANK LIMITED | UBL | May 31, 2022 | 362,804 | 47,847,709 | 100 | 10,786 | 17,200 | 1,910,980 | 7 | 379,904 | 49,747,904 | 1 | 489,671,875 | 0 |
| UNITED BRANDS LIMITED | UBDL | May 31, 2022 | 500 | 6,486 | 0 | 0 | 0 | 0 | 0 | 500 | 6,486 | 0 | 4,590,000 | 0 |
| TRI - STAR POWER LIMITED | TSPL | May 31, 2022 | 4,000 | 11,880 | 1,000 | 2,970 | 0 | 0 | 0 | 3,000 | 8,910 | 0 | 11,753,400 | 0 |
| TANDLIANWALA SUGAR MILLS LIMITED | TSML | May 31, 2022 | 1,900 | 76,400 | 0 | 0 | 0 | 0 | 0 | 1,900 | 76,400 | 0 | 5,885,315 | 0 |
| TRUST SECURITIES AND BROKERAGE LTD. | TSBL | May 31, 2022 | 211,500 | 1,880,461 | 0 | 0 | 0 | 0 | 0 | 211,500 | 1,880,461 | 0 | 21,000,000 | 1 |
| TRI-PACK FILMS LIMITED | TRIPF | May 31, 2022 | 500 | 96,649 | 0 | 0 | 0 | 0 | 0 | 500 | 96,649 | 0 | 7,760,000 | 0 |
| TRG PAKISTAN LIMITED - CLASS - (A) | TRG | May 31, 2022 | 2,626,892 | 200,531,344 | 80,296 | 5,358,904 | 31,116 | 2,176,339 | 16 | 2,577,712 | 197,348,779 | 5 | 463,582,065 | 1 |
| TREET CORPORATION LIMITED | TREET | May 31, 2022 | 1,943,050 | 65,645,227 | 19,000 | 495,155 | 36,000 | 997,406 | 13 | 1,960,050 | 66,147,478 | 2 | 89,360,561 | 2 |
| TPL TRAKKER LIMITED | TPLT | May 31, 2022 | 570,500 | 8,218,668 | 0 | 0 | 0 | 0 | 0 | 570,500 | 8,218,668 | 0 | 74,905,237 | 1 |
| TPL PROPERTIES LIMITED | TPLP | May 31, 2022 | 3,381,012 | 79,917,664 | 336,794 | 5,281,185 | 72,000 | 1,201,875 | 10 | 3,116,218 | 75,838,354 | 2 | 204,293,298 | 2 |
| TPL CORP LIMITED | TPL | May 31, 2022 | 3,330,000 | 36,639,301 | 114,500 | 1,123,107 | 10,000 | 74,250 | 22 | 3,225,500 | 35,590,444 | 1 | 106,919,105 | 3 |
| THE ORGANIC MEAT COMPANY LIMITED | TOMCL | May 31, 2022 | 365,000 | 9,279,308 | 0 | 0 | 0 | 0 | 0 | 365,000 | 9,279,308 | 0 | 55,349,799 | 1 |
| THE THAL INDUSTRIES CORPORATION LIMITED | TICL | May 31, 2022 | 3,100 | 589,195 | 200 | 31,709 | 200 | 28,800 | 0 | 3,100 | 586,286 | 0 | 211,176 | 1 |
| THATTA CEMENT COMPANY LIMITED | THCCL | May 31, 2022 | 242,500 | 4,002,713 | 16,500 | 216,551 | 32,500 | 458,933 | 18 | 258,500 | 4,245,094 | 0 | 49,859,063 | 1 |
| THAL LIMITED | THALL | May 31, 2022 | 1,500 | 485,447 | 300 | 82,233 | 0 | 0 | 0 | 1,200 | 403,213 | 0 | 40,514,955 | 0 |
| TARIQ GLASS INDUSTRIES LTD. | TGL | May 31, 2022 | 188,528 | 18,210,876 | 300 | 25,058 | 14,820 | 1,271,833 | 12 | 203,048 | 19,457,650 | 0 | 55,093,500 | 0 |
| TELECARD LIMITED | TELE | May 31, 2022 | 2,470,451 | 30,027,324 | 62,500 | 581,465 | 27,500 | 276,863 | 15 | 2,435,451 | 29,722,721 | 1 | 302,786,125 | 1 |
| TATA TEXTILE MILLS LIMITED | TATM | May 31, 2022 | 11,000 | 665,931 | 0 | 0 | 1,000 | 59,500 | 0 | 12,000 | 725,431 | 0 | 11,198,723 | 0 |
| SYSTEMS LIMITED | SYS | May 31, 2022 | 59,407 | 20,570,313 | 2,931 | 930,823 | 14,995 | 4,295,485 | 11 | 71,471 | 23,934,974 | 1 | 165,693,794 | 0 |
| SIDDIQSONS TIN PLATE LIMITED | STPL | May 31, 2022 | 2,359,500 | 26,855,830 | 0 | 0 | 0 | 0 | 0 | 2,359,500 | 26,855,830 | 1 | 80,247,570 | 3 |
| SHAMS TEXTILE MILLS LIMITED | STML | May 31, 2022 | 6,500 | 264,979 | 0 | 0 | 0 | 0 | 0 | 6,500 | 264,979 | 0 | 2,592,000 | 0 |
| SHAHTAJ TEXTILE LIMITED | STJT | May 31, 2022 | 3,500 | 188,058 | 1,000 | 57,453 | 0 | 0 | 0 | 2,500 | 130,605 | 0 | 1,449,000 | 0 |
| SHABBIR TILES AND CERAMICS LIMITED | STCL | May 31, 2022 | 338,500 | 5,534,411 | 18,500 | 191,168 | 25,500 | 341,598 | 0 | 345,500 | 5,684,841 | 0 | 131,626,261 | 0 |
| SARITOW SPINNING MILLS LIMITED | SSML | May 31, 2022 | 261,000 | 2,134,989 | 2,500 | 28,495 | 500 | 2,262 | 0 | 259,000 | 2,108,756 | 0 | 10,444,212 | 2 |
| SUI SOUTHERN GAS COMPANY LIMITED | SSGC | May 31, 2022 | 3,637,000 | 28,971,479 | 128,000 | 900,596 | 156,000 | 1,173,502 | 13 | 3,665,000 | 29,244,385 | 1 | 335,494,649 | 1 |
| SERVICE INDUSTRIES LIMITED | SRVI | May 31, 2022 | 5,000 | 2,469,382 | 0 | 0 | 0 | 0 | 0 | 5,000 | 2,469,382 | 0 | 18,794,982 | 0 |
| SAIF POWER LIMITED | SPWL | May 31, 2022 | 10,500 | 159,800 | 0 | 0 | 0 | 0 | 0 | 10,500 | 159,800 | 0 | 193,235,890 | 0 |
| SITARA PEROXIDE LIMITED | SPL | May 31, 2022 | 84,000 | 1,386,041 | 0 | 0 | 0 | 0 | 0 | 84,000 | 1,386,041 | 0 | 33,060,000 | 0 |
| SYNTHETIC PRODUCTS ENTERPRISES LIMITED | SPEL | May 31, 2022 | 23,000 | 331,424 | 0 | 0 | 0 | 0 | 0 | 23,000 | 331,424 | 0 | 49,934,004 | 0 |
| SUI NORTHERN GAS PIPELINES LIMITED | SNGP | May 31, 2022 | 1,150,699 | 42,315,515 | 59,999 | 1,473,547 | 72,000 | 1,760,930 | 10 | 1,162,700 | 42,602,898 | 1 | 285,397,499 | 0 |
| SONERI BANK LIMITED | SNBL | May 31, 2022 | 115,000 | 879,544 | 0 | 0 | 0 | 0 | 0 | 115,000 | 879,544 | 0 | 385,862,218 | 0 |
| SHAKARGANJ LIMITED | SML | May 31, 2022 | 1,000 | 42,570 | 0 | 0 | 0 | 0 | 0 | 1,000 | 42,570 | 0 | 56,250,000 | 0 |
| SAFE MIX CONCRETE LIMITED | SMCPL | May 31, 2022 | 12,500 | 81,536 | 0 | 0 | 0 | 0 | 0 | 12,500 | 81,536 | 0 | 6,250,000 | 0 |
| SUMMIT BANK LIMITED | SMBL | May 31, 2022 | 28,417,000 | 62,478,121 | 0 | 0 | 0 | 0 | 0 | 28,417,000 | 62,478,121 | 2 | 923,352,871 | 3 |
| SITARA CHEMICAL INDUSTRIES LIMITED | SITC | May 31, 2022 | 30,000 | 7,348,455 | 0 | 0 | 0 | 0 | 0 | 30,000 | 7,348,455 | 0 | 7,500,292 | 0 |
| SILKBANK LIMITED | SILK | May 31, 2022 | 2,953,500 | 3,001,853 | 535,000 | 538,520 | 2,774,500 | 3,358,649 | 7 | 5,193,000 | 5,821,982 | 0 | 3,178,651,433 | 0 |
| SIEMENS PAKISTAN COMPANY ENGINEERING LTD | SIEM | May 31, 2022 | 100 | 62,100 | 0 | 0 | 50 | 28,050 | 0 | 150 | 90,150 | 0 | 2,061,759 | 0 |
| SHAHMURAD SUGAR MILLS LIMITED | SHSML | May 31, 2022 | 1,000 | 85,480 | 0 | 0 | 0 | 0 | 0 | 1,000 | 85,480 | 0 | 8,447,465 | 0 |
| SHAHEEN INSURANCE COMPANY LIMITED | SHNI | May 31, 2022 | 9,000 | 20,676 | 0 | 0 | 0 | 0 | 0 | 9,000 | 20,676 | 0 | 15,818,521 | 0 |
| SHIFA INTERNATIONAL HOSPITALS LTD. | SHFA | May 31, 2022 | 2,300 | 371,413 | 0 | 0 | 0 | 0 | 0 | 2,300 | 371,413 | 0 | 28,446,472 | 0 |
| SHEZAN INTERNATIONAL LIMITED | SHEZ | May 31, 2022 | 1,000 | 176,800 | 0 | 0 | 0 | 0 | 0 | 1,000 | 176,800 | 0 | 4,767,026 | 0 |
| SHELL PAKISTAN LIMITED | SHEL | May 31, 2022 | 168,500 | 17,837,853 | 3,800 | 366,195 | 0 | 0 | 0 | 164,700 | 17,471,658 | 0 | 53,506,166 | 0 |
| SAPPHIRE FIBRES LIMITED | SFL | May 31, 2022 | 50 | 33,450 | 0 | 0 | 0 | 0 | 0 | 50 | 33,450 | 0 | 2,067,188 | 0 |
| SECURITY PAPERS LIMITED | SEPL | May 31, 2022 | 26,400 | 2,974,570 | 0 | 0 | 0 | 0 | 0 | 26,400 | 2,974,570 | 0 | 23,702,394 | 0 |
| THE SEARLE COMPANY LIMITED | SEARL | May 31, 2022 | 221,970 | 27,142,638 | 13,790 | 1,124,827 | 9,214 | 857,631 | 10 | 217,394 | 26,875,441 | 1 | 140,423,707 | 0 |
| SHIELD CORPORATION LIMITED | SCL | May 31, 2022 | 100 | 21,420 | 0 | 0 | 1,100 | 253,292 | 0 | 1,200 | 274,712 | 0 | 390,000 | 0 |
| SAMBA BANK LIMITED | SBL | May 31, 2022 | 160,000 | 1,034,966 | 0 | 0 | 6,000 | 40,767 | 0 | 166,000 | 1,075,733 | 0 | 100,823,865 | 0 |
| SAZGAR ENGINEERING WORKS LIMITED | SAZEW | May 31, 2022 | 87,600 | 5,896,871 | 0 | 0 | 0 | 0 | 0 | 87,600 | 5,896,871 | 0 | 21,156,087 | 0 |
| SANOFI AVENTIS PAKISTAN LIMITED | SAPL | May 31, 2022 | 12,800 | 9,587,096 | 0 | 0 | 1,450 | 1,057,485 | 0 | 14,250 | 10,644,581 | 0 | 1,446,714 | 1 |
| RUPALI POLYESTER LIMITED | RUPL | May 31, 2022 | 19,500 | 680,744 | 0 | 0 | 0 | 0 | 0 | 19,500 | 680,744 | 0 | 8,517,129 | 0 |
| ROSHAN PACKAGES LIMITED | RPL | May 31, 2022 | 232,000 | 4,471,196 | 0 | 0 | 50,000 | 796,950 | 22 | 282,000 | 5,268,146 | 0 | 44,365,066 | 1 |
| RELIANCE WEAVING MILLS LIMITED | REWM | May 31, 2022 | 62,000 | 1,953,000 | 0 | 0 | 0 | 0 | 0 | 62,000 | 1,953,000 | 0 | 6,162,187 | 1 |
| QUICE FOOD INDUSTRIES LIMITED | QUICE | May 31, 2022 | 740,000 | 3,706,777 | 10,000 | 39,402 | 0 | 0 | 0 | 730,000 | 3,667,375 | 0 | 68,923,280 | 1 |
| QUETTA TEXTILE MILLS LIMITED | QUET | May 31, 2022 | 2,000 | 11,634 | 0 | 0 | 0 | 0 | 0 | 2,000 | 11,634 | 0 | 8,450,000 | 0 |
| PANTHER TYRES LIMITED | PTL | May 31, 2022 | 119,500 | 3,252,388 | 76,000 | 1,897,593 | 0 | 0 | 0 | 43,500 | 1,354,795 | 0 | 50,400,000 | 0 |
| PAKISTAN TELECOMMUNICATION COMPANY LTD | PTC | May 31, 2022 | 2,686,500 | 23,597,128 | 0 | 0 | 0 | 0 | 0 | 2,686,500 | 23,597,128 | 1 | 592,161,260 | 0 |
| PAKISTAN STATE OIL COMPANY LIMITED | PSO | May 31, 2022 | 199,801 | 29,148,663 | 41,000 | 5,599,363 | 1,100 | 153,808 | 22 | 159,901 | 23,703,108 | 1 | 211,262,985 | 0 |
| PAK SUZUKI MOTOR COMPANY LIMITED | PSMC | May 31, 2022 | 811,743 | 153,323,997 | 14,693 | 2,270,529 | 100 | 15,342 | 0 | 797,150 | 151,068,809 | 4 | 21,787,852 | 4 |
| PAKISTAN REFINERY LIMITED | PRL | May 31, 2022 | 6,846,787 | 104,909,438 | 1,157,305 | 16,403,465 | 1,073,475 | 15,829,284 | 14 | 6,762,957 | 104,335,257 | 3 | 223,899,945 | 3 |
| AT-TAHUR LIMITED | PREMA | May 31, 2022 | 105,000 | 2,085,039 | 0 | 0 | 1,500 | 26,189 | 0 | 106,500 | 2,111,228 | 0 | 49,688,413 | 0 |
| PAKISTAN PAPER PRODUCTS LIMITED | PPP | May 31, 2022 | 2,000 | 136,491 | 0 | 0 | 0 | 0 | 0 | 2,000 | 136,491 | 0 | 4,000,000 | 0 |
| PAKISTAN PETROLEUM LIMITED | PPL | May 31, 2022 | 378,854 | 21,991,584 | 16,373 | 996,922 | 34,850 | 1,890,255 | 17 | 397,331 | 22,884,917 | 1 | 667,332,135 | 0 |
| POWER CEMENT LIMITED | POWER | May 31, 2022 | 1,604,000 | 8,635,213 | 5,000 | 22,125 | 38,500 | 153,690 | 22 | 1,637,500 | 8,766,778 | 0 | 444,748,195 | 0 |
| PUNJAB OIL MILLS LIMITED | POML | May 31, 2022 | 200 | 24,387 | 200 | 24,387 | 2,200 | 288,354 | 0 | 2,200 | 288,354 | 0 | 2,156,261 | 0 |
| PAKISTAN OILFIELDS LIMITED | POL | May 31, 2022 | 38,900 | 13,341,789 | 2,600 | 819,683 | 4,200 | 1,356,339 | 14 | 40,500 | 13,878,445 | 0 | 129,809,470 | 0 |
| PAKISTAN NATIONAL SHIPPING CORPORATION | PNSC | May 31, 2022 | 88,000 | 4,691,644 | 0 | 0 | 0 | 0 | 0 | 88,000 | 4,691,644 | 0 | 11,682,691 | 1 |
| PHILIP MORRIS (PAKISTAN) LIMITED | PMPK | May 31, 2022 | 120 | 97,240 | 0 | 0 | 0 | 0 | 0 | 120 | 97,240 | 0 | 3,079,017 | 0 |
| PACKAGES LIMITED | PKGS | May 31, 2022 | 3,350 | 1,176,550 | 0 | 0 | 0 | 0 | 0 | 3,350 | 1,176,550 | 0 | 31,282,826 | 0 |
| PAKGEN POWER LIMITED | PKGP | May 31, 2022 | 29,000 | 532,861 | 0 | 0 | 0 | 0 | 0 | 29,000 | 532,861 | 0 | 167,436,716 | 0 |
| PIONEER CEMENT LIMITED | PIOC | May 31, 2022 | 998,123 | 68,574,998 | 30,450 | 1,627,325 | 6,778 | 373,047 | 14 | 974,451 | 67,320,720 | 2 | 113,574,397 | 1 |
| PAKISTAN INTL CONTAINER TERMINAL LTD. | PICT | May 31, 2022 | 3,800 | 521,008 | 1,000 | 137,275 | 0 | 0 | 0 | 2,800 | 383,733 | 0 | 10,915,315 | 0 |
| PAKISTAN INTERNATIONAL BULK TERMINAL LTD | PIBTL | May 31, 2022 | 3,407,500 | 21,702,976 | 631,500 | 3,415,138 | 2,086,000 | 10,728,900 | 6 | 4,862,000 | 29,016,738 | 1 | 893,046,386 | 1 |
| PAKISTAN INTL AIRLINES CORP. - (A) | PIAA | May 31, 2022 | 511,000 | 1,742,042 | 14,500 | 54,187 | 0 | 0 | 0 | 496,500 | 1,687,855 | 0 | 188,868,407 | 0 |
| PAKISTAN HOTELS DEVELOPERS LIMITED | PHDL | May 31, 2022 | 12,300 | 1,197,573 | 0 | 0 | 4,000 | 432,752 | 0 | 16,300 | 1,630,325 | 0 | 1,800,000 | 1 |
| PAKISTAN CABLES LIMITED | PCAL | May 31, 2022 | 14,400 | 1,937,110 | 0 | 0 | 0 | 0 | 0 | 14,400 | 1,937,110 | 0 | 10,673,391 | 0 |
| PAKISTAN REINSURANCE COMPANY LIMITED | PAKRI | May 31, 2022 | 1,113,500 | 9,528,841 | 131,000 | 1,213,898 | 510,000 | 4,065,870 | 11 | 1,492,500 | 12,380,812 | 0 | 75,000,000 | 2 |
| PAKISTAN OXYGEN LIMITED | PAKOXY | May 31, 2022 | 2,900 | 421,634 | 0 | 0 | 0 | 0 | 0 | 2,900 | 421,634 | 0 | 21,092,617 | 0 |
| PAK DATACOM LIMITED | PAKD | May 31, 2022 | 7,500 | 286,250 | 0 | 0 | 0 | 0 | 0 | 7,500 | 286,250 | 0 | 2,964,803 | 0 |
| PAK ELEKTRON LIMITED | PAEL | May 31, 2022 | 4,247,100 | 62,064,232 | 428,000 | 6,386,683 | 557,000 | 8,269,253 | 14 | 4,376,100 | 63,946,801 | 2 | 428,006,078 | 1 |
| PACE (PAKISTAN) LIMITED | PACE | May 31, 2022 | 1,661,000 | 5,624,111 | 0 | 0 | 0 | 0 | 0 | 1,661,000 | 5,624,111 | 0 | 209,157,453 | 1 |
| PAKISTAN ALUMINIUM BEVERAGE CANS LTD | PABC | May 31, 2022 | 500 | 13,175 | 0 | 0 | 0 | 0 | 0 | 500 | 13,175 | 0 | 108,332,476 | 0 |
| OTSUKA PAKISTAN LIMITED | OTSU | May 31, 2022 | 1,100 | 215,813 | 0 | 0 | 0 | 0 | 0 | 1,100 | 215,813 | 0 | 2,420,000 | 0 |
| OLYMPIA MILLS LIMITED | OML | May 31, 2022 | 500 | 4,602 | 0 | 0 | 0 | 0 | 0 | 500 | 4,602 | 0 | 1,200,000 | 0 |
| OLP FINANCIAL SERVICES PAKISTAN LIMITED | OLPL | May 31, 2022 | 667,000 | 14,566,135 | 5,000 | 101,475 | 0 | 0 | 0 | 662,000 | 14,464,660 | 0 | 87,703,824 | 1 |
| OIL & GAS DEVELOPMENT COMPANY LIMITED | OGDC | May 31, 2022 | 549,355 | 39,546,553 | 80,871 | 5,467,398 | 28,000 | 1,750,631 | 11 | 496,484 | 35,829,786 | 1 | 645,139,260 | 0 |
| OCTOPUS DIGITAL LIMITED | OCTOPUS | May 31, 2022 | 176,950 | 11,025,167 | 500 | 29,113 | 11,000 | 643,153 | 11 | 187,450 | 11,639,207 | 0 | 27,350,000 | 1 |
| THE NATIONAL SILK & RAYON MILLS LIMITED | NSRM | May 31, 2022 | 1,000 | 21,150 | 0 | 0 | 0 | 0 | 0 | 1,000 | 21,150 | 0 | 777,659 | 0 |
| NIMIR RESINS LIMITED | NRSL | May 31, 2022 | 323,000 | 4,484,186 | 15,000 | 185,505 | 104,000 | 1,287,720 | 7 | 412,000 | 5,586,401 | 0 | 42,396,319 | 1 |
| NATIONAL REFINERY LIMITED | NRL | May 31, 2022 | 121,119 | 25,153,205 | 4,142 | 875,380 | 4,619 | 902,620 | 7 | 121,596 | 25,180,444 | 1 | 26,178,746 | 0 |
| NISHAT POWER LIMITED | NPL | May 31, 2022 | 408,500 | 7,051,818 | 0 | 0 | 0 | 0 | 0 | 408,500 | 7,051,818 | 0 | 123,930,975 | 0 |
| NISHAT MILLS LIMITED | NML | May 31, 2022 | 155,550 | 9,872,546 | 0 | 0 | 32,400 | 2,013,574 | 5 | 187,950 | 11,886,120 | 0 | 158,219,932 | 0 |
| NIMIR INDUSTRIAL CHEMICALS LIMITED | NICL | May 31, 2022 | 1,000 | 123,250 | 0 | 0 | 0 | 0 | 0 | 1,000 | 123,250 | 0 | 38,706,691 | 0 |
| NEXT CAPITAL LIMITED | NEXT | May 31, 2022 | 30,000 | 245,700 | 0 | 0 | 0 | 0 | 0 | 30,000 | 245,700 | 0 | 32,175,000 | 0 |
| NETSOL TECHNOLOGIES LIMITED | NETSOL | May 31, 2022 | 862,455 | 73,443,431 | 14,605 | 1,046,323 | 7,806 | 636,275 | 13 | 855,656 | 73,033,383 | 2 | 31,442,923 | 3 |
| NISHAT CHUNIAN POWER LIMITED | NCPL | May 31, 2022 | 2,000 | 24,310 | 0 | 0 | 0 | 0 | 0 | 2,000 | 24,310 | 0 | 179,541,197 | 0 |
| NISHAT (CHUNIAN) LIMITED | NCL | May 31, 2022 | 94,916 | 3,793,485 | 77 | 3,632 | 0 | 0 | 0 | 94,839 | 3,789,854 | 0 | 108,053,563 | 0 |
| NATIONAL BANK OF PAKISTAN | NBP | May 31, 2022 | 2,866,800 | 83,321,614 | 24,500 | 603,925 | 0 | 0 | 0 | 2,842,300 | 82,717,689 | 2 | 508,849,336 | 1 |
| NATIONAL FOODS LIMITED | NATF | May 31, 2022 | 5,400 | 832,466 | 0 | 0 | 0 | 0 | 0 | 5,400 | 832,466 | 0 | 69,934,628 | 0 |
| NAGINA COTTON MILLS LIMITED | NAGC | May 31, 2022 | 500 | 30,927 | 0 | 0 | 500 | 30,388 | 0 | 1,000 | 61,315 | 0 | 1,870,000 | 0 |
| MUGHAL IRON & STEEL INDUSTRIES LIMITED | MUGHAL | May 31, 2022 | 85,490 | 6,540,178 | 77 | 4,022 | 1,000 | 52,955 | 22 | 86,413 | 6,589,111 | 0 | 83,908,483 | 0 |
| MILLAT TRACTORS LIMITED | MTL | May 31, 2022 | 33,695 | 24,504,660 | 1,500 | 1,258,290 | 29,101 | 21,582,706 | 2 | 61,296 | 44,829,076 | 1 | 48,433,897 | 0 |
| MASOOD TEXTILE MILLS LIMITED | MSOT | May 31, 2022 | 8,500 | 388,496 | 0 | 0 | 0 | 0 | 0 | 8,500 | 388,496 | 0 | 13,500,000 | 0 |
| METROPOLITAN STEEL CORPORATION LIMITED | MSCL | May 31, 2022 | 2,000 | 40,027 | 0 | 0 | 0 | 0 | 0 | 2,000 | 40,027 | 0 | 7,744,400 | 0 |
| MODARABA AL-MALI | MODAM | May 31, 2022 | 194,500 | 1,508,809 | 2,000 | 13,050 | 2,500 | 8,555 | 0 | 195,000 | 1,504,314 | 0 | 63,539,156 | 0 |
| MAPLE LEAF CEMENT FACTORY LIMITED | MLCF | May 31, 2022 | 762,069 | 20,685,748 | 57,500 | 1,465,780 | 32,410 | 848,101 | 22 | 736,979 | 20,068,069 | 1 | 494,255,804 | 0 |
| MATCO FOODS LIMITED | MFL | May 31, 2022 | 999,000 | 26,579,926 | 0 | 0 | 0 | 0 | 0 | 999,000 | 26,579,926 | 1 | 30,600,175 | 3 |
| MITCHELLS FRUIT FARMS LIMITED | MFFL | May 31, 2022 | 23,200 | 1,996,425 | 400 | 26,948 | 900 | 60,525 | 0 | 23,700 | 2,030,002 | 0 | 8,006,250 | 0 |
| MERIT PACKAGING LIMITED | MERIT | May 31, 2022 | 952,000 | 22,177,447 | 0 | 0 | 0 | 0 | 0 | 952,000 | 22,177,447 | 1 | 39,991,685 | 2 |
| MEEZAN BANK LIMITED | MEBL | May 31, 2022 | 49,630 | 5,529,953 | 8,100 | 853,571 | 0 | 0 | 0 | 41,530 | 4,676,382 | 0 | 406,732,800 | 0 |
| MEDIA TIMES LIMITED | MDTL | May 31, 2022 | 450,000 | 1,175,100 | 0 | 0 | 0 | 0 | 0 | 450,000 | 1,175,100 | 0 | 116,253,157 | 0 |
| MCB BANK LIMITED | MCB | May 31, 2022 | 231,103 | 27,589,275 | 0 | 0 | 5,000 | 567,333 | 22 | 236,103 | 28,156,607 | 1 | 414,771,002 | 0 |
| MARI PETROLEUM COMPANY LIMITED | MARI | May 31, 2022 | 17,763 | 23,497,000 | 0 | 0 | 1,750 | 2,789,498 | 0 | 19,513 | 26,286,498 | 1 | 26,680,500 | 0 |
| MACPAC FILMS LIMITED | MACFL | May 31, 2022 | 22,000 | 323,400 | 500 | 6,651 | 0 | 0 | 0 | 21,500 | 316,749 | 0 | 20,755,403 | 0 |
| LUCKY CEMENT LIMITED | LUCK | May 31, 2022 | 139,933 | 73,963,095 | 6,200 | 2,345,540 | 6,650 | 2,751,678 | 15 | 140,383 | 74,369,232 | 2 | 113,181,250 | 0 |
| LALPIR POWER LIMITED | LPL | May 31, 2022 | 432,000 | 7,152,951 | 0 | 0 | 0 | 0 | 0 | 432,000 | 7,152,951 | 0 | 151,935,493 | 0 |
| LEINER PAK GELATINE LIMITED | LPGL | May 31, 2022 | 1,000 | 9,870 | 0 | 0 | 0 | 0 | 0 | 1,000 | 9,870 | 0 | 1,500,000 | 0 |
| LOTTE CHEMICAL PAKISTAN LIMITED | LOTCHEM | May 31, 2022 | 634,043 | 13,832,696 | 51,500 | 1,198,051 | 58,461 | 1,359,707 | 8 | 641,004 | 13,994,352 | 0 | 378,551,802 | 0 |
| LOADS LIMITED | LOADS | May 31, 2022 | 986,500 | 12,207,305 | 0 | 0 | 0 | 0 | 0 | 986,500 | 12,207,305 | 0 | 125,625,000 | 1 |
| KOHINOOR TEXTILE MILLS LIMITED | KTML | May 31, 2022 | 1,000 | 53,287 | 0 | 0 | 0 | 0 | 0 | 1,000 | 53,287 | 0 | 89,788,937 | 0 |
| KSB PUMPS COMPANY LIMITED | KSBP | May 31, 2022 | 1,500 | 174,764 | 0 | 0 | 0 | 0 | 0 | 1,500 | 174,764 | 0 | 5,294,774 | 0 |
| KOHINOOR SPINNING MILLS LIMITED | KOSM | May 31, 2022 | 805,000 | 3,200,775 | 10,000 | 26,010 | 10,000 | 12,320 | 0 | 805,000 | 3,187,085 | 0 | 107,857,143 | 1 |
| KOHINOOR INDUSTRIES LIMITED | KOIL | May 31, 2022 | 2,000 | 7,098 | 0 | 0 | 0 | 0 | 0 | 2,000 | 7,098 | 0 | 16,666,399 | 0 |
| KOHINOOR ENERGY LIMITED | KOHE | May 31, 2022 | 5,000 | 156,953 | 0 | 0 | 0 | 0 | 0 | 5,000 | 156,953 | 0 | 67,783,446 | 0 |
| KOHAT CEMENT COMPANY LIMITED | KOHC | May 31, 2022 | 360,400 | 57,098,720 | 1,800 | 245,535 | 183,900 | 24,944,178 | 22 | 542,500 | 81,797,362 | 2 | 60,258,389 | 1 |
| KOHINOOR MILLS LIMITED | KML | May 31, 2022 | 16,000 | 386,719 | 0 | 0 | 0 | 0 | 0 | 16,000 | 386,719 | 0 | 10,182,202 | 0 |
| KHYBER TOBACCO COMPANY LIMITED | KHTC | May 31, 2022 | 13,150 | 3,029,259 | 300 | 48,450 | 1,400 | 243,600 | 0 | 14,250 | 3,224,409 | 0 | 439,010 | 3 |
| K-ELECTRIC LIMITED | KEL | May 31, 2022 | 3,388,000 | 10,447,687 | 0 | 0 | 0 | 0 | 0 | 3,388,000 | 10,447,687 | 0 | 2,761,519,425 | 0 |
| KASB MODARABA | KASBM | May 31, 2022 | 1,600,000 | 1,830,400 | 0 | 0 | 0 | 0 | 0 | 1,600,000 | 1,830,400 | 0 | 40,856,508 | 4 |
| KOT ADDU POWER COMPANY LIMITED | KAPCO | May 31, 2022 | 394,507 | 9,900,508 | 25,000 | 859,688 | 50,000 | 1,168,325 | 0 | 419,507 | 10,209,145 | 0 | 456,067,621 | 0 |
| JAVEDAN CORPORATION LIMITED | JVDC | May 31, 2022 | 139,500 | 5,879,711 | 0 | 0 | 0 | 0 | 0 | 139,500 | 5,879,711 | 0 | 114,258,134 | 0 |
