Subscribing is the best way to get our best stories immediately.
| Company | Code | Date | Volume Before Release | Value Before Release | Current Day Release Volume | Current Day Release Value | Current Day Take-up Volume | Current Day Take-up Value | Markup Weighted Average | Net Open Position Volume | Net Open Position Value | % | Free Float | % of Free Float Financed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zahidjee Textile Mills Limited | ZAHID | Jan 31, 2022 | 6,000 | 122,438 | 6,000 | 122,438 | 0 | 0 | 0 | 0 | 0 | 0 | 5,903,906 | 0 |
| Yousaf Weaving Mills Limited | YOUW | Jan 31, 2022 | 2,440,500 | 14,331,580 | 57,000 | 460,939 | 1,000 | 5,087 | 0 | 2,384,500 | 13,875,728 | 0 | 40,500,000 | 6 |
| Wyeth Pakistan Limited | WYETH | Jan 31, 2022 | 5,500 | 6,078,653 | 0 | 0 | 0 | 0 | 0 | 5,500 | 6,078,653 | 0 | 355,402 | 2 |
| Worldcall Telecom Limited | WTL | Jan 31, 2022 | 13,484,850 | 33,273,971 | 100,000 | 227,700 | 101,000 | 192,304 | 0 | 13,485,850 | 33,238,575 | 1 | 1,757,909,598 | 1 |
| Waves Singer Pakistan Limited | WAVES | Jan 31, 2022 | 1,568,800 | 21,864,014 | 387,000 | 5,133,704 | 566,500 | 8,184,455 | 11 | 1,748,300 | 24,914,765 | 1 | 140,703,044 | 1 |
| Wah Noble Chemicals Limited | WAHN | Jan 31, 2022 | 2,400 | 469,388 | 0 | 0 | 0 | 0 | 0 | 2,400 | 469,388 | 0 | 3,150,000 | 0 |
| The Universal Insurance Company Limited | UVIC | Jan 31, 2022 | 36,500 | 183,960 | 0 | 0 | 0 | 0 | 0 | 36,500 | 183,960 | 0 | 5,000,000 | 1 |
| Unity Foods Limited | UNITY | Jan 31, 2022 | 2,861,475 | 74,241,157 | 775,940 | 20,611,903 | 360,050 | 9,855,409 | 7 | 2,445,585 | 63,484,662 | 1 | 447,322,500 | 1 |
| United Bank Limited | UBL | Jan 31, 2022 | 150,079 | 19,055,679 | 500 | 44,625 | 200 | 23,797 | 18 | 149,779 | 19,034,851 | 0 | 489,671,875 | 0 |
| United Brands Limited | UBDL | Jan 31, 2022 | 10,500 | 222,354 | 0 | 0 | 0 | 0 | 0 | 10,500 | 222,354 | 0 | 4,590,000 | 0 |
| Tri-Star Power Limited | TSPL | Jan 31, 2022 | 10,000 | 45,952 | 0 | 0 | 0 | 0 | 0 | 10,000 | 45,952 | 0 | 11,732,400 | 0 |
| Tandlianwala Sugar Mills Limited | TSML | Jan 31, 2022 | 500 | 26,800 | 0 | 0 | 0 | 0 | 0 | 500 | 26,800 | 0 | 5,885,315 | 0 |
| Trust Securities & Brokerage Limited | TSBL | Jan 31, 2022 | 211,500 | 1,880,461 | 0 | 0 | 0 | 0 | 0 | 211,500 | 1,880,461 | 0 | 21,000,000 | 1 |
| Tri-Pack Films Limited | TRIPF | Jan 31, 2022 | 1,500 | 268,591 | 0 | 0 | 0 | 0 | 0 | 1,500 | 268,591 | 0 | 7,760,000 | 0 |
| TRG Pakistan Limited | TRG | Jan 31, 2022 | 3,160,266 | 273,595,753 | 180,060 | 12,418,463 | 232,070 | 17,553,007 | 11 | 3,212,276 | 278,730,297 | 6 | 543,214,363 | 1 |
| Treet Corporation Limited | TREET | Jan 31, 2022 | 2,373,550 | 84,266,040 | 326,500 | 10,777,016 | 647,000 | 22,173,909 | 6 | 2,694,050 | 95,662,933 | 2 | 87,417,161 | 3 |
| TPL Trakker Limited | TPLT | Jan 31, 2022 | 551,000 | 8,110,169 | 0 | 0 | 0 | 0 | 0 | 551,000 | 8,110,169 | 0 | 74,905,237 | 1 |
| TPL Properties Limited | TPLP | Jan 31, 2022 | 3,927,927 | 106,717,924 | 179,500 | 3,993,289 | 83,000 | 1,876,555 | 9 | 3,831,427 | 104,601,189 | 2 | 157,148,691 | 2 |
| TPL Insurance Limited | TPLI | Jan 31, 2022 | 17,500 | 375,813 | 0 | 0 | 0 | 0 | 0 | 17,500 | 375,813 | 0 | 17,578,689 | 0 |
| TPL Corp Limited | TPL | Jan 31, 2022 | 4,071,200 | 51,565,864 | 219,800 | 2,419,986 | 538,000 | 6,504,350 | 5 | 4,389,400 | 55,650,228 | 1 | 106,919,105 | 4 |
| Towellers Limited | TOWL | Jan 31, 2022 | 29,000 | 3,059,100 | 0 | 0 | 0 | 0 | 0 | 29,000 | 3,059,100 | 0 | 2,550,000 | 1 |
| The Organic Meat Company Limited | TOMCL | Jan 31, 2022 | 270,500 | 7,871,922 | 0 | 0 | 11,000 | 262,350 | 18 | 281,500 | 8,134,272 | 0 | 55,349,799 | 1 |
| Thal Industries Corporation Limited | TICL | Jan 31, 2022 | 1,500 | 503,400 | 0 | 0 | 0 | 0 | 0 | 1,500 | 503,400 | 0 | 211,167 | 1 |
| Thatta Cement Company Limited | THCCL | Jan 31, 2022 | 3,299,455 | 78,180,677 | 99,500 | 2,142,544 | 169,000 | 2,866,500 | 6 | 3,368,955 | 78,904,633 | 2 | 49,859,063 | 7 |
| Thal Limited | THALL | Jan 31, 2022 | 14,000 | 4,725,577 | 0 | 0 | 300 | 83,813 | 18 | 14,300 | 4,809,389 | 0 | 36,463,459 | 0 |
| Tariq Glass Industries Limited | TGL | Jan 31, 2022 | 198,200 | 18,194,087 | 1,400 | 123,338 | 3,600 | 390,420 | 9 | 200,400 | 18,461,170 | 0 | 55,093,500 | 0 |
| Telecard Limited | TELE | Jan 31, 2022 | 5,403,000 | 76,628,485 | 113,000 | 1,481,268 | 201,000 | 2,776,048 | 6 | 5,491,000 | 77,923,265 | 2 | 302,786,125 | 2 |
| Tata Textile Mills Limited | TATM | Jan 31, 2022 | 4,500 | 261,864 | 0 | 0 | 0 | 0 | 0 | 4,500 | 261,864 | 0 | 11,198,723 | 0 |
| Systems Limited | SYS | Jan 31, 2022 | 28,639 | 18,322,158 | 3,000 | 1,887,000 | 3,249 | 2,135,053 | 15 | 28,888 | 18,570,211 | 0 | 82,846,897 | 0 |
| Sunrays Textile Mills Limited | SUTM | Jan 31, 2022 | 900 | 186,293 | 0 | 0 | 0 | 0 | 0 | 900 | 186,293 | 0 | 2,070,000 | 0 |
| Siddiqsons Tin Plate Limited | STPL | Jan 31, 2022 | 1,002,000 | 12,610,616 | 0 | 0 | 0 | 0 | 0 | 1,002,000 | 12,610,616 | 0 | 80,247,570 | 1 |
| Shahtaj Textile Limited | STJT | Jan 31, 2022 | 2,500 | 133,679 | 500 | 24,903 | 2,000 | 107,076 | 0 | 4,000 | 215,852 | 0 | 1,449,000 | 0 |
| Shabbir Tiles & Ceramics Limited | STCL | Jan 31, 2022 | 110,000 | 2,355,813 | 0 | 0 | 0 | 0 | 0 | 110,000 | 2,355,813 | 0 | 131,626,261 | 0 |
| S.S.Oil Mills Limited | SSOM | Jan 31, 2022 | 0 | 0 | 0 | 0 | 5,000 | 382,500 | 0 | 5,000 | 382,500 | 0 | 1,310,600 | 0 |
| Saritow Spinning Mills Limited | SSML | Jan 31, 2022 | 303,000 | 2,612,966 | 0 | 0 | 0 | 0 | 0 | 303,000 | 2,612,966 | 0 | 10,444,212 | 3 |
| Sui Southern Gas Company Limited | SSGC | Jan 31, 2022 | 662,500 | 6,056,495 | 60,000 | 518,394 | 0 | 0 | 0 | 602,500 | 5,538,101 | 0 | 325,348,948 | 0 |
| Service Industries Limited | SRVI | Jan 31, 2022 | 6,700 | 3,517,505 | 0 | 0 | 400 | 153,000 | 0 | 7,100 | 3,670,505 | 0 | 18,794,982 | 0 |
| Saif Power Limited | SPWL | Jan 31, 2022 | 8,500 | 114,309 | 1,000 | 21,305 | 0 | 0 | 0 | 7,500 | 93,004 | 0 | 193,235,890 | 0 |
| Sitara Peroxide Limited | SPL | Jan 31, 2022 | 228,000 | 4,203,490 | 0 | 0 | 0 | 0 | 0 | 228,000 | 4,203,490 | 0 | 33,060,000 | 1 |
| Synthetic Products Enterprises Limited | SPEL | Jan 31, 2022 | 35,500 | 594,448 | 0 | 0 | 0 | 0 | 0 | 35,500 | 594,448 | 0 | 49,934,004 | 0 |
| Sui Northern Gas Pipelines Limited | SNGP | Jan 31, 2022 | 1,505,802 | 53,815,260 | 23,019 | 646,773 | 500 | 16,558 | 0 | 1,483,283 | 53,185,045 | 1 | 285,397,499 | 1 |
| Soneri Bank Limited | SNBL | Jan 31, 2022 | 20,000 | 141,169 | 0 | 0 | 0 | 0 | 0 | 20,000 | 141,169 | 0 | 275,615,870 | 0 |
| Sana Industries Limited | SNAI | Jan 31, 2022 | 5,000 | 235,875 | 0 | 0 | 0 | 0 | 0 | 5,000 | 235,875 | 0 | 4,235,000 | 0 |
| Shakarganj Limited | SML | Jan 31, 2022 | 9,500 | 395,136 | 0 | 0 | 0 | 0 | 0 | 9,500 | 395,136 | 0 | 56,250,000 | 0 |
| Safe Mix Concrete Limited | SMCPL | Jan 31, 2022 | 15,500 | 120,658 | 0 | 0 | 0 | 0 | 0 | 15,500 | 120,658 | 0 | 6,250,000 | 0 |
| Sitara Chemical Industries Limited | SITC | Jan 31, 2022 | 30,000 | 7,348,455 | 0 | 0 | 0 | 0 | 0 | 30,000 | 7,348,455 | 0 | 7,500,292 | 0 |
| Silkbank Limited | SILK | Jan 31, 2022 | 3,315,500 | 4,182,634 | 1,000,000 | 1,073,000 | 0 | 0 | 0 | 2,315,500 | 3,109,634 | 0 | 3,178,651,433 | 0 |
| Siemens (Pakistan) Engineering | SIEM | Jan 31, 2022 | 700 | 392,700 | 0 | 0 | 0 | 0 | 0 | 700 | 392,700 | 0 | 2,061,759 | 0 |
| Security Investment Bank Limited | SIBL | Jan 31, 2022 | 5,500 | 25,138 | 0 | 0 | 0 | 0 | 0 | 5,500 | 25,138 | 0 | 15,430,067 | 0 |
| Shahmurad Sugar Mills Limited | SHSML | Jan 31, 2022 | 1,000 | 85,480 | 0 | 0 | 0 | 0 | 0 | 1,000 | 85,480 | 0 | 8,447,465 | 0 |
| Shaheen Insurance Company Limited | SHNI | Jan 31, 2022 | 26,000 | 60,618 | 0 | 0 | 0 | 0 | 0 | 26,000 | 60,618 | 0 | 15,818,521 | 0 |
| Shezan International Limited | SHEZ | Jan 31, 2022 | 1,000 | 176,800 | 0 | 0 | 0 | 0 | 0 | 1,000 | 176,800 | 0 | 4,664,428 | 0 |
| Shell Pakistan Limited | SHEL | Jan 31, 2022 | 136,000 | 15,943,618 | 1,400 | 164,963 | 3,500 | 362,950 | 0 | 138,100 | 16,141,605 | 0 | 53,506,166 | 0 |
| Sapphire Fibres Limited | SFL | Jan 31, 2022 | 400 | 208,200 | 0 | 0 | 0 | 0 | 0 | 400 | 208,200 | 0 | 2,067,188 | 0 |
| Security Papers Limited | SEPL | Jan 31, 2022 | 37,100 | 4,647,838 | 0 | 0 | 0 | 0 | 0 | 37,100 | 4,647,838 | 0 | 23,702,394 | 0 |
| The Searle Company Limited | SEARL | Jan 31, 2022 | 248,600 | 33,942,954 | 7,798 | 849,200 | 5,700 | 677,831 | 9 | 246,502 | 33,771,585 | 1 | 140,423,707 | 0 |
| Shield Corporation Limited | SCL | Jan 31, 2022 | 300 | 83,313 | 0 | 0 | 0 | 0 | 0 | 300 | 83,313 | 0 | 390,000 | 0 |
| Standard Chartered Bank (Pak) Ltd | SCBPL | Jan 31, 2022 | 10,000 | 277,313 | 0 | 0 | 0 | 0 | 0 | 10,000 | 277,313 | 0 | 193,579,251 | 0 |
| Sazgar Engineering Works Limited | SAZEW | Jan 31, 2022 | 96,900 | 9,905,253 | 9,500 | 734,956 | 40,100 | 3,159,467 | 9 | 127,500 | 12,329,764 | 0 | 21,156,087 | 1 |
| Sapphire Textile Mills Limited | SAPT | Jan 31, 2022 | 540 | 299,606 | 0 | 0 | 0 | 0 | 0 | 540 | 299,606 | 0 | 2,168,979 | 0 |
| Sanofi-Aventis Pakistan Limited | SAPL | Jan 31, 2022 | 4,450 | 3,224,846 | 0 | 0 | 0 | 0 | 0 | 4,450 | 3,224,846 | 0 | 1,446,714 | 0 |
| Saif Textile Mills Limited | SAIF | Jan 31, 2022 | 15,000 | 284,920 | 10,000 | 182,920 | 0 | 0 | 0 | 5,000 | 102,000 | 0 | 13,206,440 | 0 |
| Rupali Polyester Limited | RUPL | Jan 31, 2022 | 2,000 | 76,590 | 0 | 0 | 0 | 0 | 0 | 2,000 | 76,590 | 0 | 8,517,129 | 0 |
| Roshan Packages Limited | RPL | Jan 31, 2022 | 254,500 | 5,824,266 | 0 | 0 | 2,000 | 34,918 | 0 | 256,500 | 5,859,184 | 0 | 44,359,947 | 1 |
| Reliance Insurance Company Limited | RICL | Jan 31, 2022 | 1,000 | 5,376 | 0 | 0 | 0 | 0 | 0 | 1,000 | 5,376 | 0 | 42,246,317 | 0 |
| Reliance Weaving Mills Limited | REWM | Jan 31, 2022 | 62,000 | 1,953,000 | 0 | 0 | 0 | 0 | 0 | 62,000 | 1,953,000 | 0 | 6,162,187 | 1 |
| Quice Food Industries Limited | QUICE | Jan 31, 2022 | 765,500 | 3,833,992 | 0 | 0 | 0 | 0 | 0 | 765,500 | 3,833,992 | 0 | 68,923,280 | 1 |
| Quetta Textile Mills Limited | QUET | Jan 31, 2022 | 53,000 | 353,712 | 0 | 0 | 0 | 0 | 0 | 53,000 | 353,712 | 0 | 8,450,000 | 1 |
| Panther Tyres Ltd. | PTL | Jan 31, 2022 | 46,000 | 1,572,096 | 9,500 | 317,964 | 10,500 | 323,000 | 6 | 47,000 | 1,577,133 | 0 | 50,400,000 | 0 |
| Pakistan Telecommunication Company Ltd | PTC | Jan 31, 2022 | 5,635,500 | 46,050,364 | 0 | 0 | 500 | 3,706 | 18 | 5,636,000 | 46,054,070 | 1 | 592,146,895 | 1 |
| Pakistan State Oil Company Limited | PSO | Jan 31, 2022 | 126,838 | 21,362,461 | 3,735 | 606,314 | 5,500 | 931,540 | 14 | 128,603 | 21,687,687 | 0 | 211,262,985 | 0 |
| Pak Suzuki Motor Company Limited | PSMC | Jan 31, 2022 | 921,142 | 179,217,705 | 2,488 | 483,236 | 2,000 | 334,500 | 18 | 920,654 | 179,068,969 | 4 | 21,786,194 | 4 |
| Pakistan Refinery Limited | PRL | Jan 31, 2022 | 6,387,454 | 104,279,287 | 154,490 | 1,832,985 | 83,500 | 1,025,368 | 6 | 6,316,464 | 103,471,669 | 2 | 223,835,011 | 3 |
| At-Tahur Limited | PREMA | Jan 31, 2022 | 685,000 | 12,402,413 | 15,000 | 333,464 | 7,500 | 187,481 | 0 | 677,500 | 12,256,431 | 0 | 49,688,413 | 1 |
| Pakistan Paper Products Limited | PPP | Jan 31, 2022 | 2,000 | 138,575 | 0 | 0 | 0 | 0 | 0 | 2,000 | 138,575 | 0 | 4,000,000 | 0 |
| Pakistan Petroleum Limited | PPL | Jan 31, 2022 | 239,515 | 16,484,392 | 28,618 | 1,930,204 | 7,500 | 507,514 | 18 | 218,397 | 15,061,702 | 0 | 666,979,749 | 0 |
| Power Cement Limited | POWER | Jan 31, 2022 | 1,362,500 | 9,290,195 | 7,000 | 46,542 | 0 | 0 | 0 | 1,355,500 | 9,243,654 | 0 | 443,681,529 | 0 |
| Pakistan Oilfields Limited | POL | Jan 31, 2022 | 46,709 | 15,633,527 | 0 | 0 | 500 | 187,136 | 17 | 47,209 | 15,820,663 | 0 | 129,805,504 | 0 |
| Pakistan National Shipping Corporation | PNSC | Jan 31, 2022 | 174,000 | 9,281,112 | 0 | 0 | 0 | 0 | 0 | 174,000 | 9,281,112 | 0 | 11,675,066 | 1 |
| Philip Morris (Pakistan) Limited | PMPK | Jan 31, 2022 | 120 | 97,240 | 0 | 0 | 0 | 0 | 0 | 120 | 97,240 | 0 | 3,079,017 | 0 |
| Packages Limited | PKGS | Jan 31, 2022 | 2,050 | 667,320 | 0 | 0 | 0 | 0 | 0 | 2,050 | 667,320 | 0 | 22,344,876 | 0 |
| Pakgen Power Limited | PKGP | Jan 31, 2022 | 17,500 | 349,831 | 0 | 0 | 0 | 0 | 0 | 17,500 | 349,831 | 0 | 167,436,716 | 0 |
| Pioneer Cement Limited | PIOC | Jan 31, 2022 | 1,553,795 | 112,229,389 | 15,448 | 1,123,932 | 28,500 | 2,219,388 | 7 | 1,566,847 | 113,324,844 | 3 | 113,574,397 | 1 |
| Pakistan International Container | PICT | Jan 31, 2022 | 1,000 | 182,980 | 0 | 0 | 1,100 | 152,545 | 0 | 2,100 | 335,525 | 0 | 10,915,315 | 0 |
| Pakistan International Bulk Terminal | PIBTL | Jan 31, 2022 | 2,080,000 | 17,199,602 | 16,000 | 88,046 | 1,000 | 6,163 | 18 | 2,065,000 | 17,117,718 | 0 | 893,046,386 | 0 |
| Pakistan International Airlines Corp | PIAA | Jan 31, 2022 | 614,500 | 2,481,713 | 200,000 | 776,900 | 1,000 | 3,417 | 0 | 415,500 | 1,708,230 | 0 | 188,861,265 | 0 |
| Pakistan Hotels Developers Limited | PHDL | Jan 31, 2022 | 21,900 | 2,060,528 | 0 | 0 | 0 | 0 | 0 | 21,900 | 2,060,528 | 0 | 1,800,000 | 1 |
| Pakistan Cables Limited | PCAL | Jan 31, 2022 | 21,500 | 2,906,299 | 2,400 | 357,704 | 5,200 | 772,837 | 0 | 24,300 | 3,321,432 | 0 | 10,673,391 | 0 |
| Pakistan Tobacco Company Limited | PAKT | Jan 31, 2022 | 520 | 537,608 | 0 | 0 | 0 | 0 | 0 | 520 | 537,608 | 0 | 12,548,020 | 0 |
| Pakistan Reinsurance Company Limited | PAKRI | Jan 31, 2022 | 2,000 | 38,590 | 0 | 0 | 0 | 0 | 0 | 2,000 | 38,590 | 0 | 75,000,000 | 0 |
| Pakistan Oxygen Limited | PAKOXY | Jan 31, 2022 | 1,100 | 145,869 | 0 | 0 | 0 | 0 | 0 | 1,100 | 145,869 | 0 | 21,092,617 | 0 |
| Pak Datacom Limited | PAKD | Jan 31, 2022 | 25,500 | 1,600,411 | 0 | 0 | 0 | 0 | 0 | 25,500 | 1,600,411 | 0 | 2,964,803 | 1 |
| Pak Elektron Limited | PAEL | Jan 31, 2022 | 592,100 | 13,543,773 | 14,500 | 256,190 | 117,500 | 2,135,320 | 4 | 695,100 | 15,422,903 | 0 | 248,840,743 | 0 |
| Pace (Pakistan) Limited | PACE | Jan 31, 2022 | 3,282,000 | 12,208,718 | 5,500 | 21,803 | 30,000 | 106,845 | 0 | 3,306,500 | 12,293,761 | 0 | 209,157,453 | 2 |
| OLP Financial Services Pakistan Limited | OLPL | Jan 31, 2022 | 864,000 | 19,741,262 | 0 | 0 | 0 | 0 | 0 | 864,000 | 19,741,262 | 0 | 87,703,824 | 1 |
| Oil & Gas Development Company Limited | OGDC | Jan 31, 2022 | 1,557,461 | 126,940,869 | 52,300 | 4,051,945 | 6,000 | 443,904 | 12 | 1,511,161 | 123,332,828 | 3 | 645,139,260 | 0 |
| The National Silk & Rayon Mills Limited | NSRM | Jan 31, 2022 | 5,000 | 78,589 | 0 | 0 | 0 | 0 | 0 | 5,000 | 78,589 | 0 | 777,659 | 1 |
| Nimir Resins Limited | NRSL | Jan 31, 2022 | 301,000 | 5,247,434 | 62,500 | 954,678 | 109,500 | 1,670,839 | 3 | 348,000 | 5,963,596 | 0 | 42,396,319 | 1 |
| National Refinery Limited | NRL | Jan 31, 2022 | 79,445 | 19,278,355 | 20,198 | 4,422,985 | 26,009 | 5,868,756 | 7 | 85,256 | 20,724,125 | 0 | 26,172,929 | 0 |
| Nishat Power Limited | NPL | Jan 31, 2022 | 334,000 | 5,381,034 | 50,000 | 841,500 | 110,000 | 1,671,670 | 9 | 394,000 | 6,211,204 | 0 | 123,930,975 | 0 |
| Nishat Mills Limited | NML | Jan 31, 2022 | 54,156 | 4,248,090 | 1,056 | 72,925 | 6,000 | 420,903 | 18 | 59,100 | 4,596,068 | 0 | 158,219,932 | 0 |
| Nimir Industrial Chemicals Limited | NICL | Jan 31, 2022 | 1,500 | 175,225 | 0 | 0 | 0 | 0 | 0 | 1,500 | 175,225 | 0 | 38,706,691 | 0 |
| Next Capital Limited | NEXT | Jan 31, 2022 | 30,000 | 245,700 | 0 | 0 | 0 | 0 | 0 | 30,000 | 245,700 | 0 | 32,175,000 | 0 |
| NetSol Technologies Limited | NETSOL | Jan 31, 2022 | 606,100 | 55,988,063 | 130,600 | 11,487,475 | 107,500 | 9,715,857 | 9 | 583,000 | 54,216,445 | 1 | 31,442,923 | 2 |
| Nestle Pakistan Limited | NESTLE | Jan 31, 2022 | 40 | 193,800 | 0 | 0 | 0 | 0 | 0 | 40 | 193,800 | 0 | 2,267,479 | 0 |
| Nishat Chunian Power Limited | NCPL | Jan 31, 2022 | 175,000 | 2,229,375 | 14,000 | 173,250 | 1,000 | 12,375 | 18 | 162,000 | 2,068,500 | 0 | 179,541,197 | 0 |
| Nishat Chunian Limited | NCL | Jan 31, 2022 | 605,500 | 23,438,630 | 18,000 | 675,165 | 15,000 | 642,600 | 9 | 602,500 | 23,406,065 | 1 | 108,053,563 | 1 |
| National Bank of Pakistan | NBP | Jan 31, 2022 | 2,158,800 | 67,328,878 | 0 | 0 | 1,500 | 44,128 | 0 | 2,160,300 | 67,373,005 | 2 | 508,825,912 | 0 |
| National Foods Limited | NATF | Jan 31, 2022 | 7,050 | 1,186,971 | 0 | 0 | 0 | 0 | 0 | 7,050 | 1,186,971 | 0 | 69,934,628 | 0 |
| Nagina Cotton Mills Limited | NAGC | Jan 31, 2022 | 500 | 38,038 | 0 | 0 | 0 | 0 | 0 | 500 | 38,038 | 0 | 1,870,000 | 0 |
| Mughal Iron & Steel Industries Limited | MUGHAL | Jan 31, 2022 | 441,700 | 36,049,695 | 18,500 | 1,605,503 | 200 | 15,848 | 0 | 423,400 | 34,460,039 | 1 | 83,908,483 | 1 |
| Millat Tractors Limited | MTL | Jan 31, 2022 | 11,050 | 9,277,765 | 0 | 0 | 0 | 0 | 0 | 11,050 | 9,277,765 | 0 | 33,634,651 | 0 |
| Masood Textile Mills Limited | MSOT | Jan 31, 2022 | 8,000 | 297,921 | 0 | 0 | 0 | 0 | 0 | 8,000 | 297,921 | 0 | 13,500,000 | 0 |
| Metropolitan Steel Corporation Limited | MSCL | Jan 31, 2022 | 40,500 | 775,702 | 0 | 0 | 0 | 0 | 0 | 40,500 | 775,702 | 0 | 7,744,400 | 1 |
| Modaraba Al-Mali | MODAM | Jan 31, 2022 | 252,000 | 2,864,345 | 0 | 0 | 0 | 0 | 0 | 252,000 | 2,864,345 | 0 | 19,747,026 | 1 |
| Maple Leaf Cement Factory Limited | MLCF | Jan 31, 2022 | 764,325 | 22,432,090 | 141,000 | 4,008,673 | 21,000 | 605,769 | 18 | 644,325 | 19,029,186 | 0 | 494,255,804 | 0 |
| Matco Foods Limited | MFL | Jan 31, 2022 | 1,095,500 | 29,709,875 | 5,500 | 151,640 | 5,500 | 140,250 | 9 | 1,095,500 | 29,698,485 | 1 | 30,600,175 | 4 |
| Mitchells Fruit Farms Limited | MFFL | Jan 31, 2022 | 2,200 | 689,228 | 0 | 0 | 0 | 0 | 0 | 2,200 | 689,228 | 0 | 8,006,250 | 0 |
| Merit Packaging Limited | MERIT | Jan 31, 2022 | 1,022,500 | 23,314,046 | 0 | 0 | 0 | 0 | 0 | 1,022,500 | 23,314,046 | 1 | 39,991,685 | 3 |
| Meezan Bank Limited | MEBL | Jan 31, 2022 | 321,902 | 41,115,814 | 7,800 | 829,775 | 13,980 | 1,627,852 | 9 | 328,082 | 41,913,890 | 1 | 406,732,800 | 0 |
| Media Times Limited | MDTL | Jan 31, 2022 | 181,000 | 315,165 | 0 | 0 | 500 | 771 | 0 | 181,500 | 315,936 | 0 | 116,253,157 | 0 |
| MCB-Arif Habib Savings and Invest | MCBAH | Jan 31, 2022 | 17,000 | 526,919 | 0 | 0 | 0 | 0 | 0 | 17,000 | 526,919 | 0 | 10,800,000 | 0 |
| MCB Bank Limited | MCB | Jan 31, 2022 | 247,800 | 31,211,760 | 4,000 | 514,800 | 7,000 | 846,300 | 18 | 250,800 | 31,543,260 | 1 | 414,771,002 | 0 |
| Mari Petroleum Company Limited | MARI | Jan 31, 2022 | 10,300 | 11,046,810 | 0 | 0 | 160 | 269,278 | 0 | 10,460 | 11,316,088 | 0 | 26,680,500 | 0 |
| MACPAC Films Limited | MACFL | Jan 31, 2022 | 20,000 | 432,504 | 0 | 0 | 0 | 0 | 0 | 20,000 | 432,504 | 0 | 20,755,403 | 0 |
| Lucky Cement Limited | LUCK | Jan 31, 2022 | 133,091 | 81,333,426 | 1,150 | 670,696 | 10,514 | 6,112,316 | 16 | 142,455 | 86,775,045 | 2 | 113,181,250 | 0 |
| Lalpir Power Limited | LPL | Jan 31, 2022 | 529,000 | 8,688,638 | 0 | 0 | 500 | 5,950 | 0 | 529,500 | 8,694,588 | 0 | 151,935,493 | 0 |
| Leiner Pak Gelatine Limited | LPGL | Jan 31, 2022 | 9,000 | 133,845 | 0 | 0 | 0 | 0 | 0 | 9,000 | 133,845 | 0 | 1,500,000 | 1 |
| Lotte Chemical Pakistan Limited | LOTCHEM | Jan 31, 2022 | 191,500 | 2,575,719 | 1,500 | 20,345 | 0 | 0 | 0 | 190,000 | 2,555,375 | 0 | 378,551,802 | 0 |
| Loads Limited | LOADS | Jan 31, 2022 | 772,000 | 10,285,415 | 2,500 | 30,779 | 18,000 | 194,580 | 14 | 787,500 | 10,449,217 | 0 | 125,625,000 | 1 |
| Leather Up Limited | LEUL | Jan 31, 2022 | 5,000 | 66,198 | 0 | 0 | 0 | 0 | 0 | 5,000 | 66,198 | 0 | 1,768,500 | 0 |
| Kohinoor Textile Mills Limited | KTML | Jan 31, 2022 | 11,000 | 622,272 | 0 | 0 | 0 | 0 | 0 | 11,000 | 622,272 | 0 | 89,788,937 | 0 |
| Khairpur Sugar Mills Limited | KPUS | Jan 31, 2022 | 500 | 19,136 | 0 | 0 | 0 | 0 | 0 | 500 | 19,136 | 0 | 800,875 | 0 |
| Kohinoor Spinning Mills Limited | KOSM | Jan 31, 2022 | 1,135,500 | 4,850,339 | 1,500 | 5,980 | 0 | 0 | 0 | 1,134,000 | 4,844,359 | 0 | 97,071,428 | 1 |
| Kohinoor Energy Limited | KOHE | Jan 31, 2022 | 2,000 | 67,915 | 0 | 0 | 0 | 0 | 0 | 2,000 | 67,915 | 0 | 67,783,446 | 0 |
| Kohat Cement Company Limited | KOHC | Jan 31, 2022 | 335,400 | 61,549,435 | 0 | 0 | 0 | 0 | 0 | 335,400 | 61,549,435 | 1 | 60,258,389 | 1 |
| Kohinoor Mills Limited | KML | Jan 31, 2022 | 16,000 | 386,719 | 0 | 0 | 0 | 0 | 0 | 16,000 | 386,719 | 0 | 10,182,202 | 0 |
| Khyber Tobacco Company Limited | KHTC | Jan 31, 2022 | 12,200 | 3,005,523 | 0 | 0 | 0 | 0 | 0 | 12,200 | 3,005,523 | 0 | 437,909 | 3 |
| K-Electric Limited | KEL | Jan 31, 2022 | 3,418,500 | 11,296,473 | 0 | 0 | 0 | 0 | 0 | 3,418,500 | 11,296,473 | 0 | 2,761,519,425 | 0 |
| Kot Addu Power Company Limited | KAPCO | Jan 31, 2022 | 376,000 | 11,428,980 | 43,500 | 1,231,173 | 2,500 | 76,245 | 9 | 335,000 | 10,274,052 | 0 | 456,026,538 | 0 |
| Javedan Corporation Limited | JVDC | Jan 31, 2022 | 304,000 | 12,657,698 | 0 | 0 | 0 | 0 | 0 | 304,000 | 12,657,698 | 0 | 133,301,156 | 0 |
