Subscribing is the best way to get our best stories immediately.
| Client Type | Date | Sector | Market Type | Buy Volume | Buy Value | Sell Volume | Sell Value | Net Volume | Net Value | USD |
|---|---|---|---|---|---|---|---|---|---|---|
| OTHER ORGANIZATION | Feb 29, 2024 | All other Sectors | REG | 1,603,488 | 29,359,650 | -784,490 | -29,283,699 | 818,998 | 75,951 | 274 |
| NBFC | Feb 29, 2024 | All other Sectors | REG | 13,000 | 586,540 | -3,500 | -872,640 | 9,500 | -286,100 | -1,032 |
| MUTUAL FUNDS | Feb 29, 2024 | All other Sectors | REG | 880,682 | 44,453,414 | -225,078 | -16,879,459 | 655,604 | 27,573,955 | 99,544 |
| INSURANCE COMPANIES | Feb 29, 2024 | All other Sectors | REG | 1,351,135 | 25,229,671 | -957,359 | -268,640,999 | 393,776 | -243,411,327 | -878,741 |
| INDIVIDUALS | Feb 29, 2024 | All other Sectors | REG | 82,703,007 | 2,969,612,442 | -81,658,026 | -3,082,351,943 | 1,044,981 | -112,739,501 | -407,001 |
| COMPANIES | Feb 29, 2024 | All other Sectors | REG | 842,790 | 54,707,486 | -1,077,472 | -146,123,619 | -234,682 | -91,416,132 | -330,022 |
| BROKER PROPRIETARY TRADING | Feb 29, 2024 | All other Sectors | REG | 8,101,543 | 388,640,529 | -10,670,077 | -487,029,808 | -2,568,534 | -98,389,279 | -355,195 |
| BANKS / DFI | Feb 29, 2024 | All other Sectors | REG | 993,046 | 153,841,291 | -518,512 | -48,857,120 | 474,534 | 104,984,170 | 379,004 |
| MUTUAL FUNDS | Feb 29, 2024 | Debt Market | BNB | 24,343 | 106,121,347 | -23,002 | -99,922,775 | 1,341 | 6,198,572 | 22,377 |
| COMPANIES | Feb 29, 2024 | Debt Market | BNB | 0 | 0 | -6,340 | -27,444,243 | -6,340 | -27,444,243 | -99,076 |
| BROKER PROPRIETARY TRADING | Feb 29, 2024 | Debt Market | BNB | 5,000 | 21,250,000 | -1 | -4,328 | 4,999 | 21,245,671 | 76,699 |
| OTHER ORGANIZATION | Feb 29, 2024 | Textile Composite | REG | 81,000 | 1,105,980 | -500 | -6,650 | 80,500 | 1,099,330 | 3,968 |
| MUTUAL FUNDS | Feb 29, 2024 | Textile Composite | REG | 66,972 | 4,991,240 | -48,418 | -3,495,739 | 18,554 | 1,495,500 | 5,398 |
| INSURANCE COMPANIES | Feb 29, 2024 | Textile Composite | REG | 2,500 | 179,550 | 0 | 0 | 2,500 | 179,550 | 648 |
| INDIVIDUALS | Feb 29, 2024 | Textile Composite | REG | 2,979,003 | 86,482,231 | -2,860,626 | -75,594,040 | 118,377 | 10,888,191 | 39,307 |
| COMPANIES | Feb 29, 2024 | Textile Composite | REG | 58,600 | 1,610,680 | -42,660 | -2,909,194 | 15,940 | -1,298,514 | -4,687 |
| BROKER PROPRIETARY TRADING | Feb 29, 2024 | Textile Composite | REG | 87,200 | 4,908,119 | -225,100 | -11,839,633 | -137,900 | -6,931,513 | -25,023 |
| BANKS / DFI | Feb 29, 2024 | Textile Composite | REG | 0 | 0 | -10,000 | -714,767 | -10,000 | -714,767 | -2,580 |
| OTHER ORGANIZATION | Feb 29, 2024 | Technology and Communication | REG | 1,870,376 | 96,499,263 | -214,376 | -15,896,398 | 1,656,000 | 80,602,865 | 290,985 |
| NBFC | Feb 29, 2024 | Technology and Communication | REG | 17,500 | 484,075 | -31,500 | -1,244,956 | -14,000 | -760,881 | -2,746 |
| MUTUAL FUNDS | Feb 29, 2024 | Technology and Communication | REG | 50,129 | 11,790,072 | -20,500 | -1,663,522 | 29,629 | 10,126,550 | 36,557 |
| INSURANCE COMPANIES | Feb 29, 2024 | Technology and Communication | REG | 1,516,900 | 11,017,815 | -35,900 | -1,732,307 | 1,481,000 | 9,285,507 | 33,521 |
| INDIVIDUALS | Feb 29, 2024 | Technology and Communication | REG | 58,422,557 | 1,434,599,546 | -54,407,625 | -1,425,755,008 | 4,014,932 | 8,844,538 | 31,929 |
| COMPANIES | Feb 29, 2024 | Technology and Communication | REG | 732,174 | 9,661,991 | -334,089 | -4,261,091 | 398,085 | 5,400,900 | 19,497 |
| BROKER PROPRIETARY TRADING | Feb 29, 2024 | Technology and Communication | REG | 6,384,442 | 163,145,231 | -12,280,394 | -264,559,284 | -5,895,952 | -101,414,052 | -366,115 |
| BANKS / DFI | Feb 29, 2024 | Technology and Communication | REG | 330,000 | 34,689,196 | -350,000 | -7,105,983 | -20,000 | 27,583,213 | 99,578 |
| OTHER ORGANIZATION | Feb 29, 2024 | Commercial Banks | REG | 1,226,300 | 83,926,767 | -1,329,600 | -178,270,228 | -103,300 | -94,343,461 | -340,590 |
| MUTUAL FUNDS | Feb 29, 2024 | Commercial Banks | REG | 3,050,960 | 160,408,646 | -532,783 | -55,741,868 | 2,518,177 | 104,666,778 | 377,858 |
| INSURANCE COMPANIES | Feb 29, 2024 | Commercial Banks | REG | 124,198 | 4,120,231 | -145,698 | -11,759,135 | -21,500 | -7,638,903 | -27,577 |
| INDIVIDUALS | Feb 29, 2024 | Commercial Banks | REG | 19,456,567 | 663,737,631 | -21,641,978 | -669,445,987 | -2,185,411 | -5,708,355 | -20,607 |
| COMPANIES | Feb 29, 2024 | Commercial Banks | REG | 3,681,396 | 227,276,424 | -3,615,976 | -201,040,617 | 65,420 | 26,235,806 | 94,714 |
| BROKER PROPRIETARY TRADING | Feb 29, 2024 | Commercial Banks | REG | 2,126,032 | 95,722,368 | -2,764,572 | -127,864,859 | -638,540 | -32,142,490 | -116,037 |
| BANKS / DFI | Feb 29, 2024 | Commercial Banks | REG | 622,019 | 59,724,542 | -2,140,867 | -216,880,604 | -1,518,848 | -157,156,062 | -567,350 |
| OTHER ORGANIZATION | Feb 29, 2024 | Power Generation and Distribution | REG | 53,557 | 3,366,633 | -300,500 | -2,256,599 | -246,943 | 1,110,034 | 4,007 |
| NBFC | Feb 29, 2024 | Power Generation and Distribution | REG | 25,000 | 122,750 | -50,000 | -247,000 | -25,000 | -124,250 | -448 |
| MUTUAL FUNDS | Feb 29, 2024 | Power Generation and Distribution | REG | 2,520,399 | 47,288,528 | -2,250,000 | -11,044,577 | 270,399 | 36,243,951 | 130,844 |
| INSURANCE COMPANIES | Feb 29, 2024 | Power Generation and Distribution | REG | 3,000 | 94,050 | -80,000 | -4,767,300 | -77,000 | -4,673,250 | -16,870 |
| INDIVIDUALS | Feb 29, 2024 | Power Generation and Distribution | REG | 49,560,461 | 472,878,097 | -47,000,780 | -517,342,150 | 2,559,681 | -44,464,053 | -160,520 |
| COMPANIES | Feb 29, 2024 | Power Generation and Distribution | REG | 813,357 | 38,725,690 | -1,781,313 | -20,270,596 | -967,956 | 18,455,094 | 66,624 |
| BROKER PROPRIETARY TRADING | Feb 29, 2024 | Power Generation and Distribution | REG | 7,720,005 | 62,606,228 | -8,919,762 | -65,759,883 | -1,199,757 | -3,153,655 | -11,385 |
| BANKS / DFI | Feb 29, 2024 | Power Generation and Distribution | REG | 431,342 | 32,105,905 | -42,411 | -4,868,118 | 388,931 | 27,237,787 | 98,331 |
| OTHER ORGANIZATION | Feb 29, 2024 | Oil and Gas Marketing Companies | REG | 108,500 | 8,272,924 | -854,605 | -21,747,401 | -746,105 | -13,474,477 | -48,644 |
| NBFC | Feb 29, 2024 | Oil and Gas Marketing Companies | REG | 15,000 | 127,250 | -15,000 | -128,350 | 0 | -1,100 | -3 |
| MUTUAL FUNDS | Feb 29, 2024 | Oil and Gas Marketing Companies | REG | 65,568 | 5,830,264 | -18,400 | -3,332,684 | 47,168 | 2,497,579 | 9,016 |
| INSURANCE COMPANIES | Feb 29, 2024 | Oil and Gas Marketing Companies | REG | 16,500 | 1,244,160 | -7,500 | -1,233,750 | 9,000 | 10,410 | 37 |
| INDIVIDUALS | Feb 29, 2024 | Oil and Gas Marketing Companies | REG | 36,882,608 | 803,560,665 | -35,752,561 | -733,870,698 | 1,130,047 | 69,689,967 | 251,588 |
| COMPANIES | Feb 29, 2024 | Oil and Gas Marketing Companies | REG | 214,000 | 6,344,592 | -33,100 | -5,060,653 | 180,900 | 1,283,938 | 4,635 |
| BROKER PROPRIETARY TRADING | Feb 29, 2024 | Oil and Gas Marketing Companies | REG | 1,168,827 | 57,855,563 | -2,410,220 | -118,246,323 | -1,241,393 | -60,390,759 | -218,017 |
| BANKS / DFI | Feb 29, 2024 | Oil and Gas Marketing Companies | REG | 400,000 | 51,351,090 | -218,850 | -31,573,230 | 181,150 | 19,777,860 | 71,400 |
| OTHER ORGANIZATION | Feb 29, 2024 | Oil and Gas Exploration Companies | REG | 174,238 | 19,951,940 | -17,378 | -4,774,343 | 156,860 | 15,177,596 | 54,792 |
| NBFC | Feb 29, 2024 | Oil and Gas Exploration Companies | REG | 14,000 | 1,679,190 | -18,000 | -2,122,450 | -4,000 | -443,260 | -1,600 |
| MUTUAL FUNDS | Feb 29, 2024 | Oil and Gas Exploration Companies | REG | 1,065,627 | 128,696,168 | -277,429 | -43,896,120 | 788,198 | 84,800,047 | 306,137 |
| INSURANCE COMPANIES | Feb 29, 2024 | Oil and Gas Exploration Companies | REG | 207,000 | 23,027,953 | -2,417,000 | -290,600,192 | -2,210,000 | -267,572,239 | -965,964 |
| INDIVIDUALS | Feb 29, 2024 | Oil and Gas Exploration Companies | REG | 18,037,158 | 2,215,116,522 | -18,448,961 | -2,234,385,907 | -411,803 | -19,269,384 | -69,564 |
| COMPANIES | Feb 29, 2024 | Oil and Gas Exploration Companies | REG | 421,146 | 56,896,405 | -160,230 | -22,140,063 | 260,916 | 34,756,342 | 125,474 |
| BROKER PROPRIETARY TRADING | Feb 29, 2024 | Oil and Gas Exploration Companies | REG | 3,803,939 | 449,120,920 | -4,122,379 | -488,123,191 | -318,440 | -39,002,271 | -140,802 |
| BANKS / DFI | Feb 29, 2024 | Oil and Gas Exploration Companies | REG | 300,000 | 33,393,186 | -550,000 | -64,925,987 | -250,000 | -31,532,801 | -113,836 |
| OTHER ORGANIZATION | Feb 29, 2024 | Food and Personal Care Products | REG | 100,000 | 2,363,779 | -33,635 | -996,335 | 66,365 | 1,367,444 | 4,936 |
| NBFC | Feb 29, 2024 | Food and Personal Care Products | REG | 40,000 | 373,300 | -40,000 | -376,300 | 0 | -3,000 | -10 |
| MUTUAL FUNDS | Feb 29, 2024 | Food and Personal Care Products | REG | 1,198,973 | 28,282,596 | 0 | 0 | 1,198,973 | 28,282,596 | 102,103 |
| INSURANCE COMPANIES | Feb 29, 2024 | Food and Personal Care Products | REG | 33,000 | 843,477 | -27,000 | -643,405 | 6,000 | 200,072 | 722 |
| INDIVIDUALS | Feb 29, 2024 | Food and Personal Care Products | REG | 28,802,075 | 551,207,608 | -33,246,143 | -669,924,303 | -4,444,068 | -118,716,694 | -428,580 |
| COMPANIES | Feb 29, 2024 | Food and Personal Care Products | REG | 741,000 | 17,731,627 | -314,953 | -6,711,777 | 426,047 | 11,019,850 | 39,782 |
| BROKER PROPRIETARY TRADING | Feb 29, 2024 | Food and Personal Care Products | REG | 6,610,569 | 140,484,441 | -3,674,019 | -69,388,684 | 2,936,550 | 71,095,756 | 256,663 |
| BANKS / DFI | Feb 29, 2024 | Food and Personal Care Products | REG | 925,000 | 30,131,989 | -708,779 | -16,683,504 | 216,221 | 13,448,485 | 48,550 |
| OTHER ORGANIZATION | Feb 29, 2024 | Fertilizer | REG | 21,600 | 2,959,132 | -1,359,485 | -168,986,711 | -1,337,885 | -166,027,578 | -599,377 |
| NBFC | Feb 29, 2024 | Fertilizer | REG | 0 | 0 | -17,500 | -2,528,750 | -17,500 | -2,528,750 | -9,129 |
| MUTUAL FUNDS | Feb 29, 2024 | Fertilizer | REG | 491,372 | 74,469,492 | -518,680 | -66,677,580 | -27,308 | 7,791,912 | 28,129 |
| INSURANCE COMPANIES | Feb 29, 2024 | Fertilizer | REG | 500 | 161,780 | -286,557 | -41,469,980 | -286,057 | -41,308,200 | -149,127 |
| INDIVIDUALS | Feb 29, 2024 | Fertilizer | REG | 8,736,266 | 968,358,993 | -9,519,176 | -1,052,767,231 | -782,910 | -84,408,238 | -304,722 |
| COMPANIES | Feb 29, 2024 | Fertilizer | REG | 424,486 | 52,954,845 | -546,338 | -80,210,901 | -121,852 | -27,256,055 | -98,397 |
| BROKER PROPRIETARY TRADING | Feb 29, 2024 | Fertilizer | REG | 2,819,862 | 207,528,785 | -2,602,909 | -195,327,599 | 216,953 | 12,201,185 | 44,047 |
| BANKS / DFI | Feb 29, 2024 | Fertilizer | REG | 710,000 | 120,608,348 | -2,447,064 | -354,494,361 | -1,737,064 | -233,886,012 | -844,353 |
| OTHER ORGANIZATION | Feb 29, 2024 | Cement | REG | 95,400 | 2,386,260 | -539,585 | -22,940,254 | -444,185 | -20,553,994 | -74,202 |
| NBFC | Feb 29, 2024 | Cement | REG | 7,500 | 294,575 | -7,600 | -372,005 | -100 | -77,430 | -279 |
| MUTUAL FUNDS | Feb 29, 2024 | Cement | REG | 1,283,007 | 84,227,652 | -79,500 | -6,181,265 | 1,203,507 | 78,046,386 | 281,755 |
| INSURANCE COMPANIES | Feb 29, 2024 | Cement | REG | 265,503 | 17,545,082 | -1,502,389 | -116,068,136 | -1,236,886 | -98,523,054 | -355,678 |
| INDIVIDUALS | Feb 29, 2024 | Cement | REG | 12,593,305 | 913,089,199 | -13,847,052 | -841,650,233 | -1,253,747 | 71,438,966 | 257,902 |
| COMPANIES | Feb 29, 2024 | Cement | REG | 461,201 | 26,419,355 | -134,845 | -14,718,598 | 326,356 | 11,700,757 | 42,241 |
| BROKER PROPRIETARY TRADING | Feb 29, 2024 | Cement | REG | 3,217,590 | 184,809,711 | -1,888,952 | -150,593,238 | 1,328,638 | 34,216,473 | 123,525 |
| BANKS / DFI | Feb 29, 2024 | Cement | REG | 869,500 | 63,730,829 | -551,887 | -57,805,741 | 317,613 | 5,925,087 | 21,390 |
| OTHER ORGANIZATION | Feb 28, 2024 | All other Sectors | REG | 3,025,314 | 43,611,880 | -1,635,556 | -14,486,906 | 1,389,758 | 29,124,974 | 104,390 |
| NBFC | Feb 28, 2024 | All other Sectors | REG | 116,180 | 3,935,740 | -120,180 | -4,231,139 | -4,000 | -295,398 | -1,058 |
| MUTUAL FUNDS | Feb 28, 2024 | All other Sectors | REG | 4,605,225 | 140,131,732 | -1,805,860 | -38,668,776 | 2,799,365 | 101,462,955 | 363,666 |
| INSURANCE COMPANIES | Feb 28, 2024 | All other Sectors | REG | 1,410,360 | 66,174,102 | -105,228 | -46,310,826 | 1,305,132 | 19,863,276 | 71,194 |
| INDIVIDUALS | Feb 28, 2024 | All other Sectors | REG | 127,520,359 | 3,757,300,214 | -127,798,276 | -3,838,610,134 | -277,917 | -81,309,919 | -291,433 |
| COMPANIES | Feb 28, 2024 | All other Sectors | REG | 779,609 | 56,359,065 | -996,279 | -343,264,067 | -216,670 | -286,905,002 | -1,028,333 |
| BROKER PROPRIETARY TRADING | Feb 28, 2024 | All other Sectors | REG | 19,583,687 | 639,345,943 | -21,791,959 | -837,198,251 | -2,208,272 | -197,852,307 | -709,148 |
| BANKS / DFI | Feb 28, 2024 | All other Sectors | REG | 1,408,044 | 174,308,552 | -5,879,167 | -134,853,503 | -4,471,123 | 39,455,049 | 141,415 |
| MUTUAL FUNDS | Feb 28, 2024 | Debt Market | BNB | 42 | 182,430 | -1,043 | -5,497,062 | -1,001 | -5,314,632 | -19,048 |
| INDIVIDUALS | Feb 28, 2024 | Debt Market | BNB | 1 | 4,247 | 0 | 0 | 1 | 4,247 | 15 |
| BANKS / DFI | Feb 28, 2024 | Debt Market | BNB | 1,000 | 5,310,384 | 0 | 0 | 1,000 | 5,310,384 | 19,033 |
| OTHER ORGANIZATION | Feb 28, 2024 | Textile Composite | REG | 13,200 | 778,240 | 0 | 0 | 13,200 | 778,240 | 2,789 |
| MUTUAL FUNDS | Feb 28, 2024 | Textile Composite | REG | 100,000 | 6,992,847 | -47,000 | -4,007,961 | 53,000 | 2,984,885 | 10,698 |
| INSURANCE COMPANIES | Feb 28, 2024 | Textile Composite | REG | 11,671 | 689,634 | 0 | 0 | 11,671 | 689,634 | 2,471 |
| INDIVIDUALS | Feb 28, 2024 | Textile Composite | REG | 1,685,207 | 67,034,860 | -1,986,843 | -82,448,302 | -301,636 | -15,413,441 | -55,245 |
| COMPANIES | Feb 28, 2024 | Textile Composite | REG | 20,200 | 1,000,200 | -14,876 | -582,813 | 5,324 | 417,386 | 1,496 |
| BROKER PROPRIETARY TRADING | Feb 28, 2024 | Textile Composite | REG | 81,011 | 4,543,389 | -30,525 | -1,753,632 | 50,486 | 2,789,756 | 9,999 |
| BANKS / DFI | Feb 28, 2024 | Textile Composite | REG | 50,000 | 3,450,000 | 0 | 0 | 50,000 | 3,450,000 | 12,365 |
| OTHER ORGANIZATION | Feb 28, 2024 | Technology and Communication | REG | 1,407,236 | 81,932,762 | -1,052,236 | -7,306,416 | 355,000 | 74,626,345 | 267,477 |
| NBFC | Feb 28, 2024 | Technology and Communication | REG | 6,000 | 757,280 | -66,000 | -1,289,760 | -60,000 | -532,480 | -1,908 |
| MUTUAL FUNDS | Feb 28, 2024 | Technology and Communication | REG | 113,600 | 25,444,165 | -192,000 | -19,113,653 | -78,400 | 6,330,512 | 22,690 |
| INSURANCE COMPANIES | Feb 28, 2024 | Technology and Communication | REG | 542,900 | 7,012,962 | -3,500 | -446,755 | 539,400 | 6,566,207 | 23,534 |
| INDIVIDUALS | Feb 28, 2024 | Technology and Communication | REG | 62,861,057 | 1,796,044,581 | -55,175,699 | -1,829,450,687 | 7,685,358 | -33,406,105 | -119,735 |
| COMPANIES | Feb 28, 2024 | Technology and Communication | REG | 195,200 | 7,308,503 | -5,354,802 | -18,601,288 | -5,159,602 | -11,292,784 | -40,475 |
| BROKER PROPRIETARY TRADING | Feb 28, 2024 | Technology and Communication | REG | 10,464,146 | 259,974,286 | -10,435,930 | -316,212,711 | 28,216 | -56,238,424 | -201,571 |
| BANKS / DFI | Feb 28, 2024 | Technology and Communication | REG | 800,000 | 67,081,813 | -1,162,000 | -13,875,359 | -362,000 | 53,206,453 | 190,704 |
| OTHER ORGANIZATION | Feb 28, 2024 | Commercial Banks | REG | 1,104,000 | 128,199,933 | -533,398 | -85,533,900 | 570,602 | 42,666,033 | 152,924 |
| MUTUAL FUNDS | Feb 28, 2024 | Commercial Banks | REG | 2,853,041 | 185,610,825 | -1,532,085 | -143,222,081 | 1,320,956 | 42,388,743 | 151,930 |
| INSURANCE COMPANIES | Feb 28, 2024 | Commercial Banks | REG | 25,000 | 615,720 | -318,544 | -14,876,109 | -293,544 | -14,260,389 | -51,112 |
| INDIVIDUALS | Feb 28, 2024 | Commercial Banks | REG | 23,018,123 | 755,848,313 | -24,517,430 | -935,478,624 | -1,499,307 | -179,630,310 | -643,836 |
| COMPANIES | Feb 28, 2024 | Commercial Banks | REG | 2,859,645 | 204,228,787 | -2,887,150 | -400,921,199 | -27,505 | -196,692,411 | -704,990 |
| BROKER PROPRIETARY TRADING | Feb 28, 2024 | Commercial Banks | REG | 2,936,855 | 95,088,863 | -5,283,715 | -165,928,643 | -2,346,860 | -70,839,779 | -253,906 |
| BANKS / DFI | Feb 28, 2024 | Commercial Banks | REG | 1,425,000 | 181,269,393 | -1,885,606 | -171,601,470 | -460,606 | 9,667,923 | 34,652 |
| OTHER ORGANIZATION | Feb 28, 2024 | Power Generation and Distribution | REG | 828,459 | 15,779,706 | -488,959 | -6,712,223 | 339,500 | 9,067,482 | 32,499 |
| NBFC | Feb 28, 2024 | Power Generation and Distribution | REG | 25,000 | 117,750 | -75,000 | -354,250 | -50,000 | -236,500 | -847 |
| MUTUAL FUNDS | Feb 28, 2024 | Power Generation and Distribution | REG | 230,600 | 25,871,323 | -927,800 | -44,792,569 | -697,200 | -18,921,245 | -67,818 |
| INSURANCE COMPANIES | Feb 28, 2024 | Power Generation and Distribution | REG | 0 | 0 | -80,000 | -377,750 | -80,000 | -377,750 | -1,353 |
| INDIVIDUALS | Feb 28, 2024 | Power Generation and Distribution | REG | 45,526,930 | 513,733,111 | -41,242,829 | -465,451,185 | 4,284,101 | 48,281,925 | 173,053 |
| COMPANIES | Feb 28, 2024 | Power Generation and Distribution | REG | 181,500 | 6,627,805 | -2,177,030 | -19,162,212 | -1,995,530 | -12,534,407 | -44,926 |
| BROKER PROPRIETARY TRADING | Feb 28, 2024 | Power Generation and Distribution | REG | 9,255,197 | 62,865,998 | -10,105,680 | -66,269,324 | -850,483 | -3,403,325 | -12,198 |
| BANKS / DFI | Feb 28, 2024 | Power Generation and Distribution | REG | 0 | 0 | -50,000 | -1,580,204 | -50,000 | -1,580,204 | -5,663 |
| OTHER ORGANIZATION | Feb 28, 2024 | Oil and Gas Marketing Companies | REG | 1,813,612 | 40,593,635 | -2,121,289 | -28,203,913 | -307,677 | 12,389,722 | 44,407 |
| NBFC | Feb 28, 2024 | Oil and Gas Marketing Companies | REG | 1,000 | 151,010 | -46,000 | -515,700 | -45,000 | -364,690 | -1,307 |
| MUTUAL FUNDS | Feb 28, 2024 | Oil and Gas Marketing Companies | REG | 61,979 | 6,949,386 | -110,479 | -12,781,051 | -48,500 | -5,831,664 | -20,902 |
| INSURANCE COMPANIES | Feb 28, 2024 | Oil and Gas Marketing Companies | REG | 5,000 | 420,759 | -6,000 | -594,210 | -1,000 | -173,450 | -621 |
| INDIVIDUALS | Feb 28, 2024 | Oil and Gas Marketing Companies | REG | 32,469,739 | 595,754,927 | -31,967,449 | -577,338,548 | 502,290 | 18,416,378 | 66,008 |
| COMPANIES | Feb 28, 2024 | Oil and Gas Marketing Companies | REG | 10,137 | 892,082 | -333,637 | -4,488,323 | -323,500 | -3,596,240 | -12,889 |
| BROKER PROPRIETARY TRADING | Feb 28, 2024 | Oil and Gas Marketing Companies | REG | 2,554,932 | 48,722,150 | -2,740,033 | -82,422,146 | -185,101 | -33,699,995 | -120,788 |
| BANKS / DFI | Feb 28, 2024 | Oil and Gas Marketing Companies | REG | 184,502 | 21,778,923 | -110,000 | -17,374,981 | 74,502 | 4,403,941 | 15,784 |
| OTHER ORGANIZATION | Feb 28, 2024 | Oil and Gas Exploration Companies | REG | 55,050 | 14,307,348 | -100,000 | -12,325,000 | -44,950 | 1,982,348 | 7,105 |
| NBFC | Feb 28, 2024 | Oil and Gas Exploration Companies | REG | 10,000 | 1,122,100 | -10,000 | -1,127,400 | 0 | -5,300 | -18 |
| MUTUAL FUNDS | Feb 28, 2024 | Oil and Gas Exploration Companies | REG | 146,500 | 24,357,874 | -356,120 | -61,000,001 | -209,620 | -36,642,126 | -131,333 |
| INSURANCE COMPANIES | Feb 28, 2024 | Oil and Gas Exploration Companies | REG | 52,000 | 6,366,079 | -177,138 | -19,714,125 | -125,138 | -13,348,045 | -47,842 |
| INDIVIDUALS | Feb 28, 2024 | Oil and Gas Exploration Companies | REG | 9,177,380 | 1,130,195,502 | -9,029,503 | -1,110,584,524 | 147,877 | 19,610,978 | 70,290 |
| COMPANIES | Feb 28, 2024 | Oil and Gas Exploration Companies | REG | 187,237 | 22,809,289 | -51,687 | -8,194,497 | 135,550 | 14,614,791 | 52,382 |
| BROKER PROPRIETARY TRADING | Feb 28, 2024 | Oil and Gas Exploration Companies | REG | 2,450,306 | 297,049,322 | -2,881,878 | -339,411,079 | -431,572 | -42,361,756 | -151,834 |
| BANKS / DFI | Feb 28, 2024 | Oil and Gas Exploration Companies | REG | 650,000 | 74,758,472 | -150,000 | -18,450,000 | 500,000 | 56,308,472 | 201,822 |
| OTHER ORGANIZATION | Feb 28, 2024 | Food and Personal Care Products | REG | 95,500 | 2,133,945 | -100,000 | -2,215,000 | -4,500 | -81,055 | -290 |
| NBFC | Feb 28, 2024 | Food and Personal Care Products | REG | 11,000 | 166,950 | -5,000 | -102,450 | 6,000 | 64,500 | 231 |
| MUTUAL FUNDS | Feb 28, 2024 | Food and Personal Care Products | REG | 41,500 | 1,141,665 | 0 | 0 | 41,500 | 1,141,665 | 4,091 |
| INSURANCE COMPANIES | Feb 28, 2024 | Food and Personal Care Products | REG | 11,500 | 328,535 | -45,000 | -1,009,160 | -33,500 | -680,624 | -2,439 |
| INDIVIDUALS | Feb 28, 2024 | Food and Personal Care Products | REG | 22,535,180 | 389,643,329 | -28,112,233 | -513,348,471 | -5,577,053 | -123,705,141 | -443,387 |
| COMPANIES | Feb 28, 2024 | Food and Personal Care Products | REG | 511,623 | 10,508,402 | -345,101 | -6,839,868 | 166,522 | 3,668,534 | 13,148 |
| BROKER PROPRIETARY TRADING | Feb 28, 2024 | Food and Personal Care Products | REG | 8,296,595 | 181,606,335 | -3,414,204 | -66,282,603 | 4,882,391 | 115,323,731 | 413,346 |
| BANKS / DFI | Feb 28, 2024 | Food and Personal Care Products | REG | 608,779 | 18,238,525 | 0 | 0 | 608,779 | 18,238,525 | 65,371 |
| OTHER ORGANIZATION | Feb 28, 2024 | Fertilizer | REG | 35,000 | 4,897,500 | -1,094,893 | -149,595,668 | -1,059,893 | -144,698,168 | -518,631 |
| NBFC | Feb 28, 2024 | Fertilizer | REG | 1,000 | 319,472 | 0 | 0 | 1,000 | 319,472 | 1,145 |
| MUTUAL FUNDS | Feb 28, 2024 | Fertilizer | REG | 0 | 0 | -527,000 | -78,547,514 | -527,000 | -78,547,514 | -281,532 |
| INSURANCE COMPANIES | Feb 28, 2024 | Fertilizer | REG | 0 | 0 | -280,443 | -37,281,749 | -280,443 | -37,281,749 | -133,626 |
| INDIVIDUALS | Feb 28, 2024 | Fertilizer | REG | 4,478,688 | 475,066,872 | -4,917,248 | -517,536,919 | -438,560 | -42,470,047 | -152,222 |
| COMPANIES | Feb 28, 2024 | Fertilizer | REG | 2,494,012 | 309,405,036 | -144,087 | -18,057,967 | 2,349,925 | 291,347,069 | 1,044,254 |
| BROKER PROPRIETARY TRADING | Feb 28, 2024 | Fertilizer | REG | 601,140 | 67,168,955 | -593,221 | -79,847,368 | 7,919 | -12,678,413 | -45,442 |
| BANKS / DFI | Feb 28, 2024 | Fertilizer | REG | 950,000 | 132,907,388 | -1,650,000 | -208,746,590 | -700,000 | -75,839,201 | -271,825 |
| OTHER ORGANIZATION | Feb 28, 2024 | Cement | REG | 376,105 | 17,907,010 | -30,105 | -1,334,480 | 346,000 | 16,572,530 | 59,399 |
| NBFC | Feb 28, 2024 | Cement | REG | 192,500 | 4,723,518 | -58,000 | -1,835,200 | 134,500 | 2,888,318 | 10,352 |
| MUTUAL FUNDS | Feb 28, 2024 | Cement | REG | 542,600 | 47,211,497 | -475,000 | -28,750,333 | 67,600 | 18,461,163 | 66,169 |
| INSURANCE COMPANIES | Feb 28, 2024 | Cement | REG | 1,668,000 | 72,392,206 | -186,753 | -26,580,146 | 1,481,247 | 45,812,060 | 164,200 |
| INDIVIDUALS | Feb 28, 2024 | Cement | REG | 16,010,579 | 763,671,061 | -15,157,943 | -800,198,491 | 852,636 | -36,527,429 | -130,922 |
| COMPANIES | Feb 28, 2024 | Cement | REG | 146,423 | 8,896,284 | -286,507 | -11,364,649 | -140,084 | -2,468,365 | -8,847 |
| BROKER PROPRIETARY TRADING | Feb 28, 2024 | Cement | REG | 2,940,163 | 160,696,682 | -2,251,220 | -115,279,240 | 688,943 | 45,417,442 | 162,786 |
| BANKS / DFI | Feb 28, 2024 | Cement | REG | 216,951 | 86,330,680 | -1,761,163 | -121,768,478 | -1,544,212 | -35,437,798 | -127,017 |
| OTHER ORGANIZATION | Feb 27, 2024 | All other Sectors | REG | 675,767 | 36,437,989 | -1,032,631 | -85,927,489 | -356,864 | -49,489,499 | -178,662 |
| NBFC | Feb 27, 2024 | All other Sectors | REG | 22,000 | 256,970 | -21,000 | -670,658 | 1,000 | -413,688 | -1,493 |
