Subscribing is the best way to get our best stories immediately.
| Client Type | Date | Sector | Market Type | Buy Volume | Buy Value | Sell Volume | Sell Value | Net Volume | Net Value | USD |
|---|---|---|---|---|---|---|---|---|---|---|
| OTHER ORGANIZATION | Dec 30, 2022 | All other Sectors | REG | 311,700 | 8,529,771 | -185,917 | -10,868,783 | 125,783 | -2,339,012 | -10,304 |
| NBFC | Dec 30, 2022 | All other Sectors | REG | 500 | 1,840 | 0 | 0 | 500 | 1,840 | 8 |
| MUTUAL FUNDS | Dec 30, 2022 | All other Sectors | REG | 684,193 | 34,544,690 | -3,766,694 | -107,537,673 | -3,082,501 | -72,992,982 | -321,554 |
| INSURANCE COMPANIES | Dec 30, 2022 | All other Sectors | REG | 689,670 | 25,937,907 | -243,617 | -18,613,315 | 446,053 | 7,324,592 | 32,266 |
| INDIVIDUALS | Dec 30, 2022 | All other Sectors | REG | 42,797,707 | 1,005,639,625 | -55,242,411 | -1,368,345,843 | -12,444,704 | -362,706,217 | -1,597,824 |
| COMPANIES | Dec 30, 2022 | All other Sectors | REG | 2,034,512 | 322,039,395 | -2,623,053 | -139,085,722 | -588,541 | 182,953,673 | 805,963 |
| BROKER PROPRIETARY TRADING | Dec 30, 2022 | All other Sectors | REG | 10,386,345 | 203,143,204 | -10,134,009 | -197,529,191 | 252,336 | 5,614,012 | 24,731 |
| BANKS / DFI | Dec 30, 2022 | All other Sectors | REG | 21,181,052 | 518,773,529 | -5,021,978 | -209,003,686 | 16,159,074 | 309,769,843 | 1,364,624 |
| OTHER ORGANIZATION | Dec 30, 2022 | Debt Market | BNB | 600 | 3,056,161 | -600 | -3,056,161 | 0 | 0 | 0 |
| OTHER ORGANIZATION | Dec 30, 2022 | Textile Composite | REG | 70,500 | 1,582,439 | -181,040 | -6,082,315 | -110,540 | -4,499,875 | -19,823 |
| NBFC | Dec 30, 2022 | Textile Composite | FUT | 62,000 | 455,695 | -62,000 | -449,135 | 0 | 6,560 | 28 |
| MUTUAL FUNDS | Dec 30, 2022 | Textile Composite | REG | 630,297 | 27,572,220 | -569,300 | -20,040,384 | 60,997 | 7,531,835 | 33,179 |
| INSURANCE COMPANIES | Dec 30, 2022 | Textile Composite | REG | 261,500 | 5,885,675 | -43,000 | -2,070,940 | 218,500 | 3,814,735 | 16,805 |
| INDIVIDUALS | Dec 30, 2022 | Textile Composite | REG | 2,631,236 | 95,899,422 | -3,502,956 | -124,776,242 | -871,720 | -28,876,820 | -127,210 |
| COMPANIES | Dec 30, 2022 | Textile Composite | REG | 125,000 | 5,893,096 | -402,848 | -15,415,039 | -277,848 | -9,521,942 | -41,946 |
| BROKER PROPRIETARY TRADING | Dec 30, 2022 | Textile Composite | REG | 615,904 | 26,396,681 | -757,520 | -32,306,175 | -141,616 | -5,909,494 | -26,033 |
| BANKS / DFI | Dec 30, 2022 | Textile Composite | REG | 2,822,070 | 115,348,563 | -1,390,141 | -61,909,575 | 1,431,929 | 53,438,988 | 235,414 |
| OTHER ORGANIZATION | Dec 30, 2022 | Technology and Communication | REG | 148,480 | 15,168,012 | -31,500 | -3,953,260 | 116,980 | 11,214,752 | 49,404 |
| MUTUAL FUNDS | Dec 30, 2022 | Technology and Communication | REG | 945,539 | 72,674,525 | -620,444 | -37,295,231 | 325,095 | 35,379,293 | 155,855 |
| INSURANCE COMPANIES | Dec 30, 2022 | Technology and Communication | REG | 74,245 | 32,175,788 | -229,500 | -20,391,855 | -155,255 | 11,783,933 | 51,911 |
| INDIVIDUALS | Dec 30, 2022 | Technology and Communication | REG | 16,487,606 | 411,969,700 | -14,476,552 | -460,311,037 | 2,011,054 | -48,341,337 | -212,957 |
| COMPANIES | Dec 30, 2022 | Technology and Communication | REG | 190,368 | 7,182,378 | -244,256 | -29,542,858 | -53,888 | -22,360,479 | -98,504 |
| BROKER PROPRIETARY TRADING | Dec 30, 2022 | Technology and Communication | REG | 2,992,585 | 113,815,413 | -6,280,591 | -114,286,251 | -3,288,006 | -470,838 | -2,074 |
| BANKS / DFI | Dec 30, 2022 | Technology and Communication | REG | 1,605,000 | 39,858,430 | -1,655,881 | -45,579,039 | -50,881 | -5,720,609 | -25,200 |
| OTHER ORGANIZATION | Dec 30, 2022 | Commercial Banks | REG | 120,500 | 5,309,962 | -28,000 | -1,675,284 | 92,500 | 3,634,677 | 16,011 |
| NBFC | Dec 30, 2022 | Commercial Banks | REG | 37,800 | 3,052,253 | -62,653 | -1,896,477 | -24,853 | 1,155,775 | 5,091 |
| MUTUAL FUNDS | Dec 30, 2022 | Commercial Banks | REG | 2,531,000 | 62,108,446 | -615,411 | -32,365,954 | 1,915,589 | 29,742,492 | 131,024 |
| INSURANCE COMPANIES | Dec 30, 2022 | Commercial Banks | REG | 266,217 | 19,377,608 | -573,567 | -20,870,456 | -307,350 | -1,492,848 | -6,576 |
| INDIVIDUALS | Dec 30, 2022 | Commercial Banks | REG | 8,739,840 | 211,689,121 | -9,146,073 | -283,635,293 | -406,233 | -71,946,172 | -316,943 |
| COMPANIES | Dec 30, 2022 | Commercial Banks | REG | 2,149,496 | 32,382,929 | -799,439 | -42,584,364 | 1,350,057 | -10,201,434 | -44,940 |
| BROKER PROPRIETARY TRADING | Dec 30, 2022 | Commercial Banks | REG | 2,369,008 | 57,907,474 | -3,384,064 | -101,880,973 | -1,015,056 | -43,973,499 | -193,715 |
| BANKS / DFI | Dec 30, 2022 | Commercial Banks | REG | 6,890,709 | 327,347,178 | -5,321,356 | -134,289,868 | 1,569,353 | 193,057,309 | 850,472 |
| OTHER ORGANIZATION | Dec 30, 2022 | Power Generation and Distribution | REG | 633,500 | 10,275,960 | -53,500 | -2,163,755 | 580,000 | 8,112,204 | 35,736 |
| NBFC | Dec 30, 2022 | Power Generation and Distribution | REG | 75,000 | 199,750 | -110,000 | -303,150 | -35,000 | -103,400 | -455 |
| MUTUAL FUNDS | Dec 30, 2022 | Power Generation and Distribution | REG | 25,000 | 1,567,500 | -5,107,500 | -22,886,093 | -5,082,500 | -21,318,593 | -93,914 |
| INSURANCE COMPANIES | Dec 30, 2022 | Power Generation and Distribution | REG | 0 | 0 | -150,000 | -409,300 | -150,000 | -409,300 | -1,803 |
| INDIVIDUALS | Dec 30, 2022 | Power Generation and Distribution | REG | 13,203,974 | 158,170,952 | -45,154,947 | -292,266,382 | -31,950,973 | -134,095,429 | -590,728 |
| COMPANIES | Dec 30, 2022 | Power Generation and Distribution | REG | 31,500 | 1,352,450 | -7,354,100 | -22,326,808 | -7,322,600 | -20,974,358 | -92,398 |
| BROKER PROPRIETARY TRADING | Dec 30, 2022 | Power Generation and Distribution | REG | 10,800,225 | 56,918,774 | -14,870,832 | -69,771,692 | -4,070,607 | -12,852,917 | -56,620 |
| BANKS / DFI | Dec 30, 2022 | Power Generation and Distribution | REG | 56,640,000 | 311,951,560 | -7,957,472 | -118,825,415 | 48,682,528 | 193,126,144 | 850,775 |
| OTHER ORGANIZATION | Dec 30, 2022 | Oil and Gas Marketing Companies | REG | 154,500 | 1,447,165 | -55,578 | -3,648,543 | 98,922 | -2,201,378 | -9,697 |
| MUTUAL FUNDS | Dec 30, 2022 | Oil and Gas Marketing Companies | REG | 490,397 | 24,179,771 | -278,149 | -33,228,320 | 212,248 | -9,048,549 | -39,861 |
| INSURANCE COMPANIES | Dec 30, 2022 | Oil and Gas Marketing Companies | REG | 50,500 | 7,178,845 | -2,200 | -103,401 | 48,300 | 7,075,444 | 31,169 |
| INDIVIDUALS | Dec 30, 2022 | Oil and Gas Marketing Companies | REG | 5,854,870 | 248,730,642 | -6,484,880 | -313,582,683 | -630,010 | -64,852,041 | -285,691 |
| COMPANIES | Dec 30, 2022 | Oil and Gas Marketing Companies | REG | 366,700 | 12,614,537 | -675,262 | -67,229,055 | -308,562 | -54,614,518 | -240,592 |
| BROKER PROPRIETARY TRADING | Dec 30, 2022 | Oil and Gas Marketing Companies | REG | 1,023,990 | 61,899,411 | -1,481,960 | -100,138,596 | -457,970 | -38,239,184 | -168,454 |
| BANKS / DFI | Dec 30, 2022 | Oil and Gas Marketing Companies | REG | 1,500,000 | 216,022,770 | -268,100 | -36,516,914 | 1,231,900 | 179,505,856 | 790,774 |
| OTHER ORGANIZATION | Dec 30, 2022 | Oil and Gas Exploration Companies | REG | 221,800 | 21,725,984 | -165,304 | -21,195,407 | 56,496 | 530,576 | 2,337 |
| NBFC | Dec 30, 2022 | Oil and Gas Exploration Companies | REG | 5,000 | 332,550 | -11,000 | -751,215 | -6,000 | -418,665 | -1,844 |
| MUTUAL FUNDS | Dec 30, 2022 | Oil and Gas Exploration Companies | REG | 3,976,905 | 332,703,009 | -1,463,759 | -113,955,144 | 2,513,146 | 218,747,864 | 963,646 |
| INSURANCE COMPANIES | Dec 30, 2022 | Oil and Gas Exploration Companies | REG | 696,730 | 53,729,017 | -2,754,567 | -190,691,972 | -2,057,837 | -136,962,955 | -603,361 |
| INDIVIDUALS | Dec 30, 2022 | Oil and Gas Exploration Companies | REG | 9,011,659 | 721,459,902 | -11,278,530 | -880,417,178 | -2,266,871 | -158,957,275 | -700,252 |
| COMPANIES | Dec 30, 2022 | Oil and Gas Exploration Companies | REG | 1,857,483 | 160,332,909 | -681,644 | -54,081,377 | 1,175,839 | 106,251,531 | 468,068 |
| BROKER PROPRIETARY TRADING | Dec 30, 2022 | Oil and Gas Exploration Companies | REG | 3,092,642 | 266,976,417 | -3,437,768 | -274,136,147 | -345,126 | -7,159,729 | -31,540 |
| BANKS / DFI | Dec 30, 2022 | Oil and Gas Exploration Companies | REG | 3,000,000 | 201,923,635 | -1,045,799 | -170,754,535 | 1,954,201 | 31,169,100 | 137,308 |
| OTHER ORGANIZATION | Dec 30, 2022 | Food and Personal Care Products | REG | 0 | 0 | -84,000 | -2,508,639 | -84,000 | -2,508,639 | -11,051 |
| MUTUAL FUNDS | Dec 30, 2022 | Food and Personal Care Products | REG | 94,255 | 2,144,706 | -156,000 | -2,628,329 | -61,745 | -483,623 | -2,130 |
| INSURANCE COMPANIES | Dec 30, 2022 | Food and Personal Care Products | REG | 469,600 | 6,901,357 | -60 | -360,000 | 469,540 | 6,541,357 | 28,816 |
| INDIVIDUALS | Dec 30, 2022 | Food and Personal Care Products | REG | 3,620,685 | 49,396,281 | -3,924,526 | -75,958,183 | -303,841 | -26,561,902 | -117,012 |
| COMPANIES | Dec 30, 2022 | Food and Personal Care Products | REG | 59,000 | 1,613,084 | -26,500 | -326,113 | 32,500 | 1,286,971 | 5,669 |
| BROKER PROPRIETARY TRADING | Dec 30, 2022 | Food and Personal Care Products | REG | 1,041,847 | 35,680,419 | -1,099,992 | -16,139,432 | -58,145 | 19,540,987 | 86,083 |
| BANKS / DFI | Dec 30, 2022 | Food and Personal Care Products | REG | 320 | 1,950,579 | -143,600 | -2,024,114 | -143,280 | -73,534 | -323 |
| OTHER ORGANIZATION | Dec 30, 2022 | Fertilizer | REG | 0 | 0 | -146,051 | -6,096,177 | -146,051 | -6,096,177 | -26,855 |
| MUTUAL FUNDS | Dec 30, 2022 | Fertilizer | REG | 559,000 | 59,538,960 | -1,009,700 | -46,548,187 | -450,700 | 12,990,773 | 57,228 |
| INSURANCE COMPANIES | Dec 30, 2022 | Fertilizer | REG | 0 | 0 | -121,800 | -31,762,125 | -121,800 | -31,762,125 | -139,921 |
| INDIVIDUALS | Dec 30, 2022 | Fertilizer | REG | 3,922,194 | 181,033,439 | -4,480,852 | -207,662,570 | -558,658 | -26,629,130 | -117,308 |
| COMPANIES | Dec 30, 2022 | Fertilizer | REG | 61,252 | 4,753,353 | -291,222 | -9,244,353 | -229,970 | -4,490,999 | -19,784 |
| BROKER PROPRIETARY TRADING | Dec 30, 2022 | Fertilizer | REG | 716,332 | 80,083,272 | -1,963,851 | -69,151,688 | -1,247,519 | 10,931,583 | 48,156 |
| BANKS / DFI | Dec 30, 2022 | Fertilizer | REG | 3,919,000 | 78,435,894 | -800,000 | -11,977,320 | 3,119,000 | 66,458,574 | 292,769 |
| OTHER ORGANIZATION | Dec 30, 2022 | Cement | REG | 33,601 | 1,340,558 | -622,798 | -27,687,207 | -589,197 | -26,346,648 | -116,064 |
| NBFC | Dec 30, 2022 | Cement | REG | 0 | 0 | -95,000 | -2,185,000 | -95,000 | -2,185,000 | -9,625 |
| MUTUAL FUNDS | Dec 30, 2022 | Cement | REG | 504,234 | 26,101,100 | -2,357,092 | -72,950,596 | -1,852,858 | -46,849,496 | -206,385 |
| INSURANCE COMPANIES | Dec 30, 2022 | Cement | REG | 188,000 | 15,759,300 | -1,363,500 | -26,633,059 | -1,175,500 | -10,873,758 | -47,902 |
| INDIVIDUALS | Dec 30, 2022 | Cement | REG | 8,004,886 | 192,791,399 | -8,704,540 | -239,388,462 | -699,654 | -46,597,062 | -205,273 |
| COMPANIES | Dec 30, 2022 | Cement | REG | 96,552 | 3,210,178 | -601,600 | -13,920,400 | -505,048 | -10,710,221 | -47,181 |
| BROKER PROPRIETARY TRADING | Dec 30, 2022 | Cement | REG | 4,222,728 | 83,342,681 | -4,846,619 | -121,526,357 | -623,891 | -38,183,675 | -168,210 |
| BANKS / DFI | Dec 30, 2022 | Cement | REG | 8,148,000 | 256,296,278 | -1,980,939 | -62,122,232 | 6,167,061 | 194,174,045 | 855,392 |
| OTHER ORGANIZATION | Dec 29, 2022 | All other Sectors | REG | 89,400 | 3,957,099 | -121,450 | -9,695,032 | -32,050 | -5,737,933 | -25,277 |
| NBFC | Dec 29, 2022 | All other Sectors | REG | 0 | 0 | -562,000 | -6,926,490 | -562,000 | -6,926,490 | -30,513 |
| MUTUAL FUNDS | Dec 29, 2022 | All other Sectors | REG | 958,100 | 29,645,179 | -1,173,665 | -48,016,710 | -215,565 | -18,371,531 | -80,931 |
| INSURANCE COMPANIES | Dec 29, 2022 | All other Sectors | REG | 330,276 | 20,505,635 | -919,171 | -135,054,614 | -588,895 | -114,548,978 | -504,621 |
| INDIVIDUALS | Dec 29, 2022 | All other Sectors | REG | 40,608,186 | 762,691,634 | -37,114,811 | -822,720,310 | 3,493,375 | -60,028,675 | -264,443 |
| COMPANIES | Dec 29, 2022 | All other Sectors | REG | 449,768 | 11,896,172 | -362,970 | -31,587,208 | 86,798 | -19,691,035 | -86,744 |
| BROKER PROPRIETARY TRADING | Dec 29, 2022 | All other Sectors | REG | 10,857,529 | 166,156,304 | -10,303,454 | -189,049,533 | 554,075 | -22,893,229 | -100,851 |
| BANKS / DFI | Dec 29, 2022 | All other Sectors | REG | 6,310,346 | 294,011,168 | -8,749,369 | -82,771,222 | -2,439,023 | 211,239,946 | 930,572 |
| MUTUAL FUNDS | Dec 29, 2022 | Debt Market | BNB | 2,700 | 13,382,368 | -2,700 | -13,382,368 | 0 | 0 | 0 |
| OTHER ORGANIZATION | Dec 29, 2022 | Textile Composite | REG | 35,687 | 756,179 | -26,805 | -1,279,265 | 8,882 | -523,086 | -2,304 |
| NBFC | Dec 29, 2022 | Textile Composite | REG | 2,500 | 136,255 | -2,500 | -138,750 | 0 | -2,495 | -10 |
| MUTUAL FUNDS | Dec 29, 2022 | Textile Composite | REG | 1,447,140 | 50,709,780 | -575,130 | -27,504,893 | 872,010 | 23,204,886 | 102,224 |
| INSURANCE COMPANIES | Dec 29, 2022 | Textile Composite | REG | 17,500 | 905,306 | -180,000 | -8,495,150 | -162,500 | -7,589,843 | -33,435 |
| INDIVIDUALS | Dec 29, 2022 | Textile Composite | REG | 2,963,280 | 93,699,049 | -2,763,735 | -99,669,160 | 199,545 | -5,970,110 | -26,300 |
| COMPANIES | Dec 29, 2022 | Textile Composite | REG | 1,779,229 | 71,671,527 | -355,500 | -15,870,400 | 1,423,729 | 55,801,127 | 245,819 |
| BROKER PROPRIETARY TRADING | Dec 29, 2022 | Textile Composite | REG | 1,874,233 | 62,888,853 | -860,317 | -32,070,506 | 1,013,916 | 30,818,346 | 135,763 |
| BANKS / DFI | Dec 29, 2022 | Textile Composite | REG | 1,600,500 | 79,519,558 | -4,943,435 | -170,385,828 | -3,342,935 | -90,866,270 | -400,291 |
| OTHER ORGANIZATION | Dec 29, 2022 | Technology and Communication | REG | 152,320 | 2,174,401 | -27,600 | -13,082,419 | 124,720 | -10,908,017 | -48,052 |
| NBFC | Dec 29, 2022 | Technology and Communication | REG | 1,000 | 108,500 | -3,500 | -1,294,800 | -2,500 | -1,186,300 | -5,225 |
| MUTUAL FUNDS | Dec 29, 2022 | Technology and Communication | REG | 398,252 | 42,766,721 | -164,609 | -25,836,859 | 233,643 | 16,929,862 | 74,580 |
| INSURANCE COMPANIES | Dec 29, 2022 | Technology and Communication | REG | 494,736 | 116,484,324 | -16,060 | -7,592,653 | 478,676 | 108,891,670 | 479,698 |
| INDIVIDUALS | Dec 29, 2022 | Technology and Communication | REG | 11,410,599 | 458,275,136 | -11,080,594 | -435,740,626 | 330,005 | 22,534,509 | 99,270 |
| COMPANIES | Dec 29, 2022 | Technology and Communication | REG | 316,020 | 7,574,974 | -1,546,084 | -13,648,515 | -1,230,064 | -6,073,540 | -26,755 |
| BROKER PROPRIETARY TRADING | Dec 29, 2022 | Technology and Communication | REG | 2,829,555 | 76,856,642 | -2,945,224 | -142,517,536 | -115,669 | -65,660,894 | -289,255 |
| BANKS / DFI | Dec 29, 2022 | Technology and Communication | REG | 862,436 | 26,022,191 | -345,500 | -69,886,516 | 516,936 | -43,864,324 | -193,234 |
| OTHER ORGANIZATION | Dec 29, 2022 | Commercial Banks | REG | 745,150 | 37,363,008 | -296,643 | -21,361,817 | 448,507 | 16,001,190 | 70,489 |
| NBFC | Dec 29, 2022 | Commercial Banks | REG | 17,151 | 927,869 | -75,000 | -2,225,625 | -57,849 | -1,297,755 | -5,716 |
| MUTUAL FUNDS | Dec 29, 2022 | Commercial Banks | REG | 751,492 | 30,668,169 | -3,473,000 | -126,965,598 | -2,721,508 | -96,297,428 | -424,217 |
| INSURANCE COMPANIES | Dec 29, 2022 | Commercial Banks | REG | 522,395 | 26,337,991 | -834,274 | -44,767,038 | -311,879 | -18,429,046 | -81,185 |
| INDIVIDUALS | Dec 29, 2022 | Commercial Banks | REG | 8,909,812 | 232,925,440 | -4,365,299 | -153,550,708 | 4,544,513 | 79,374,731 | 349,668 |
| COMPANIES | Dec 29, 2022 | Commercial Banks | REG | 2,541,291 | 59,343,099 | -128,657 | -7,580,623 | 2,412,634 | 51,762,475 | 228,028 |
| BROKER PROPRIETARY TRADING | Dec 29, 2022 | Commercial Banks | REG | 3,368,475 | 96,410,289 | -1,986,419 | -61,939,980 | 1,382,056 | 34,470,309 | 151,851 |
| BANKS / DFI | Dec 29, 2022 | Commercial Banks | REG | 51,613,451 | 1,554,607,346 | -8,444,080 | -139,238,813 | 43,169,371 | 1,415,368,532 | 6,235,103 |
| OTHER ORGANIZATION | Dec 29, 2022 | Power Generation and Distribution | REG | 3,130,500 | 51,707,429 | -20,000 | -1,245,000 | 3,110,500 | 50,462,429 | 222,301 |
| MUTUAL FUNDS | Dec 29, 2022 | Power Generation and Distribution | REG | 231,606 | 14,301,377 | -4,965,222 | -96,547,933 | -4,733,616 | -82,246,556 | -362,319 |
| INSURANCE COMPANIES | Dec 29, 2022 | Power Generation and Distribution | REG | 11,000 | 27,890 | -131,000 | -6,373,190 | -120,000 | -6,345,300 | -27,952 |
| INDIVIDUALS | Dec 29, 2022 | Power Generation and Distribution | REG | 7,581,436 | 117,719,091 | -16,621,042 | -142,106,078 | -9,039,606 | -24,386,986 | -107,431 |
| COMPANIES | Dec 29, 2022 | Power Generation and Distribution | REG | 3,010,500 | 7,436,787 | -16,500 | -138,725 | 2,994,000 | 7,298,062 | 32,150 |
| BROKER PROPRIETARY TRADING | Dec 29, 2022 | Power Generation and Distribution | REG | 3,354,754 | 41,445,247 | -3,911,029 | -35,547,951 | -556,275 | 5,897,295 | 25,979 |
| BANKS / DFI | Dec 29, 2022 | Power Generation and Distribution | REG | 13,013,500 | 132,112,168 | -4,212,972 | -72,076,365 | 8,800,528 | 60,035,803 | 264,474 |
| OTHER ORGANIZATION | Dec 29, 2022 | Oil and Gas Marketing Companies | REG | 0 | 0 | -13,884 | -905,202 | -13,884 | -905,202 | -3,987 |
| NBFC | Dec 29, 2022 | Oil and Gas Marketing Companies | REG | 0 | 0 | -4,000 | -1,148,000 | -4,000 | -1,148,000 | -5,057 |
| MUTUAL FUNDS | Dec 29, 2022 | Oil and Gas Marketing Companies | REG | 113,379 | 14,219,917 | -295,936 | -16,134,132 | -182,557 | -1,914,215 | -8,432 |
| INSURANCE COMPANIES | Dec 29, 2022 | Oil and Gas Marketing Companies | REG | 3,500 | 196,249 | -3,312 | -951,164 | 188 | -754,915 | -3,325 |
| INDIVIDUALS | Dec 29, 2022 | Oil and Gas Marketing Companies | REG | 3,322,960 | 123,102,209 | -3,211,739 | -104,590,415 | 111,221 | 18,511,793 | 81,549 |
| COMPANIES | Dec 29, 2022 | Oil and Gas Marketing Companies | REG | 1,000 | 138,500 | -133,759 | -16,507,210 | -132,759 | -16,368,710 | -72,108 |
| BROKER PROPRIETARY TRADING | Dec 29, 2022 | Oil and Gas Marketing Companies | REG | 927,116 | 46,524,000 | -727,141 | -41,483,347 | 199,975 | 5,040,652 | 22,205 |
| BANKS / DFI | Dec 29, 2022 | Oil and Gas Marketing Companies | REG | 500,000 | 70,165,955 | -485,862 | -67,380,620 | 14,138 | 2,785,335 | 12,270 |
| OTHER ORGANIZATION | Dec 29, 2022 | Oil and Gas Exploration Companies | REG | 433,500 | 35,560,339 | -12,500 | -857,750 | 421,000 | 34,702,589 | 152,874 |
| NBFC | Dec 29, 2022 | Oil and Gas Exploration Companies | REG | 0 | 0 | -16,500 | -1,056,764 | -16,500 | -1,056,764 | -4,655 |
| MUTUAL FUNDS | Dec 29, 2022 | Oil and Gas Exploration Companies | REG | 2,944,463 | 221,302,711 | -504,660 | -44,069,139 | 2,439,803 | 177,233,571 | 780,764 |
| INSURANCE COMPANIES | Dec 29, 2022 | Oil and Gas Exploration Companies | REG | 865,836 | 58,731,636 | -74 | -29,829 | 865,762 | 58,701,807 | 258,598 |
| INDIVIDUALS | Dec 29, 2022 | Oil and Gas Exploration Companies | REG | 4,026,969 | 319,335,298 | -5,693,499 | -425,624,184 | -1,666,530 | -106,288,885 | -468,232 |
| COMPANIES | Dec 29, 2022 | Oil and Gas Exploration Companies | REG | 162,205 | 11,970,699 | -228,200 | -15,282,081 | -65,995 | -3,311,382 | -14,587 |
| BROKER PROPRIETARY TRADING | Dec 29, 2022 | Oil and Gas Exploration Companies | REG | 1,515,951 | 122,040,391 | -2,379,099 | -179,049,478 | -863,148 | -57,009,087 | -251,141 |
| BANKS / DFI | Dec 29, 2022 | Oil and Gas Exploration Companies | REG | 340,550 | 21,528,529 | -718,309 | -82,062,556 | -377,759 | -60,534,026 | -266,669 |
| OTHER ORGANIZATION | Dec 29, 2022 | Food and Personal Care Products | REG | 15,000 | 210,750 | -26,200 | -2,604,823 | -11,200 | -2,394,073 | -10,546 |
| MUTUAL FUNDS | Dec 29, 2022 | Food and Personal Care Products | REG | 10,100 | 308,798 | -500,750 | -5,010,504 | -490,650 | -4,701,705 | -20,712 |
| INSURANCE COMPANIES | Dec 29, 2022 | Food and Personal Care Products | REG | 302,000 | 4,444,473 | -14,660 | -4,183,008 | 287,340 | 261,464 | 1,151 |
| INDIVIDUALS | Dec 29, 2022 | Food and Personal Care Products | REG | 7,284,522 | 80,924,222 | -6,881,144 | -78,577,272 | 403,378 | 2,346,950 | 10,338 |
| COMPANIES | Dec 29, 2022 | Food and Personal Care Products | REG | 225,000 | 2,749,218 | 0 | 0 | 225,000 | 2,749,218 | 12,111 |
| BROKER PROPRIETARY TRADING | Dec 29, 2022 | Food and Personal Care Products | REG | 1,358,577 | 12,427,165 | -1,773,627 | -17,875,635 | -415,050 | -5,448,469 | -24,002 |
| BANKS / DFI | Dec 29, 2022 | Food and Personal Care Products | REG | 16,440 | 9,322,734 | 0 | 0 | 16,440 | 9,322,734 | 41,069 |
| OTHER ORGANIZATION | Dec 29, 2022 | Fertilizer | REG | 0 | 0 | -25,500 | -2,011,275 | -25,500 | -2,011,275 | -8,860 |
| MUTUAL FUNDS | Dec 29, 2022 | Fertilizer | REG | 69,168 | 15,817,498 | -272,198 | -35,168,747 | -203,030 | -19,351,249 | -85,247 |
| INSURANCE COMPANIES | Dec 29, 2022 | Fertilizer | REG | 0 | 0 | -13,500 | -1,211,922 | -13,500 | -1,211,922 | -5,338 |
| INDIVIDUALS | Dec 29, 2022 | Fertilizer | REG | 1,281,276 | 101,848,313 | -944,543 | -88,706,477 | 336,733 | 13,141,836 | 57,893 |
| COMPANIES | Dec 29, 2022 | Fertilizer | REG | 167,366 | 29,846,849 | -55,002 | -6,286,581 | 112,364 | 23,560,267 | 103,789 |
| BROKER PROPRIETARY TRADING | Dec 29, 2022 | Fertilizer | REG | 285,938 | 25,142,497 | -370,210 | -23,637,539 | -84,272 | 1,504,958 | 6,629 |
| BANKS / DFI | Dec 29, 2022 | Fertilizer | REG | 296,146 | 39,789,120 | -100,000 | -12,275,024 | 196,146 | 27,514,096 | 121,207 |
| OTHER ORGANIZATION | Dec 29, 2022 | Cement | REG | 60,000 | 1,294,000 | -139,400 | -11,581,559 | -79,400 | -10,287,559 | -45,319 |
| NBFC | Dec 29, 2022 | Cement | REG | 2,500 | 55,775 | -2,500 | -56,225 | 0 | -450 | -1 |
| MUTUAL FUNDS | Dec 29, 2022 | Cement | REG | 1,641,930 | 42,097,068 | -1,738,694 | -97,059,473 | -96,764 | -54,962,405 | -242,125 |
| INSURANCE COMPANIES | Dec 29, 2022 | Cement | REG | 27,500 | 5,768,476 | -533,360 | -61,971,102 | -505,860 | -56,202,626 | -247,588 |
| INDIVIDUALS | Dec 29, 2022 | Cement | REG | 3,537,903 | 230,566,649 | -5,667,097 | -285,560,627 | -2,129,194 | -54,993,978 | -242,264 |
| COMPANIES | Dec 29, 2022 | Cement | REG | 147,000 | 50,156,754 | -209,762 | -41,087,482 | -62,762 | 9,069,272 | 39,952 |
| BROKER PROPRIETARY TRADING | Dec 29, 2022 | Cement | REG | 1,736,239 | 77,195,743 | -2,483,876 | -105,205,503 | -747,637 | -28,009,760 | -123,391 |
| BANKS / DFI | Dec 29, 2022 | Cement | REG | 4,587,377 | 250,061,834 | -502,000 | -30,764,563 | 4,085,377 | 219,297,271 | 966,067 |
| OTHER ORGANIZATION | Dec 28, 2022 | All other Sectors | REG | 599,541 | 16,496,371 | -258,561 | -13,362,866 | 340,980 | 3,133,505 | 13,803 |
| NBFC | Dec 28, 2022 | All other Sectors | REG | 0 | 0 | -619,500 | -9,857,735 | -619,500 | -9,857,735 | -43,426 |
| MUTUAL FUNDS | Dec 28, 2022 | All other Sectors | REG | 1,083,900 | 27,311,089 | -2,542,952 | -135,373,950 | -1,459,052 | -108,062,861 | -476,047 |
| INSURANCE COMPANIES | Dec 28, 2022 | All other Sectors | REG | 489,870 | 53,740,943 | -2,201,755 | -141,094,794 | -1,711,885 | -87,353,851 | -384,818 |
| INDIVIDUALS | Dec 28, 2022 | All other Sectors | REG | 47,314,450 | 996,400,973 | -47,071,661 | -1,277,921,596 | 242,789 | -281,520,622 | -1,240,178 |
| COMPANIES | Dec 28, 2022 | All other Sectors | REG | 1,344,966 | 286,654,512 | -469,010 | -27,209,123 | 875,956 | 259,445,388 | 1,142,931 |
| BROKER PROPRIETARY TRADING | Dec 28, 2022 | All other Sectors | REG | 9,920,365 | 287,041,595 | -9,370,553 | -246,532,899 | 549,812 | 40,508,695 | 178,452 |
| BANKS / DFI | Dec 28, 2022 | All other Sectors | REG | 2,969,180 | 295,932,668 | -500,762 | -58,475,369 | 2,468,418 | 237,457,298 | 1,046,067 |
