Subscribing is the best way to get our best stories immediately.
| Client Type | Date | Sector | Market Type | Buy Volume | Buy Value | Sell Volume | Sell Value | Net Volume | Net Value | USD |
|---|---|---|---|---|---|---|---|---|---|---|
| OTHER ORGANIZATION | Aug 29, 2022 | All other Sectors | REG | 289,442 | 10,647,042 | -60,140 | -11,560,786 | 229,302 | -913,743 | -4,134 |
| NBFC | Aug 29, 2022 | All other Sectors | REG | 59,000 | 3,108,835 | -43,500 | -4,425,083 | 15,500 | -1,316,248 | -5,955 |
| MUTUAL FUNDS | Aug 29, 2022 | All other Sectors | REG | 2,733,067 | 132,971,671 | -1,789,514 | -95,152,715 | 943,553 | 37,818,956 | 171,126 |
| INSURANCE COMPANIES | Aug 29, 2022 | All other Sectors | REG | 453,100 | 19,453,792 | -853,412 | -57,573,548 | -400,312 | -38,119,755 | -172,487 |
| INDIVIDUALS | Aug 29, 2022 | All other Sectors | REG | 63,932,342 | 1,298,145,406 | -69,288,113 | -1,477,511,113 | -5,355,771 | -179,365,706 | -811,609 |
| COMPANIES | Aug 29, 2022 | All other Sectors | REG | 2,187,673 | 111,015,860 | -887,128 | -18,544,906 | 1,300,545 | 92,470,953 | 418,420 |
| BROKER PROPRIETARY TRADING | Aug 29, 2022 | All other Sectors | REG | 14,068,269 | 306,096,147 | -10,618,068 | -229,004,250 | 3,450,201 | 77,091,897 | 348,832 |
| BANKS / DFI | Aug 29, 2022 | All other Sectors | REG | 689,415 | 38,380,439 | -656,390 | -35,939,832 | 33,025 | 2,440,606 | 11,043 |
| OTHER ORGANIZATION | Aug 29, 2022 | Textile Composite | REG | 66,400 | 3,719,747 | -300,000 | -9,762,716 | -233,600 | -6,042,968 | -27,343 |
| NBFC | Aug 29, 2022 | Textile Composite | REG | 38,000 | 2,361,579 | 0 | 0 | 38,000 | 2,361,579 | 10,685 |
| MUTUAL FUNDS | Aug 29, 2022 | Textile Composite | REG | 315,416 | 11,283,114 | -514,078 | -31,684,821 | -198,662 | -20,401,707 | -92,315 |
| INDIVIDUALS | Aug 29, 2022 | Textile Composite | REG | 1,838,022 | 76,193,620 | -2,258,426 | -80,952,592 | -420,404 | -4,758,972 | -21,533 |
| COMPANIES | Aug 29, 2022 | Textile Composite | REG | 296,000 | 18,212,789 | -53,000 | -1,980,425 | 243,000 | 16,232,364 | 73,449 |
| BROKER PROPRIETARY TRADING | Aug 29, 2022 | Textile Composite | REG | 346,476 | 14,750,751 | -161,339 | -7,626,421 | 185,137 | 7,124,330 | 32,236 |
| BANKS / DFI | Aug 29, 2022 | Textile Composite | REG | 70,003 | 4,330,023 | -163,018 | -5,886,442 | -93,015 | -1,556,419 | -7,042 |
| OTHER ORGANIZATION | Aug 29, 2022 | Technology and Communication | REG | 34,150 | 3,236,650 | -30,000 | -11,272,260 | 4,150 | -8,035,610 | -36,360 |
| NBFC | Aug 29, 2022 | Technology and Communication | REG | 16,500 | 6,309,521 | -13,000 | -5,025,574 | 3,500 | 1,283,947 | 5,809 |
| MUTUAL FUNDS | Aug 29, 2022 | Technology and Communication | REG | 74,500 | 23,715,576 | -669,900 | -79,812,738 | -595,400 | -56,097,161 | -253,833 |
| INSURANCE COMPANIES | Aug 29, 2022 | Technology and Communication | REG | 16,000 | 1,247,086 | -146,217 | -15,902,547 | -130,217 | -14,655,460 | -66,314 |
| INDIVIDUALS | Aug 29, 2022 | Technology and Communication | REG | 29,213,138 | 778,251,434 | -20,792,903 | -849,457,432 | 8,420,235 | -71,205,997 | -322,199 |
| COMPANIES | Aug 29, 2022 | Technology and Communication | REG | 164,776 | 14,122,862 | -10,396,389 | -44,204,139 | -10,231,613 | -30,081,277 | -136,114 |
| BROKER PROPRIETARY TRADING | Aug 29, 2022 | Technology and Communication | REG | 6,545,206 | 225,922,057 | -6,812,698 | -188,359,205 | -267,492 | 37,562,852 | 169,967 |
| BANKS / DFI | Aug 29, 2022 | Technology and Communication | REG | 460,450 | 30,811,885 | -132,500 | -4,567,570 | 327,950 | 26,244,315 | 118,752 |
| OTHER ORGANIZATION | Aug 29, 2022 | Commercial Banks | REG | 1,100,300 | 127,343,691 | -51,500 | -4,745,717 | 1,048,800 | 122,597,974 | 554,741 |
| NBFC | Aug 29, 2022 | Commercial Banks | REG | 213,000 | 12,286,528 | -25,000 | -3,029,664 | 188,000 | 9,256,864 | 41,886 |
| MUTUAL FUNDS | Aug 29, 2022 | Commercial Banks | REG | 686,414 | 42,488,399 | -683,400 | -29,969,148 | 3,014 | 12,519,251 | 56,648 |
| INSURANCE COMPANIES | Aug 29, 2022 | Commercial Banks | REG | 0 | 0 | -2,126,252 | -260,660,455 | -2,126,252 | -260,660,455 | -1,179,459 |
| INDIVIDUALS | Aug 29, 2022 | Commercial Banks | REG | 4,931,246 | 224,190,508 | -5,435,813 | -200,709,890 | -504,567 | 23,480,617 | 106,247 |
| COMPANIES | Aug 29, 2022 | Commercial Banks | REG | 1,542,012 | 93,439,623 | -214,500 | -2,115,530 | 1,327,512 | 91,324,093 | 413,231 |
| BROKER PROPRIETARY TRADING | Aug 29, 2022 | Commercial Banks | REG | 1,470,065 | 59,171,279 | -1,020,291 | -46,765,741 | 449,774 | 12,405,538 | 56,133 |
| BANKS / DFI | Aug 29, 2022 | Commercial Banks | REG | 353,496 | 42,442,678 | -319,518 | -36,997,345 | 33,978 | 5,445,332 | 24,639 |
| OTHER ORGANIZATION | Aug 29, 2022 | Power Generation and Distribution | REG | 0 | 0 | -50,000 | -3,213,329 | -50,000 | -3,213,329 | -14,539 |
| NBFC | Aug 29, 2022 | Power Generation and Distribution | REG | 28,000 | 279,750 | -200,000 | -698,250 | -172,000 | -418,500 | -1,893 |
| MUTUAL FUNDS | Aug 29, 2022 | Power Generation and Distribution | REG | 17,000 | 1,106,691 | -1,145,500 | -45,242,061 | -1,128,500 | -44,135,369 | -199,707 |
| INSURANCE COMPANIES | Aug 29, 2022 | Power Generation and Distribution | REG | 10,000 | 34,300 | -715,298 | -42,231,330 | -705,298 | -42,197,030 | -190,936 |
| INDIVIDUALS | Aug 29, 2022 | Power Generation and Distribution | REG | 20,152,210 | 211,523,927 | -17,841,985 | -185,775,740 | 2,310,225 | 25,748,187 | 116,507 |
| COMPANIES | Aug 29, 2022 | Power Generation and Distribution | REG | 389,105 | 17,977,368 | -769,500 | -2,906,715 | -380,395 | 15,070,653 | 68,193 |
| BROKER PROPRIETARY TRADING | Aug 29, 2022 | Power Generation and Distribution | REG | 2,569,899 | 45,286,980 | -2,255,300 | -35,111,496 | 314,599 | 10,175,484 | 46,042 |
| BANKS / DFI | Aug 29, 2022 | Power Generation and Distribution | REG | 200,000 | 12,960,000 | -305,000 | -2,684,282 | -105,000 | 10,275,718 | 46,496 |
| OTHER ORGANIZATION | Aug 29, 2022 | Oil and Gas Marketing Companies | REG | 0 | 0 | -52,800 | -5,976,860 | -52,800 | -5,976,860 | -27,044 |
| NBFC | Aug 29, 2022 | Oil and Gas Marketing Companies | REG | 0 | 0 | -1,142 | -443,463 | -1,142 | -443,463 | -2,006 |
| MUTUAL FUNDS | Aug 29, 2022 | Oil and Gas Marketing Companies | REG | 373,970 | 17,602,426 | -440,562 | -30,515,658 | -66,592 | -12,913,231 | -58,430 |
| INSURANCE COMPANIES | Aug 29, 2022 | Oil and Gas Marketing Companies | REG | 2,000 | 66,299 | -357,699 | -50,028,995 | -355,699 | -49,962,696 | -226,075 |
| INDIVIDUALS | Aug 29, 2022 | Oil and Gas Marketing Companies | REG | 9,902,598 | 326,395,714 | -10,413,323 | -285,784,315 | -510,725 | 40,611,399 | 183,761 |
| COMPANIES | Aug 29, 2022 | Oil and Gas Marketing Companies | REG | 33,500 | 2,940,523 | -57,500 | -2,899,223 | -24,000 | 41,299 | 186 |
| BROKER PROPRIETARY TRADING | Aug 29, 2022 | Oil and Gas Marketing Companies | REG | 2,277,231 | 101,856,261 | -1,818,320 | -74,846,615 | 458,911 | 27,009,646 | 122,215 |
| BANKS / DFI | Aug 29, 2022 | Oil and Gas Marketing Companies | REG | 75,000 | 12,796,143 | -46,500 | -13,313,255 | 28,500 | -517,111 | -2,339 |
| OTHER ORGANIZATION | Aug 29, 2022 | Oil and Gas Exploration Companies | REG | 880 | 1,495,109 | 0 | 0 | 880 | 1,495,109 | 6,765 |
| NBFC | Aug 29, 2022 | Oil and Gas Exploration Companies | REG | 19,000 | 5,497,282 | -9,500 | -803,975 | 9,500 | 4,693,307 | 21,236 |
| MUTUAL FUNDS | Aug 29, 2022 | Oil and Gas Exploration Companies | REG | 32,696 | 4,504,254 | -1,003,696 | -82,086,330 | -971,000 | -77,582,075 | -351,050 |
| INSURANCE COMPANIES | Aug 29, 2022 | Oil and Gas Exploration Companies | REG | 4,000 | 300,400 | 0 | 0 | 4,000 | 300,400 | 1,359 |
| INDIVIDUALS | Aug 29, 2022 | Oil and Gas Exploration Companies | REG | 1,736,145 | 176,044,595 | -1,543,462 | -155,799,923 | 192,683 | 20,244,671 | 91,604 |
| COMPANIES | Aug 29, 2022 | Oil and Gas Exploration Companies | REG | 137,901 | 25,263,147 | -48,001 | -20,137,449 | 89,900 | 5,125,698 | 23,193 |
| BROKER PROPRIETARY TRADING | Aug 29, 2022 | Oil and Gas Exploration Companies | REG | 1,045,061 | 86,142,700 | -433,861 | -46,319,198 | 611,200 | 39,823,501 | 180,196 |
| BANKS / DFI | Aug 29, 2022 | Oil and Gas Exploration Companies | REG | 55,000 | 14,333,797 | -60,500 | -4,970,903 | -5,500 | 9,362,894 | 42,366 |
| OTHER ORGANIZATION | Aug 29, 2022 | Food and Personal Care Products | REG | 0 | 0 | -5,520 | -2,664,880 | -5,520 | -2,664,880 | -12,058 |
| MUTUAL FUNDS | Aug 29, 2022 | Food and Personal Care Products | REG | 544,000 | 12,117,399 | -1,800 | -117,520 | 542,200 | 11,999,879 | 54,298 |
| INSURANCE COMPANIES | Aug 29, 2022 | Food and Personal Care Products | REG | 9,000 | 329,490 | -318,000 | -6,710,565 | -309,000 | -6,381,075 | -28,873 |
| INDIVIDUALS | Aug 29, 2022 | Food and Personal Care Products | REG | 11,508,979 | 221,061,091 | -10,323,668 | -186,534,331 | 1,185,311 | 34,526,760 | 156,229 |
| COMPANIES | Aug 29, 2022 | Food and Personal Care Products | REG | 1,088,505 | 23,563,954 | -1,425,305 | -31,527,130 | -336,800 | -7,963,176 | -36,032 |
| BROKER PROPRIETARY TRADING | Aug 29, 2022 | Food and Personal Care Products | REG | 2,995,245 | 43,138,138 | -3,833,422 | -67,686,527 | -838,177 | -24,548,388 | -111,078 |
| BANKS / DFI | Aug 29, 2022 | Food and Personal Care Products | REG | 0 | 0 | -100,000 | -2,230,044 | -100,000 | -2,230,044 | -10,090 |
| OTHER ORGANIZATION | Aug 29, 2022 | Fertilizer | REG | 50,120 | 4,162,168 | -955,200 | -78,659,117 | -905,080 | -74,496,949 | -337,090 |
| NBFC | Aug 29, 2022 | Fertilizer | REG | 77,000 | 7,379,379 | -19,000 | -1,886,786 | 58,000 | 5,492,592 | 24,853 |
| MUTUAL FUNDS | Aug 29, 2022 | Fertilizer | REG | 3,173,650 | 218,338,563 | -602,500 | -50,266,598 | 2,571,150 | 168,071,965 | 760,506 |
| INSURANCE COMPANIES | Aug 29, 2022 | Fertilizer | REG | 0 | 0 | -629,000 | -50,861,343 | -629,000 | -50,861,343 | -230,141 |
| INDIVIDUALS | Aug 29, 2022 | Fertilizer | REG | 2,173,288 | 174,336,844 | -2,932,424 | -245,986,728 | -759,136 | -71,649,883 | -324,207 |
| COMPANIES | Aug 29, 2022 | Fertilizer | REG | 531,260 | 50,448,715 | -426,530 | -35,983,135 | 104,730 | 14,465,580 | 65,455 |
| BROKER PROPRIETARY TRADING | Aug 29, 2022 | Fertilizer | REG | 961,843 | 66,439,249 | -4,102,495 | -187,698,978 | -3,140,652 | -121,259,728 | -548,686 |
| BANKS / DFI | Aug 29, 2022 | Fertilizer | REG | 947,570 | 78,292,863 | -760,464 | -64,246,051 | 187,106 | 14,046,811 | 63,560 |
| OTHER ORGANIZATION | Aug 29, 2022 | Cement | REG | 19,400 | 6,873,185 | -31,140 | -874,056 | -11,740 | 5,999,129 | 27,145 |
| NBFC | Aug 29, 2022 | Cement | REG | 5,500 | 2,772,300 | -5,000 | -2,547,000 | 500 | 225,300 | 1,019 |
| MUTUAL FUNDS | Aug 29, 2022 | Cement | REG | 1,938,096 | 110,161,853 | -176,577 | -42,394,067 | 1,761,519 | 67,767,785 | 306,641 |
| INSURANCE COMPANIES | Aug 29, 2022 | Cement | REG | 171,790 | 11,522,159 | -85,303 | -5,310,994 | 86,487 | 6,211,164 | 28,104 |
| INDIVIDUALS | Aug 29, 2022 | Cement | REG | 8,880,921 | 538,085,722 | -12,909,152 | -785,901,947 | -4,028,231 | -247,816,224 | -1,121,340 |
| COMPANIES | Aug 29, 2022 | Cement | REG | 397,244 | 19,760,210 | -170,323 | -4,325,503 | 226,921 | 15,434,707 | 69,840 |
| BROKER PROPRIETARY TRADING | Aug 29, 2022 | Cement | REG | 4,431,617 | 299,180,772 | -2,937,761 | -169,409,895 | 1,493,856 | 129,770,877 | 587,198 |
| BANKS / DFI | Aug 29, 2022 | Cement | REG | 918,500 | 45,355,697 | -379,510 | -19,367,751 | 538,990 | 25,987,946 | 117,592 |
| OTHER ORGANIZATION | Aug 26, 2022 | All other Sectors | REG | 304,000 | 4,548,737 | -28,030 | -5,352,242 | 275,970 | -803,504 | -3,652 |
| NBFC | Aug 26, 2022 | All other Sectors | REG | 15,500 | 432,925 | -40,078 | -3,744,986 | -24,578 | -3,312,061 | -15,054 |
| MUTUAL FUNDS | Aug 26, 2022 | All other Sectors | REG | 852,763 | 49,272,051 | -2,376,250 | -134,250,962 | -1,523,487 | -84,978,911 | -386,267 |
| INSURANCE COMPANIES | Aug 26, 2022 | All other Sectors | REG | 61,700 | 12,459,228 | -880,413 | -65,199,145 | -818,713 | -52,739,916 | -239,726 |
| INDIVIDUALS | Aug 26, 2022 | All other Sectors | REG | 60,319,795 | 1,458,952,942 | -55,056,971 | -1,367,053,327 | 5,262,824 | 91,899,615 | 417,725 |
| COMPANIES | Aug 26, 2022 | All other Sectors | REG | 702,630 | 37,324,077 | -1,282,692 | -28,790,684 | -580,062 | 8,533,393 | 38,788 |
| BROKER PROPRIETARY TRADING | Aug 26, 2022 | All other Sectors | REG | 14,387,790 | 337,457,520 | -19,480,988 | -419,117,967 | -5,093,198 | -81,660,446 | -371,183 |
| BANKS / DFI | Aug 26, 2022 | All other Sectors | REG | 2,023,992 | 154,878,838 | -515,926 | -48,602,304 | 1,508,066 | 106,276,534 | 483,075 |
| NBFC | Aug 26, 2022 | Textile Composite | REG | 10,500 | 825,594 | -21,740 | -971,570 | -11,240 | -145,975 | -663 |
| MUTUAL FUNDS | Aug 26, 2022 | Textile Composite | REG | 103,893 | 4,010,501 | -210,511 | -12,281,288 | -106,618 | -8,270,786 | -37,594 |
| INSURANCE COMPANIES | Aug 26, 2022 | Textile Composite | REG | 1,500 | 116,604 | -156,000 | -11,836,575 | -154,500 | -11,719,970 | -53,272 |
| INDIVIDUALS | Aug 26, 2022 | Textile Composite | REG | 2,282,518 | 89,067,296 | -1,640,819 | -69,314,625 | 641,699 | 19,752,670 | 89,784 |
| COMPANIES | Aug 26, 2022 | Textile Composite | REG | 350,000 | 16,910,902 | -14,500 | -946,125 | 335,500 | 15,964,777 | 72,567 |
| BROKER PROPRIETARY TRADING | Aug 26, 2022 | Textile Composite | REG | 436,895 | 15,489,515 | -1,666,858 | -57,185,688 | -1,229,963 | -41,696,173 | -189,528 |
| BANKS / DFI | Aug 26, 2022 | Textile Composite | REG | 370,000 | 26,102,273 | -2,500 | -200,000 | 367,500 | 25,902,273 | 117,737 |
| OTHER ORGANIZATION | Aug 26, 2022 | Technology and Communication | REG | 204,500 | 9,256,535 | -97,500 | -11,729,426 | 107,000 | -2,472,890 | -11,240 |
| NBFC | Aug 26, 2022 | Technology and Communication | REG | 3,000 | 561,340 | -10,000 | -3,886,667 | -7,000 | -3,325,327 | -15,115 |
| MUTUAL FUNDS | Aug 26, 2022 | Technology and Communication | REG | 307,629 | 35,484,277 | -277,636 | -30,344,729 | 29,993 | 5,139,548 | 23,361 |
| INSURANCE COMPANIES | Aug 26, 2022 | Technology and Communication | REG | 27,500 | 1,721,981 | -551,097 | -68,053,858 | -523,597 | -66,331,876 | -301,508 |
| INDIVIDUALS | Aug 26, 2022 | Technology and Communication | REG | 20,855,668 | 703,850,889 | -20,261,839 | -743,873,985 | 593,829 | -40,023,095 | -181,923 |
| COMPANIES | Aug 26, 2022 | Technology and Communication | REG | 640,100 | 27,748,385 | -357,114 | -47,148,967 | 282,986 | -19,400,581 | -88,184 |
| BROKER PROPRIETARY TRADING | Aug 26, 2022 | Technology and Communication | REG | 6,049,859 | 248,658,226 | -8,317,268 | -349,059,985 | -2,267,409 | -100,401,759 | -456,371 |
| BANKS / DFI | Aug 26, 2022 | Technology and Communication | REG | 1,166,985 | 126,096,158 | -10,000 | -3,960,247 | 1,156,985 | 122,135,911 | 555,163 |
| OTHER ORGANIZATION | Aug 26, 2022 | Commercial Banks | REG | 931,501 | 31,102,602 | -327,220 | -24,733,208 | 604,281 | 6,369,393 | 28,951 |
| MUTUAL FUNDS | Aug 26, 2022 | Commercial Banks | REG | 954,885 | 33,248,005 | -3,651,265 | -117,584,187 | -2,696,380 | -84,336,182 | -383,346 |
| INSURANCE COMPANIES | Aug 26, 2022 | Commercial Banks | REG | 17,975 | 2,212,658 | -282,901 | -22,582,026 | -264,926 | -20,369,367 | -92,588 |
| INDIVIDUALS | Aug 26, 2022 | Commercial Banks | REG | 8,896,427 | 271,814,510 | -8,749,457 | -422,123,716 | 146,970 | -150,309,206 | -683,223 |
| COMPANIES | Aug 26, 2022 | Commercial Banks | REG | 3,289,172 | 320,046,542 | -1,065,137 | -37,056,368 | 2,224,035 | 282,990,173 | 1,286,318 |
| BROKER PROPRIETARY TRADING | Aug 26, 2022 | Commercial Banks | REG | 1,329,295 | 38,438,170 | -1,107,352 | -41,680,262 | 221,943 | -3,242,092 | -14,736 |
| BANKS / DFI | Aug 26, 2022 | Commercial Banks | REG | 182,500 | 22,137,194 | -407,000 | -45,994,645 | -224,500 | -23,857,450 | -108,442 |
| OTHER ORGANIZATION | Aug 26, 2022 | Power Generation and Distribution | REG | 113,000 | 7,333,758 | 0 | 0 | 113,000 | 7,333,758 | 33,335 |
| NBFC | Aug 26, 2022 | Power Generation and Distribution | REG | 143,500 | 561,905 | -253,000 | -2,440,809 | -109,500 | -1,878,904 | -8,540 |
| MUTUAL FUNDS | Aug 26, 2022 | Power Generation and Distribution | REG | 1,607,006 | 72,210,474 | -9,606,000 | -79,561,603 | -7,998,994 | -7,351,128 | -33,414 |
| INSURANCE COMPANIES | Aug 26, 2022 | Power Generation and Distribution | REG | 600,000 | 5,879,155 | -3,300,104 | -86,520,843 | -2,700,104 | -80,641,687 | -366,553 |
| INDIVIDUALS | Aug 26, 2022 | Power Generation and Distribution | REG | 40,699,464 | 470,712,331 | -42,840,886 | -534,178,225 | -2,141,422 | -63,465,893 | -288,481 |
| COMPANIES | Aug 26, 2022 | Power Generation and Distribution | REG | 10,647,343 | 56,144,601 | -194,261 | -7,600,389 | 10,453,082 | 48,544,212 | 220,655 |
| BROKER PROPRIETARY TRADING | Aug 26, 2022 | Power Generation and Distribution | REG | 8,661,142 | 103,115,025 | -10,512,792 | -127,593,242 | -1,851,650 | -24,478,216 | -111,264 |
| BANKS / DFI | Aug 26, 2022 | Power Generation and Distribution | REG | 2,800,000 | 115,139,367 | -2,000 | -44,000 | 2,798,000 | 115,095,367 | 523,160 |
| OTHER ORGANIZATION | Aug 26, 2022 | Oil and Gas Marketing Companies | REG | 116,001 | 20,259,179 | -11,501 | -4,439,947 | 104,500 | 15,819,231 | 71,905 |
| NBFC | Aug 26, 2022 | Oil and Gas Marketing Companies | REG | 4,000 | 679,470 | -1,858 | -721,833 | 2,142 | -42,363 | -192 |
| MUTUAL FUNDS | Aug 26, 2022 | Oil and Gas Marketing Companies | REG | 52,889 | 9,227,229 | -249,542 | -44,584,793 | -196,653 | -35,357,564 | -160,716 |
| INSURANCE COMPANIES | Aug 26, 2022 | Oil and Gas Marketing Companies | REG | 164,000 | 29,908,300 | -1,265,950 | -221,518,202 | -1,101,950 | -191,609,902 | -870,954 |
| INDIVIDUALS | Aug 26, 2022 | Oil and Gas Marketing Companies | REG | 12,288,412 | 654,978,030 | -10,762,963 | -518,056,592 | 1,525,449 | 136,921,437 | 622,370 |
| COMPANIES | Aug 26, 2022 | Oil and Gas Marketing Companies | REG | 232,602 | 37,409,839 | -150,260 | -14,193,325 | 82,342 | 23,216,513 | 105,529 |
| BROKER PROPRIETARY TRADING | Aug 26, 2022 | Oil and Gas Marketing Companies | REG | 2,872,942 | 231,460,474 | -3,091,343 | -248,044,951 | -218,401 | -16,584,477 | -75,383 |
| BANKS / DFI | Aug 26, 2022 | Oil and Gas Marketing Companies | REG | 1,058,228 | 143,436,066 | -158,949 | -57,939,085 | 899,279 | 85,496,980 | 388,622 |
| OTHER ORGANIZATION | Aug 26, 2022 | Oil and Gas Exploration Companies | REG | 16,500 | 1,151,700 | -40,150 | -20,779,121 | -23,650 | -19,627,421 | -89,215 |
| MUTUAL FUNDS | Aug 26, 2022 | Oil and Gas Exploration Companies | REG | 410,230 | 38,012,579 | -783,942 | -78,990,022 | -373,712 | -40,977,443 | -186,261 |
| INSURANCE COMPANIES | Aug 26, 2022 | Oil and Gas Exploration Companies | REG | 27,500 | 1,974,447 | -375,944 | -104,100,059 | -348,444 | -102,125,611 | -464,207 |
| INDIVIDUALS | Aug 26, 2022 | Oil and Gas Exploration Companies | REG | 1,331,473 | 236,901,147 | -1,229,204 | -111,380,243 | 102,269 | 125,520,903 | 570,549 |
| COMPANIES | Aug 26, 2022 | Oil and Gas Exploration Companies | REG | 379,913 | 31,690,880 | -132,001 | -16,588,606 | 247,912 | 15,102,274 | 68,646 |
| BROKER PROPRIETARY TRADING | Aug 26, 2022 | Oil and Gas Exploration Companies | REG | 278,886 | 22,135,197 | -1,459,160 | -114,028,171 | -1,180,274 | -91,892,974 | -417,695 |
| BANKS / DFI | Aug 26, 2022 | Oil and Gas Exploration Companies | REG | 1,678,000 | 137,565,198 | -200,000 | -16,581,208 | 1,478,000 | 120,983,989 | 549,927 |
| OTHER ORGANIZATION | Aug 26, 2022 | Food and Personal Care Products | REG | 3,500 | 79,800 | -21,060 | -1,809,628 | -17,560 | -1,729,828 | -7,862 |
| NBFC | Aug 26, 2022 | Food and Personal Care Products | REG | 1,500 | 13,670 | 0 | 0 | 1,500 | 13,670 | 62 |
| MUTUAL FUNDS | Aug 26, 2022 | Food and Personal Care Products | REG | 521,143 | 12,513,765 | -236,500 | -5,339,545 | 284,643 | 7,174,220 | 32,610 |
| INSURANCE COMPANIES | Aug 26, 2022 | Food and Personal Care Products | REG | 3,000 | 206,840 | -46,900 | -2,386,750 | -43,900 | -2,179,910 | -9,908 |
| INDIVIDUALS | Aug 26, 2022 | Food and Personal Care Products | REG | 16,445,962 | 265,758,810 | -14,547,679 | -230,352,402 | 1,898,283 | 35,406,408 | 160,938 |
| COMPANIES | Aug 26, 2022 | Food and Personal Care Products | REG | 271,851 | 3,123,315 | -585,351 | -14,174,125 | -313,500 | -11,050,810 | -50,230 |
| BROKER PROPRIETARY TRADING | Aug 26, 2022 | Food and Personal Care Products | REG | 3,713,938 | 56,753,025 | -5,409,331 | -81,848,621 | -1,695,393 | -25,095,596 | -114,070 |
| OTHER ORGANIZATION | Aug 26, 2022 | Fertilizer | REG | 406,305 | 37,444,170 | -73,400 | -10,326,893 | 332,905 | 27,117,277 | 123,260 |
| MUTUAL FUNDS | Aug 26, 2022 | Fertilizer | REG | 433,195 | 32,962,488 | -438,231 | -37,546,138 | -5,036 | -4,583,649 | -20,834 |
| INSURANCE COMPANIES | Aug 26, 2022 | Fertilizer | REG | 0 | 0 | -113,291 | -9,207,534 | -113,291 | -9,207,534 | -41,852 |
| INDIVIDUALS | Aug 26, 2022 | Fertilizer | REG | 1,131,061 | 85,245,725 | -1,448,663 | -126,180,837 | -317,602 | -40,935,111 | -186,068 |
| COMPANIES | Aug 26, 2022 | Fertilizer | REG | 197,205 | 22,744,396 | -668,376 | -64,417,588 | -471,171 | -41,673,192 | -189,423 |
| BROKER PROPRIETARY TRADING | Aug 26, 2022 | Fertilizer | REG | 681,405 | 58,319,776 | -124,061 | -6,030,091 | 557,344 | 52,289,685 | 237,680 |
| BANKS / DFI | Aug 26, 2022 | Fertilizer | REG | 90,000 | 21,852,608 | -43,419 | -3,846,786 | 46,581 | 18,005,822 | 81,844 |
| OTHER ORGANIZATION | Aug 26, 2022 | Cement | REG | 0 | 0 | -40,234 | -11,919,533 | -40,234 | -11,919,533 | -54,179 |
| NBFC | Aug 26, 2022 | Cement | REG | 6,001 | 274,462 | -6,300 | -2,873,552 | -299 | -2,599,090 | -11,814 |
| MUTUAL FUNDS | Aug 26, 2022 | Cement | REG | 1,154,500 | 137,210,448 | -2,080,395 | -157,747,126 | -925,895 | -20,536,678 | -93,348 |
| INSURANCE COMPANIES | Aug 26, 2022 | Cement | REG | 20,700 | 2,979,140 | -95,500 | -8,092,536 | -74,800 | -5,113,396 | -23,242 |
| INDIVIDUALS | Aug 26, 2022 | Cement | REG | 8,523,143 | 852,139,786 | -10,010,089 | -983,840,299 | -1,486,946 | -131,700,512 | -598,638 |
| COMPANIES | Aug 26, 2022 | Cement | REG | 512,107 | 58,400,396 | -580,422 | -13,108,188 | -68,315 | 45,292,207 | 205,873 |
| BROKER PROPRIETARY TRADING | Aug 26, 2022 | Cement | REG | 2,805,174 | 308,269,053 | -3,168,779 | -279,915,819 | -363,605 | 28,353,233 | 128,878 |
| BANKS / DFI | Aug 26, 2022 | Cement | REG | 2,742,000 | 60,851,810 | -123,000 | -6,989,941 | 2,619,000 | 53,861,868 | 244,826 |
| OTHER ORGANIZATION | Aug 25, 2022 | All other Sectors | REG | 155,500 | 3,787,529 | -77,250 | -6,409,186 | 78,250 | -2,621,657 | -11,971 |
| NBFC | Aug 25, 2022 | All other Sectors | REG | 20,000 | 1,422,903 | -47,226 | -6,779,307 | -27,226 | -5,356,403 | -24,458 |
| MUTUAL FUNDS | Aug 25, 2022 | All other Sectors | REG | 1,344,900 | 100,616,974 | -2,644,992 | -177,422,260 | -1,300,092 | -76,805,285 | -350,709 |
| INSURANCE COMPANIES | Aug 25, 2022 | All other Sectors | REG | 40,200 | 5,798,331 | -432,000 | -27,318,400 | -391,800 | -21,520,068 | -98,265 |
| INDIVIDUALS | Aug 25, 2022 | All other Sectors | REG | 51,296,273 | 1,419,934,632 | -48,859,702 | -1,362,621,078 | 2,436,571 | 57,313,553 | 261,705 |
| COMPANIES | Aug 25, 2022 | All other Sectors | REG | 1,475,460 | 49,681,605 | -1,041,654 | -36,347,849 | 433,806 | 13,333,756 | 60,884 |
| BROKER PROPRIETARY TRADING | Aug 25, 2022 | All other Sectors | REG | 12,210,420 | 401,624,508 | -13,569,109 | -317,692,675 | -1,358,689 | 83,931,832 | 383,250 |
| BANKS / DFI | Aug 25, 2022 | All other Sectors | REG | 442,600 | 50,259,047 | -872,072 | -91,318,627 | -429,472 | -41,059,579 | -187,486 |
| OTHER ORGANIZATION | Aug 25, 2022 | Debt Market | BNB | 600 | 61,969,500 | 0 | 0 | 600 | 61,969,500 | 282,965 |
| MUTUAL FUNDS | Aug 25, 2022 | Debt Market | BNB | 0 | 0 | -600 | -61,279,500 | -600 | -61,279,500 | -279,815 |
