Subscribing is the best way to get our best stories immediately.
| Code | Date | Symbol | Open Interest (# of Contracts) | Open Interest (# of Shares) | Open Interest (Rupees) | Free Float | Percentage of Free Float |
|---|---|---|---|---|---|---|---|
| WTL-MAY | Apr 28, 2023 | B | 37,491 | 18,745,500 | 22,307,145 | 2,695,186,916 | 1 |
| WTL-APR | Apr 28, 2023 | B | 25,342 | 12,671,000 | 14,825,070 | 2,695,186,916 | 0 |
| WAVES-MAY | Apr 28, 2023 | B | 3,768 | 1,884,000 | 14,732,880 | 140,703,044 | 1 |
| WAVES-APR | Apr 28, 2023 | B | 6,153 | 3,076,500 | 23,596,755 | 140,703,044 | 2 |
| UNITY-MAY | Apr 28, 2023 | A | 54,417 | 27,208,500 | 360,512,625 | 477,620,000 | 6 |
| UNITY-APR | Apr 28, 2023 | A | 27,745 | 13,872,500 | 181,036,125 | 477,620,000 | 3 |
| UBL-MAY | Apr 28, 2023 | A | 315 | 157,500 | 19,374,075 | 489,671,875 | 0 |
| UBL-APRB | Apr 28, 2023 | A | 390 | 195,000 | 23,930,400 | 489,671,875 | 0 |
| TRG-MAY | Apr 28, 2023 | A | 71,953 | 35,976,500 | 3,988,354,790 | 381,773,466 | 9 |
| TRG-JUN | Apr 28, 2023 | A | 2 | 1,000 | 111,000 | 381,773,466 | 0 |
| TRG-APR | Apr 28, 2023 | A | 22,857 | 11,428,500 | 1,251,763,605 | 381,773,466 | 3 |
| TREET-MAY | Apr 28, 2023 | A | 2,287 | 1,143,500 | 20,457,215 | 80,424,505 | 1 |
| TREET-APR | Apr 28, 2023 | A | 1,026 | 513,000 | 9,044,190 | 80,424,505 | 1 |
| TPLP-MAY | Apr 28, 2023 | A | 36,247 | 18,123,500 | 259,890,990 | 227,922,627 | 8 |
| TPLP-APR | Apr 28, 2023 | A | 13,725 | 6,862,500 | 96,967,125 | 227,922,627 | 3 |
| TPL-MAY | Apr 28, 2023 | B | 257 | 128,500 | 819,830 | 106,919,105 | 0 |
| TPL-APR | Apr 28, 2023 | B | 2,255 | 1,127,500 | 7,013,050 | 106,919,105 | 1 |
| TGL-MAY | Apr 28, 2023 | A | 2,453 | 1,226,500 | 85,548,375 | 68,866,875 | 2 |
| TGL-APR | Apr 28, 2023 | A | 727 | 363,500 | 24,983,355 | 68,866,875 | 1 |
| TELE-MAY | Apr 28, 2023 | A | 17,022 | 8,511,000 | 67,747,560 | 325,991,410 | 3 |
| TELE-APR | Apr 28, 2023 | A | 10,123 | 5,061,500 | 39,631,545 | 325,991,410 | 2 |
| SYS-MAY | Apr 28, 2023 | A | 577 | 288,500 | 131,769,490 | 188,667,505 | 0 |
| SYS-JUN | Apr 28, 2023 | A | 6 | 3,000 | 1,423,320 | 188,667,505 | 0 |
| SYS-APR | Apr 28, 2023 | A | 352 | 176,000 | 80,065,920 | 188,667,505 | 0 |
| SSGC-MAY | Apr 28, 2023 | A | 6,119 | 3,059,500 | 31,574,040 | 336,414,800 | 1 |
| SSGC-APR | Apr 28, 2023 | A | 4,270 | 2,135,000 | 21,777,000 | 336,414,800 | 1 |
| SPWL-APRB | Apr 28, 2023 | A | 1 | 500 | 8,940 | 193,235,890 | 0 |
| SNGP-MAY | Apr 28, 2023 | A | 5,851 | 2,925,500 | 120,618,365 | 285,397,499 | 1 |
| SNGP-APR | Apr 28, 2023 | A | 3,127 | 1,563,500 | 63,665,720 | 285,397,499 | 1 |
| SNBL-APRB | Apr 28, 2023 | C | 0 | 0 | 0 | 330,739,044 | 0 |
| SMBL-MAY | Apr 28, 2023 | C | 672 | 336,000 | 702,240 | 923,352,871 | 0 |
| SMBL-APR | Apr 28, 2023 | C | 381 | 190,500 | 381,000 | 923,352,871 | 0 |
| SILK-MAY | Apr 28, 2023 | C | 1,724 | 862,000 | 991,300 | 3,178,651,433 | 0 |
| SILK-APR | Apr 28, 2023 | C | 1,067 | 533,500 | 597,520 | 3,178,651,433 | 0 |
| SHEL-MAY | Apr 28, 2023 | A | 1,823 | 911,500 | 72,090,535 | 53,506,166 | 2 |
| SHEL-APR | Apr 28, 2023 | A | 546 | 273,000 | 21,223,020 | 53,506,166 | 1 |
| SEARL-MAY | Apr 28, 2023 | A | 5,977 | 2,988,500 | 164,546,810 | 175,529,634 | 2 |
| SEARL-APR | Apr 28, 2023 | A | 2,257 | 1,128,500 | 61,446,825 | 175,529,634 | 1 |
| PTC-MAY | Apr 28, 2023 | B | 22,189 | 11,094,500 | 67,121,725 | 592,183,067 | 2 |
| PTC-APR | Apr 28, 2023 | B | 2,489 | 1,244,500 | 7,442,110 | 592,183,067 | 0 |
| PSO-MAY | Apr 28, 2023 | A | 5,239 | 2,619,500 | 305,276,530 | 211,262,985 | 1 |
| PSO-APR | Apr 28, 2023 | A | 2,326 | 1,163,000 | 133,756,630 | 211,262,985 | 1 |
| PSMC-MAY | Apr 28, 2023 | A | 488 | 244,000 | 25,993,320 | 21,804,175 | 1 |
| PSMC-APR | Apr 28, 2023 | A | 291 | 145,500 | 15,510,300 | 21,804,175 | 1 |
| PRL-MAY | Apr 28, 2023 | A | 25,067 | 12,533,500 | 186,373,145 | 223,912,706 | 6 |
| PRL-APR | Apr 28, 2023 | A | 11,784 | 5,892,000 | 86,494,560 | 223,912,706 | 3 |
| PPL-MAYB | Apr 28, 2023 | A | 11,118 | 5,559,000 | 374,898,960 | 667,830,262 | 1 |
| PPL-APRB | Apr 28, 2023 | A | 3,963 | 1,981,500 | 131,928,270 | 667,830,262 | 0 |
| POWER-MAY | Apr 28, 2023 | B | 502 | 251,000 | 1,081,810 | 444,748,195 | 0 |
| POWER-APR | Apr 28, 2023 | B | 1,275 | 637,500 | 2,696,625 | 444,748,195 | 0 |
| POL-MAYB | Apr 28, 2023 | A | 219 | 109,500 | 45,223,500 | 129,853,450 | 0 |
| POL-APRB | Apr 28, 2023 | A | 17 | 8,500 | 3,478,455 | 129,853,450 | 0 |
| PIOC-MAY | Apr 28, 2023 | A | 4,124 | 2,062,000 | 150,897,160 | 113,574,397 | 2 |
| PIOC-APR | Apr 28, 2023 | A | 799 | 399,500 | 29,171,490 | 113,574,397 | 0 |
| PIBTL-MAY | Apr 28, 2023 | B | 24,858 | 12,429,000 | 49,716,000 | 803,741,747 | 2 |
| PIBTL-APR | Apr 28, 2023 | B | 4,068 | 2,034,000 | 7,973,280 | 803,741,747 | 0 |
| PIAA-MAY | Apr 28, 2023 | C | 227 | 113,500 | 396,115 | 188,905,519 | 0 |
| PIAA-APR | Apr 28, 2023 | C | 161 | 80,500 | 276,115 | 188,905,519 | 0 |
| PAKRI-APRB | Apr 28, 2023 | B | 125 | 62,500 | 406,250 | 225,000,000 | 0 |
| PAEL-MAY | Apr 28, 2023 | A | 9,901 | 4,950,500 | 53,168,370 | 428,006,078 | 1 |
| PAEL-APR | Apr 28, 2023 | A | 5,896 | 2,948,000 | 31,160,360 | 428,006,078 | 1 |
| PACE-APR | Apr 28, 2023 | C | 1,623 | 811,500 | 1,752,840 | 209,157,453 | 0 |
| PABC-MAY | Apr 28, 2023 | B | 190 | 95,000 | 4,760,450 | 90,277,064 | 0 |
| PABC-APR | Apr 28, 2023 | B | 260 | 130,000 | 6,589,700 | 90,277,064 | 0 |
| OGDC-MAY | Apr 28, 2023 | A | 13,642 | 6,821,000 | 588,652,300 | 645,139,260 | 1 |
| OGDC-APRB | Apr 28, 2023 | A | 11,448 | 5,724,000 | 492,092,280 | 645,139,260 | 1 |
| NRL-MAY | Apr 28, 2023 | A | 1,688 | 844,000 | 138,196,560 | 26,226,493 | 3 |
| NRL-APR | Apr 28, 2023 | A | 583 | 291,500 | 47,155,955 | 26,226,493 | 1 |
| NPL-MAY | Apr 28, 2023 | A | 3,399 | 1,699,500 | 30,421,050 | 159,339,825 | 1 |
| NPL-APRB | Apr 28, 2023 | A | 1,771 | 885,500 | 15,425,410 | 159,339,825 | 1 |
| NML-MAY | Apr 28, 2023 | A | 642 | 321,000 | 17,972,790 | 140,639,939 | 0 |
| NML-JUN | Apr 28, 2023 | A | 0 | 0 | 0 | 140,639,939 | 0 |
| NML-APR | Apr 28, 2023 | A | 719 | 359,500 | 19,750,930 | 140,639,939 | 0 |
| NETSOL-MAY | Apr 28, 2023 | A | 3,120 | 1,560,000 | 124,269,600 | 26,951,077 | 6 |
| NETSOL-APR | Apr 28, 2023 | A | 1,342 | 671,000 | 52,754,020 | 26,951,077 | 2 |
| NCPL-MAY | Apr 28, 2023 | A | 5,765 | 2,882,500 | 42,516,875 | 238,775,510 | 1 |
| NCPL-APR | Apr 28, 2023 | A | 4,808 | 2,404,000 | 34,713,760 | 238,775,510 | 1 |
| NCL-MAY | Apr 28, 2023 | A | 274 | 137,000 | 2,918,100 | 108,053,563 | 0 |
| NCL-APR | Apr 28, 2023 | A | 214 | 107,000 | 2,261,980 | 108,053,563 | 0 |
| NBP-MAY | Apr 28, 2023 | B | 701 | 350,500 | 7,462,145 | 509,067,305 | 0 |
| NBP-APR | Apr 28, 2023 | B | 489 | 244,500 | 5,183,400 | 509,067,305 | 0 |
| MUGHAL-MAY | Apr 28, 2023 | B | 465 | 232,500 | 12,120,225 | 83,908,483 | 0 |
| MUGHAL-APR | Apr 28, 2023 | B | 247 | 123,500 | 6,340,490 | 83,908,483 | 0 |
| MTL-MAY | Apr 28, 2023 | A | 3 | 1,500 | 787,500 | 57,539,469 | 0 |
| MTL-APRB | Apr 28, 2023 | A | 63 | 31,500 | 16,444,890 | 57,539,469 | 0 |
| MLCF-MAY | Apr 28, 2023 | A | 5,880 | 2,940,000 | 81,173,400 | 483,005,804 | 1 |
| MLCF-APR | Apr 28, 2023 | A | 2,523 | 1,261,500 | 34,943,550 | 483,005,804 | 0 |
| MEBL-MAYB | Apr 28, 2023 | A | 189 | 94,500 | 9,450,945 | 447,406,080 | 0 |
| MCB-MAY | Apr 28, 2023 | A | 13 | 6,500 | 791,050 | 414,771,002 | 0 |
| MCB-APRB | Apr 28, 2023 | A | 306 | 153,000 | 18,367,650 | 414,771,002 | 0 |
| LUCK-MAY | Apr 28, 2023 | A | 811 | 405,500 | 164,174,785 | 109,681,250 | 0 |
| LUCK-JUN | Apr 28, 2023 | A | 10 | 5,000 | 2,091,900 | 109,681,250 | 0 |
| LUCK-APR | Apr 28, 2023 | A | 494 | 247,000 | 99,088,990 | 109,681,250 | 0 |
| LPL-MAYB | Apr 28, 2023 | B | 26 | 13,000 | 170,820 | 208,911,303 | 0 |
| LPL-JUN | Apr 28, 2023 | B | 40 | 20,000 | 269,000 | 208,911,303 | 0 |
| LPL-APRB | Apr 28, 2023 | B | 66 | 33,000 | 425,700 | 208,911,303 | 0 |
| LOTCHEM-MAYC | Apr 28, 2023 | A | 1,269 | 634,500 | 15,881,535 | 378,551,802 | 0 |
| KOHC-MAY | Apr 28, 2023 | B | 142 | 71,000 | 10,579,000 | 60,258,389 | 0 |
| KOHC-APR | Apr 28, 2023 | B | 81 | 40,500 | 5,834,430 | 60,258,389 | 0 |
| KEL-MAY | Apr 28, 2023 | B | 44,482 | 22,241,000 | 44,482,000 | 2,761,519,425 | 1 |
| KEL-APR | Apr 28, 2023 | B | 36,840 | 18,420,000 | 36,287,400 | 2,761,519,425 | 1 |
| KAPCO-MAY | Apr 28, 2023 | A | 426 | 213,000 | 5,190,810 | 456,189,121 | 0 |
| KAPCO-APRB | Apr 28, 2023 | A | 217 | 108,500 | 2,621,360 | 456,189,121 | 0 |
| ISL-MAY | Apr 28, 2023 | A | 938 | 469,000 | 20,143,550 | 152,250,000 | 0 |
| ISL-APR | Apr 28, 2023 | A | 435 | 217,500 | 9,228,525 | 152,250,000 | 0 |
| INIL-MAY | Apr 28, 2023 | B | 328 | 164,000 | 12,300,000 | 65,940,940 | 0 |
| INIL-APR | Apr 28, 2023 | B | 678 | 339,000 | 25,157,190 | 65,940,940 | 1 |
| ILP-MAY | Apr 28, 2023 | B | 39 | 19,500 | 947,700 | 186,859,582 | 0 |
| ILP-APR | Apr 28, 2023 | B | 15 | 7,500 | 363,750 | 186,859,582 | 0 |
| HUMNL-MAY | Apr 28, 2023 | B | 2,971 | 1,485,500 | 8,318,800 | 567,000,000 | 0 |
| HUMNL-APR | Apr 28, 2023 | B | 1,397 | 698,500 | 3,855,720 | 567,000,000 | 0 |
| HUBC-MAYB | Apr 28, 2023 | A | 813 | 406,500 | 29,268,000 | 972,865,790 | 0 |
| HUBC-APRB | Apr 28, 2023 | A | 233 | 116,500 | 8,371,690 | 972,865,790 | 0 |
| HBL-MAY | Apr 28, 2023 | A | 1,016 | 508,000 | 37,078,920 | 733,426,254 | 0 |
| HBL-APRB | Apr 28, 2023 | A | 1,039 | 519,500 | 37,668,945 | 733,426,254 | 0 |
| GHNI-MAY | Apr 28, 2023 | A | 1,154 | 577,000 | 52,466,610 | 12,782,653 | 5 |
| GHNI-APR | Apr 28, 2023 | A | 607 | 303,500 | 27,251,265 | 12,782,653 | 2 |
| GGL-MAY | Apr 28, 2023 | A | 17,492 | 8,746,000 | 98,130,120 | 177,059,795 | 5 |
| GGL-APR | Apr 28, 2023 | A | 13,089 | 6,544,500 | 72,316,725 | 177,059,795 | 4 |
| GGGL-MAY | Apr 28, 2023 | B | 715 | 357,500 | 2,423,850 | 120,000,000 | 0 |
| GGGL-APR | Apr 28, 2023 | B | 423 | 211,500 | 1,406,475 | 120,000,000 | 0 |
| GATM-MAY | Apr 28, 2023 | B | 1,896 | 948,000 | 19,149,600 | 154,179,054 | 1 |
| GATM-APR | Apr 28, 2023 | B | 1,881 | 940,500 | 18,791,190 | 154,179,054 | 1 |
| FLYNG-MAY | Apr 28, 2023 | B | 10,836 | 5,418,000 | 32,074,560 | 277,920,000 | 2 |
| FLYNG-APR | Apr 28, 2023 | B | 4,345 | 2,172,500 | 12,687,400 | 277,920,000 | 1 |
| FFL-MAY | Apr 28, 2023 | A | 25,472 | 12,736,000 | 81,637,760 | 503,992,628 | 3 |
| FFL-APR | Apr 28, 2023 | A | 5,059 | 2,529,500 | 15,961,145 | 503,992,628 | 1 |
| FFC-MAY | Apr 28, 2023 | A | 550 | 275,000 | 28,817,250 | 699,731,036 | 0 |
| FFC-APRB | Apr 28, 2023 | A | 85 | 42,500 | 4,371,975 | 699,731,036 | 0 |
| FFBL-MAY | Apr 28, 2023 | B | 1,811 | 905,500 | 11,445,520 | 451,938,500 | 0 |
| FFBL-APR | Apr 28, 2023 | B | 1,539 | 769,500 | 9,580,275 | 451,938,500 | 0 |
| FCCL-MAY | Apr 28, 2023 | A | 3,572 | 1,786,000 | 21,789,200 | 858,496,527 | 0 |
| FCCL-APR | Apr 28, 2023 | A | 2,704 | 1,352,000 | 16,291,600 | 858,496,527 | 0 |
| FATIMA-APRB | Apr 28, 2023 | C | 2,000 | 1,000,000 | 28,500,000 | 315,000,000 | 0 |
| FABL-MAY | Apr 28, 2023 | A | 326 | 163,000 | 3,804,420 | 379,424,131 | 0 |
| FABL-APRB | Apr 28, 2023 | A | 478 | 239,000 | 5,494,610 | 379,424,131 | 0 |
| EPQL-MAY | Apr 28, 2023 | A | 143 | 71,500 | 1,764,620 | 97,140,000 | 0 |
| EPQL-APR | Apr 28, 2023 | A | 398 | 199,000 | 4,855,600 | 97,140,000 | 0 |
| EPCL-MAYC | Apr 28, 2023 | A | 588 | 294,000 | 13,641,600 | 318,123,167 | 0 |
| ENGRO-MAYB | Apr 28, 2023 | A | 498 | 249,000 | 68,031,780 | 288,081,615 | 0 |
| ENGRO-MAY | Apr 28, 2023 | A | 132 | 66,000 | 20,283,780 | 288,081,615 | 0 |
| ENGRO-APRB | Apr 28, 2023 | A | 276 | 138,000 | 42,411,540 | 288,081,615 | 0 |
| EFERT-MAYB | Apr 28, 2023 | A | 6 | 3,000 | 256,650 | 600,884,719 | 0 |
| DGKC-MAY | Apr 28, 2023 | A | 5,987 | 2,993,500 | 136,054,575 | 219,059,559 | 1 |
| DGKC-APR | Apr 28, 2023 | A | 3,344 | 1,672,000 | 75,173,120 | 219,059,559 | 1 |
| CPHL-MAY | Apr 28, 2023 | A | 279 | 139,500 | 3,815,325 | 79,961,420 | 0 |
| CPHL-APR | Apr 28, 2023 | A | 1,130 | 565,000 | 15,175,900 | 79,961,420 | 1 |
| CNERGY-MAY | Apr 28, 2023 | A | 52,400 | 26,200,000 | 96,940,000 | 1,598,965,412 | 2 |
| CNERGY-APR | Apr 28, 2023 | A | 41,388 | 20,694,000 | 75,533,100 | 1,598,965,412 | 1 |
| CHCC-MAY | Apr 28, 2023 | A | 412 | 206,000 | 23,865,100 | 116,577,023 | 0 |
| CHCC-APR | Apr 28, 2023 | A | 198 | 99,000 | 11,478,060 | 116,577,023 | 0 |
| BOP-MAY | Apr 28, 2023 | B | 3,946 | 1,973,000 | 7,635,510 | 1,255,949,915 | 0 |
| BOP-APRB | Apr 28, 2023 | B | 2,528 | 1,264,000 | 4,891,680 | 1,255,949,915 | 0 |
| BIPL-MAYB | Apr 28, 2023 | B | 441 | 220,500 | 3,102,435 | 332,610,990 | 0 |
| BIPL-APRB | Apr 28, 2023 | B | 152 | 76,000 | 1,052,600 | 332,610,990 | 0 |
| BAHL-MAY | Apr 28, 2023 | A | 173 | 86,500 | 4,004,950 | 722,426,520 | 0 |
| BAHL-APRB | Apr 28, 2023 | A | 585 | 292,500 | 13,531,050 | 722,426,520 | 0 |
| BAFL-MAY | Apr 28, 2023 | A | 217 | 108,500 | 3,233,300 | 630,866,048 | 0 |
| BAFL-APRB | Apr 28, 2023 | A | 27 | 13,500 | 394,065 | 630,866,048 | 0 |
| AVN-MAY | Apr 28, 2023 | A | 3,624 | 1,812,000 | 121,349,640 | 98,164,657 | 2 |
| AVN-APR | Apr 28, 2023 | A | 1,523 | 761,500 | 50,571,215 | 98,164,657 | 1 |
| ATRL-MAY | Apr 28, 2023 | A | 5,784 | 2,892,000 | 517,147,440 | 42,646,500 | 7 |
| ATRL-JUN | Apr 28, 2023 | A | 2 | 1,000 | 178,000 | 42,646,500 | 0 |
| ATRL-APR | Apr 28, 2023 | A | 1,623 | 811,500 | 143,465,085 | 42,646,500 | 2 |
| ASTL-MAY | Apr 28, 2023 | B | 139 | 69,500 | 1,285,750 | 74,252,857 | 0 |
| ASTL-APR | Apr 28, 2023 | B | 181 | 90,500 | 1,654,340 | 74,252,857 | 0 |
| ASL-MAY | Apr 28, 2023 | B | 1,523 | 761,500 | 5,003,055 | 325,505,584 | 0 |
| ASL-APR | Apr 28, 2023 | B | 281 | 140,500 | 890,770 | 325,505,584 | 0 |
| ASC-MAY | Apr 28, 2023 | B | 10,850 | 5,425,000 | 50,506,750 | 299,938,830 | 2 |
| ASC-APR | Apr 28, 2023 | B | 1,601 | 800,500 | 7,332,580 | 299,938,830 | 0 |
| APL-MAYB | Apr 28, 2023 | A | 423 | 211,500 | 64,719,000 | 31,104,000 | 1 |
| APL-APRB | Apr 28, 2023 | A | 265 | 132,500 | 39,842,750 | 31,104,000 | 0 |
| ANL-MAY | Apr 28, 2023 | B | 1,507 | 753,500 | 5,643,715 | 242,704,866 | 0 |
| ANL-APR | Apr 28, 2023 | B | 448 | 224,000 | 1,601,600 | 242,704,866 | 0 |
| AKBL-MAY | Apr 28, 2023 | C | 50 | 25,000 | 401,250 | 378,078,054 | 0 |
| AKBL-APRB | Apr 28, 2023 | C | 353 | 176,500 | 2,793,995 | 378,078,054 | 0 |
| AIRLINK-MAY | Apr 28, 2023 | B | 2,601 | 1,300,500 | 25,359,750 | 98,817,308 | 1 |
| AIRLINK-APR | Apr 28, 2023 | B | 2,408 | 1,204,000 | 22,863,960 | 98,817,308 | 1 |
| AGL-MAY | Apr 28, 2023 | C | 74 | 37,000 | 179,450 | 215,836,500 | 0 |
| AGL-APR | Apr 28, 2023 | C | 8,694 | 4,347,000 | 20,517,840 | 215,836,500 | 2 |
| AGHA-MAY | Apr 28, 2023 | B | 224 | 112,000 | 1,310,400 | 151,219,765 | 0 |
| AGHA-APR | Apr 28, 2023 | B | 144 | 72,000 | 841,680 | 151,219,765 | 0 |
| WTL-MAY | Apr 27, 2023 | B | 23,657 | 11,828,500 | 13,839,345 | 2,695,186,916 | 0 |
| WTL-APR | Apr 27, 2023 | B | 26,339 | 13,169,500 | 15,144,925 | 2,695,186,916 | 0 |
| WAVES-MAY | Apr 27, 2023 | B | 2,194 | 1,097,000 | 8,622,420 | 140,703,044 | 1 |
| WAVES-APR | Apr 27, 2023 | B | 7,397 | 3,698,500 | 28,700,360 | 140,703,044 | 3 |
| UNITY-MAY | Apr 27, 2023 | A | 44,877 | 22,438,500 | 297,085,740 | 477,620,000 | 5 |
| UNITY-APR | Apr 27, 2023 | A | 30,872 | 15,436,000 | 201,748,520 | 477,620,000 | 3 |
| UBL-MAY | Apr 27, 2023 | A | 31 | 15,500 | 1,806,680 | 489,671,875 | 0 |
| UBL-APRB | Apr 27, 2023 | A | 350 | 175,000 | 20,216,000 | 489,671,875 | 0 |
| TRG-MAY | Apr 27, 2023 | A | 68,320 | 34,160,000 | 3,822,162,400 | 381,773,466 | 9 |
| TRG-APR | Apr 27, 2023 | A | 27,174 | 13,587,000 | 1,498,646,100 | 381,773,466 | 4 |
| TREET-MAY | Apr 27, 2023 | A | 1,651 | 825,500 | 15,073,630 | 80,424,505 | 1 |
| TREET-APR | Apr 27, 2023 | A | 1,386 | 693,000 | 12,460,140 | 80,424,505 | 1 |
| TPLP-MAY | Apr 27, 2023 | A | 26,632 | 13,316,000 | 190,818,280 | 227,922,627 | 6 |
| TPLP-APR | Apr 27, 2023 | A | 17,861 | 8,930,500 | 126,277,270 | 227,922,627 | 4 |
| TPL-MAY | Apr 27, 2023 | B | 174 | 87,000 | 555,060 | 106,919,105 | 0 |
| TPL-APR | Apr 27, 2023 | B | 2,269 | 1,134,500 | 7,147,350 | 106,919,105 | 1 |
| TGL-MAY | Apr 27, 2023 | A | 2,410 | 1,205,000 | 85,036,850 | 68,866,875 | 2 |
| TGL-APR | Apr 27, 2023 | A | 743 | 371,500 | 25,878,690 | 68,866,875 | 1 |
| TELE-MAY | Apr 27, 2023 | A | 11,468 | 5,734,000 | 45,355,940 | 325,991,410 | 2 |
| TELE-APR | Apr 27, 2023 | A | 16,745 | 8,372,500 | 65,305,500 | 325,991,410 | 3 |
| SYS-MAY | Apr 27, 2023 | A | 293 | 146,500 | 68,447,730 | 188,667,505 | 0 |
| SYS-JUN | Apr 27, 2023 | A | 6 | 3,000 | 1,410,000 | 188,667,505 | 0 |
| SYS-APR | Apr 27, 2023 | A | 447 | 223,500 | 104,144,295 | 188,667,505 | 0 |
| SSGC-MAY | Apr 27, 2023 | A | 5,302 | 2,651,000 | 27,729,460 | 336,414,800 | 1 |
| SSGC-APR | Apr 27, 2023 | A | 5,095 | 2,547,500 | 26,290,200 | 336,414,800 | 1 |
| SPWL-APRB | Apr 27, 2023 | A | 1 | 500 | 9,125 | 193,235,890 | 0 |
| SNGP-MAY | Apr 27, 2023 | A | 4,399 | 2,199,500 | 92,071,070 | 285,397,499 | 1 |
| SNGP-APR | Apr 27, 2023 | A | 4,140 | 2,070,000 | 85,532,400 | 285,397,499 | 1 |
| SMBL-APR | Apr 27, 2023 | C | 662 | 331,000 | 705,030 | 923,352,871 | 0 |
| SILK-MAY | Apr 27, 2023 | C | 26 | 13,000 | 13,390 | 3,178,651,433 | 0 |
| SILK-APR | Apr 27, 2023 | C | 1,187 | 593,500 | 593,500 | 3,178,651,433 | 0 |
| SHEL-MAY | Apr 27, 2023 | A | 122 | 61,000 | 4,819,000 | 53,506,166 | 0 |
| SHEL-APR | Apr 27, 2023 | A | 1,818 | 909,000 | 70,874,730 | 53,506,166 | 2 |
| SEARL-MAY | Apr 27, 2023 | A | 3,239 | 1,619,500 | 85,736,330 | 175,529,634 | 1 |
| SEARL-APR | Apr 27, 2023 | A | 2,702 | 1,351,000 | 70,697,830 | 175,529,634 | 1 |
| PTC-MAY | Apr 27, 2023 | B | 22,166 | 11,083,000 | 65,722,190 | 592,183,067 | 2 |
| PTC-APR | Apr 27, 2023 | B | 4,252 | 2,126,000 | 12,649,700 | 592,183,067 | 0 |
| PSO-MAY | Apr 27, 2023 | A | 2,644 | 1,322,000 | 154,726,880 | 211,262,985 | 1 |
| PSO-APR | Apr 27, 2023 | A | 3,575 | 1,787,500 | 206,456,250 | 211,262,985 | 1 |
| PSMC-MAY | Apr 27, 2023 | A | 502 | 251,000 | 26,972,460 | 21,804,175 | 1 |
| PSMC-APR | Apr 27, 2023 | A | 350 | 175,000 | 18,725,000 | 21,804,175 | 1 |
| PRL-MAY | Apr 27, 2023 | A | 16,704 | 8,352,000 | 117,930,240 | 223,912,706 | 4 |
| PRL-APR | Apr 27, 2023 | A | 13,855 | 6,927,500 | 96,569,350 | 223,912,706 | 3 |
| PPL-MAYB | Apr 27, 2023 | A | 5,925 | 2,962,500 | 202,161,000 | 667,830,262 | 0 |
| PPL-APRB | Apr 27, 2023 | A | 8,007 | 4,003,500 | 269,595,690 | 667,830,262 | 1 |
| POWER-MAY | Apr 27, 2023 | B | 502 | 251,000 | 1,071,770 | 444,748,195 | 0 |
| POWER-APR | Apr 27, 2023 | B | 1,275 | 637,500 | 2,671,125 | 444,748,195 | 0 |
| POL-MAYB | Apr 27, 2023 | A | 217 | 108,500 | 44,719,360 | 129,853,450 | 0 |
| POL-APRB | Apr 27, 2023 | A | 18 | 9,000 | 3,645,000 | 129,853,450 | 0 |
| PIOC-MAY | Apr 27, 2023 | A | 3,295 | 1,647,500 | 121,354,850 | 113,574,397 | 1 |
| PIOC-APR | Apr 27, 2023 | A | 2,455 | 1,227,500 | 89,484,750 | 113,574,397 | 1 |
| PIBTL-MAY | Apr 27, 2023 | B | 23,565 | 11,782,500 | 47,601,300 | 803,741,747 | 1 |
| PIBTL-APR | Apr 27, 2023 | B | 4,355 | 2,177,500 | 8,753,550 | 803,741,747 | 0 |
| PIAA-MAY | Apr 27, 2023 | C | 80 | 40,000 | 138,400 | 188,905,519 | 0 |
| PIAA-APR | Apr 27, 2023 | C | 168 | 84,000 | 284,760 | 188,905,519 | 0 |
| PAKRI-APRB | Apr 27, 2023 | B | 126 | 63,000 | 413,910 | 225,000,000 | 0 |
| PAEL-MAY | Apr 27, 2023 | A | 5,449 | 2,724,500 | 29,724,295 | 428,006,078 | 1 |
| PAEL-APR | Apr 27, 2023 | A | 7,963 | 3,981,500 | 42,880,755 | 428,006,078 | 1 |
| PACE-APR | Apr 27, 2023 | C | 1,604 | 802,000 | 1,684,200 | 209,157,453 | 0 |
| PABC-MAY | Apr 27, 2023 | B | 94 | 47,000 | 2,385,250 | 90,277,064 | 0 |
| PABC-APR | Apr 27, 2023 | B | 259 | 129,500 | 6,507,375 | 90,277,064 | 0 |
| OGDC-MAY | Apr 27, 2023 | A | 7,399 | 3,699,500 | 322,781,375 | 645,139,260 | 1 |
| OGDC-APRB | Apr 27, 2023 | A | 12,558 | 6,279,000 | 545,896,260 | 645,139,260 | 1 |
| NRL-MAY | Apr 27, 2023 | A | 1,172 | 586,000 | 92,371,180 | 26,226,493 | 2 |
| NRL-APR | Apr 27, 2023 | A | 869 | 434,500 | 67,703,790 | 26,226,493 | 2 |
| NPL-MAY | Apr 27, 2023 | A | 3,360 | 1,680,000 | 31,533,600 | 159,339,825 | 1 |
| NPL-APRB | Apr 27, 2023 | A | 1,815 | 907,500 | 16,625,400 | 159,339,825 | 1 |
| NML-MAY | Apr 27, 2023 | A | 477 | 238,500 | 13,286,835 | 140,639,939 | 0 |
| NML-JUN | Apr 27, 2023 | A | 0 | 0 | 0 | 140,639,939 | 0 |
| NML-APR | Apr 27, 2023 | A | 640 | 320,000 | 17,632,000 | 140,639,939 | 0 |
