Subscribing is the best way to get our best stories immediately.
| Code | Date | Symbol | Open Interest (# of Contracts) | Open Interest (# of Shares) | Open Interest (Rupees) | Free Float | Percentage of Free Float |
|---|---|---|---|---|---|---|---|
| YOUW-JUL | Jun 30, 2022 | B | 180 | 90,000 | 448,200 | 45,000,000 | 0 |
| WTL-JUL | Jun 30, 2022 | B | 21,951 | 10,975,500 | 15,036,435 | 1,917,719,561 | 1 |
| WAVES-JUL | Jun 30, 2022 | A | 21,038 | 10,519,000 | 135,484,720 | 140,703,044 | 7 |
| UNITY-JUL | Jun 30, 2022 | A | 94,532 | 47,266,000 | 959,499,800 | 477,620,000 | 10 |
| UNITY-AUG | Jun 30, 2022 | A | 8 | 4,000 | 82,560 | 477,620,000 | 0 |
| UBL-JUL | Jun 30, 2022 | A | 744 | 372,000 | 42,538,200 | 489,671,875 | 0 |
| TRG-JUL | Jun 30, 2022 | A | 38,376 | 19,188,000 | 1,499,734,080 | 463,582,065 | 4 |
| TREET-JUL | Jun 30, 2022 | A | 17,990 | 8,995,000 | 265,352,500 | 89,360,561 | 10 |
| TPLP-JUL | Jun 30, 2022 | A | 36,078 | 18,039,000 | 367,634,820 | 204,293,298 | 9 |
| TPL-JUL | Jun 30, 2022 | A | 11,424 | 5,712,000 | 52,607,520 | 106,919,105 | 5 |
| TGL-JUL | Jun 30, 2022 | A | 2,836 | 1,418,000 | 149,102,700 | 55,093,500 | 3 |
| TELE-JUL | Jun 30, 2022 | A | 26,915 | 13,457,500 | 147,494,200 | 302,786,125 | 4 |
| SYS-JUL | Jun 30, 2022 | A | 161 | 80,500 | 26,806,500 | 165,693,794 | 0 |
| SYS-AUG | Jun 30, 2022 | A | 10 | 5,000 | 1,696,100 | 165,693,794 | 0 |
| SSGC-JUL | Jun 30, 2022 | B | 2,852 | 1,426,000 | 12,691,400 | 335,494,649 | 0 |
| SNGP-JUL | Jun 30, 2022 | A | 8,981 | 4,490,500 | 155,236,585 | 285,397,499 | 2 |
| SILK-JUL | Jun 30, 2022 | C | 2,195 | 1,097,500 | 1,306,025 | 3,178,651,433 | 0 |
| SILK-AUG | Jun 30, 2022 | C | 0 | 0 | 0 | 3,178,651,433 | 0 |
| SHEL-JUL | Jun 30, 2022 | A | 178 | 89,000 | 10,665,760 | 53,506,166 | 0 |
| SEARL-JUL | Jun 30, 2022 | A | 1,325 | 662,500 | 72,285,375 | 140,423,707 | 0 |
| PTC-JUL | Jun 30, 2022 | B | 11,099 | 5,549,500 | 38,569,025 | 592,161,260 | 1 |
| PSO-JUL | Jun 30, 2022 | A | 6,477 | 3,238,500 | 561,653,055 | 211,262,985 | 2 |
| PSMC-JUL | Jun 30, 2022 | A | 231 | 115,500 | 24,164,910 | 21,787,852 | 1 |
| PSMC-AUG | Jun 30, 2022 | A | 2 | 1,000 | 217,210 | 21,787,852 | 0 |
| PRL-JUL | Jun 30, 2022 | A | 30,581 | 15,290,500 | 276,605,145 | 223,899,945 | 7 |
| PPL-JUL | Jun 30, 2022 | A | 6,489 | 3,244,500 | 220,041,990 | 667,332,135 | 0 |
| POWER-JUL | Jun 30, 2022 | B | 2,543 | 1,271,500 | 6,878,815 | 444,748,195 | 0 |
| POL-JUL | Jun 30, 2022 | A | 308 | 154,000 | 64,210,300 | 129,809,470 | 0 |
| PIOC-JUL | Jun 30, 2022 | A | 3,546 | 1,773,000 | 107,727,480 | 113,574,397 | 2 |
| PIBTL-JUL | Jun 30, 2022 | A | 10,154 | 5,077,000 | 31,122,010 | 893,046,386 | 1 |
| PIAA-JUL | Jun 30, 2022 | C | 62 | 31,000 | 109,120 | 188,868,407 | 0 |
| PAEL-JUL | Jun 30, 2022 | A | 27,891 | 13,945,500 | 223,546,365 | 428,006,078 | 3 |
| PACE-JUL | Jun 30, 2022 | C | 153 | 76,500 | 229,500 | 209,157,453 | 0 |
| PABC-JUL | Jun 30, 2022 | B | 180 | 90,000 | 2,879,100 | 108,332,476 | 0 |
| OGDC-JUL | Jun 30, 2022 | A | 6,198 | 3,099,000 | 245,502,780 | 645,139,260 | 0 |
| OGDC-AUG | Jun 30, 2022 | A | 50 | 25,000 | 2,022,500 | 645,139,260 | 0 |
| NRL-JUL | Jun 30, 2022 | A | 1,710 | 855,000 | 218,042,100 | 26,178,746 | 3 |
| NML-JUL | Jun 30, 2022 | A | 1,448 | 724,000 | 53,785,960 | 158,219,932 | 0 |
| NETSOL-JUL | Jun 30, 2022 | A | 4,531 | 2,265,500 | 228,271,780 | 31,442,923 | 7 |
| NCL-JUL | Jun 30, 2022 | A | 9,844 | 4,922,000 | 223,163,480 | 108,053,563 | 5 |
| NCL-AUG | Jun 30, 2022 | A | 8 | 4,000 | 184,240 | 108,053,563 | 0 |
| NBP-JUL | Jun 30, 2022 | A | 40 | 20,000 | 562,000 | 508,849,336 | 0 |
| MUGHAL-JUL | Jun 30, 2022 | A | 548 | 274,000 | 16,004,340 | 83,908,483 | 0 |
| MLCF-JUL | Jun 30, 2022 | A | 11,027 | 5,513,500 | 151,566,115 | 494,255,804 | 1 |
| MEBL-JUL | Jun 30, 2022 | A | 262 | 131,000 | 14,888,150 | 406,732,800 | 0 |
| MCB-JUL | Jun 30, 2022 | A | 297 | 148,500 | 18,488,250 | 414,771,002 | 0 |
| LUCK-JUL | Jun 30, 2022 | A | 984 | 492,000 | 226,541,400 | 113,181,250 | 0 |
| LOTCHEM-JUL | Jun 30, 2022 | A | 9,049 | 4,524,500 | 108,316,530 | 378,551,802 | 1 |
| LOTCHEM-AUG | Jun 30, 2022 | A | 29 | 14,500 | 359,600 | 378,551,802 | 0 |
| LOADS-JUL | Jun 30, 2022 | B | 358 | 179,000 | 1,763,150 | 125,625,000 | 0 |
| KOSM-JUL | Jun 30, 2022 | B | 41 | 20,500 | 66,215 | 107,857,143 | 0 |
| KOHC-JUL | Jun 30, 2022 | B | 1 | 500 | 65,000 | 60,258,389 | 0 |
| KEL-JUL | Jun 30, 2022 | B | 24,325 | 12,162,500 | 37,338,875 | 2,761,519,425 | 0 |
| KEL-AUG | Jun 30, 2022 | B | 20 | 10,000 | 31,300 | 2,761,519,425 | 0 |
| KAPCO-JUL | Jun 30, 2022 | A | 3,410 | 1,705,000 | 47,467,200 | 456,067,621 | 0 |
| ISL-JUL | Jun 30, 2022 | A | 1,725 | 862,500 | 51,111,750 | 152,250,000 | 1 |
| INIL-JUL | Jun 30, 2022 | A | 427 | 213,500 | 22,327,830 | 72,535,034 | 0 |
| HUMNL-JUL | Jun 30, 2022 | A | 26,533 | 13,266,500 | 95,518,800 | 472,500,000 | 3 |
| HUBC-JUL | Jun 30, 2022 | A | 1,477 | 738,500 | 50,801,415 | 972,865,790 | 0 |
| HUBC-AUG | Jun 30, 2022 | A | 17 | 8,500 | 595,935 | 972,865,790 | 0 |
| HMB-JUL | Jun 30, 2022 | B | 1 | 500 | 18,750 | 471,524,166 | 0 |
| HBL-JUL | Jun 30, 2022 | A | 697 | 348,500 | 32,410,500 | 733,426,254 | 0 |
| HBL-AUG | Jun 30, 2022 | A | 2 | 1,000 | 93,930 | 733,426,254 | 0 |
| GHNI-JUL | Jun 30, 2022 | A | 1,357 | 678,500 | 108,492,150 | 12,782,653 | 5 |
| GGL-JUL | Jun 30, 2022 | A | 33,977 | 16,988,500 | 283,368,180 | 160,963,450 | 11 |
| GGGL-JUL | Jun 30, 2022 | A | 1,355 | 677,500 | 7,608,325 | 120,000,000 | 1 |
| GATM-JUL | Jun 30, 2022 | A | 2,301 | 1,150,500 | 39,370,110 | 154,179,054 | 1 |
| FLYNG-JUL | Jun 30, 2022 | A | 27,680 | 13,840,000 | 100,201,600 | 277,920,000 | 5 |
| FFL-JUL | Jun 30, 2022 | A | 9,725 | 4,862,500 | 32,578,750 | 396,022,040 | 1 |
| FFC-JUL | Jun 30, 2022 | A | 1,122 | 561,000 | 62,719,800 | 699,731,036 | 0 |
| FFBL-JUL | Jun 30, 2022 | A | 2,177 | 1,088,500 | 22,553,720 | 451,938,500 | 0 |
| FEROZ-JUL | Jun 30, 2022 | B | 1 | 500 | 136,395 | 14,489,684 | 0 |
| FCEPL-JUL | Jun 30, 2022 | B | 1,532 | 766,000 | 53,045,500 | 76,659,608 | 1 |
| FCEPL-AUG | Jun 30, 2022 | B | 1 | 500 | 35,110 | 76,659,608 | 0 |
| FCCL-JUL | Jun 30, 2022 | A | 6,420 | 3,210,000 | 45,903,000 | 758,898,264 | 0 |
| FABL-JUL | Jun 30, 2022 | B | 1,806 | 903,000 | 21,337,890 | 379,424,131 | 0 |
| EPCL-JUL | Jun 30, 2022 | A | 2,326 | 1,163,000 | 92,993,480 | 318,123,167 | 0 |
| EPCL-AUG | Jun 30, 2022 | A | 15 | 7,500 | 614,175 | 318,123,167 | 0 |
| ENGRO-JUL | Jun 30, 2022 | A | 260 | 130,000 | 33,904,000 | 316,889,777 | 0 |
| EFERT-JUL | Jun 30, 2022 | A | 511 | 255,500 | 22,892,800 | 600,884,719 | 0 |
| EFERT-AUG | Jun 30, 2022 | A | 0 | 0 | 0 | 600,884,719 | 0 |
| DGKC-JUL | Jun 30, 2022 | A | 6,301 | 3,150,500 | 196,307,655 | 219,059,559 | 1 |
| DCL-JUL | Jun 30, 2022 | B | 42 | 21,000 | 115,080 | 121,028,336 | 0 |
| CPHL-JUL | Jun 30, 2022 | A | 77 | 38,500 | 1,270,115 | 79,961,420 | 0 |
| CNERGY-JUL | Jun 30, 2022 | A | 98,289 | 49,144,500 | 267,837,525 | 1,598,965,412 | 3 |
| CNERGY-AUG | Jun 30, 2022 | A | 0 | 0 | 0 | 1,598,965,412 | 0 |
| CHCC-JUL | Jun 30, 2022 | A | 594 | 297,000 | 27,674,460 | 116,577,023 | 0 |
| CHCC-AUG | Jun 30, 2022 | A | 0 | 0 | 0 | 116,577,023 | 0 |
| BOP-JUL | Jun 30, 2022 | A | 5,866 | 2,933,000 | 15,984,850 | 1,255,845,953 | 0 |
| BOP-AUG | Jun 30, 2022 | A | 0 | 0 | 0 | 1,255,845,953 | 0 |
| BAHL-JUL | Jun 30, 2022 | A | 946 | 473,000 | 27,859,700 | 722,426,520 | 0 |
| BAFL-JUL | Jun 30, 2022 | A | 1,612 | 806,000 | 25,953,200 | 622,007,792 | 0 |
| AVN-JUL | Jun 30, 2022 | A | 5,553 | 2,776,500 | 218,677,140 | 97,410,190 | 3 |
| ATRL-JUL | Jun 30, 2022 | A | 3,396 | 1,698,000 | 300,512,040 | 42,646,500 | 4 |
| ASTL-JUL | Jun 30, 2022 | A | 1,696 | 848,000 | 20,233,280 | 74,252,857 | 1 |
| ASL-JUL | Jun 30, 2022 | A | 649 | 324,500 | 3,624,665 | 323,680,283 | 0 |
| ASC-JUL | Jun 30, 2022 | B | 11,817 | 5,908,500 | 53,767,350 | 224,954,123 | 3 |
| ANL-JUL | Jun 30, 2022 | A | 4,742 | 2,371,000 | 24,800,660 | 364,057,298 | 1 |
| AIRLINK-JUL | Jun 30, 2022 | B | 610 | 305,000 | 12,495,850 | 118,580,769 | 0 |
| AGP-JUL | Jun 30, 2022 | B | 70 | 35,000 | 3,111,150 | 84,000,000 | 0 |
| AGL-JUL | Jun 30, 2022 | B | 8,690 | 4,345,000 | 29,154,950 | 215,836,500 | 2 |
| AGHA-JUL | Jun 30, 2022 | A | 271 | 135,500 | 2,138,190 | 151,219,765 | 0 |
| ABL-JUL | Jun 30, 2022 | C | 3 | 1,500 | 103,500 | 114,507,383 | 0 |
| YOUW-JUL | Jun 29, 2022 | B | 183 | 91,500 | 439,200 | 45,000,000 | 0 |
| WTL-JUL | Jun 29, 2022 | B | 21,907 | 10,953,500 | 14,787,225 | 1,917,719,561 | 1 |
| WAVES-JUL | Jun 29, 2022 | A | 21,069 | 10,534,500 | 135,473,670 | 140,703,044 | 7 |
| UNITY-JUL | Jun 29, 2022 | A | 94,489 | 47,244,500 | 965,205,135 | 477,620,000 | 10 |
| UNITY-AUG | Jun 29, 2022 | A | 8 | 4,000 | 83,000 | 477,620,000 | 0 |
| UBL-JUL | Jun 29, 2022 | A | 740 | 370,000 | 41,921,000 | 489,671,875 | 0 |
| TRG-JUL | Jun 29, 2022 | A | 38,070 | 19,035,000 | 1,482,445,800 | 463,582,065 | 4 |
| TREET-JUL | Jun 29, 2022 | A | 17,932 | 8,966,000 | 267,545,440 | 89,360,561 | 10 |
| TPLP-JUL | Jun 29, 2022 | A | 34,826 | 17,413,000 | 352,613,250 | 204,293,298 | 9 |
| TPL-JUL | Jun 29, 2022 | A | 11,525 | 5,762,500 | 52,842,125 | 106,919,105 | 5 |
| TGL-JUL | Jun 29, 2022 | A | 2,832 | 1,416,000 | 151,554,480 | 55,093,500 | 3 |
| TELE-JUL | Jun 29, 2022 | A | 29,541 | 14,770,500 | 164,691,075 | 302,786,125 | 5 |
| SYS-JUL | Jun 29, 2022 | A | 148 | 74,000 | 24,405,940 | 165,693,794 | 0 |
| SYS-AUG | Jun 29, 2022 | A | 10 | 5,000 | 1,669,750 | 165,693,794 | 0 |
| SSGC-JUL | Jun 29, 2022 | B | 2,842 | 1,421,000 | 12,803,210 | 335,494,649 | 0 |
| SNGP-JUL | Jun 29, 2022 | A | 8,832 | 4,416,000 | 153,809,280 | 285,397,499 | 2 |
| SILK-JUL | Jun 29, 2022 | C | 2,173 | 1,086,500 | 1,271,205 | 3,178,651,433 | 0 |
| SILK-AUG | Jun 29, 2022 | C | 0 | 0 | 0 | 3,178,651,433 | 0 |
| SHEL-JUL | Jun 29, 2022 | A | 178 | 89,000 | 10,502,000 | 53,506,166 | 0 |
| SEARL-JUL | Jun 29, 2022 | A | 1,471 | 735,500 | 79,441,355 | 140,423,707 | 1 |
| PTC-JUL | Jun 29, 2022 | B | 11,085 | 5,542,500 | 39,573,450 | 592,161,260 | 1 |
| PSO-JUL | Jun 29, 2022 | A | 6,390 | 3,195,000 | 554,364,450 | 211,262,985 | 2 |
| PSMC-JUL | Jun 29, 2022 | A | 182 | 91,000 | 18,619,510 | 21,787,852 | 0 |
| PSMC-AUG | Jun 29, 2022 | A | 2 | 1,000 | 212,940 | 21,787,852 | 0 |
| PRL-JUL | Jun 29, 2022 | A | 29,219 | 14,609,500 | 266,477,280 | 223,899,945 | 7 |
| PPL-JUL | Jun 29, 2022 | A | 8,564 | 4,282,000 | 287,150,920 | 667,332,135 | 1 |
| POWER-JUL | Jun 29, 2022 | B | 2,426 | 1,213,000 | 6,562,330 | 444,748,195 | 0 |
| POL-JUL | Jun 29, 2022 | A | 311 | 155,500 | 64,066,000 | 129,809,470 | 0 |
| PIOC-JUL | Jun 29, 2022 | A | 3,542 | 1,771,000 | 105,445,340 | 113,574,397 | 2 |
| PIBTL-JUL | Jun 29, 2022 | A | 9,958 | 4,979,000 | 30,421,690 | 893,046,386 | 1 |
| PIAA-JUL | Jun 29, 2022 | C | 62 | 31,000 | 108,500 | 188,868,407 | 0 |
| PAEL-JUL | Jun 29, 2022 | A | 33,543 | 16,771,500 | 275,891,175 | 428,006,078 | 4 |
| PACE-JUL | Jun 29, 2022 | C | 188 | 94,000 | 287,640 | 209,157,453 | 0 |
| PABC-JUL | Jun 29, 2022 | B | 180 | 90,000 | 2,968,200 | 108,332,476 | 0 |
| OGDC-JUL | Jun 29, 2022 | A | 6,189 | 3,094,500 | 243,103,920 | 645,139,260 | 0 |
| OGDC-AUG | Jun 29, 2022 | A | 50 | 25,000 | 1,994,250 | 645,139,260 | 0 |
| NRL-JUL | Jun 29, 2022 | A | 1,727 | 863,500 | 221,798,610 | 26,178,746 | 3 |
| NML-JUL | Jun 29, 2022 | A | 1,444 | 722,000 | 53,594,060 | 158,219,932 | 0 |
| NETSOL-JUL | Jun 29, 2022 | A | 4,742 | 2,371,000 | 243,809,930 | 31,442,923 | 8 |
| NCL-JUL | Jun 29, 2022 | A | 9,809 | 4,904,500 | 218,593,565 | 108,053,563 | 5 |
| NCL-AUG | Jun 29, 2022 | A | 8 | 4,000 | 180,920 | 108,053,563 | 0 |
| NBP-JUL | Jun 29, 2022 | A | 40 | 20,000 | 552,800 | 508,849,336 | 0 |
| MUGHAL-JUL | Jun 29, 2022 | A | 534 | 267,000 | 15,672,900 | 83,908,483 | 0 |
| MLCF-JUL | Jun 29, 2022 | A | 11,668 | 5,834,000 | 157,984,720 | 494,255,804 | 1 |
| MEBL-JUL | Jun 29, 2022 | A | 265 | 132,500 | 14,890,350 | 406,732,800 | 0 |
| MCB-JUL | Jun 29, 2022 | A | 289 | 144,500 | 17,881,875 | 414,771,002 | 0 |
| LUCK-JUL | Jun 29, 2022 | A | 953 | 476,500 | 218,294,180 | 113,181,250 | 0 |
| LOTCHEM-JUL | Jun 29, 2022 | A | 9,060 | 4,530,000 | 108,402,900 | 378,551,802 | 1 |
| LOTCHEM-AUG | Jun 29, 2022 | A | 28 | 14,000 | 350,000 | 378,551,802 | 0 |
| LOADS-JUL | Jun 29, 2022 | B | 358 | 179,000 | 1,763,150 | 125,625,000 | 0 |
| KOSM-JUL | Jun 29, 2022 | B | 70 | 35,000 | 106,400 | 107,857,143 | 0 |
| KEL-JUL | Jun 29, 2022 | B | 24,432 | 12,216,000 | 37,747,440 | 2,761,519,425 | 0 |
| KEL-AUG | Jun 29, 2022 | B | 20 | 10,000 | 31,800 | 2,761,519,425 | 0 |
| KAPCO-JUL | Jun 29, 2022 | A | 3,234 | 1,617,000 | 45,987,480 | 456,067,621 | 0 |
| ISL-JUL | Jun 29, 2022 | A | 1,774 | 887,000 | 51,694,360 | 152,250,000 | 1 |
| INIL-JUL | Jun 29, 2022 | A | 425 | 212,500 | 21,879,000 | 72,535,034 | 0 |
| HUMNL-JUL | Jun 29, 2022 | A | 26,416 | 13,208,000 | 96,022,160 | 472,500,000 | 3 |
| HUBC-JUL | Jun 29, 2022 | A | 1,540 | 770,000 | 52,013,500 | 972,865,790 | 0 |
| HUBC-AUG | Jun 29, 2022 | A | 17 | 8,500 | 583,355 | 972,865,790 | 0 |
| HBL-JUL | Jun 29, 2022 | A | 693 | 346,500 | 31,583,475 | 733,426,254 | 0 |
| HBL-AUG | Jun 29, 2022 | A | 2 | 1,000 | 92,000 | 733,426,254 | 0 |
| GHNI-JUL | Jun 29, 2022 | A | 1,349 | 674,500 | 107,589,495 | 12,782,653 | 5 |
| GGL-JUL | Jun 29, 2022 | A | 33,384 | 16,692,000 | 279,424,080 | 160,963,450 | 10 |
| GGGL-JUL | Jun 29, 2022 | A | 1,340 | 670,000 | 7,510,700 | 120,000,000 | 1 |
| GATM-JUL | Jun 29, 2022 | A | 2,303 | 1,151,500 | 39,174,030 | 154,179,054 | 1 |
| FLYNG-JUL | Jun 29, 2022 | A | 27,547 | 13,773,500 | 99,444,670 | 277,920,000 | 5 |
| FFL-JUL | Jun 29, 2022 | A | 9,714 | 4,857,000 | 32,541,900 | 396,022,040 | 1 |
| FFC-JUL | Jun 29, 2022 | A | 1,121 | 560,500 | 63,235,610 | 699,731,036 | 0 |
| FFBL-JUL | Jun 29, 2022 | A | 2,147 | 1,073,500 | 22,146,305 | 451,938,500 | 0 |
| FEROZ-JUL | Jun 29, 2022 | B | 1 | 500 | 134,525 | 14,489,684 | 0 |
| FCEPL-JUL | Jun 29, 2022 | B | 1,532 | 766,000 | 53,244,660 | 76,659,608 | 1 |
| FCEPL-AUG | Jun 29, 2022 | B | 1 | 500 | 35,235 | 76,659,608 | 0 |
| FCCL-JUL | Jun 29, 2022 | A | 6,010 | 3,005,000 | 43,963,150 | 758,898,264 | 0 |
| FABL-JUL | Jun 29, 2022 | B | 1,798 | 899,000 | 20,227,500 | 379,424,131 | 0 |
| EPCL-JUL | Jun 29, 2022 | A | 2,098 | 1,049,000 | 83,982,940 | 318,123,167 | 0 |
| EPCL-AUG | Jun 29, 2022 | A | 15 | 7,500 | 607,500 | 318,123,167 | 0 |
| ENGRO-JUL | Jun 29, 2022 | A | 260 | 130,000 | 33,944,300 | 316,889,777 | 0 |
| EFERT-JUL | Jun 29, 2022 | A | 493 | 246,500 | 22,162,815 | 600,884,719 | 0 |
| EFERT-AUG | Jun 29, 2022 | A | 0 | 0 | 0 | 600,884,719 | 0 |
| DGKC-JUL | Jun 29, 2022 | A | 6,707 | 3,353,500 | 205,502,480 | 219,059,559 | 2 |
| DCL-JUL | Jun 29, 2022 | B | 42 | 21,000 | 114,240 | 121,028,336 | 0 |
| CPHL-JUL | Jun 29, 2022 | A | 77 | 38,500 | 1,255,100 | 79,961,420 | 0 |
| CNERGY-JUL | Jun 29, 2022 | A | 97,368 | 48,684,000 | 265,327,800 | 1,598,965,412 | 3 |
| CNERGY-AUG | Jun 29, 2022 | A | 0 | 0 | 0 | 1,598,965,412 | 0 |
| CHCC-JUL | Jun 29, 2022 | A | 715 | 357,500 | 32,589,700 | 116,577,023 | 0 |
| CHCC-AUG | Jun 29, 2022 | A | 0 | 0 | 0 | 116,577,023 | 0 |
| BOP-JUL | Jun 29, 2022 | A | 5,815 | 2,907,500 | 15,962,175 | 1,255,845,953 | 0 |
| BOP-AUG | Jun 29, 2022 | A | 0 | 0 | 0 | 1,255,845,953 | 0 |
| BAHL-JUL | Jun 29, 2022 | A | 946 | 473,000 | 27,434,000 | 722,426,520 | 0 |
| BAFL-JUL | Jun 29, 2022 | A | 1,613 | 806,500 | 25,203,125 | 622,007,792 | 0 |
| AVN-JUL | Jun 29, 2022 | A | 5,357 | 2,678,500 | 212,297,910 | 97,410,190 | 3 |
| ATRL-JUL | Jun 29, 2022 | A | 3,392 | 1,696,000 | 301,735,360 | 42,646,500 | 4 |
| ASTL-JUL | Jun 29, 2022 | A | 1,702 | 851,000 | 20,270,820 | 74,252,857 | 1 |
| ASL-JUL | Jun 29, 2022 | A | 629 | 314,500 | 3,556,995 | 323,680,283 | 0 |
| ASC-JUL | Jun 29, 2022 | B | 11,826 | 5,913,000 | 56,469,150 | 224,954,123 | 3 |
| ANL-JUL | Jun 29, 2022 | A | 4,722 | 2,361,000 | 24,554,400 | 364,057,298 | 1 |
| AIRLINK-JUL | Jun 29, 2022 | B | 610 | 305,000 | 12,325,050 | 118,580,769 | 0 |
| AGP-JUL | Jun 29, 2022 | B | 70 | 35,000 | 3,096,450 | 84,000,000 | 0 |
| AGL-JUL | Jun 29, 2022 | B | 6,441 | 3,220,500 | 18,389,055 | 215,836,500 | 1 |
| AGHA-JUL | Jun 29, 2022 | A | 275 | 137,500 | 2,099,625 | 151,219,765 | 0 |
| ABL-JUL | Jun 29, 2022 | C | 2 | 1,000 | 70,810 | 114,507,383 | 0 |
| YOUW-JUL | Jun 28, 2022 | B | 180 | 90,000 | 438,300 | 45,000,000 | 0 |
| WTL-JUL | Jun 28, 2022 | B | 24,118 | 12,059,000 | 16,882,600 | 1,917,719,561 | 1 |
| WAVES-JUL | Jun 28, 2022 | A | 21,098 | 10,549,000 | 136,398,570 | 140,703,044 | 8 |
| UNITY-JUL | Jun 28, 2022 | A | 79,988 | 39,994,000 | 823,076,520 | 477,620,000 | 8 |
| UNITY-AUG | Jun 28, 2022 | A | 8 | 4,000 | 83,600 | 477,620,000 | 0 |
| UBL-JUL | Jun 28, 2022 | A | 742 | 371,000 | 42,294,000 | 489,671,875 | 0 |
| TRG-JUL | Jun 28, 2022 | A | 38,679 | 19,339,500 | 1,519,697,910 | 463,582,065 | 4 |
| TREET-JUL | Jun 28, 2022 | A | 17,885 | 8,942,500 | 270,510,625 | 89,360,561 | 10 |
| TPLP-JUL | Jun 28, 2022 | A | 35,862 | 17,931,000 | 371,888,940 | 204,293,298 | 9 |
| TPL-JUL | Jun 28, 2022 | A | 11,500 | 5,750,000 | 53,762,500 | 106,919,105 | 5 |
| TGL-JUL | Jun 28, 2022 | A | 2,832 | 1,416,000 | 151,554,480 | 55,093,500 | 3 |
| TELE-JUL | Jun 28, 2022 | A | 29,908 | 14,954,000 | 168,980,200 | 302,786,125 | 5 |
| SYS-JUL | Jun 28, 2022 | A | 132 | 66,000 | 22,423,500 | 165,693,794 | 0 |
| SYS-AUG | Jun 28, 2022 | A | 10 | 5,000 | 1,728,900 | 165,693,794 | 0 |
| SSGC-JUL | Jun 28, 2022 | B | 2,842 | 1,421,000 | 12,789,000 | 335,494,649 | 0 |
| SNGP-JUL | Jun 28, 2022 | A | 8,259 | 4,129,500 | 140,815,950 | 285,397,499 | 1 |
| SILK-JUL | Jun 28, 2022 | C | 2,153 | 1,076,500 | 1,291,800 | 3,178,651,433 | 0 |
| SILK-AUG | Jun 28, 2022 | C | 0 | 0 | 0 | 3,178,651,433 | 0 |
| SHEL-JUL | Jun 28, 2022 | A | 178 | 89,000 | 10,469,070 | 53,506,166 | 0 |
| SEARL-JUL | Jun 28, 2022 | A | 1,533 | 766,500 | 83,356,875 | 140,423,707 | 1 |
| PTC-JUL | Jun 28, 2022 | B | 11,085 | 5,542,500 | 39,850,575 | 592,161,260 | 1 |
| PSO-JUL | Jun 28, 2022 | A | 6,567 | 3,283,500 | 568,800,705 | 211,262,985 | 2 |
| PSMC-JUL | Jun 28, 2022 | A | 185 | 92,500 | 18,721,075 | 21,787,852 | 0 |
| PSMC-AUG | Jun 28, 2022 | A | 2 | 1,000 | 202,500 | 21,787,852 | 0 |
| PRL-JUL | Jun 28, 2022 | A | 29,668 | 14,834,000 | 274,132,320 | 223,899,945 | 7 |
| PPL-JUL | Jun 28, 2022 | A | 8,120 | 4,060,000 | 277,501,000 | 667,332,135 | 1 |
| POWER-JUL | Jun 28, 2022 | B | 2,076 | 1,038,000 | 5,760,900 | 444,748,195 | 0 |
| POL-JUL | Jun 28, 2022 | A | 309 | 154,500 | 63,731,250 | 129,809,470 | 0 |
| PIOC-JUL | Jun 28, 2022 | A | 3,596 | 1,798,000 | 110,127,500 | 113,574,397 | 2 |
| PIBTL-JUL | Jun 28, 2022 | A | 9,981 | 4,990,500 | 30,641,670 | 893,046,386 | 1 |
| PIAA-JUL | Jun 28, 2022 | C | 64 | 32,000 | 114,240 | 188,868,407 | 0 |
| PAEL-JUL | Jun 28, 2022 | A | 33,347 | 16,673,500 | 280,615,005 | 428,006,078 | 4 |
| PACE-JUL | Jun 28, 2022 | C | 187 | 93,500 | 304,810 | 209,157,453 | 0 |
| PABC-JUL | Jun 28, 2022 | B | 180 | 90,000 | 3,006,000 | 108,332,476 | 0 |
| OGDC-JUL | Jun 28, 2022 | A | 5,960 | 2,980,000 | 237,118,600 | 645,139,260 | 0 |
| OGDC-AUG | Jun 28, 2022 | A | 50 | 25,000 | 2,020,750 | 645,139,260 | 0 |
| NRL-JUL | Jun 28, 2022 | A | 1,764 | 882,000 | 229,884,480 | 26,178,746 | 3 |
| NML-JUL | Jun 28, 2022 | A | 1,306 | 653,000 | 48,322,000 | 158,219,932 | 0 |
| NETSOL-JUL | Jun 28, 2022 | A | 4,761 | 2,380,500 | 248,214,735 | 31,442,923 | 8 |
| NCL-JUL | Jun 28, 2022 | A | 9,785 | 4,892,500 | 218,401,200 | 108,053,563 | 5 |
| NCL-AUG | Jun 28, 2022 | A | 8 | 4,000 | 181,280 | 108,053,563 | 0 |
| NBP-JUL | Jun 28, 2022 | A | 37 | 18,500 | 529,285 | 508,849,336 | 0 |
| MUGHAL-JUL | Jun 28, 2022 | A | 554 | 277,000 | 16,326,380 | 83,908,483 | 0 |
| MLCF-JUL | Jun 28, 2022 | A | 12,059 | 6,029,500 | 164,424,465 | 494,255,804 | 1 |
| MEBL-JUL | Jun 28, 2022 | A | 246 | 123,000 | 14,236,020 | 406,732,800 | 0 |
| MCB-JUL | Jun 28, 2022 | A | 246 | 123,000 | 16,205,250 | 414,771,002 | 0 |
| LUCK-JUL | Jun 28, 2022 | A | 961 | 480,500 | 221,529,720 | 113,181,250 | 0 |
