BR100 Increased By (0.09%)
BR30 Increased By (0.23%)
KSE100 Increased By (0.12%)
KSE30 Increased By (0.05%)
AGHA 7.58 Decreased By ▼ -0.05 (-0.66%)
BECO 5.03 Decreased By ▼ -0.54 (-9.69%)
BML 58.70 Decreased By ▼ -1.04 (-1.74%)
BOP 34.65 Increased By ▲ 0.25 (0.73%)
CNERGY 13.82 Increased By ▲ 0.71 (5.42%)
CSIL 6.41 No Change ▼ 0.00 (0%)
FCCL 57.74 Decreased By ▼ -0.32 (-0.55%)
FFL 16.46 Increased By ▲ 0.23 (1.42%)
FNEL 1.20 Decreased By ▼ -0.01 (-0.83%)
KEL 7.46 Increased By ▲ 0.03 (0.4%)
KOSM 6.04 Increased By ▲ 0.01 (0.17%)
LOTCHEM 27.64 Decreased By ▼ -0.03 (-0.11%)
MLCF 102.20 Decreased By ▼ -0.55 (-0.54%)
NBP 204.50 Decreased By ▼ -0.56 (-0.27%)
NCPL 60.68 Increased By ▲ 1.05 (1.76%)
NPL 69.99 Increased By ▲ 1.43 (2.09%)
OGDC 320.00 Increased By ▲ 1.08 (0.34%)
PACE 11.20 Increased By ▲ 0.15 (1.36%)
PAEL 43.02 Decreased By ▼ -0.08 (-0.19%)
PIBTL 16.63 No Change ▼ 0.00 (0%)
PPL 231.40 Increased By ▲ 1.95 (0.85%)
PRL 76.70 Increased By ▲ 5.90 (8.33%)
PTC 71.10 Increased By ▲ 0.10 (0.14%)
SSGC 27.20 Decreased By ▼ -0.21 (-0.77%)
TBL 10.25 Decreased By ▼ -0.06 (-0.58%)
TELE 8.55 Increased By ▲ 0.02 (0.23%)
TPL 23.07 Increased By ▲ 0.01 (0.04%)
TPLP 15.63 Decreased By ▼ -0.13 (-0.82%)
TREET 24.60 Decreased By ▼ -0.11 (-0.45%)
TRG 60.15 Decreased By ▼ -0.14 (-0.23%)
Print Print edition: 2011-03-23

London Interbank Offered Rates

London Interbank Offered Rates (LIBOR) on Tuesday (March 22, 2011).

Published Updated

London Interbank Offered Rates (LIBOR) on Tuesday (March 22, 2011).



======================================================
Rates at 11:00 London time Tuesday (March 22, 2011)
======================================================
USD GBP CAD EUR JPY
------------------------------------------------------
0/N 0.20250 0.55688 0.96367 0.64375 0.12875
1 Week 0.23470 0.57750 1.00000 0.72725 0.14250
2 Week 0.24370 0.58500 1.03550 0.77725 0.15375
1 Month 0.25200 0.61750 1.07800 0.85338 0.15625
2 Months 0.28250 0.69125 1.13167 0.99250 0.16750
3 Months 0.30900 0.81375 1.20217 1.13625 0.20000
4 Months 0.34950 0.89625 1.27183 1.23500 0.24563
5 Months 0.40700 1.00250 1.33083 1.33625 0.30000
6 Months 0.46000 1.12188 1.38850 1.45563 0.34625
7 Months 0.51100 1.20500 1.47250 1.53125 0.39625
8 Months 0.56125 1.29250 1.55167 1.60375 0.44438
9 Months 0.61325 1.37500 1.63167 1.68375 0.49000
10 Months 0.66250 1.45625 1.72083 1.75563 0.51688
11 Months 0.71600 1.52625 1.80250 1.83063 0.54375
12 Months 0.77450 1.59500 1.88583 1.89938 0.57125
======================================================

Copyright Business Recorder, 2011

Comments

Comments are closed for this article.