AIRLINK 74.99 Increased By ▲ 0.39 (0.52%)
BOP 5.12 Decreased By ▼ -0.02 (-0.39%)
CNERGY 4.46 Decreased By ▼ -0.04 (-0.89%)
DFML 33.95 Increased By ▲ 0.95 (2.88%)
DGKC 89.00 Increased By ▲ 0.10 (0.11%)
FCCL 22.60 Increased By ▲ 0.05 (0.22%)
FFBL 32.90 Increased By ▲ 0.20 (0.61%)
FFL 9.75 Decreased By ▼ -0.09 (-0.91%)
GGL 10.99 Increased By ▲ 0.11 (1.01%)
HBL 115.81 Increased By ▲ 0.50 (0.43%)
HUBC 136.68 Increased By ▲ 0.05 (0.04%)
HUMNL 9.80 Decreased By ▼ -0.17 (-1.71%)
KEL 4.64 Increased By ▲ 0.01 (0.22%)
KOSM 4.79 Increased By ▲ 0.09 (1.91%)
MLCF 40.10 Increased By ▲ 0.40 (1.01%)
OGDC 139.53 Increased By ▲ 0.57 (0.41%)
PAEL 26.60 Decreased By ▼ -0.29 (-1.08%)
PIAA 26.16 Increased By ▲ 1.01 (4.02%)
PIBTL 6.74 Decreased By ▼ -0.10 (-1.46%)
PPL 123.75 Increased By ▲ 1.01 (0.82%)
PRL 26.97 Decreased By ▼ -0.04 (-0.15%)
PTC 14.20 Increased By ▲ 0.20 (1.43%)
SEARL 60.06 Increased By ▲ 0.59 (0.99%)
SNGP 70.79 Decreased By ▼ -0.36 (-0.51%)
SSGC 10.43 Decreased By ▼ -0.01 (-0.1%)
TELE 8.60 Decreased By ▼ -0.05 (-0.58%)
TPLP 11.51 No Change ▼ 0.00 (0%)
TRG 65.05 Decreased By ▼ -0.08 (-0.12%)
UNITY 26.04 Increased By ▲ 0.24 (0.93%)
WTL 1.42 Increased By ▲ 0.01 (0.71%)
BR100 7,846 Increased By 27.1 (0.35%)
BR30 25,645 Increased By 68.6 (0.27%)
KSE100 75,003 Increased By 338.9 (0.45%)
KSE30 24,175 Increased By 103.2 (0.43%)

ANKARA: President Tayyip Erdogan said Israel’s Prime Minister Benjamin Netanyahu may visit Turkiye in October or November, adding that he would reciprocate the visit after, broadcasters reported on Tuesday.

Erdogan and Netanyahu met for the first time in person last week at the United Nations General Assembly in New York, as the regional powers work to repair long strained ties.

Turkiye’s Erdogan meets Israel’s Netanyahu as ties thaw

Following the General Assembly, Erdogan said Israel and Turkiye would soon take steps in energy drilling.

Comments

Comments are closed.