RECORDER REPORT: PSX, BRIndex-30 update

KARACHI: Tuesday 15, August 2017 until 12:17, BRIndex 30 was at 24,135.96 with a negative change of -496.22 and volume of 49,385,100 shares.
High and low were 24,743.03 and 24,098.48 respectively. Total volume traded in the market was 76,720,980 shares with 30 total traded companies out of which 0 were up. 30 were down and 0 were unchanged.
Textile Composite was the top traded sector with total traded volume of 8,436,500 shares. It was followed by Power Generation and Distribution with a total traded volume of 8,073,700 shares.
BR Sectors Position:
| Sector | Open | High | Low | Current | Change | Volume Traded | |
|---|---|---|---|---|---|---|---|
| BR - Technology and Communication | 1,392.87 | 1,399.69 | 1,372.88 | 1,374.15 | -18.72 | 5,301,000 | |
| BR - Cement | 7,175.76 | 7,208.68 | 6,999.86 | 7,001.61 | -174.15 | 5,787,000 | |
| BR - Commercial Banks | 8,714.69 | 8,750.37 | 8,651.87 | 8,652.65 | -62.04 | 6,112,300 | |
| BR - Power Generation and Distribution | 7,194.88 | 7,243.32 | 7,035.08 | 7,075.09 | -119.79 | 8,022,700 | |
| BR - Oil and Gas | 5,205.12 | 5,216.10 | 5,145.90 | 5,148.43 | -56.69 | 7,685,700 | |
| BR - Fertilizer | 7,331.02 | 7,361.46 | 7,224.89 | 7,224.89 | -106.13 | 1,175,000 | |
| BR - Chemicals | 3,522.98 | 3,526.44 | 3,474.54 | 3,475.70 | -47.28 | 7,747,940 | |
| BR - Insurance | 1,226.35 | 1,232.65 | 1,220.74 | 1,226.29 | -0.06 | 899,300 | |
| BR - Investment Banks/investment Co | 115.41 | 115.53 | 113.34 | 113.36 | -2.05 | 1,088,500 | |
| BR - Refinery | 1,962.01 | 1,970.94 | 1,899.88 | 1,904.37 | -57.64 | 2,124,900 | |
| BR - Automobile Assembler | 10,663.12 | 10,709.14 | 10,453.94 | 10,467.30 | -195.82 | 2,214,640 | |
| BR - Food and Personal Care | 1,118.33 | 1,118.33 | 1,096.12 | 1,096.37 | -21.96 | 1,189,590 | |
| BR - Pharmaceutical | 983.60 | 989.60 | 959.60 | 962.20 | -21.40 | 97,220 |
The three top traded companies were K-Electric Limited with a volume of 7,076,500 and price per share of 6.79 (-0.11), Azgard Nine Limited with a volume of 6,701,500 and price per share of 16.25 (-0.34), Sui Southern Gas Company Limited with a volume of 4,648,500 and price per share of 39.21 (-1.86).
The top three advancers were Hascol Petroleum Limited with a volume of 224,500 and price per share of 341 (5.49), National Foods Limited with a volume of 500 and price per share of 305 (5.00), AKD Capital Limited with a volume of 100 and price per share of 129.75 (4.73).
The top three decliners were Nestle Pakistan Limited with a volume of 20 and price per share of 11,000 (-200.00), Philip Morris (Pakistan) Limited with a volume of 180 and price per share of 2,558.05 (-133.95), Indus Motor Company Limited with a volume of 260 and price per share of 1,772.50 (-30.58).





















Comments
Comments are closed for this article.