RECORDER REPORT: PSX, BRIndex-30 update

KARACHI: Friday 04, August 2017 until 12:25, BRIndex 30 was at 26,035.13 with a negative change of -90.51 and volume of 130,323,000 shares.
High and low were 26,160.75 and 25,983.48 respectively. Total volume traded in the market was 196,970,400 shares with 30 total traded companies out of which 16 were up. 13 were down and 1 were unchanged.
Commercial Banks was the top traded sector with total traded volume of 37,131,500 shares. It was followed by Engineering with a total traded volume of 19,842,100 shares.
BR Sectors Position:
| Sector | Open | High | Low | Current | Change | Volume Traded | |
|---|---|---|---|---|---|---|---|
| BR - Technology and Communication | 1,469.93 | 1,476.51 | 1,459.84 | 1,459.84 | -10.09 | 16,167,000 | |
| BR - Cement | 7,558.35 | 7,619.60 | 7,552.43 | 7,598.89 | 40.54 | 19,271,950 | |
| BR - Commercial Banks | 9,007.65 | 9,036.28 | 9,005.39 | 9,033.57 | 25.92 | 37,082,600 | |
| BR - Power Generation and Distribution | 7,575.85 | 7,562.25 | 7,478.34 | 7,508.15 | -67.70 | 9,348,500 | |
| BR - Oil and Gas | 5,372.33 | 5,398.97 | 5,368.40 | 5,381.50 | 9.17 | 6,144,320 | |
| BR - Fertilizer | 7,689.76 | 7,733.37 | 7,689.76 | 7,714.22 | 24.46 | 1,676,100 | |
| BR - Chemicals | 3,579.90 | 3,587.28 | 3,552.53 | 3,553.92 | -25.98 | 13,596,040 | |
| BR - Insurance | 1,285.04 | 1,285.46 | 1,280.77 | 1,280.77 | -4.27 | 2,092,200 | |
| BR - Investment Banks/investment Co | 122.65 | 123.10 | 122.42 | 122.49 | -0.16 | 3,646,500 | |
| BR - Refinery | 2,102.50 | 2,109.25 | 2,093.95 | 2,096.91 | -5.59 | 6,462,950 | |
| BR - Automobile Assembler | 11,070.96 | 11,118.21 | 11,076.53 | 11,093.92 | 22.96 | 6,858,740 | |
| BR - Food and Personal Care | 1,174.44 | 1,176.83 | 1,172.04 | 1,174.05 | -0.39 | 1,315,520 | |
| BR - Pharmaceutical | 1,006.58 | 1,022.21 | 1,017.99 | 1,018.22 | 11.64 | 770,010 |
The three top traded companies were Bank of Punjab Ltd with a volume of 32,884,000 and price per share of 12.08 (0.17), Azgard Nine Limited with a volume of 13,174,500 and price per share of 16.01 (0.08), Aisha Steel Mills Limited with a volume of 10,090,500 and price per share of 23.01 (0.16).
The top three advancers were Rafhan Maize Products Company Limited with a volume of 20 and price per share of 7,400 (50.00), Khyber Tobacco Company Limited with a volume of 350 and price per share of 864.26 (41.15), International Industries Limited with a volume of 453,000 and price per share of 377.35 (17.96).
The top three decliners were Philip Morris (Pakistan) Limited with a volume of 140 and price per share of 2,530 (-119.08), Sanofi-Aventis Pakistan Limited with a volume of 700 and price per share of 1,852.21 (-42.89), ICI Pakistan Limited with a volume of 40 and price per share of 1,061 (-27.22).





















Comments
Comments are closed for this article.