RECORDER REPORT: PSX, BRIndex-30 update

KARACHI: Tuesday 01, August 2017 until 12:24, BRIndex 30 was at 25,036.40 with a positive change of 376.85 and volume of 114,418,800 shares.
High and low were 25,054.83 and 24,746.02 respectively. Total volume traded in the market was 123,907,160 shares with 30 total traded companies out of which 26 were up. 3 were down and 1 were unchanged.
Engineering was the top traded sector with total traded volume of 26,757,000 shares. It was followed by Textile Composite with a total traded volume of 14,164,160 shares.
BR Sectors Position:
| Sector | Open | High | Low | Current | Change | Volume Traded | |
|---|---|---|---|---|---|---|---|
| BR - Technology and Communication | 1,342.03 | 1,361.24 | 1,336.68 | 1,359.29 | 17.26 | 8,790,500 | |
| BR - Cement | 7,351.31 | 7,370.52 | 7,332.97 | 7,351.95 | 0.64 | 5,612,550 | |
| BR - Commercial Banks | 8,851.20 | 8,785.32 | 8,750.27 | 8,777.64 | -73.56 | 7,166,700 | |
| BR - Power Generation and Distribution | 7,141.58 | 7,187.60 | 7,116.25 | 7,187.60 | 46.02 | 2,497,500 | |
| BR - Oil and Gas | 5,222.43 | 5,325.93 | 5,264.89 | 5,318.63 | 96.20 | 10,857,040 | |
| BR - Fertilizer | 7,521.89 | 7,678.74 | 7,571.83 | 7,644.81 | 122.92 | 3,811,700 | |
| BR - Chemicals | 3,493.47 | 3,514.60 | 3,498.11 | 3,513.12 | 19.65 | 13,502,170 | |
| BR - Insurance | 1,275.23 | 1,283.82 | 1,272.07 | 1,283.44 | 8.21 | 443,800 | |
| BR - Investment Banks/investment Co | 117.57 | 118.51 | 116.85 | 118.51 | 0.94 | 1,325,900 | |
| BR - Refinery | 1,989.56 | 2,034.14 | 2,006.58 | 2,026.67 | 37.11 | 6,045,400 | |
| BR - Automobile Assembler | 10,871.87 | 10,929.22 | 10,869.11 | 10,912.39 | 40.52 | 3,875,220 | |
| BR - Food and Personal Care | 1,160.18 | 1,171.39 | 1,162.23 | 1,166.66 | 6.48 | 2,833,150 | |
| BR - Pharmaceutical | 983.25 | 992.07 | 983.03 | 984.20 | 0.95 | 85,750 |
The three top traded companies were Aisha Steel Mills Limited with a volume of 11,718,500 and price per share of 21.30 (0.83), Azgard Nine Limited with a volume of 11,677,000 and price per share of 15.24 (0.13), Lotte Chemical Pakistan Limited with a volume of 8,536,500 and price per share of 10.91 (0.43).
The top three advancers were Island Textile Mills Limited with a volume of 50 and price per share of 1,043 (48.00), Unilever Pakistan Food Limited with a volume of 20 and price per share of 6,477 (45.50), Siemens (Pakistan) Engineering Company Ltd. with a volume of 2,000 and price per share of 814.74 (38.79).
The top three decliners were Philip Morris (Pakistan) Limited with a volume of 100 and price per share of 2,628.90 (-138.35), Sapphire Textile Mills Limited with a volume of 60 and price per share of 1,805 (-95.00), Exide Pakistan Limited with a volume of 900 and price per share of 735 (-26.88).





















Comments
Comments are closed for this article.