RECORDER REPORT: PSX, BRIndex-30 update

KARACHI: Monday 31, July 2017 until 12:21, BRIndex 30 was at 24,995.19 with a positive change of 659.6 and volume of 164,694,600 shares.
High and low were 25,081.41 and 24,591.98 respectively. Total volume traded in the market was 178,782,240 shares with 30 total traded companies out of which 30 were up. 0 were down and 0 were unchanged.
Commercial Banks was the top traded sector with total traded volume of 26,236,700 shares. It was followed by Textile Composite with a total traded volume of 19,120,520 shares.
BR Sectors Position:
| Sector | Open | High | Low | Current | Change | Volume Traded | |
|---|---|---|---|---|---|---|---|
| BR - Technology and Communication | 1,325.11 | 1,369.38 | 1,325.55 | 1,360.65 | 35.54 | 13,083,000 | |
| BR - Cement | 7,317.65 | 7,482.08 | 7,350.85 | 7,424.20 | 106.55 | 13,986,200 | |
| BR - Commercial Banks | 8,948.75 | 9,103.09 | 8,980.28 | 9,049.54 | 100.79 | 17,911,600 | |
| BR - Power Generation and Distribution | 7,105.05 | 7,299.79 | 7,176.24 | 7,217.01 | 111.96 | 11,581,100 | |
| BR - Oil and Gas | 5,132.48 | 5,313.17 | 5,188.37 | 5,282.10 | 149.62 | 19,299,010 | |
| BR - Fertilizer | 7,491.51 | 7,795.98 | 7,491.51 | 7,651.51 | 160 | 7,938,000 | |
| BR - Chemicals | 3,441.82 | 3,533.56 | 3,446.03 | 3,504.24 | 62.42 | 15,530,740 | |
| BR - Insurance | 1,273.77 | 1,282.32 | 1,272.35 | 1,281.34 | 7.57 | 1,487,300 | |
| BR - Investment Banks/investment Co | 116.13 | 118.74 | 115.91 | 118.06 | 1.93 | 3,161,100 | |
| BR - Refinery | 1,943.75 | 2,033.18 | 1,963.01 | 2,019.51 | 75.76 | 8,117,350 | |
| BR - Automobile Assembler | 10,804.01 | 11,165.42 | 10,863.69 | 11,077.49 | 273.48 | 4,361,410 | |
| BR - Food and Personal Care | 1,149.70 | 1,169.36 | 1,153.97 | 1,163.39 | 13.69 | 1,402,240 | |
| BR - Pharmaceutical | 974.86 | 998.02 | 974.23 | 987.91 | 13.05 | 301,760 |
The three top traded companies were Azgard Nine Limited with a volume of 13,967,000 and price per share of 14.82 (0.17), Sui Southern Gas Company Limited with a volume of 9,702,000 and price per share of 43.20 (0.57), TRG Pakistan Limited with a volume of 9,531,500 and price per share of 42.56 (1.19).
The top three advancers were Unilever Pakistan Food Limited with a volume of 40 and price per share of 6,400 (100.00), Bata Pakistan Limited with a volume of 20 and price per share of 3,200 (100.00), Sanofi-Aventis Pakistan Limited with a volume of 600 and price per share of 1,744.42 (83.06).
The top three decliners were Philip Morris (Pakistan) Limited with a volume of 140 and price per share of 2,767.25 (-145.64), Sapphire Textile Mills Limited with a volume of 20 and price per share of 1,900 (-99.98), Wyeth Pakistan Limited with a volume of 160 and price per share of 2,400 (-26.58).





















Comments
Comments are closed for this article.