RECORDER REPORT: PSX, BRIndex-30 update

KARACHI: Friday 28, July 2017 until 12:53, BRIndex 30 was at 23,805.76 with a negative change of -344.61 and volume of 95,310,800 shares.
High and low were 23,899.29 and 23,494.30 respectively. Total volume traded in the market was 103,145,010 shares with 30 total traded companies out of which 1 were up. 29 were down and 0 were unchanged.
Commercial Banks was the top traded sector with total traded volume of 12,813,400 shares. It was followed by Engineering with a total traded volume of 12,219,000 shares.
BR Sectors Position:
| Sector | Open | High | Low | Current | Change | Volume Traded | |
|---|---|---|---|---|---|---|---|
| BR - Technology and Communication | 1,296.08 | 1,282.55 | 1,256.89 | 1,269.99 | -26.09 | 8,129,500 | |
| BR - Cement | 7,458.19 | 7,398.75 | 7,280.72 | 7,379.75 | -78.44 | 8,463,100 | |
| BR - Commercial Banks | 9,016.54 | 8,924.37 | 8,787.97 | 8,856.47 | -160.07 | 12,750,900 | |
| BR - Power Generation and Distribution | 6,923.65 | 6,919.82 | 6,818.22 | 6,877.84 | -45.81 | 8,543,600 | |
| BR - Oil and Gas | 5,082.88 | 5,022.68 | 4,946.57 | 5,002.84 | -80.04 | 10,709,760 | |
| BR - Fertilizer | 7,509.33 | 7,424.47 | 7,329.06 | 7,424.47 | -84.86 | 4,278,000 | |
| BR - Chemicals | 3,411.25 | 3,406.11 | 3,356.77 | 3,374.98 | -36.27 | 6,609,890 | |
| BR - Insurance | 1,268.37 | 1,268.37 | 1,247.08 | 1,248.54 | -19.83 | 161,500 | |
| BR - Investment Banks/investment Co | 114.87 | 112.98 | 111.56 | 112.84 | -2.03 | 1,629,800 | |
| BR - Refinery | 1,912.05 | 1,878.96 | 1,843.98 | 1,870.79 | -41.26 | 4,217,150 | |
| BR - Automobile Assembler | 10,908.79 | 10,796.28 | 10,630.68 | 10,651.87 | -256.92 | 3,272,250 | |
| BR - Food and Personal Care | 1,123.50 | 1,123.50 | 1,098.45 | 1,099.06 | -24.44 | 834,170 | |
| BR - Pharmaceutical | 973.35 | 961.98 | 947.94 | 953.06 | -20.29 | 244,660 |
The three top traded companies were The Bank of Punjab with a volume of 7,607,000 and price per share of 10.92 (-0.22), K-Electric Limited with a volume of 6,856,000 and price per share of 6.42 (-0.01), TRG Pakistan Limited with a volume of 5,803,500 and price per share of 39 (-0.76).
The top three advancers were Siemens (Pakistan) Engineering Company Ltd. with a volume of 1,800 and price per share of 721 (17.00), Faisal Spinning Mills Limited with a volume of 100 and price per share of 309.99 (12.10), Colgate-Palmolive (Pakistan) Limited with a volume of 340 and price per share of 2,320 (10.00).
The top three decliners were Nestle Pakistan Limited with a volume of 20 and price per share of 10,168 (-532.00), Philip Morris (Pakistan) Limited with a volume of 20 and price per share of 2,636.50 (-138.50), Wyeth Pakistan Limited with a volume of 160 and price per share of 2,340 (-77.04).





















Comments
Comments are closed for this article.