RECORDER REPORT: PSX, BRIndex-30 update

KARACHI: Wednesday 26, July 2017 until 12:39, BRIndex 30 was at 24,263.87 with a negative change of -83.54 and volume of 79,425,000 shares.
High and low were 24,499.16 and 24,224.79 respectively. Total volume traded in the market was 88,737,470 shares with 30 total traded companies out of which 5 were up. 23 were down and 2 were unchanged.
Engineering was the top traded sector with total traded volume of 11,320,400 shares. It was followed by Chemicals with a total traded volume of 9,226,700 shares.
BR Sectors Position:
| Sector | Open | High | Low | Current | Change | Volume Traded | |
|---|---|---|---|---|---|---|---|
| BR - Technology and Communication | 1,308.44 | 1,308.43 | 1,294.55 | 1,295.22 | -13.22 | 6,828,500 | |
| BR - Cement | 7,520.54 | 7,534.75 | 7,488.80 | 7,503.04 | -17.50 | 7,115,550 | |
| BR - Commercial Banks | 9,018.10 | 9,029.33 | 8,978.54 | 8,986.30 | -31.80 | 4,238,700 | |
| BR - Power Generation and Distribution | 6,928.81 | 6,958.97 | 6,895.49 | 6,895.69 | -33.12 | 5,642,500 | |
| BR - Oil and Gas | 5,046.23 | 5,114.70 | 5,080.07 | 5,090.29 | 44.06 | 10,738,520 | |
| BR - Fertilizer | 7,522.90 | 7,558.16 | 7,514.03 | 7,531.06 | 8.16 | 3,728,200 | |
| BR - Chemicals | 3,420.87 | 3,429.18 | 3,418.41 | 3,427.01 | 6.14 | 9,223,900 | |
| BR - Insurance | 1,280.14 | 1,290.81 | 1,280.07 | 1,290.81 | 10.67 | 506,700 | |
| BR - Investment Banks/investment Co | 115.50 | 116.24 | 115.08 | 115.48 | -0.02 | 1,408,000 | |
| BR - Refinery | 1,909.55 | 1,927.99 | 1,891.02 | 1,893.12 | -16.43 | 2,220,850 | |
| BR - Automobile Assembler | 10,907.73 | 10,979.08 | 10,908.97 | 10,975.64 | 67.91 | 5,912,950 | |
| BR - Food and Personal Care | 1,108.40 | 1,116.49 | 1,108.42 | 1,108.42 | 0.02 | 679,340 | |
| BR - Pharmaceutical | 975.33 | 977.72 | 972.91 | 972.91 | -2.42 | 143,960 |
The three top traded companies were Sui Southern Gas Company Limited with a volume of 6,813,000 and price per share of 42.70 (-0.38), Dewan Farooque Motors Limited with a volume of 5,411,500 and price per share of 43.42 (-0.77), TRG Pakistan Limited with a volume of 5,391,000 and price per share of 39.69 (-0.76).
The top three advancers were Unilever Pakistan Food Limited with a volume of 40 and price per share of 6,300 (210.00), Hinopak Motors Limited with a volume of 580 and price per share of 1,374 (61.28), Service Industries Limited with a volume of 420 and price per share of 1,390 (40.00).
The top three decliners were Philip Morris (Pakistan) Limited with a volume of 20 and price per share of 2,775 (-113.00), Sapphire Textile Mills Limited with a volume of 20 and price per share of 1,847.75 (-97.25), Khyber Tobacco Company Limited with a volume of 50 and price per share of 758.51 (-39.49).





















Comments
Comments are closed for this article.