AIRLINK 65.90 Decreased By ▼ -0.90 (-1.35%)
BOP 5.69 Increased By ▲ 0.02 (0.35%)
CNERGY 4.65 Increased By ▲ 0.02 (0.43%)
DFML 22.85 Increased By ▲ 0.53 (2.37%)
DGKC 70.70 Increased By ▲ 0.94 (1.35%)
FCCL 20.35 Increased By ▲ 0.73 (3.72%)
FFBL 29.11 Decreased By ▼ -1.09 (-3.61%)
FFL 9.93 Increased By ▲ 0.03 (0.3%)
GGL 10.08 Increased By ▲ 0.03 (0.3%)
HBL 115.25 Decreased By ▼ -0.45 (-0.39%)
HUBC 129.50 Decreased By ▼ -1.01 (-0.77%)
HUMNL 6.70 Decreased By ▼ -0.04 (-0.59%)
KEL 4.38 Increased By ▲ 0.03 (0.69%)
KOSM 5.02 Increased By ▲ 0.22 (4.58%)
MLCF 36.96 Decreased By ▼ -0.23 (-0.62%)
OGDC 131.20 Decreased By ▼ -2.35 (-1.76%)
PAEL 22.48 Decreased By ▼ -0.12 (-0.53%)
PIAA 26.30 Decreased By ▼ -0.40 (-1.5%)
PIBTL 6.53 Increased By ▲ 0.28 (4.48%)
PPL 112.12 Decreased By ▼ -1.83 (-1.61%)
PRL 28.39 Increased By ▲ 1.24 (4.57%)
PTC 16.11 Decreased By ▼ -0.02 (-0.12%)
SEARL 58.29 Decreased By ▼ -1.41 (-2.36%)
SNGP 65.69 Decreased By ▼ -0.81 (-1.22%)
SSGC 11.02 Decreased By ▼ -0.19 (-1.69%)
TELE 8.94 No Change ▼ 0.00 (0%)
TPLP 11.53 Increased By ▲ 0.19 (1.68%)
TRG 69.24 Decreased By ▼ -0.12 (-0.17%)
UNITY 23.95 Increased By ▲ 0.50 (2.13%)
WTL 1.35 Decreased By ▼ -0.01 (-0.74%)
BR100 7,304 Decreased By -13.1 (-0.18%)
BR30 23,950 Decreased By -155.6 (-0.65%)
KSE100 70,333 Decreased By -150.3 (-0.21%)
KSE30 23,121 Decreased By -82 (-0.35%)
World

Swiss told 'get a grip' as virus cases top 1,000-mark

  • Infections rose consistently after that, before the big jump in recent days.
Published October 7, 2020

GENEVA: Daily coronavirus cases in Switzerland jumped over the 1,000 mark on Wednesday for the first time since April 1 as the Swiss were urged to "get a grip".

Recorded infections in the wealthy Alpine nation of 8.5 million people only previously topped 1,000 between March 16 and April 1, at the height of its Covid-19 outbreak.

Faced with the recent jump in case numbers, Health Minister Alain Berset on Tuesday urged the Swiss to "get a grip" by respecting physical distancing and hand hygiene in private as well as in public.

The situation is "not easy at the moment", he said, according to Switzerland's ATS news agency.

In order to avoid closing down establishments, "we have to stick to the ground rules", he said.

Birthday gatherings, private parties and slackening diligence when it comes to distancing, mask-wearing and hand hygiene "work against us", Berset stressed.

Switzerland recorded 1,074 new cases on Wednesday, pushing the overall total to nearly 57,600 cases and 1,788 deaths.

"These figures are worrying," Professor Didier Trono, head of the Laboratory of Virology and Genetics at the EPFL science and technology university in Lausanne, told public broadcaster RTS.

Pointing to other European countries where a second wave of infections began several weeks ago, he stressed "there is no reason to think that the Swiss are different, nor that the virus in Switzerland is different."

Despite bordering northern Italy -- the early epicentre of the outbreak in Europe -- Switzerland was not hit as hard by Covid-19 deaths and did not impose as strict a lockdown as some other European states.

Daily case numbers hit a very low and stable level in mid-June.

Infections rose consistently after that, before the big jump in recent days.

Switzerland reopened its football stadiums and ice hockey arenas to big crowds again on October 1. Arenas can be two-thirds full and fans must wear masks.

Across Switzerland, the case rate over the previous 14 days is 74.2 per 100,000 people.

However, the picture is varied across the country, with the cantons of Geneva and Vaud, which contains Lausanne, the hardest hit.

Comments

Comments are closed.