RECORDER REPORT: PSX close of day

KARACHI: BRINDEX-30 closed on the lower side on Tuesday at 24,786.48 points with a negative change of -770.67 and volume of 150,782,300 shares. High and Low were 25,557.15 and 24,665.35 respectively. Of 30 companies traded, 0 were up, 30 were down and 0 was unchanged.
Total volume traded in the market was 205,786,000 shares. Total companies traded were 384 of which 75 were positive, 295 were negative and 14 were unchanged.
Commercial Banks was the top traded sector with total traded volume of 44,354,800 shares. It was followed by Technology and Communication with a total traded volume of 20,845,500 shares.
BR Sectors Position:
| Sector | Open | High | Low | Close | Change | Turnover | |
|---|---|---|---|---|---|---|---|
| BR - Automobile Assembler | 10,907.67 | 10,952.24 | 10,752.31 | 10,785.55 | -122.12 | 5,536,340 | |
| BR - Cement | 7,462.31 | 7,463.12 | 7,312.20 | 7,329.16 | -133.15 | 10,722,550 | |
| BR - Fertilizer | 7,577.27 | 7,594.27 | 7,404.12 | 7,420.81 | -156.46 | 4,418,200 | |
| BR - Chemicals | 3,574.20 | 3,574.37 | 3,536.94 | 3,541.94 | -32.26 | 16,244,820 | |
| BR - Commercial Banks | 8,914.93 | 8,923.75 | 8,819.55 | 8,829.90 | -85.03 | 44,354,800 | |
| BR - Insurance | 1,255.84 | 1,256.73 | 1,241.73 | 1,246.84 | -9 | 2,099,000 | |
| BR - Investment Banks/investment Co | 118.30 | 118.57 | 115.96 | 116.42 | -1.88 | 2,106,900 | |
| BR - Oil and Gas | 5,303.48 | 5,355.34 | 5,281.45 | 5,291.81 | -11.67 | 10,037,610 | |
| BR - Refinery | 2,036.58 | 2,050.39 | 1,986.82 | 1,994.74 | -41.84 | 8,171,700 | |
| BR - Technology and Communication | 1,398.09 | 1,410.83 | 1,360.23 | 1,380.12 | -17.97 | 20,870,500 | |
| BR - Power Generation and Distribution | 7,460 | 7,461.24 | 7,210.62 | 7,265.93 | -194.07 | 19,165,200 | |
| BR - Food and Personal Care | 1,155.19 | 1,155.19 | 1,133.49 | 1,134.80 | -20.39 | 2,227,890 | |
| BR - Pharmaceutical | 1,009.19 | 1,001.20 | 1,000.36 | 1,001.20 | -7.99 | 539,310 |
The three top traded companies were Summit Bank Limited with a volume of 27,211,000 and price per share of 3.70 (-0.66), K-Electric Limited with a volume of 17,673,500 and price per share of 6.91 (-0.39), TRG Pakistan Limited with a volume of 16,116,500 and price per share of 43.45 (-0.18).
The top three advancers were Philip Morris (Pakistan) Limited with a volume of 520 and price per share of 2,693.15 (107.17), Sanofi-Aventis Pakistan Limited with a volume of 7,400 and price per share of 2,130.38 (74.04), Murree Brewery Company Limited with a volume of 5,150 and price per share of 834.91 (39.41).
The top three decliners were Rafhan Maize Products Company Limited with a volume of 20 and price per share of 7,030 (-370.00), Unilever Pakistan Food Limited with a volume of 20 and price per share of 6,224 (-253.00), Khyber Tobacco Company Limited with a volume of 250 and price per share of 821.05 (-43.21).





















Comments
Comments are closed for this article.