AIRLINK 74.64 Decreased By ▼ -0.21 (-0.28%)
BOP 5.01 Increased By ▲ 0.03 (0.6%)
CNERGY 4.51 Increased By ▲ 0.02 (0.45%)
DFML 42.44 Increased By ▲ 2.44 (6.1%)
DGKC 87.02 Increased By ▲ 0.67 (0.78%)
FCCL 21.58 Increased By ▲ 0.22 (1.03%)
FFBL 33.54 Decreased By ▼ -0.31 (-0.92%)
FFL 9.66 Decreased By ▼ -0.06 (-0.62%)
GGL 10.43 Decreased By ▼ -0.02 (-0.19%)
HBL 114.29 Increased By ▲ 1.55 (1.37%)
HUBC 139.94 Increased By ▲ 2.50 (1.82%)
HUMNL 12.25 Increased By ▲ 0.83 (7.27%)
KEL 5.21 Decreased By ▼ -0.07 (-1.33%)
KOSM 4.50 Decreased By ▼ -0.13 (-2.81%)
MLCF 38.09 Increased By ▲ 0.29 (0.77%)
OGDC 139.16 Decreased By ▼ -0.34 (-0.24%)
PAEL 25.87 Increased By ▲ 0.26 (1.02%)
PIAA 22.20 Increased By ▲ 1.52 (7.35%)
PIBTL 6.80 No Change ▼ 0.00 (0%)
PPL 123.58 Increased By ▲ 1.38 (1.13%)
PRL 26.81 Increased By ▲ 0.23 (0.87%)
PTC 14.01 Decreased By ▼ -0.04 (-0.28%)
SEARL 58.53 Decreased By ▼ -0.45 (-0.76%)
SNGP 68.01 Decreased By ▼ -0.94 (-1.36%)
SSGC 10.47 Increased By ▲ 0.17 (1.65%)
TELE 8.39 Increased By ▲ 0.01 (0.12%)
TPLP 11.05 Decreased By ▼ -0.01 (-0.09%)
TRG 63.21 Decreased By ▼ -0.98 (-1.53%)
UNITY 26.59 Increased By ▲ 0.04 (0.15%)
WTL 1.42 Decreased By ▼ -0.03 (-2.07%)
BR100 7,941 Increased By 103.5 (1.32%)
BR30 25,648 Increased By 196 (0.77%)
KSE100 75,983 Increased By 868.6 (1.16%)
KSE30 24,445 Increased By 330.8 (1.37%)
Sports

Sharjeel Khan apologizes for spot fixing, agrees to undergo rehabilitation

Pakistan opening batsman Sharjeel Khan apologized to the Pakistan Cricket Baord (PCB) his fans and cricket fraterni
Published August 19, 2019

Pakistan opening batsman Sharjeel Khan apologized to the Pakistan Cricket Baord (PCB) his fans and cricket fraternity on Monday for his spot fixing scandal during the second edition of Pakistan Super League (PSL).

“I offer my unconditional apology to the Pakistan Cricket Board, my teammates, fans and family for the irresponsible conduct that brought embarrassment to everyone. I request for forgiveness and assure I will show more responsibility in my future actions,” said Sharjeel during his meeting with the PCB.

“I remind all cricketers to strictly and religiously follow the PCB Anti-Corruption Code as breaching it will only earn momentary gains but the consequences will be severe and last for rest of the career.

“I have agreed on the future course of action with the PCB, including helping it in its education sessions on anti-corruption.

The opening batsman added that he would soon return to club cricket but will not rush into domestic cricket, after being away from cricket for 30 months and would need time to regain his fitness.

“We met Sharjeel today in which he showed remorse and regret for his actions. The PCB never takes pride in penalising its players, but it has a non-negotiable and zero-tolerance approach to matters relating to corruption,” said Lt Col (R) Asif Mahmood, Director - PCB Security and Anti-Corruption.

It was agreed Sharjeel will complete rehabilitation, designed by the PCB’s Security and Anti-Corruption Department, before the end of the year and then reintegrate into top level cricket.

Sharjeel was suspended and sent back home during the second edition of the Habib Bank Limited (HBL)'s Pakistan Super League (PSL) in Dubai in February, 2017, after he was involved in spot-fixing.

Later Sharjeel was banned for five years, with half of his five-year ban suspended, by the anti-corruption tribunal of the PCB. The ban on the cricketer ended on August 11, 2019.

Copyright Business Recorder, 2019
 

Comments

Comments are closed.