AIRLINK 74.60 Decreased By ▼ -0.65 (-0.86%)
BOP 5.14 Increased By ▲ 0.03 (0.59%)
CNERGY 4.50 Decreased By ▼ -0.10 (-2.17%)
DFML 33.00 Increased By ▲ 0.47 (1.44%)
DGKC 88.90 Decreased By ▼ -1.45 (-1.6%)
FCCL 22.55 Decreased By ▼ -0.43 (-1.87%)
FFBL 32.70 Decreased By ▼ -0.87 (-2.59%)
FFL 9.84 Decreased By ▼ -0.20 (-1.99%)
GGL 10.88 Decreased By ▼ -0.17 (-1.54%)
HBL 115.31 Increased By ▲ 0.41 (0.36%)
HUBC 136.63 Decreased By ▼ -0.71 (-0.52%)
HUMNL 9.97 Increased By ▲ 0.44 (4.62%)
KEL 4.63 Decreased By ▼ -0.03 (-0.64%)
KOSM 4.70 No Change ▼ 0.00 (0%)
MLCF 39.70 Decreased By ▼ -0.84 (-2.07%)
OGDC 138.96 Decreased By ▼ -0.79 (-0.57%)
PAEL 26.89 Decreased By ▼ -0.76 (-2.75%)
PIAA 25.15 Increased By ▲ 0.75 (3.07%)
PIBTL 6.84 Decreased By ▼ -0.08 (-1.16%)
PPL 122.74 Decreased By ▼ -2.56 (-2.04%)
PRL 27.01 Decreased By ▼ -0.54 (-1.96%)
PTC 14.00 Decreased By ▼ -0.15 (-1.06%)
SEARL 59.47 Decreased By ▼ -2.38 (-3.85%)
SNGP 71.15 Decreased By ▼ -1.83 (-2.51%)
SSGC 10.44 Decreased By ▼ -0.15 (-1.42%)
TELE 8.65 Decreased By ▼ -0.13 (-1.48%)
TPLP 11.51 Decreased By ▼ -0.22 (-1.88%)
TRG 65.13 Decreased By ▼ -1.47 (-2.21%)
UNITY 25.80 Increased By ▲ 0.65 (2.58%)
WTL 1.41 Decreased By ▼ -0.03 (-2.08%)
BR100 7,819 Increased By 16.2 (0.21%)
BR30 25,577 Decreased By -238.9 (-0.93%)
KSE100 74,664 Increased By 132.8 (0.18%)
KSE30 24,072 Increased By 117.1 (0.49%)

mahela 400ISLAMABAD: Mahela Jayawardene will step down as captain of the Sri Lanka test and one-day teams after the current tour of Australia.

 

The 35-year-old Jayawardene hoped that next year would be a good year to make the transition to a younger leader as there were few high-profile series scheduled,PTV sports reported.

 

Jayawardene, who led Sri Lanka to the 50-overs World Cup final in 2007, agreed to take over the captaincy for a second spell in place of opener Tillakaratne Dilshan earlier this year.

 

Jayawardene said his choice to succeed him as skipper would be 25-year- old Mathews, who has matured into a world class all-rounder over the last couple of years.

 

Jayawardene made his Test debut in 1997 and his One Day International (ODI) debut the following season. In 2006 he made the highest ever score by a Sri Lankan in Test cricket, scoring 374 in the second Test of Sri Lanka's home series against South Africa.

 

He has a Test average of over 50 and an ODI average in the 30s. He is the first and only player in the history of Sri Lankan cricket to score over 10,000 Test runs.

 

Jayawardene is considered to be one of the best batsmen produced by Sri Lanka and is generally held in high regard as a legend of the modern game along with team-mate Kumar Sangakkara.

 

He is one of only three Sri Lankans-the others being Sanath Jayasuriya and Kumar Sangakkara-to have scored more than 10,000 runs in ODIs.

 

Copyright APP (Associated Press of Pakistan), 2012

Comments

Comments are closed.