AIRLINK 74.60 Decreased By ▼ -0.65 (-0.86%)
BOP 5.14 Increased By ▲ 0.03 (0.59%)
CNERGY 4.50 Decreased By ▼ -0.10 (-2.17%)
DFML 33.00 Increased By ▲ 0.47 (1.44%)
DGKC 88.90 Decreased By ▼ -1.45 (-1.6%)
FCCL 22.55 Decreased By ▼ -0.43 (-1.87%)
FFBL 32.70 Decreased By ▼ -0.87 (-2.59%)
FFL 9.84 Decreased By ▼ -0.20 (-1.99%)
GGL 10.88 Decreased By ▼ -0.17 (-1.54%)
HBL 115.31 Increased By ▲ 0.41 (0.36%)
HUBC 136.63 Decreased By ▼ -0.71 (-0.52%)
HUMNL 9.97 Increased By ▲ 0.44 (4.62%)
KEL 4.63 Decreased By ▼ -0.03 (-0.64%)
KOSM 4.70 No Change ▼ 0.00 (0%)
MLCF 39.70 Decreased By ▼ -0.84 (-2.07%)
OGDC 138.96 Decreased By ▼ -0.79 (-0.57%)
PAEL 26.89 Decreased By ▼ -0.76 (-2.75%)
PIAA 25.15 Increased By ▲ 0.75 (3.07%)
PIBTL 6.84 Decreased By ▼ -0.08 (-1.16%)
PPL 122.74 Decreased By ▼ -2.56 (-2.04%)
PRL 27.01 Decreased By ▼ -0.54 (-1.96%)
PTC 14.00 Decreased By ▼ -0.15 (-1.06%)
SEARL 59.47 Decreased By ▼ -2.38 (-3.85%)
SNGP 71.15 Decreased By ▼ -1.83 (-2.51%)
SSGC 10.44 Decreased By ▼ -0.15 (-1.42%)
TELE 8.65 Decreased By ▼ -0.13 (-1.48%)
TPLP 11.51 Decreased By ▼ -0.22 (-1.88%)
TRG 65.13 Decreased By ▼ -1.47 (-2.21%)
UNITY 25.80 Increased By ▲ 0.65 (2.58%)
WTL 1.41 Decreased By ▼ -0.03 (-2.08%)
BR100 7,819 Increased By 16.2 (0.21%)
BR30 25,577 Decreased By -238.9 (-0.93%)
KSE100 74,664 Increased By 132.8 (0.18%)
KSE30 24,072 Increased By 117.1 (0.49%)

imageISLAMABAD: Former Pakistan Cricket Board (PCB) chairman Najam Sethi feels no other player comes close to skipper Misbah-ul-Haq in terms of mental ability, discipline and batting saying the green-shirts Pakistan needed a captain like him.

Sethi said everyone criticized my decision to persist with Misbah by saying he is fine as Test captain, but not ODI captain. "There were already a few contenders in the team, who wanted to become Pakistan's captain," he said while talking to a private news channel adding Shahid Afridi and Ahmed Shehzad also wanted to be Pakistan's captain.

Sethi said there was division in the team because of this and Misbah was not getting full backing from his players. "I interviewed some of the players unofficially to check and observe how deep they were into the water," he said.

Sethi said he observed their (Players) mentality, sentiments and approach towards cricket and then made the decision that Misbah is head over shoulders above the rest. "Misbah has some shortcomings, but it can be rectified and Pakistan needs a captain like him, who could hold on his own in the ground," he said.

Sethi said the PCB wanted a strong coach with Misbah, who gets respect from all team members so that's why Waqar Younis was chosen for the job. "We had a discussion with Waqar regarding captaincy and he was of the same opinion of continuing with Misbah as captain," Sethi said.

Sethi said what we are looking today is a team effort. "There have been good developments and managerial decisions, which resulted in positive influence on the cricket team," he said.

Sethi said there has been continuity and stability in the PCB. "No policy has been changed since I was the chairman," he said.

Sethi said our youngsters have grand masters with them. "They have the master of spin bowling Mushtaq Ahmed, master of fast bowling Waqar Younis, master of batting Grant Flower and our training and fielding coach Luden," he said.

Sethi said we are getting best advices from batting coach Grant Flower. "Waqar Younis also praised the work Grant Flower has done thus far," he said adding Mushtaq advised the bowlers not to look for wickets, but to bowl maiden overs, which will frustrate the batsmen into making mistakes.

Sethi said Yasir Shah, Zulfiqar Babar, Rahat Ali and Imran Khan were accurate with their bowling.

Copyright APP (Associated Press of Pakistan), 2014

Comments

Comments are closed.