BR100 Decreased By (-0.04%)
BR30 Increased By (0.06%)
KSE100 Increased By (0.03%)
KSE30 Increased By (0.01%)
BECO 5.74 Increased By ▲ 0.06 (1.06%)
BML 63.90 Decreased By ▼ -0.94 (-1.45%)
BOP 33.89 Increased By ▲ 0.29 (0.86%)
CNERGY 8.22 Decreased By ▼ -0.02 (-0.24%)
DCL 11.43 Increased By ▲ 0.08 (0.7%)
FCCL 52.98 Increased By ▲ 0.07 (0.13%)
FCSC 5.48 Decreased By ▼ -0.04 (-0.72%)
FFL 17.87 Increased By ▲ 0.07 (0.39%)
FNEL 1.30 No Change ▼ 0.00 (0%)
HUMNL 11.30 Increased By ▲ 0.06 (0.53%)
KEL 7.91 Decreased By ▼ -0.06 (-0.75%)
KOSM 5.56 Increased By ▲ 0.12 (2.21%)
MLCF 86.45 Increased By ▲ 0.44 (0.51%)
NBP 185.00 No Change ▼ 0.00 (0%)
PACE 11.78 Decreased By ▼ -0.24 (-2%)
PAEL 40.54 Increased By ▲ 0.33 (0.82%)
PIAHCLA 26.10 Increased By ▲ 0.37 (1.44%)
PIBTL 17.23 Decreased By ▼ -0.09 (-0.52%)
PPL 224.96 Decreased By ▼ -0.34 (-0.15%)
PRL 34.43 Increased By ▲ 0.05 (0.15%)
PTC 65.35 Decreased By ▼ -0.11 (-0.17%)
SEARL 90.89 Increased By ▲ 0.38 (0.42%)
SSGC 26.93 Increased By ▲ 0.17 (0.64%)
TELE 9.33 Increased By ▲ 0.37 (4.13%)
THCCL 68.50 Decreased By ▼ -0.94 (-1.35%)
TPLP 10.90 Decreased By ▼ -0.41 (-3.63%)
TREET 24.89 Increased By ▲ 0.34 (1.38%)
TRG 71.80 Increased By ▲ 0.13 (0.18%)
WAVES 11.22 Decreased By ▼ -0.23 (-2.01%)
WTL 1.27 Decreased By ▼ -0.01 (-0.78%)
Print Print edition: 2007-06-28

LME official prices

LME official prices on Tuesday.

Published June 28, 2007 Updated June 28, 2007 12:00am

LME official prices on Tuesday.



=================================================================================================
Aluminium Aluminium Copper Lead Nickel Tin Zinc Nasaac
Alloy
=================================================================================================
Cash buyer 2,120.00 2,636.50 7,311.00 2,599.50 37,705.00 13,995.00 3,439.50 2,150.00
Cash seller 2,121.00 2,637.00 7,312.00 2,600.00 37,710.00 14,000.00 3,440.00 2,151.00
& settlement
3-months buyer 2,170.00 2,681.00 7,244.00 2,600.00 37,605.00 13,825.00 3,445.00 2,171.00
3-months seller 2,180.00 2,683.00 7,245.00 2,601.00 37,610.00 13,850.00 3,445.50 2,172.00
15-months buyer 2,285.00 2,672.00 6,635.00 2,398.00 33,650.00 13,155.00 3,118.00 2,270.00
15-months seller 2,295.00 2,677.00 6,645.00 2,403.00 33,750.00 13,205.00 3,123.00 2,280.00
27-months buyer 2,345.00 2,555.00 5,910.00 - 29,650.00 - 2,753.00 2,285.00
27-months seller 2,355.00 2,560.00 5,920.00 - 29,750.00 - 2,758.00 2,295.00
=================================================================================================

Source: London Metals Exchange.
Copyright Business Recorder, 2007

Comments

Comments are closed for this article.