AIRLINK 74.30 Increased By ▲ 0.05 (0.07%)
BOP 5.10 Increased By ▲ 0.05 (0.99%)
CNERGY 4.57 Increased By ▲ 0.15 (3.39%)
DFML 37.40 Increased By ▲ 1.56 (4.35%)
DGKC 90.68 Increased By ▲ 2.68 (3.05%)
FCCL 22.43 Increased By ▲ 0.23 (1.04%)
FFBL 32.91 Increased By ▲ 0.19 (0.58%)
FFL 9.75 Decreased By ▼ -0.04 (-0.41%)
GGL 10.91 Increased By ▲ 0.11 (1.02%)
HBL 115.75 Decreased By ▼ -0.15 (-0.13%)
HUBC 136.50 Increased By ▲ 0.66 (0.49%)
HUMNL 10.03 Increased By ▲ 0.19 (1.93%)
KEL 4.60 Decreased By ▼ -0.01 (-0.22%)
KOSM 4.98 Increased By ▲ 0.32 (6.87%)
MLCF 40.15 Increased By ▲ 0.27 (0.68%)
OGDC 138.29 Increased By ▲ 0.39 (0.28%)
PAEL 27.20 Increased By ▲ 0.77 (2.91%)
PIAA 24.55 Decreased By ▼ -1.73 (-6.58%)
PIBTL 6.78 Increased By ▲ 0.02 (0.3%)
PPL 123.25 Increased By ▲ 0.35 (0.28%)
PRL 27.37 Increased By ▲ 0.68 (2.55%)
PTC 14.00 No Change ▼ 0.00 (0%)
SEARL 59.55 Increased By ▲ 0.85 (1.45%)
SNGP 70.11 Decreased By ▼ -0.29 (-0.41%)
SSGC 10.51 Increased By ▲ 0.15 (1.45%)
TELE 8.57 Increased By ▲ 0.01 (0.12%)
TPLP 11.24 Decreased By ▼ -0.14 (-1.23%)
TRG 64.40 Increased By ▲ 0.17 (0.26%)
UNITY 26.61 Increased By ▲ 0.56 (2.15%)
WTL 1.39 Increased By ▲ 0.01 (0.72%)
BR100 7,870 Increased By 32.3 (0.41%)
BR30 25,587 Increased By 127.2 (0.5%)
KSE100 75,343 Increased By 412.4 (0.55%)
KSE30 24,210 Increased By 64.4 (0.27%)

imageISLAMABAD: Speaker National Assembly, Sardar Ayaz Sadiq on Monday announced the name of panel of chairpersons to conduct the proceedings of the 15th session of National Assembly in the absence of Speaker and Deputy Speaker.

Dr Tariq Fazal Chaudhry, Muhammad Raza Hayat Hiraj, Syed Naveed Qamar, Sahibzada Tariqullah, Naeema Kishwar Khan and Sohail Mansoor would conduct the proceedings of the Lower House of the Parliament in absence of the Speaker and Deputy Speaker.

Copyright APP (Associated Press of Pakistan), 2014

Comments

Comments are closed.