Subscribing is the best way to get our best stories immediately.
| Company | Date | Trade Volume | Trade Value | Settlement Volume | Settlement Value | Settlement Percentage (Volume) | Settlement Percentage (Value) |
|---|---|---|---|---|---|---|---|
| ZEPHYR TEXTILES LIMITED | Jun 30, 2022 | 500 | 5,500 | 500 | 5,500 | 100 | 100 |
| ZIL LIMITED | Jun 30, 2022 | 2,001 | 202,072 | 2,001 | 202,072 | 100 | 100 |
| ZAHIDJEE TEXTILE MILLS LIMITED | Jun 30, 2022 | 1,500 | 36,215 | 1,500 | 36,215 | 100 | 100 |
| YOUSAF WEAVING MILLS LIMITED | Jun 30, 2022 | 911,037 | 4,532,550 | 603,507 | 3,011,798 | 66 | 66 |
| WORLDCALL TELECOM LIMITED | Jun 30, 2022 | 16,810,296 | 21,288,266 | 12,245,216 | 10,000,000 | 73 | 74 |
| WAVES SINGER PAKISTAN LIMITED | Jun 30, 2022 | 1,664,695 | 21,838,588 | 1,050,505 | 10,000,000 | 63 | 69 |
| WAH NOBLE CHEMICALS LIMITED | Jun 30, 2022 | 700 | 131,027 | 700 | 131,027 | 100 | 100 |
| THE UNIVERSAL INSURANCE COMPANY LIMITED | Jun 30, 2022 | 3,000 | 12,595 | 3,000 | 12,595 | 100 | 100 |
| UNILEVER PAKISTAN FOODS LIMITED | Jun 30, 2022 | 7 | 169,000 | 7 | 169,000 | 100 | 100 |
| UNITY FOODS LIMITED | Jun 30, 2022 | 1,651,902 | 31,418,850 | 1,101,641 | 10,000,000 | 67 | 68 |
| THE UNITED INSURANCE CO. OF PAKISTAN LTD | Jun 30, 2022 | 25,507 | 203,367 | 23,500 | 186,475 | 92 | 92 |
| UNICAP MODARABA | Jun 30, 2022 | 5,500 | 9,850 | 5,500 | 9,850 | 100 | 100 |
| UBL PAK. ENTERPRISE EXCHANGE TRADED FUND | Jun 30, 2022 | 4,000 | 40,725 | 3,500 | 35,605 | 88 | 87 |
| UNITED BANK LIMITED | Jun 30, 2022 | 1,409,056 | 157,547,968 | 958,564 | 10,000,000 | 68 | 69 |
| UNITED BRANDS LIMITED | Jun 30, 2022 | 508 | 8,811 | 508 | 8,811 | 100 | 100 |
| TRI - STAR POWER LIMITED | Jun 30, 2022 | 500 | 1,750 | 500 | 1,750 | 100 | 100 |
| TRI-PACK FILMS LIMITED | Jun 30, 2022 | 3,500 | 577,295 | 3,500 | 577,295 | 100 | 100 |
| TRG PAKISTAN LIMITED - CLASS - (A) | Jun 30, 2022 | 1,778,002 | 129,961,136 | 794,750 | 10,000,000 | 45 | 45 |
| TREET CORPORATION LIMITED | Jun 30, 2022 | 1,091,802 | 29,792,188 | 682,289 | 10,000,000 | 62 | 63 |
| TPL TRAKKER LIMITED | Jun 30, 2022 | 43,000 | 370,270 | 43,000 | 370,270 | 100 | 100 |
| TPL PROPERTIES LIMITED | Jun 30, 2022 | 8,725,368 | 171,067,632 | 4,460,426 | 10,000,000 | 51 | 51 |
| TPL INSURANCE LIMITED | Jun 30, 2022 | 32,000 | 1,048,355 | 20,000 | 675,770 | 63 | 64 |
| TPL CORP LIMITED | Jun 30, 2022 | 1,921,662 | 19,482,704 | 1,588,662 | 10,000,000 | 83 | 84 |
| TOWELLERS LIMITED | Jun 30, 2022 | 3,300 | 300,274 | 3,300 | 300,274 | 100 | 100 |
| THE ORGANIC MEAT COMPANY LIMITED | Jun 30, 2022 | 52,047 | 1,140,999 | 43,647 | 957,769 | 84 | 84 |
| THE THAL INDUSTRIES CORPORATION LIMITED | Jun 30, 2022 | 200 | 51,901 | 200 | 51,901 | 100 | 100 |
| THATTA CEMENT COMPANY LIMITED | Jun 30, 2022 | 969,062 | 13,385,193 | 841,562 | 10,000,000 | 87 | 87 |
| THAL LIMITED | Jun 30, 2022 | 67,922 | 18,294,524 | 55,022 | 10,000,000 | 81 | 81 |
| TARIQ GLASS INDUSTRIES LTD. | Jun 30, 2022 | 83,161 | 8,675,769 | 80,024 | 8,351,158 | 96 | 96 |
| TELECARD LIMITED | Jun 30, 2022 | 3,669,840 | 39,686,496 | 2,093,715 | 10,000,000 | 57 | 57 |
| SYSTEMS LIMITED | Jun 30, 2022 | 843,580 | 278,017,664 | 693,357 | 10,000,000 | 82 | 82 |
| SUNRAYS TEXTILE MILLS LIMITED | Jun 30, 2022 | 100 | 21,000 | 100 | 21,000 | 100 | 100 |
| SURAJ COTTON MILLS LIMITED | Jun 30, 2022 | 13 | 2,652 | 13 | 2,652 | 100 | 100 |
| SIDDIQSONS TIN PLATE LIMITED | Jun 30, 2022 | 1,284,601 | 13,741,741 | 1,281,101 | 10,000,000 | 100 | 100 |
| SHAMS TEXTILE MILLS LIMITED | Jun 30, 2022 | 502 | 22,728 | 501 | 22,674 | 100 | 100 |
| SHAHTAJ TEXTILE LIMITED | Jun 30, 2022 | 500 | 51,995 | 500 | 51,995 | 100 | 100 |
| SHABBIR TILES AND CERAMICS LIMITED | Jun 30, 2022 | 3,500 | 51,270 | 3,000 | 43,955 | 86 | 86 |
| S. S. OIL MILLS LIMITED | Jun 30, 2022 | 1 | 72 | 1 | 72 | 100 | 100 |
| SARITOW SPINNING MILLS LIMITED | Jun 30, 2022 | 27,500 | 212,420 | 20,500 | 159,705 | 75 | 75 |
| SUI SOUTHERN GAS COMPANY LIMITED | Jun 30, 2022 | 403,107 | 3,621,587 | 345,000 | 3,100,585 | 86 | 86 |
| SERVICE INDUSTRIES LIMITED | Jun 30, 2022 | 6,810 | 2,388,956 | 6,500 | 2,284,716 | 95 | 96 |
| SAIF POWER LIMITED | Jun 30, 2022 | 134,535 | 2,772,428 | 113,035 | 2,330,003 | 84 | 84 |
| SITARA PEROXIDE LIMITED | Jun 30, 2022 | 52,500 | 749,265 | 50,000 | 713,090 | 95 | 95 |
| SYNTHETIC PRODUCTS ENTERPRISES LIMITED | Jun 30, 2022 | 33,511 | 473,870 | 33,011 | 466,569 | 99 | 98 |
| SUI NORTHERN GAS PIPELINES LIMITED | Jun 30, 2022 | 2,376,555 | 76,776,808 | 1,421,775 | 10,000,000 | 60 | 62 |
| SONERI BANK LIMITED | Jun 30, 2022 | 948,779 | 8,901,182 | 816,779 | 7,622,462 | 86 | 86 |
| SANA INDUSTRIES LIMITED | Jun 30, 2022 | 11,056 | 662,918 | 11,056 | 662,918 | 100 | 100 |
| SAMIN TEXTILES LIMITED | Jun 30, 2022 | 343,000 | 2,391,070 | 294,000 | 2,051,275 | 86 | 86 |
| SAFE MIX CONCRETE LIMITED | Jun 30, 2022 | 5 | 32 | 5 | 32 | 100 | 100 |
| SUMMIT BANK LIMITED | Jun 30, 2022 | 88,737 | 201,841 | 69,311 | 156,991 | 78 | 78 |
| SAKRAND SUGAR MILLS LIMITED | Jun 30, 2022 | 66,402 | 566,348 | 17,501 | 147,884 | 26 | 26 |
| SITARA CHEMICAL INDUSTRIES LIMITED | Jun 30, 2022 | 300 | 94,021 | 300 | 94,021 | 100 | 100 |
| SINDH MODARABA | Jun 30, 2022 | 9,000 | 61,695 | 8,000 | 55,335 | 89 | 90 |
| SILKBANK LIMITED | Jun 30, 2022 | 2,475,063 | 2,952,400 | 1,870,017 | 2,232,351 | 76 | 76 |
| SIEMENS PAKISTAN COMPANY ENGINEERING LTD | Jun 30, 2022 | 1 | 603 | 1 | 603 | 100 | 100 |
| SHAHEEN INSURANCE COMPANY LIMITED | Jun 30, 2022 | 8,500 | 26,500 | 8,500 | 26,500 | 100 | 100 |
| SHIFA INTERNATIONAL HOSPITALS LTD. | Jun 30, 2022 | 1,408 | 252,170 | 1,208 | 216,766 | 86 | 86 |
| SHEZAN INTERNATIONAL LIMITED | Jun 30, 2022 | 108 | 18,130 | 108 | 18,130 | 100 | 100 |
| SHELL PAKISTAN LIMITED | Jun 30, 2022 | 31,401 | 3,740,894 | 25,701 | 3,067,554 | 82 | 82 |
| S.G. POWER LIMITED | Jun 30, 2022 | 1,000 | 4,790 | 1,000 | 4,790 | 100 | 100 |
| SERVICE GLOBAL FOOTWEAR LIMITED | Jun 30, 2022 | 16,511 | 663,680 | 16,511 | 663,680 | 100 | 100 |
| SAPPHIRE FIBRES LIMITED | Jun 30, 2022 | 700 | 752,500 | 700 | 752,500 | 100 | 100 |
| SERVICE INDUSTRIES TEXTILES LIMITED | Jun 30, 2022 | 500 | 4,900 | 500 | 4,900 | 100 | 100 |
| SECURITY PAPERS LIMITED | Jun 30, 2022 | 1,200 | 138,178 | 1,200 | 138,178 | 100 | 100 |
| SITARA ENERGY LIMITED | Jun 30, 2022 | 500 | 4,500 | 500 | 4,500 | 100 | 100 |
| THE SEARLE COMPANY LIMITED | Jun 30, 2022 | 816,925 | 86,751,040 | 448,576 | 10,000,000 | 55 | 56 |
| SHIELD CORPORATION LIMITED | Jun 30, 2022 | 203 | 50,948 | 203 | 50,948 | 100 | 100 |
| STANDARD CHARTERED BANK (PAKISTAN) LTD. | Jun 30, 2022 | 135,811 | 2,609,189 | 122,787 | 2,359,055 | 90 | 90 |
| SAMBA BANK LIMITED | Jun 30, 2022 | 134,501 | 1,323,874 | 129,501 | 1,277,374 | 96 | 96 |
| SAZGAR ENGINEERING WORKS LIMITED | Jun 30, 2022 | 67,863 | 4,242,128 | 40,851 | 2,559,613 | 60 | 60 |
| SAPPHIRE TEXTILE MILLS LIMITED | Jun 30, 2022 | 2,560 | 2,822,200 | 2,560 | 2,822,200 | 100 | 100 |
| SANOFI AVENTIS PAKISTAN LIMITED | Jun 30, 2022 | 56 | 59,977 | 56 | 59,977 | 100 | 100 |
| SANGHAR SUGAR MILLS LIMITED | Jun 30, 2022 | 1 | 11 | 1 | 11 | 100 | 100 |
| SAIF TEXTILE MILLS LIMITED | Jun 30, 2022 | 500 | 10,500 | 500 | 10,500 | 100 | 100 |
| RUBY TEXTILE MILLS LIMITED | Jun 30, 2022 | 1,500 | 5,580 | 0 | 0 | 0 | 0 |
| ROSHAN PACKAGES LIMITED | Jun 30, 2022 | 75,540 | 1,120,658 | 71,040 | 1,053,833 | 94 | 94 |
| RELIANCE INSURANCE COMPANY LIMITED | Jun 30, 2022 | 18,500 | 130,155 | 16,500 | 116,775 | 89 | 90 |
| RELIANCE WEAVING MILLS LIMITED | Jun 30, 2022 | 500 | 33,250 | 500 | 33,250 | 100 | 100 |
| REDCO TEXTILES LIMITED | Jun 30, 2022 | 4 | 32 | 4 | 32 | 100 | 100 |
| QUICE FOOD INDUSTRIES LIMITED | Jun 30, 2022 | 17,501 | 70,189 | 17,501 | 70,189 | 100 | 100 |
| PANTHER TYRES LIMITED | Jun 30, 2022 | 527,600 | 17,073,810 | 504,601 | 10,000,000 | 96 | 96 |
| PAKISTAN TELECOMMUNICATION COMPANY LTD | Jun 30, 2022 | 746,110 | 4,928,053 | 490,100 | 3,304,661 | 66 | 67 |
| PAKISTAN SYNTHETICS LIMITED | Jun 30, 2022 | 2,000 | 106,000 | 1,000 | 53,000 | 50 | 50 |
| PAKISTAN STOCK EXCHANGE LIMITED | Jun 30, 2022 | 530,016 | 7,405,183 | 522,516 | 7,328,072 | 99 | 99 |
| PAKISTAN STATE OIL COMPANY LIMITED | Jun 30, 2022 | 1,315,711 | 223,408,928 | 910,281 | 10,000,000 | 69 | 70 |
| PAK SUZUKI MOTOR COMPANY LIMITED | Jun 30, 2022 | 284,477 | 60,368,440 | 164,327 | 10,000,000 | 58 | 58 |
| PROSPERITY WEAVING MILLS LIMITED | Jun 30, 2022 | 2,000 | 95,590 | 2,000 | 95,590 | 100 | 100 |
| PAKISTAN REFINERY LIMITED | Jun 30, 2022 | 9,129,940 | 161,112,384 | 3,965,583 | 10,000,000 | 43 | 44 |
| PREMIUM TEXTILE MILLS LIMITED | Jun 30, 2022 | 750 | 525,970 | 700 | 491,470 | 93 | 93 |
| AT-TAHUR LIMITED | Jun 30, 2022 | 29,210 | 557,901 | 27,500 | 524,755 | 94 | 94 |
| PAKISTAN PETROLEUM LIMITED | Jun 30, 2022 | 6,283,943 | 417,369,984 | 3,479,712 | 10,000,000 | 55 | 56 |
| POWER CEMENT LIMITED - PREFERENCE SHARES | Jun 30, 2022 | 445,000 | 2,893,050 | 445,000 | 2,893,050 | 100 | 100 |
| POWER CEMENT LIMITED | Jun 30, 2022 | 838,015 | 7,251,176 | 775,015 | 6,914,171 | 92 | 95 |
| PUNJAB OIL MILLS LIMITED | Jun 30, 2022 | 1,300 | 231,330 | 700 | 126,910 | 54 | 55 |
| PAKISTAN OILFIELDS LIMITED | Jun 30, 2022 | 276,547 | 112,477,272 | 225,842 | 10,000,000 | 82 | 82 |
| PAKISTAN NATIONAL SHIPPING CORPORATION | Jun 30, 2022 | 20,500 | 988,630 | 500 | 24,630 | 2 | 2 |
| FIRST PRUDENTIAL MODARABA | Jun 30, 2022 | 12,000 | 19,290 | 12,000 | 19,290 | 100 | 100 |
| PACKAGES LIMITED | Jun 30, 2022 | 3,900 | 1,552,925 | 3,550 | 1,414,500 | 91 | 91 |
| THE PAKISTAN GENERAL INSURANCE CO. LTD. | Jun 30, 2022 | 149,544 | 1,621,900 | 138,500 | 1,516,310 | 93 | 93 |
| PIONEER CEMENT LIMITED | Jun 30, 2022 | 858,955 | 50,463,032 | 430,784 | 10,000,000 | 50 | 51 |
| PICIC INSURANCE LIMITED | Jun 30, 2022 | 2,000 | 1,910 | 1,500 | 1,485 | 75 | 78 |
| PAKISTAN INTL CONTAINER TERMINAL LTD. | Jun 30, 2022 | 4,741 | 773,086 | 4,741 | 773,086 | 100 | 100 |
| PAKISTAN INTERNATIONAL BULK TERMINAL LTD | Jun 30, 2022 | 7,565,426 | 45,026,168 | 5,694,604 | 10,000,000 | 75 | 76 |
| PAKISTAN INTL AIRLINES CORP. - (A) | Jun 30, 2022 | 230,019 | 805,457 | 224,519 | 786,302 | 98 | 98 |
| PAKISTAN HOTELS DEVELOPERS LIMITED | Jun 30, 2022 | 38,802 | 5,573,227 | 38,802 | 5,573,227 | 100 | 100 |
| PAKISTAN CABLES LIMITED | Jun 30, 2022 | 521 | 72,887 | 521 | 72,887 | 100 | 100 |
| PERVEZ AHMED CONSULTANCY SERVICES LTD | Jun 30, 2022 | 133,500 | 111,125 | 129,500 | 107,805 | 97 | 97 |
| PAKISTAN TOBACCO COMPANY LIMITED | Jun 30, 2022 | 700 | 688,250 | 700 | 688,250 | 100 | 100 |
| PAKISTAN REINSURANCE COMPANY LIMITED | Jun 30, 2022 | 132,805 | 1,158,796 | 117,102 | 1,022,743 | 88 | 88 |
| PAKISTAN OXYGEN LIMITED | Jun 30, 2022 | 1,400 | 176,211 | 1,200 | 151,609 | 86 | 86 |
| PAK DATACOM LIMITED | Jun 30, 2022 | 2,550 | 113,876 | 2,550 | 113,876 | 100 | 100 |
| PAK ELEKTRON LIMITED | Jun 30, 2022 | 8,160,766 | 127,112,784 | 4,666,587 | 10,000,000 | 57 | 58 |
| PACE (PAKISTAN) LIMITED | Jun 30, 2022 | 958,595 | 7,448,108 | 957,087 | 7,443,478 | 100 | 100 |
| PAKISTAN ALUMINIUM BEVERAGE CANS LTD | Jun 30, 2022 | 130,707 | 4,174,493 | 122,017 | 3,896,586 | 93 | 93 |
| OTSUKA PAKISTAN LIMITED | Jun 30, 2022 | 4,500 | 1,055,381 | 2,800 | 668,656 | 62 | 63 |
| ORIENT RENTAL MODARABA | Jun 30, 2022 | 500 | 3,675 | 500 | 3,675 | 100 | 100 |
| OLYMPIA MILLS LIMITED | Jun 30, 2022 | 29,000 | 482,850 | 26,000 | 432,900 | 90 | 90 |
| OLP MODARABA | Jun 30, 2022 | 1,000 | 16,000 | 1,000 | 16,000 | 100 | 100 |
| OLP FINANCIAL SERVICES PAKISTAN LIMITED | Jun 30, 2022 | 156,001 | 3,276,277 | 156,001 | 3,276,277 | 100 | 100 |
| OIL & GAS DEVELOPMENT COMPANY LIMITED | Jun 30, 2022 | 5,233,068 | 405,172,992 | 3,187,051 | 10,000,000 | 61 | 61 |
| OCTOPUS DIGITAL LIMITED | Jun 30, 2022 | 672,689 | 47,975,216 | 224,104 | 10,000,000 | 33 | 33 |
| OILBOY ENERGY LIMITED | Jun 30, 2022 | 181,001 | 1,861,195 | 148,501 | 1,525,280 | 82 | 82 |
| NIMIR RESINS LIMITED | Jun 30, 2022 | 188,212 | 2,736,269 | 170,801 | 2,483,467 | 91 | 91 |
| NATIONAL REFINERY LIMITED | Jun 30, 2022 | 308,776 | 75,009,792 | 144,606 | 10,000,000 | 47 | 49 |
| NISHAT POWER LIMITED | Jun 30, 2022 | 298,500 | 5,808,840 | 288,500 | 5,615,010 | 97 | 97 |
| NISHAT MILLS LIMITED | Jun 30, 2022 | 714,498 | 52,504,592 | 666,529 | 10,000,000 | 93 | 93 |
| NIT PAK. GATEWAY EXCHANGE TRADED FUND | Jun 30, 2022 | 2,000 | 19,840 | 2,000 | 19,840 | 100 | 100 |
| NIMIR INDUSTRIAL CHEMICALS LIMITED | Jun 30, 2022 | 25 | 2,056 | 25 | 2,056 | 100 | 100 |
| NEXT CAPITAL LIMITED | Jun 30, 2022 | 555,000 | 4,375,490 | 280,000 | 2,238,740 | 50 | 51 |
| NETSOL TECHNOLOGIES LIMITED | Jun 30, 2022 | 1,538,990 | 150,792,544 | 654,928 | 10,000,000 | 43 | 44 |
| NISHAT CHUNIAN POWER LIMITED | Jun 30, 2022 | 33,219 | 498,338 | 27,000 | 405,380 | 81 | 81 |
| NAZIR COTTON MILLS LIMITED | Jun 30, 2022 | 1,005 | 5,083 | 1,005 | 5,083 | 100 | 100 |
| NISHAT (CHUNIAN) LIMITED | Jun 30, 2022 | 858,117 | 36,578,036 | 698,559 | 10,000,000 | 81 | 83 |
| NBP PAKISTAN GROWTH EXCHANGE TRADED FUND | Jun 30, 2022 | 5,000 | 47,050 | 5,000 | 47,050 | 100 | 100 |
| NATIONAL BANK OF PAKISTAN | Jun 30, 2022 | 6,702,500 | 178,809,312 | 5,339,000 | 10,000,000 | 80 | 81 |
| NATIONAL FOODS LIMITED | Jun 30, 2022 | 15,043 | 2,176,167 | 13,923 | 2,014,842 | 93 | 93 |
| MEEZAN PAKISTAN EXCHANGE TRADED FUND | Jun 30, 2022 | 128,500 | 1,008,170 | 35,000 | 273,355 | 27 | 27 |
| MURREE BREWERY COMPANY LIMITED | Jun 30, 2022 | 200 | 80,499 | 200 | 80,499 | 100 | 100 |
| MUGHAL IRON & STEEL INDUSTRIES LIMITED | Jun 30, 2022 | 344,698 | 19,747,596 | 261,720 | 10,000,000 | 76 | 76 |
| MILLAT TRACTORS LIMITED | Jun 30, 2022 | 51,140 | 44,751,804 | 48,528 | 10,000,000 | 95 | 95 |
| MASOOD TEXTILE MILLS LIMITED | Jun 30, 2022 | 1,000 | 49,765 | 1,000 | 49,765 | 100 | 100 |
| METROPOLITAN STEEL CORPORATION LIMITED | Jun 30, 2022 | 1 | 28 | 1 | 28 | 100 | 100 |
| MEHRAN SUGAR MILLS LIMITED | Jun 30, 2022 | 100,106 | 3,787,637 | 99,113 | 3,750,135 | 99 | 99 |
| MODARABA AL-MALI | Jun 30, 2022 | 21,000 | 142,310 | 14,000 | 95,030 | 67 | 67 |
| MAPLE LEAF CEMENT FACTORY LIMITED | Jun 30, 2022 | 4,325,234 | 115,836,816 | 3,163,719 | 10,000,000 | 73 | 74 |
| MIRPURKHAS SUGAR MILLS LIMITED | Jun 30, 2022 | 380 | 59,140 | 301 | 47,053 | 79 | 80 |
| MATCO FOODS LIMITED | Jun 30, 2022 | 360,700 | 8,893,569 | 244,000 | 6,037,660 | 68 | 68 |
| MITCHELLS FRUIT FARMS LIMITED | Jun 30, 2022 | 270,845 | 22,804,380 | 179,657 | 10,000,000 | 66 | 67 |
| MERIT PACKAGING LIMITED | Jun 30, 2022 | 45,518 | 400,362 | 41,518 | 365,002 | 91 | 91 |
| MAHMOOD TEXTILE MILLS LIMITED | Jun 30, 2022 | 215,651 | 179,043,952 | 215,651 | 10,000,000 | 100 | 100 |
| MEEZAN BANK LIMITED | Jun 30, 2022 | 937,520 | 105,339,136 | 695,782 | 10,000,000 | 74 | 75 |
| MEDIA TIMES LIMITED | Jun 30, 2022 | 122,000 | 244,710 | 114,000 | 228,865 | 93 | 94 |
| MCB-ARIF HABIB SAVINGS & INVESTMENTS LTD | Jun 30, 2022 | 1,500 | 32,775 | 1,000 | 21,875 | 67 | 67 |
| MCB BANK LIMITED | Jun 30, 2022 | 3,383,349 | 410,808,000 | 2,378,368 | 10,000,000 | 70 | 70 |
| MARI PETROLEUM COMPANY LIMITED | Jun 30, 2022 | 14,683 | 25,531,594 | 11,877 | 10,000,000 | 81 | 81 |
| MACPAC FILMS LIMITED | Jun 30, 2022 | 7,000 | 110,075 | 4,000 | 62,500 | 57 | 57 |
| LUCKY CEMENT LIMITED | Jun 30, 2022 | 1,624,130 | 741,234,496 | 847,552 | 10,000,000 | 52 | 52 |
| LALPIR POWER LIMITED | Jun 30, 2022 | 32,500 | 413,970 | 31,000 | 394,920 | 95 | 95 |
| LEINER PAK GELATINE LIMITED | Jun 30, 2022 | 2,000 | 32,455 | 2,000 | 32,455 | 100 | 100 |
| LOTTE CHEMICAL PAKISTAN LIMITED | Jun 30, 2022 | 997,490 | 22,213,396 | 771,320 | 10,000,000 | 77 | 79 |
| LOADS LIMITED | Jun 30, 2022 | 29,665 | 288,975 | 19,655 | 191,609 | 66 | 66 |
| LANDMARK SPINNING INDUSTRIES LIMITED | Jun 30, 2022 | 1 | 14 | 1 | 14 | 100 | 100 |
| LEATHER UP LIMITED | Jun 30, 2022 | 1,000 | 14,435 | 0 | 85 | 0 | 1 |
| KOHINOOR TEXTILE MILLS LIMITED | Jun 30, 2022 | 20,000 | 1,002,725 | 20,000 | 1,002,725 | 100 | 100 |
| KSB PUMPS COMPANY LIMITED | Jun 30, 2022 | 52,929 | 6,991,834 | 33,430 | 4,417,742 | 63 | 63 |
| KHAIRPUR SUGAR MILLS LIMITED | Jun 30, 2022 | 3 | 126 | 3 | 126 | 100 | 100 |
| KOHINOOR SPINNING MILLS LIMITED | Jun 30, 2022 | 3,859,994 | 12,409,005 | 2,854,140 | 9,177,712 | 74 | 74 |
| KOHINOOR INDUSTRIES LIMITED | Jun 30, 2022 | 5,501 | 27,350 | 5,001 | 24,890 | 91 | 91 |
| KOHINOOR POWER COMPANY LIMITED | Jun 30, 2022 | 7,500 | 29,490 | 7,500 | 29,490 | 100 | 100 |
| KOHINOOR ENERGY LIMITED | Jun 30, 2022 | 87,277 | 3,316,208 | 82,505 | 3,138,929 | 95 | 95 |
| KOHAT CEMENT COMPANY LIMITED | Jun 30, 2022 | 56,300 | 7,361,243 | 51,200 | 6,688,633 | 91 | 91 |
| KHYBER TOBACCO COMPANY LIMITED | Jun 30, 2022 | 2,000 | 429,990 | 1,100 | 240,000 | 55 | 56 |
| K-ELECTRIC LIMITED | Jun 30, 2022 | 32,113,626 | 89,163,608 | 19,212,626 | 10,000,000 | 60 | 60 |
| KARAM CERAMICS LIMITED | Jun 30, 2022 | 1 | 51 | 1 | 51 | 100 | 100 |
| KOT ADDU POWER COMPANY LIMITED | Jun 30, 2022 | 2,832,937 | 77,140,352 | 1,899,817 | 10,000,000 | 67 | 67 |
| JAVEDAN CORPORATION LIMITED | Jun 30, 2022 | 1,000 | 42,785 | 1,000 | 42,785 | 100 | 100 |
| JUBILEE SPINNING & WEAVING MILLS LIMITED | Jun 30, 2022 | 1,500 | 4,595 | 1,500 | 4,595 | 100 | 100 |
| JAUHARABAD SUGAR MILLS LIMITED | Jun 30, 2022 | 500 | 8,500 | 500 | 8,500 | 100 | 100 |
| JS MOMENTUM FACTOR EXCHANGE TRADED FUND | Jun 30, 2022 | 55,000 | 517,600 | 55,000 | 517,600 | 100 | 100 |
| JS GLOBAL CAPITAL LIMITED | Jun 30, 2022 | 3,188 | 237,993 | 1,188 | 91,193 | 37 | 38 |
| JAHANGIR SIDDIQUI & CO.LTD-PREF.SHARES | Jun 30, 2022 | 5,500 | 41,470 | 5,500 | 41,470 | 100 | 100 |
| JAHANGIR SIDDIQUI AND CO. LTD | Jun 30, 2022 | 146,000 | 1,936,355 | 108,500 | 1,440,405 | 74 | 74 |
| JS BANK LIMITED | Jun 30, 2022 | 180,000 | 808,810 | 180,000 | 808,810 | 100 | 100 |
| JUBILEE LIFE INSURANCE COMPANY LIMITED | Jun 30, 2022 | 592 | 89,409 | 592 | 89,409 | 100 | 100 |
| ITTEFAQ IRON INDUSTRIES LIMITED | Jun 30, 2022 | 80,001 | 562,494 | 75,950 | 534,113 | 95 | 95 |
| INTERNATIONAL STEELS LIMITED | Jun 30, 2022 | 548,088 | 31,016,740 | 410,954 | 10,000,000 | 75 | 77 |
| INTERNATIONAL KNITWEAR LIMITED | Jun 30, 2022 | 500 | 5,000 | 500 | 5,000 | 100 | 100 |
| INTERNATIONAL INDUSTRIES LIMITED | Jun 30, 2022 | 109,602 | 10,949,354 | 85,434 | 8,738,264 | 78 | 80 |
| INDUS MOTOR COMPANY LIMITED | Jun 30, 2022 | 37,592 | 43,028,008 | 36,758 | 10,000,000 | 98 | 98 |
| IMPERIAL LIMITED | Jun 30, 2022 | 95,000 | 1,051,355 | 74,500 | 825,855 | 78 | 79 |
| IMAGE PAKISTAN LIMITED | Jun 30, 2022 | 83,005 | 1,133,583 | 56,005 | 765,428 | 67 | 68 |
| INTERLOOP LIMITED | Jun 30, 2022 | 53,020 | 3,250,339 | 51,140 | 3,135,262 | 96 | 96 |
| IGI HOLDINGS LIMITED | Jun 30, 2022 | 21,000 | 2,323,200 | 11,000 | 1,220,700 | 52 | 53 |
| INDUS DYEING AND MANUFACTURING CO. LTD. | Jun 30, 2022 | 1,501 | 339,005 | 1,001 | 226,355 | 67 | 67 |
| IDEAL SPINNING MILLS LIMITED | Jun 30, 2022 | 500 | 19,000 | 500 | 19,000 | 100 | 100 |
| ITTEHAD CHEMICALS LIMITED | Jun 30, 2022 | 3,199 | 91,709 | 3,197 | 91,653 | 100 | 100 |
| INVEST CAPITAL INVESTMENT BANK LIMITED | Jun 30, 2022 | 244,000 | 359,580 | 243,000 | 358,070 | 100 | 100 |
| ICI PAKISTAN LIMITED | Jun 30, 2022 | 19,416 | 14,067,524 | 18,766 | 10,000,000 | 97 | 97 |
| IBL HEALTHCARE LIMITED | Jun 30, 2022 | 35,654 | 1,847,239 | 24,138 | 1,251,095 | 68 | 68 |
| HUSEIN INDUSTRIES LIMITED | Jun 30, 2022 | 500 | 7,950 | 500 | 7,950 | 100 | 100 |
| HUM NETWORK LIMITED | Jun 30, 2022 | 4,016,071 | 24,749,922 | 2,157,071 | 10,000,000 | 54 | 56 |
| THE HUB POWER COMPANY LIMITED | Jun 30, 2022 | 2,359,969 | 159,156,144 | 1,645,937 | 10,000,000 | 70 | 70 |
| HI-TECH LUBRICANTS LIMITED | Jun 30, 2022 | 253,799 | 10,123,177 | 189,249 | 7,561,242 | 75 | 75 |
| HUFFAZ SEAMLESS PIPE INDUSTRIES LIMITED | Jun 30, 2022 | 6,000 | 59,945 | 5,000 | 49,945 | 83 | 83 |
| HUSEIN SUGAR MILLS LIMITED | Jun 30, 2022 | 1,000 | 13,060 | 1,000 | 13,060 | 100 | 100 |
| HABIB METROPOLITAN BANK LIMITED | Jun 30, 2022 | 522,500 | 20,005,504 | 519,500 | 10,000,000 | 99 | 99 |
| HIRA TEXTILE MILLS LIMITED | Jun 30, 2022 | 39,000 | 89,030 | 34,000 | 77,950 | 87 | 88 |
| HIGHNOON LABORATORIES LIMITED | Jun 30, 2022 | 8,143 | 4,288,444 | 5,954 | 3,144,025 | 73 | 73 |
| HINOPAK MOTORS LIMITED | Jun 30, 2022 | 901 | 273,100 | 801 | 242,975 | 89 | 89 |
