AIRLINK 78.39 Increased By ▲ 5.39 (7.38%)
BOP 5.34 Decreased By ▼ -0.01 (-0.19%)
CNERGY 4.33 Increased By ▲ 0.02 (0.46%)
DFML 30.87 Increased By ▲ 2.32 (8.13%)
DGKC 78.51 Increased By ▲ 4.22 (5.68%)
FCCL 20.58 Increased By ▲ 0.23 (1.13%)
FFBL 32.30 Increased By ▲ 1.40 (4.53%)
FFL 10.22 Increased By ▲ 0.16 (1.59%)
GGL 10.29 Decreased By ▼ -0.10 (-0.96%)
HBL 118.50 Increased By ▲ 2.53 (2.18%)
HUBC 135.10 Increased By ▲ 2.90 (2.19%)
HUMNL 6.87 Increased By ▲ 0.19 (2.84%)
KEL 4.17 Increased By ▲ 0.14 (3.47%)
KOSM 4.73 Increased By ▲ 0.13 (2.83%)
MLCF 38.67 Increased By ▲ 0.13 (0.34%)
OGDC 134.85 Increased By ▲ 1.00 (0.75%)
PAEL 23.40 Decreased By ▼ -0.43 (-1.8%)
PIAA 26.64 Decreased By ▼ -0.49 (-1.81%)
PIBTL 7.02 Increased By ▲ 0.26 (3.85%)
PPL 113.45 Increased By ▲ 0.65 (0.58%)
PRL 27.73 Decreased By ▼ -0.43 (-1.53%)
PTC 14.60 Decreased By ▼ -0.29 (-1.95%)
SEARL 56.50 Increased By ▲ 0.08 (0.14%)
SNGP 66.30 Increased By ▲ 0.50 (0.76%)
SSGC 10.94 Decreased By ▼ -0.07 (-0.64%)
TELE 9.15 Increased By ▲ 0.13 (1.44%)
TPLP 11.67 Decreased By ▼ -0.23 (-1.93%)
TRG 71.43 Increased By ▲ 2.33 (3.37%)
UNITY 24.51 Increased By ▲ 0.80 (3.37%)
WTL 1.33 No Change ▼ 0.00 (0%)
BR100 7,493 Increased By 58.6 (0.79%)
BR30 24,558 Increased By 338.4 (1.4%)
KSE100 72,052 Increased By 692.5 (0.97%)
KSE30 23,808 Increased By 241 (1.02%)
Markets

RECORDER REPORT: PSX close of day

KARACHI: BRINDEX-30 closed on the upper side on Friday at 22,826.01 points with a positive change of 52.69 and volume o
Published June 1, 2018

KARACHI: BRINDEX-30 closed on the upper side on Friday at 22,826.01 points with a positive change of 52.69 and volume of 24,899,500 shares. High and Low were 22,873.07 and 22,689.92 respectively. Of 30 companies traded, 11 were up, 18 were down and 1 was unchanged.

Total volume traded in the market was 59,227,650 shares. Total companies traded were 307 of which 142 were positive, 147 were negative and 18 were unchanged.

Real Estate Investment Trust was the top traded sector with total traded volume of 12,352,500 shares. It was followed by Commercial Banks with a total traded volume of 7,478,400 shares.

BR Sectors Position:

Sector Open High Low Close Change Turnover
BR - Automobile Assembler 9,554.75 9,590.35 9,529.88 9,530.81 -23.94 704,900
BR - Cement 5,091.44 5,090.35 5,063.10 5,079.16 -12.28 3,337,200
BR - Fertilizer 8,272.97 8,292.52 8,269.30 8,278.75 5.78 1,819,300
BR - Chemicals 3,561.28 3,661.79 3,559.52 3,661.79 100.51 3,396,470
BR - Commercial Banks 8,636.79 8,707.99 8,602.63 8,677.05 40.26 7,484,700
BR - Insurance 1,105.51 1,102.42 1,099.07 1,102.12 -3.39 337,500
BR - Investment Banks/investment Co 109.83 110.70 109.17 110.08 0.25 2,983,000
BR - Oil and Gas 5,395.25 5,400.64 5,369.40 5,391.35 -3.90 1,516,160
BR - Refinery 1,240.69 1,265.15 1,239.61 1,262.42 21.73 2,315,750
BR - Technology and Communication 1,141.41 1,149.44 1,136.03 1,146.19 4.78 4,439,000
BR - Power Generation and Distribution 6,254.87 6,309.87 6,256.36 6,293.03 38.16 2,088,500
BR - Food and Personal Care 1,155.86 1,156.78 1,152.36 1,156.31 0.45 1,768,080
BR - Pharmaceutical 776.10 799.37 783.68 794.63 18.53 1,276,070

The three top traded companies were Dolmen City Reit with a volume of 12,352,500 and price per share of 13.15 (-0.13), Pak Elektron Limited with a volume of 4,393,000 and price per share of 38.11 (-0.39), TRG Pakistan Limited with a volume of 2,973,500 and price per share of 28.36 (-0.42).

The top three advancers were Colgate-Palmolive (Pakistan) Limited with a volume of 20 and price per share of 3,150 (150.00), Unilever Pakistan Food Limited with a volume of 40 and price per share of 8,000 (149.15), Bata Pakistan Limited with a volume of 100 and price per share of 2,035 (35.00).

The top three decliners were Philip Morris (Pakistan) Limited with a volume of 100 and price per share of 2,974.10 (-155.36), Sapphire Textile Mills Limited with a volume of 20 and price per share of 1,399.71 (-73.66), Indus Motor Company Limited with a volume of 25,500 and price per share of 1,559.99 (-19.40).

Copyright Business Recorder, 2018

Comments

Comments are closed.