AIRLINK 69.92 Increased By ▲ 4.72 (7.24%)
BOP 5.46 Decreased By ▼ -0.11 (-1.97%)
CNERGY 4.50 Decreased By ▼ -0.06 (-1.32%)
DFML 25.71 Increased By ▲ 1.19 (4.85%)
DGKC 69.85 Decreased By ▼ -0.11 (-0.16%)
FCCL 20.02 Decreased By ▼ -0.28 (-1.38%)
FFBL 30.69 Increased By ▲ 1.58 (5.43%)
FFL 9.75 Decreased By ▼ -0.08 (-0.81%)
GGL 10.12 Increased By ▲ 0.11 (1.1%)
HBL 114.90 Increased By ▲ 0.65 (0.57%)
HUBC 132.10 Increased By ▲ 3.00 (2.32%)
HUMNL 6.73 Increased By ▲ 0.02 (0.3%)
KEL 4.44 No Change ▼ 0.00 (0%)
KOSM 4.93 Increased By ▲ 0.04 (0.82%)
MLCF 36.45 Decreased By ▼ -0.55 (-1.49%)
OGDC 133.90 Increased By ▲ 1.60 (1.21%)
PAEL 22.50 Decreased By ▼ -0.04 (-0.18%)
PIAA 25.39 Decreased By ▼ -0.50 (-1.93%)
PIBTL 6.61 Increased By ▲ 0.01 (0.15%)
PPL 113.20 Increased By ▲ 0.35 (0.31%)
PRL 30.12 Increased By ▲ 0.71 (2.41%)
PTC 14.70 Decreased By ▼ -0.54 (-3.54%)
SEARL 57.55 Increased By ▲ 0.52 (0.91%)
SNGP 66.60 Increased By ▲ 0.15 (0.23%)
SSGC 10.99 Increased By ▲ 0.01 (0.09%)
TELE 8.77 Decreased By ▼ -0.03 (-0.34%)
TPLP 11.51 Decreased By ▼ -0.19 (-1.62%)
TRG 68.61 Decreased By ▼ -0.01 (-0.01%)
UNITY 23.47 Increased By ▲ 0.07 (0.3%)
WTL 1.34 Decreased By ▼ -0.04 (-2.9%)
BR100 7,399 Increased By 104.2 (1.43%)
BR30 24,136 Increased By 282 (1.18%)
KSE100 70,910 Increased By 619.8 (0.88%)
KSE30 23,377 Increased By 205.6 (0.89%)

imageKARACHI: Former express fast bowler Shoaib Akhtar said he was amazed with Pakistan's disappointing performance in the second One-day International (ODI) against the West Indies in Georgetown (Guyana) on Tuesday.

"Pakistan team gave dead West Indies team a new lease of life with dismal show after a thrashing them by 126 runs in the other day", he said after Misbah's team suffered a surprise 37-run loss.

"What was the purpose of winning and allowing West Indies to bat first on a good batting track", he questioned Misbah-ul-Haq's decision.

"There was nothing in the pitch to send West Indies to bat first. It was big mistake by Misbah to chase instead of batting first himself", he told a private TV Channel.

"West Indies side was at its lowest ebb after being bowled out for 98 in the first One-day. Misbah & co allowed West Indies such a great comeback", he added.

He said there was no planning in batting and no batsmen was told its role.

"We were badly lacking in batting plan. No batsmen was given proper role which was evident throughout the match"' he said.

"Team only performed well when your top four batsmen carry them to 30-35 overs before going for attack in last 10-15 overs", he remarked.

Left handed opener Nasir Jamshed, who scored half century after getting five lives and over-rated Umer Akaml again miserably failed to finish the match despite chasing a modest 233 to win the match.

Lanky offpsinner Sunil Narine captured top four wickets for 26 runs as Pakistan crashed for 196 runs with 13 balls to spare.

He said Pakistan batting can improve by giving them only net sessions.

"Batsmen must be given targets to attuned with the match situation in practice and club matches to improve their skills", he suggested.

Comments

Comments are closed.