In a Business Recorder exclusive the Finance Division, while briefing the Economic Co-ordination Committee of the Cabinet headed by the Finance Minister Dr Hafeez Sheikh, reportedly admitted that inflation in Pakistan was the second highest in the region. Bangladesh had the dubious title of having the highest inflation rate in the region. However, Bangladesh economy is expected to register an inflation rate of 7.5 percent this year while Pakistan's is expected to register a rate in double digits. | Euro | 1.3158 | ||
| Sterling | 1.5815 | ||
| Swiss Franc | 0.9182 | ||
| Yen | 76.6015 | ||
| Gold | 1740.300 | ||
| Cotton | 96.340 | ||
| Oil | 97.840 |
| Index | Closing | Chg% | ||
| DJIA | 12,862.20 | 1.23 | ||
| Nasdaq | 2,905.66 | 1.61 | ||
| S&P | 1,344.90 | 1.46 | ||
| FTSE | 5,901.07 | 1.81 | ||
| DAX | 6,766.67 | 1.67 | ||
| CAC-40 | 3,427.92 | 1.52 | ||
| Nikkei | 8,831.93 | 0.51 | ||
| H.Seng | 20,757.00 | 0.08 | ||
| Sensex | 17,605.00 | 0.99 | ||
| Updated at 5:00 am Pst | ||||
| Interbank closing rates for dollar on Saturday. | |
| Buying | Rs 90.40 |
| Selling | Rs 90.45 |
| Rates keep coming down | |
| Annual | 2010/11 | ||
| Foreign Debt | $59.53bn | ||
| Per Cap Income | $1254 | ||
| GDP Growth | 2.4% | ||
| Average CPI | 14.10% | ||
| Monthly | December | ||
| Trade Balance | $-2.41 bln | ||
| Exports | $1.85 bln | ||
| Imports | $1.26 bln |
| Weekly | January 26, 2012 | ||
| Reserves | $16.802 bln |
| BRIndex-30 | 9,104.17 | ||
| KSE-30 Index | 11,258.08 | ||
| KSE-100 Index | 11,982.62 | ||
| LSE-25 Index | 3,122.96 | ||
| ISE-10 Index | 2,627.71 | ||
| Gold Per 10gm | 50,914.00 | ||
| KCA Spot Rate | 5,700.00 | ||
| Libor Rate | 0.76850 |